KRISHNAN KULASEKARAN (K.SEKAR) (R002575I)
KRISHNAN KULASEKARAN (K.SEKAR) (R002575I)
KRISHNAN KULASEKARAN (K.SEKAR) (R002575I) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | KRISHNAN KULASEKARAN (K.SEKAR) |
Registration Number | R002575I |
Registration Start Date | 2011-04-26 |
Registration End Date | 2024-12-31 |
Estate Agent Name | ORANGETEE & TIE PTE. LTD. |
Estate Agent License Number | L3009250K |
KRISHNAN KULASEKARAN (K.SEKAR): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 3 |
2022 | 4 |
2021 | 6 |
2020 | 10 |
KRISHNAN KULASEKARAN (K.SEKAR): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-03-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2023-03-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2023-01-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2022-11-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2022-10-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2022-06-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-02-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2021-07-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2021-07-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2021-06-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT BATOK | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-04-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2021-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-02-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | 27 | Yishun/ Sembawang |
2020-12-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2020-12-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2020-12-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2020-12-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2020-11-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2020-09-18 | HDB | WHOLE RENTAL | LANDLORD | TOA PAYOH | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-07-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT BATOK | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-03-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-02-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | 27 | Yishun/ Sembawang |
2020-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2018-11-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2018-10-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2018-07-18 | HDB | RESALE | BUYER | SEMBAWANG | - | - |
2018-04-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2018-03-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2018-03-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2018-02-18 | HDB | RESALE | BUYER | JURONG EAST | - | - |
2017-07-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2017-04-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2017-03-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2017-02-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2017-02-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2017-02-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2017-01-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.