OEI KIAN SENG PATRICK (KS OEI) (R003247Z)
OEI KIAN SENG PATRICK (KS OEI) (R003247Z)
OEI KIAN SENG PATRICK (KS OEI) (R003247Z) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | OEI KIAN SENG PATRICK (KS OEI) |
Registration Number | R003247Z |
Registration Start Date | 2023-01-25 |
Registration End Date | 2023-12-31 |
Estate Agent Name | MINDLINK GROUPS PTE. LTD. |
Estate Agent License Number | L3009186E |
OEI KIAN SENG PATRICK (KS OEI): Number of Transactions by Year
Year | Number of Number |
---|---|
2022 | 2 |
2021 | 3 |
OEI KIAN SENG PATRICK (KS OEI): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2022-06-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2022-04-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 22 | Jurong |
2021-12-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2021-09-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2021-07-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 22 | Jurong |
2020-12-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
2020-12-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-06-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2019-12-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.