CHEN ZHI HUA, EUGENE (R003269J)
CHEN ZHI HUA, EUGENE (R003269J)
CHEN ZHI HUA, EUGENE (R003269J) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | CHEN ZHI HUA, EUGENE |
Registration Number | R003269J |
Registration Start Date | 2021-10-30 |
Registration End Date | 2024-12-31 |
Estate Agent Name | PROPNEX REALTY PTE. LTD. |
Estate Agent License Number | L3008022J |
CHEN ZHI HUA, EUGENE: Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 29 |
2022 | 39 |
2021 | 38 |
CHEN ZHI HUA, EUGENE: Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-08-18 | HDB | WHOLE RENTAL | LANDLORD | QUEENSTOWN | - | - |
2023-08-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2023-08-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2023-07-18 | HDB | WHOLE RENTAL | LANDLORD | HOUGANG | - | - |
2023-07-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2023-07-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2023-07-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-07-18 | HDB | WHOLE RENTAL | LANDLORD | TAMPINES | - | - |
2023-06-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | - | - |
2023-06-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2023-06-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 15 | Katong/ Joo Chiat/ Amber Road |
2023-05-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2023-05-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2023-04-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2023-04-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2023-04-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2023-03-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | - | - |
2023-03-18 | HDB | WHOLE RENTAL | LANDLORD | MARINE PARADE | - | - |
2023-03-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2023-03-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-02-18 | HDB | WHOLE RENTAL | LANDLORD | QUEENSTOWN | - | - |
2023-02-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2023-02-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2023-02-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2023-02-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2023-01-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2023-01-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2023-01-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2023-01-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2022-12-18 | EXECUTIVE_CONDOMINIUM | NEW SALE | SELLER | - | 18 | Tampines/ Pasir Ris |
2022-12-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2022-11-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2022-11-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2022-10-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2022-09-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2022-09-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2022-09-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2022-09-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2022-08-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2022-08-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2022-07-18 | HDB | ROOM RENTAL | LANDLORD | HOUGANG | - | - |
2022-07-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2022-07-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2022-07-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | - | - |
2022-07-18 | HDB | ROOM RENTAL | LANDLORD | QUEENSTOWN | - | - |
2022-06-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2022-06-18 | HDB | ROOM RENTAL | TENANT | QUEENSTOWN | - | - |
2022-05-18 | HDB | ROOM RENTAL | TENANT | BUKIT MERAH | - | - |
2022-05-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2022-05-18 | HDB | ROOM RENTAL | TENANT | BUKIT MERAH | - | - |
2022-05-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2022-04-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | - | - |
2022-04-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2022-03-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2022-03-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | - | - |
2022-03-18 | HDB | ROOM RENTAL | LANDLORD | BEDOK | - | - |
2022-03-18 | HDB | ROOM RENTAL | TENANT | QUEENSTOWN | - | - |
2022-03-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2022-03-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2022-02-18 | HDB | WHOLE RENTAL | LANDLORD | CLEMENTI | - | - |
2022-02-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2022-01-18 | HDB | RESALE | SELLER | QUEENSTOWN | - | - |
2022-01-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2022-01-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2022-01-18 | HDB | WHOLE RENTAL | LANDLORD | CLEMENTI | - | - |
2022-01-18 | HDB | WHOLE RENTAL | LANDLORD | QUEENSTOWN | - | - |
2022-01-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2021-12-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2021-12-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2021-12-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2021-11-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-11-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | - | - |
2021-11-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2021-10-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2021-09-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 22 | Jurong |
2021-09-18 | LANDED | RESALE | SELLER | - | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2021-09-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-09-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | - | - |
2021-09-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2021-08-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2021-08-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2021-08-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | - | - |
2021-08-18 | HDB | RESALE | SELLER | CLEMENTI | - | - |
2021-07-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2021-07-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | - | - |
2021-07-18 | HDB | WHOLE RENTAL | LANDLORD | QUEENSTOWN | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2021-05-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2021-05-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2021-05-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2021-05-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2021-04-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2021-04-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2021-04-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | 03 | Queenstown/ Tiong Bahru |
2021-03-18 | HDB | RESALE | SELLER | QUEENSTOWN | - | - |
2021-03-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2021-03-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | 03 | Queenstown/ Tiong Bahru |
2021-03-18 | LANDED | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-02-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | 12 | Balestier/ Toa Payoh/ Serangoon |
2021-02-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | 03 | Queenstown/ Tiong Bahru |
2021-01-18 | HDB | WHOLE RENTAL | LANDLORD | CLEMENTI | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2021-01-18 | HDB | WHOLE RENTAL | LANDLORD | CENTRAL AREA | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | 02 | Anson/ Tanjong Pagar |
2020-12-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-12-18 | HDB | WHOLE RENTAL | LANDLORD | CENTRAL AREA | 02 | Anson/ Tanjong Pagar |
2020-11-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
2020-11-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | 04 | Telok Blangah/ Harbourfront |
2020-11-18 | HDB | WHOLE RENTAL | LANDLORD | CLEMENTI | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2020-11-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2020-11-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
2020-11-18 | HDB | WHOLE RENTAL | LANDLORD | MARINE PARADE | 15 | Katong/ Joo Chiat/ Amber Road |
2020-10-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
2020-07-18 | HDB | WHOLE RENTAL | LANDLORD | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-06-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | 03 | Queenstown/ Tiong Bahru |
2020-05-18 | HDB | RESALE | SELLER | CENTRAL AREA | - | - |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | 03 | Queenstown/ Tiong Bahru |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | BUKIT BATOK | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | 02 | Anson/ Tanjong Pagar |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 07 | Middle Road/ Golden Mile |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2020-01-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
2020-01-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | 03 | Queenstown/ Tiong Bahru |
2020-01-18 | HDB | WHOLE RENTAL | LANDLORD | CLEMENTI | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.