PIUS YAP CHIH HONG (PIUS YAP CH) (R006201H)
PIUS YAP CHIH HONG (PIUS YAP CH) (R006201H)
PIUS YAP CHIH HONG (PIUS YAP CH) (R006201H) is a
Registered CEA Agent in Singapore.
Information Last updated: Sep 25, 2023.
Name | Value |
---|---|
Name | PIUS YAP CHIH HONG (PIUS YAP CH) |
Registration Number | R006201H |
Registration Start Date | 2018-09-19 |
Registration End Date | 2023-12-31 |
Estate Agent Name | ERA REALTY NETWORK PTE LTD |
Estate Agent License Number | L3002382K |
PIUS YAP CHIH HONG (PIUS YAP CH): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 36 |
2022 | 25 |
2021 | 1 |
2020 | 4 |
2019 | 12 |
PIUS YAP CHIH HONG (PIUS YAP CH): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-09-25 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2023-08-25 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2023-08-25 | HDB | RESALE | SELLER | CENTRAL AREA | - | - |
2023-08-25 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2023-08-25 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2023-08-25 | HDB | RESALE | BUYER | YISHUN | - | - |
2023-07-25 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 15 | Katong/ Joo Chiat/ Amber Road |
2023-07-25 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 13 | Macpherson/ Braddell |
2023-07-25 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 09 | Orchard/ Cairnhill/ River Valley |
2023-07-25 | HDB | ROOM RENTAL | LANDLORD | TAMPINES | - | - |
2023-07-25 | HDB | ROOM RENTAL | LANDLORD | CENTRAL AREA | - | - |
2023-07-25 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | - | - |
2023-06-25 | HDB | RESALE | BUYER | BISHAN | - | - |
2023-06-25 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-06-25 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-05-25 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2023-05-25 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2023-05-25 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | - | - |
2023-04-25 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2023-04-25 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2023-04-25 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2023-04-25 | HDB | ROOM RENTAL | LANDLORD | TAMPINES | - | - |
2023-03-25 | HDB | RESALE | BUYER | SEMBAWANG | - | - |
2023-03-25 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2023-03-25 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-03-25 | HDB | RESALE | BUYER | YISHUN | - | - |
2023-03-25 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2023-02-25 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 20 | Bishan/ Ang Mo Kio |
2023-02-25 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-02-25 | HDB | ROOM RENTAL | LANDLORD | TOA PAYOH | - | - |
2023-02-25 | HDB | ROOM RENTAL | LANDLORD | HOUGANG | - | - |
2023-01-25 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-01-25 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 09 | Orchard/ Cairnhill/ River Valley |
2023-01-25 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 20 | Bishan/ Ang Mo Kio |
2023-01-25 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | - | - |
2023-01-25 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | - | - |
2022-12-25 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 13 | Macpherson/ Braddell |
2022-12-25 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | - | - |
2022-12-25 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | - | - |
2022-12-25 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 13 | Macpherson/ Braddell |
2022-11-25 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | - | - |
2022-11-25 | HDB | RESALE | SELLER | GEYLANG | - | - |
2022-10-25 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2022-10-25 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 07 | Middle Road/ Golden Mile |
2022-10-25 | HDB | RESALE | BUYER | GEYLANG | - | - |
2022-10-25 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-09-25 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2022-09-25 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2022-09-25 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2022-09-25 | HDB | RESALE | BUYER | GEYLANG | - | - |
2022-08-25 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2022-08-25 | HDB | ROOM RENTAL | TENANT | BUKIT PANJANG | - | - |
2022-08-25 | HDB | ROOM RENTAL | LANDLORD | JURONG EAST | - | - |
2022-07-25 | HDB | RESALE | SELLER | JURONG EAST | - | - |
2022-07-25 | HDB | RESALE | BUYER | YISHUN | - | - |
2022-06-25 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2022-06-25 | HDB | RESALE | SELLER | BEDOK | - | - |
2022-05-25 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | - | - |
2022-05-25 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2022-05-25 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-05-25 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-05-25 | LANDED | WHOLE RENTAL | TENANT | - | 08 | Little India |
2020-09-25 | CONDOMINIUM_APARTMENTS | NEW SALE | BUYER | - | 18 | Tampines/ Pasir Ris |
2020-02-25 | HDB | RESALE | BUYER | TAMPINES | - | - |
2020-02-25 | HDB | RESALE | BUYER | TAMPINES | - | - |
2020-02-25 | HDB | RESALE | BUYER | YISHUN | - | - |
2019-12-25 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2019-12-25 | HDB | RESALE | BUYER | YISHUN | - | - |
2019-12-25 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2019-12-25 | HDB | RESALE | BUYER | HOUGANG | - | - |
2019-12-25 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2019-11-25 | HDB | RESALE | BUYER | YISHUN | - | - |
2019-11-25 | HDB | RESALE | SELLER | YISHUN | - | - |
2019-10-25 | HDB | RESALE | BUYER | SENGKANG | - | - |
2019-09-25 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2019-09-25 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2019-06-25 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2019-02-25 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2018-12-25 | HDB | RESALE | BUYER | HOUGANG | - | - |
2018-12-25 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2018-11-25 | HDB | RESALE | BUYER | BUKIT MERAH | - | - |
2018-10-25 | HDB | RESALE | SELLER | JURONG EAST | - | - |
2018-09-25 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2018-09-25 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2018-08-25 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2018-06-25 | HDB | RESALE | BUYER | SENGKANG | - | - |
2018-01-25 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2018-01-25 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2017-11-25 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2017-11-25 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2017-11-25 | HDB | RESALE | BUYER | SEMBAWANG | - | - |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.