LIM PUAY SIANG (GLORIA) (R010722D)
LIM PUAY SIANG (GLORIA) (R010722D)
LIM PUAY SIANG (GLORIA) (R010722D) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | LIM PUAY SIANG (GLORIA) |
Registration Number | R010722D |
Registration Start Date | 2011-01-01 |
Registration End Date | 2024-12-31 |
Estate Agent Name | PROPNEX REALTY PTE. LTD. |
Estate Agent License Number | L3008022J |
LIM PUAY SIANG (GLORIA): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 63 |
2022 | 85 |
2021 | 78 |
2020 | 81 |
LIM PUAY SIANG (GLORIA): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-08-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-08-18 | HDB | ROOM RENTAL | TENANT | BUKIT MERAH | - | - |
2023-08-18 | HDB | ROOM RENTAL | TENANT | SERANGOON | - | - |
2023-08-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-08-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2023-08-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2023-08-18 | HDB | ROOM RENTAL | TENANT | SERANGOON | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | BUKIT PANJANG | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | BUKIT BATOK | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | TAMPINES | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | PASIR RIS | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2023-07-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2023-06-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-06-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-06-18 | LANDED | ROOM RENTAL | TENANT | - | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2023-06-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2023-06-18 | HDB | ROOM RENTAL | TENANT | BUKIT BATOK | - | - |
2023-06-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2023-05-18 | HDB | ROOM RENTAL | TENANT | BUKIT PANJANG | - | - |
2023-05-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2023-05-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-05-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-05-18 | HDB | ROOM RENTAL | TENANT | QUEENSTOWN | - | - |
2023-05-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2023-04-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-04-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2023-04-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2023-04-18 | HDB | ROOM RENTAL | TENANT | GEYLANG | - | - |
2023-04-18 | HDB | ROOM RENTAL | TENANT | BEDOK | - | - |
2023-04-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-04-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2023-03-18 | HDB | ROOM RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2023-03-18 | HDB | ROOM RENTAL | TENANT | BUKIT BATOK | - | - |
2023-03-18 | HDB | ROOM RENTAL | TENANT | BUKIT MERAH | - | - |
2023-03-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2023-03-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2023-03-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-03-18 | HDB | ROOM RENTAL | TENANT | BUKIT BATOK | - | - |
2023-03-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-03-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-03-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2023-03-18 | HDB | ROOM RENTAL | LANDLORD | QUEENSTOWN | - | - |
2023-03-18 | HDB | WHOLE RENTAL | TENANT | BUKIT PANJANG | - | - |
2023-03-18 | HDB | ROOM RENTAL | TENANT | BEDOK | - | - |
2023-02-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2023-02-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2023-02-18 | HDB | ROOM RENTAL | LANDLORD | QUEENSTOWN | - | - |
2023-02-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2023-02-18 | HDB | ROOM RENTAL | TENANT | ANG MO KIO | - | - |
2023-02-18 | HDB | ROOM RENTAL | TENANT | BEDOK | - | - |
2023-02-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2023-02-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2023-02-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2023-02-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-02-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2023-01-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2023-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 02 | Anson/ Tanjong Pagar |
2023-01-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2023-01-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2022-12-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-12-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT MERAH | - | - |
2022-12-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-12-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-12-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-12-18 | HDB | ROOM RENTAL | TENANT | ANG MO KIO | - | - |
2022-12-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2022-12-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-12-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2022-11-18 | HDB | ROOM RENTAL | TENANT | QUEENSTOWN | - | - |
2022-11-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-11-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2022-11-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-11-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-11-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 11 | Watten Estate/ Novena/ Thomson |
2022-11-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | BUKIT PANJANG | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | BISHAN | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-10-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT BATOK | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | BUKIT PANJANG | - | - |
2022-10-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2022-10-18 | HDB | ROOM RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2022-10-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2022-10-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT BATOK | - | - |
2022-10-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | BEDOK | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | BUKIT PANJANG | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-09-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | BUKIT MERAH | - | - |
2022-08-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2022-08-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-08-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-08-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2022-08-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-08-18 | HDB | ROOM RENTAL | TENANT | ANG MO KIO | - | - |
2022-07-18 | HDB | ROOM RENTAL | TENANT | BUKIT MERAH | - | - |
2022-07-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2022-07-18 | HDB | ROOM RENTAL | TENANT | CLEMENTI | - | - |
2022-07-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-07-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2022-07-18 | HDB | ROOM RENTAL | TENANT | BUKIT BATOK | - | - |
2022-07-18 | HDB | ROOM RENTAL | TENANT | JURONG EAST | - | - |
2022-06-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-06-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-06-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-06-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2022-05-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2022-05-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-05-18 | HDB | WHOLE RENTAL | LANDLORD | QUEENSTOWN | - | - |
2022-05-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT MERAH | - | - |
2022-04-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-04-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-04-18 | LANDED | ROOM RENTAL | TENANT | - | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2022-04-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2022-04-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2022-04-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-04-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-04-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-03-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2022-03-18 | HDB | ROOM RENTAL | TENANT | CLEMENTI | - | - |
2022-03-18 | HDB | WHOLE RENTAL | LANDLORD | QUEENSTOWN | - | - |
2022-03-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2022-03-18 | HDB | ROOM RENTAL | TENANT | BUKIT PANJANG | - | - |
2022-02-18 | HDB | ROOM RENTAL | TENANT | BEDOK | - | - |
2022-02-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-02-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-02-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-02-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-02-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-01-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-01-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2022-01-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2022-01-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-01-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT MERAH | - | - |
2022-01-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2022-01-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2021-12-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2021-12-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2021-12-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2021-12-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2021-11-18 | HDB | ROOM RENTAL | TENANT | BUKIT BATOK | - | - |
2021-11-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2021-11-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2021-11-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2021-11-18 | HDB | ROOM RENTAL | TENANT | GEYLANG | - | - |
2021-11-18 | HDB | ROOM RENTAL | TENANT | QUEENSTOWN | - | - |
2021-11-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-11-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT BATOK | - | - |
2021-11-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2021-11-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2021-11-18 | HDB | ROOM RENTAL | TENANT | GEYLANG | - | - |
2021-11-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2021-11-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2021-10-18 | HDB | ROOM RENTAL | TENANT | PASIR RIS | - | - |
2021-10-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2021-10-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2021-10-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2021-10-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2021-09-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT BATOK | - | - |
2021-09-18 | HDB | WHOLE RENTAL | TENANT | BUKIT BATOK | - | - |
2021-09-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | - | - |
2021-09-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT MERAH | - | - |
2021-09-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | - | - |
2021-09-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2021-09-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2021-09-18 | HDB | ROOM RENTAL | TENANT | BUKIT BATOK | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | QUEENSTOWN | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | CLEMENTI | - | - |
2021-08-18 | HDB | WHOLE RENTAL | TENANT | BUKIT BATOK | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | QUEENSTOWN | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | YISHUN | - | - |
2021-07-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | - | - |
2021-07-18 | HDB | ROOM RENTAL | TENANT | ANG MO KIO | - | - |
2021-07-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2021-07-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | - | - |
2021-07-18 | HDB | WHOLE RENTAL | LANDLORD | QUEENSTOWN | - | - |
2021-07-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | - | - |
2021-06-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | - | - |
2021-06-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2021-06-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2021-05-18 | HDB | WHOLE RENTAL | TENANT | PASIR RIS | - | - |
2021-05-18 | HDB | ROOM RENTAL | TENANT | PASIR RIS | - | - |
2021-04-18 | HDB | ROOM RENTAL | TENANT | JURONG EAST | - | - |
2021-04-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | - | - |
2021-04-18 | HDB | WHOLE RENTAL | TENANT | JURONG EAST | - | - |
2021-04-18 | HDB | WHOLE RENTAL | TENANT | JURONG EAST | - | - |
2021-04-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2021-03-18 | LANDED | ROOM RENTAL | TENANT | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-03-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2021-03-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2021-03-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2021-03-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-03-18 | LANDED | WHOLE RENTAL | TENANT | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-03-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2021-03-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
2021-03-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG EAST | 22 | Jurong |
2021-03-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2021-02-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2021-02-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT PANJANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-02-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2021-02-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | 12 | Balestier/ Toa Payoh/ Serangoon |
2021-02-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2021-02-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT PANJANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-02-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 07 | Middle Road/ Golden Mile |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | - | - |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-12-18 | HDB | ROOM RENTAL | TENANT | JURONG EAST | - | - |
2020-12-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | BUKIT PANJANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-11-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-11-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2020-11-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | 22 | Jurong |
2020-11-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-10-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-10-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2020-10-18 | HDB | WHOLE RENTAL | TENANT | JURONG EAST | 22 | Jurong |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT BATOK | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-09-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | 22 | Jurong |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-09-18 | LANDED | WHOLE RENTAL | TENANT | - | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2020-09-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT BATOK | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | 02 | Anson/ Tanjong Pagar |
2020-09-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | BUKIT BATOK | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | BUKIT BATOK | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | JURONG EAST | 22 | Jurong |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-08-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | 22 | Jurong |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | BUKIT BATOK | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | BUKIT BATOK | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-08-18 | HDB | WHOLE RENTAL | LANDLORD | QUEENSTOWN | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | BUKIT PANJANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-07-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG EAST | 22 | Jurong |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-06-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | SEMBAWANG | 27 | Yishun/ Sembawang |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-05-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-05-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG EAST | 22 | Jurong |
2020-05-18 | HDB | WHOLE RENTAL | LANDLORD | QUEENSTOWN | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | 03 | Queenstown/ Tiong Bahru |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | BUKIT PANJANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-03-18 | HDB | WHOLE RENTAL | LANDLORD | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
