GOVINDARAJOO RAJANDRAN (G. RAJAN) (R011275I)
GOVINDARAJOO RAJANDRAN (G. RAJAN) (R011275I)
GOVINDARAJOO RAJANDRAN (G. RAJAN) (R011275I) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | GOVINDARAJOO RAJANDRAN (G. RAJAN) |
Registration Number | R011275I |
Registration Start Date | 2011-01-01 |
Registration End Date | 2023-12-31 |
Estate Agent Name | PROPNEX REALTY PTE. LTD. |
Estate Agent License Number | L3008022J |
GOVINDARAJOO RAJANDRAN (G. RAJAN): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 33 |
2022 | 53 |
2021 | 92 |
2020 | 60 |
GOVINDARAJOO RAJANDRAN (G. RAJAN): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-08-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2023-08-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2023-08-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-08-18 | HDB | WHOLE RENTAL | LANDLORD | MARINE PARADE | - | - |
2023-08-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2023-08-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2023-08-18 | HDB | RESALE | SELLER | BISHAN | - | - |
2023-07-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2023-07-18 | HDB | WHOLE RENTAL | LANDLORD | SERANGOON | - | - |
2023-07-18 | HDB | WHOLE RENTAL | LANDLORD | TAMPINES | - | - |
2023-07-18 | HDB | WHOLE RENTAL | LANDLORD | CENTRAL AREA | - | - |
2023-06-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | - | - |
2023-06-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2023-06-18 | HDB | WHOLE RENTAL | LANDLORD | GEYLANG | - | - |
2023-06-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2023-05-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | - | - |
2023-05-18 | HDB | WHOLE RENTAL | LANDLORD | BISHAN | - | - |
2023-05-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2023-04-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | - | - |
2023-04-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | - | - |
2023-04-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | - | - |
2023-04-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | - | - |
2023-04-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | - | - |
2023-04-18 | HDB | WHOLE RENTAL | LANDLORD | BISHAN | - | - |
2023-03-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 17 | Loyang/ Changi |
2023-03-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2023-03-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2023-02-18 | HDB | WHOLE RENTAL | LANDLORD | QUEENSTOWN | - | - |
2023-01-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2023-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 25 | Kranji/ Woodgrove |
2023-01-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2023-01-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | - | - |
2023-01-18 | HDB | WHOLE RENTAL | LANDLORD | SERANGOON | - | - |
2022-12-18 | HDB | WHOLE RENTAL | LANDLORD | BISHAN | - | - |
2022-11-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2022-11-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2022-11-18 | HDB | WHOLE RENTAL | LANDLORD | HOUGANG | - | - |
2022-11-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-11-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2022-11-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | - | - |
2022-11-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2022-11-18 | HDB | WHOLE RENTAL | LANDLORD | TOA PAYOH | - | - |
2022-11-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2022-10-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | - | - |
2022-10-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | - | - |
2022-10-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2022-09-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2022-09-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2022-09-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2022-09-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-09-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | - | - |
2022-09-18 | HDB | WHOLE RENTAL | LANDLORD | CLEMENTI | - | - |
2022-09-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2022-08-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2022-08-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | - | - |
2022-08-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | - | - |
2022-07-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 17 | Loyang/ Changi |
2022-07-18 | HDB | WHOLE RENTAL | LANDLORD | SERANGOON | - | - |
2022-07-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-06-18 | HDB | RESALE | SELLER | SERANGOON | - | - |
2022-06-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2022-06-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | - | - |
2022-06-18 | HDB | WHOLE RENTAL | LANDLORD | GEYLANG | - | - |
2022-06-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | - | - |
2022-06-18 | HDB | ROOM RENTAL | LANDLORD | MARINE PARADE | - | - |
2022-05-18 | HDB | WHOLE RENTAL | LANDLORD | BISHAN | - | - |
2022-05-18 | HDB | WHOLE RENTAL | LANDLORD | SERANGOON | - | - |
2022-05-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | - | - |
2022-05-18 | HDB | ROOM RENTAL | LANDLORD | TAMPINES | - | - |
2022-05-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | - | - |
2022-04-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
2022-04-18 | HDB | WHOLE RENTAL | LANDLORD | TAMPINES | - | - |
2022-04-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2022-04-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | - | - |
2022-04-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 17 | Loyang/ Changi |
2022-03-18 | HDB | RESALE | BUYER | SERANGOON | - | - |
2022-03-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-03-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2022-03-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2022-03-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | - | - |
2022-03-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-03-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | - | - |
2022-02-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT MERAH | - | - |
2022-01-18 | EXECUTIVE_CONDOMINIUM | WHOLE RENTAL | LANDLORD | - | 25 | Kranji/ Woodgrove |
2022-01-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | - | - |
2022-01-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | - | - |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | HOUGANG | - | - |
2021-12-18 | CONDOMINIUM_APARTMENTS | NEW SALE | SELLER | - | 17 | Loyang/ Changi |
2021-12-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | - | - |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | HOUGANG | - | - |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2021-12-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2021-12-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2021-12-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | - | - |
2021-11-18 | EXECUTIVE_CONDOMINIUM | RESALE | SELLER | - | 18 | Tampines/ Pasir Ris |
2021-11-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 25 | Kranji/ Woodgrove |
2021-11-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2021-11-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | - | - |
2021-11-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2021-11-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2021-11-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2021-11-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2021-11-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2021-11-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2021-10-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
2021-10-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2021-10-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2021-10-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2021-09-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 13 | Macpherson/ Braddell |
2021-09-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2021-09-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | - | - |
2021-09-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2021-09-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | - | - |
2021-09-18 | HDB | RESALE | BUYER | SERANGOON | - | - |
2021-09-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-08-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-08-18 | HDB | WHOLE RENTAL | LANDLORD | CENTRAL AREA | - | - |
2021-08-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | - | - |
2021-07-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2021-07-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2021-07-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2021-07-18 | HDB | WHOLE RENTAL | LANDLORD | MARINE PARADE | - | - |
2021-07-18 | HDB | WHOLE RENTAL | LANDLORD | TAMPINES | - | - |
2021-07-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2021-06-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 18 | Tampines/ Pasir Ris |
2021-06-18 | HDB | ROOM RENTAL | LANDLORD | BEDOK | - | - |
2021-06-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2021-06-18 | HDB | ROOM RENTAL | LANDLORD | GEYLANG | - | - |
2021-06-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | - | - |
2021-06-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | - | - |
2021-06-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | - | - |
2021-06-18 | HDB | WHOLE RENTAL | LANDLORD | GEYLANG | - | - |
2021-06-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2021-05-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2021-05-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2021-05-18 | HDB | WHOLE RENTAL | LANDLORD | BISHAN | - | - |
2021-05-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-05-18 | HDB | ROOM RENTAL | LANDLORD | BISHAN | - | - |
2021-04-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2021-04-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2021-04-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2021-04-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2021-04-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2021-04-18 | HDB | WHOLE RENTAL | LANDLORD | CLEMENTI | - | - |
2021-04-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | - | - |
2021-04-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2021-04-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | - | - |
2021-04-18 | LANDED | RESALE | SELLER | - | 28 | Seletar |
2021-04-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | - | - |
2021-04-18 | HDB | WHOLE RENTAL | LANDLORD | SERANGOON | - | - |
2021-04-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | - | - |
2021-03-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | 27 | Yishun/ Sembawang |
2021-03-18 | HDB | ROOM RENTAL | LANDLORD | GEYLANG | - | - |
2021-03-18 | HDB | RESALE | BUYER | JURONG EAST | - | - |
2021-03-18 | HDB | WHOLE RENTAL | LANDLORD | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2021-03-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-03-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2021-03-18 | HDB | WHOLE RENTAL | LANDLORD | BISHAN | 20 | Bishan/ Ang Mo Kio |
2021-03-18 | HDB | WHOLE RENTAL | LANDLORD | GEYLANG | 13 | Macpherson/ Braddell |
2021-02-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2021-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-02-18 | HDB | ROOM RENTAL | LANDLORD | GEYLANG | - | - |
2021-02-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 17 | Loyang/ Changi |
2021-02-18 | HDB | WHOLE RENTAL | LANDLORD | SERANGOON | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-02-18 | HDB | RESALE | BUYER | BISHAN | - | - |
2021-02-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2021-02-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2021-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 25 | Kranji/ Woodgrove |
2021-02-18 | HDB | WHOLE RENTAL | LANDLORD | GEYLANG | 13 | Macpherson/ Braddell |
2021-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 18 | Tampines/ Pasir Ris |
2021-01-18 | HDB | WHOLE RENTAL | LANDLORD | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-01-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2021-01-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | 02 | Anson/ Tanjong Pagar |
2021-01-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-12-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 09 | Orchard/ Cairnhill/ River Valley |
2020-12-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2020-11-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
2020-11-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2020-10-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2020-10-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2020-10-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2020-10-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2020-10-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2020-10-18 | HDB | RESALE | SELLER | JURONG EAST | - | - |
2020-09-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2020-09-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2020-09-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2020-09-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2020-09-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2020-09-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 13 | Macpherson/ Braddell |
2020-09-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 18 | Tampines/ Pasir Ris |
2020-08-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2020-08-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2020-08-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2020-08-18 | HDB | RESALE | SELLER | JURONG EAST | - | - |
2020-08-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2020-07-18 | HDB | WHOLE RENTAL | LANDLORD | CENTRAL AREA | - | - |
2020-07-18 | HDB | ROOM RENTAL | TENANT | YISHUN | - | - |
2020-07-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2020-07-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2020-07-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2020-07-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2020-06-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 18 | Tampines/ Pasir Ris |
2020-06-18 | HDB | WHOLE RENTAL | LANDLORD | BISHAN | - | - |
2020-06-18 | HDB | WHOLE RENTAL | LANDLORD | MARINE PARADE | - | - |
2020-06-18 | HDB | ROOM RENTAL | LANDLORD | BISHAN | - | - |
2020-06-18 | HDB | ROOM RENTAL | LANDLORD | MARINE PARADE | - | - |
2020-06-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 18 | Tampines/ Pasir Ris |
2020-06-18 | HDB | WHOLE RENTAL | LANDLORD | HOUGANG | - | - |
2020-06-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | - | - |
2020-06-18 | HDB | ROOM RENTAL | LANDLORD | HOUGANG | - | - |
2020-06-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2020-05-18 | HDB | WHOLE RENTAL | LANDLORD | TAMPINES | - | - |
2020-05-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | - | - |
2020-05-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2020-05-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2020-04-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | - | - |
2020-04-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | - | - |
2020-04-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2020-04-18 | HDB | ROOM RENTAL | LANDLORD | SEMBAWANG | - | - |
2020-04-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 17 | Loyang/ Changi |
2020-04-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 17 | Loyang/ Changi |
2020-04-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2020-04-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2020-03-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2020-03-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | - | - |
2020-03-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2020-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 25 | Kranji/ Woodgrove |
2020-02-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 25 | Kranji/ Woodgrove |
2020-02-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2020-01-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 18 | Tampines/ Pasir Ris |
2020-01-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2020-01-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2019-12-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2019-12-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-12-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2019-11-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2019-11-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2019-10-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2019-08-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2019-08-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2019-08-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2019-07-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-07-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2019-07-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2019-06-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2019-04-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2019-04-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2019-02-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2018-12-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2018-12-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2018-12-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2018-12-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2018-11-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2018-11-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2018-11-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2018-10-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2018-10-18 | HDB | RESALE | BUYER | JURONG EAST | - | - |
2018-10-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2018-09-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2018-09-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2018-09-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2018-09-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2018-08-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2018-08-18 | HDB | RESALE | SELLER | SERANGOON | - | - |
2018-08-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2018-07-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2018-07-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2018-06-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2018-06-18 | HDB | RESALE | BUYER | SEMBAWANG | - | - |
2018-04-18 | HDB | RESALE | SELLER | QUEENSTOWN | - | - |
2018-04-18 | HDB | RESALE | SELLER | CENTRAL AREA | - | - |
2018-04-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2018-04-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2018-03-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2018-03-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2018-02-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2018-01-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2018-01-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2018-01-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2018-01-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2018-01-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2017-12-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2017-12-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2017-12-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2017-12-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2017-11-18 | HDB | RESALE | SELLER | QUEENSTOWN | - | - |
2017-11-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2017-11-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2017-11-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2017-10-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2017-09-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2017-09-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2017-08-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2017-07-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2017-06-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2017-05-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2017-05-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2017-04-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2017-03-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2017-02-18 | HDB | RESALE | SELLER | CLEMENTI | - | - |
2017-02-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2017-02-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2017-01-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2017-01-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.