YAP HWAI GIM (R011939G)
YAP HWAI GIM (R011939G)
YAP HWAI GIM (R011939G) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | YAP HWAI GIM |
Registration Number | R011939G |
Registration Start Date | 2011-01-01 |
Registration End Date | 2023-12-31 |
Estate Agent Name | ORANGETEE & TIE PTE. LTD. |
Estate Agent License Number | L3009250K |
YAP HWAI GIM: Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 4 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
YAP HWAI GIM: Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-09-18 | HDB | ROOM RENTAL | LANDLORD | CENTRAL AREA | - | - |
2023-08-18 | HDB | ROOM RENTAL | TENANT | PASIR RIS | - | - |
2023-04-18 | HDB | ROOM RENTAL | TENANT | BUKIT MERAH | - | - |
2023-01-18 | HDB | ROOM RENTAL | LANDLORD | CENTRAL AREA | - | - |
2022-03-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | - | - |
2021-03-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | 02 | Anson/ Tanjong Pagar |
2020-08-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT MERAH | 02 | Anson/ Tanjong Pagar |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.