KOH CHOON GEK (CLARA) (R012238Z)
KOH CHOON GEK (CLARA) (R012238Z)
KOH CHOON GEK (CLARA) (R012238Z) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | KOH CHOON GEK (CLARA) |
Registration Number | R012238Z |
Registration Start Date | 2011-01-01 |
Registration End Date | 2024-12-31 |
Estate Agent Name | ORANGETEE & TIE PTE. LTD. |
Estate Agent License Number | L3009250K |
KOH CHOON GEK (CLARA): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 5 |
2022 | 13 |
2021 | 10 |
2020 | 15 |
KOH CHOON GEK (CLARA): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-09-18 | HDB | WHOLE RENTAL | LANDLORD | CENTRAL AREA | - | - |
2023-06-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2023-05-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 09 | Orchard/ Cairnhill/ River Valley |
2023-04-18 | HDB | ROOM RENTAL | LANDLORD | SEMBAWANG | - | - |
2023-01-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2022-11-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | - | - |
2022-11-18 | HDB | ROOM RENTAL | LANDLORD | TAMPINES | - | - |
2022-11-18 | HDB | ROOM RENTAL | LANDLORD | HOUGANG | - | - |
2022-11-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2022-11-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2022-10-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT MERAH | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | BUKIT MERAH | - | - |
2022-10-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT MERAH | - | - |
2022-08-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2022-08-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2022-07-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | - | - |
2022-06-18 | HDB | WHOLE RENTAL | LANDLORD | TAMPINES | - | - |
2022-01-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-12-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 13 | Macpherson/ Braddell |
2021-08-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2021-06-18 | HDB | WHOLE RENTAL | LANDLORD | CENTRAL AREA | - | - |
2021-04-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2021-04-18 | CONDOMINIUM_APARTMENTS | NEW SALE | BUYER | - | 20 | Bishan/ Ang Mo Kio |
2021-03-18 | HDB | ROOM RENTAL | LANDLORD | TAMPINES | 18 | Tampines/ Pasir Ris |
2021-02-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2021-02-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | 27 | Yishun/ Sembawang |
2021-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
2021-01-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2020-12-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 14 | Geylang/ Eunos |
2020-12-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 09 | Orchard/ Cairnhill/ River Valley |
2020-10-18 | LANDED | RESALE | SELLER | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-09-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | 27 | Yishun/ Sembawang |
2020-09-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2020-09-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-09-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | 22 | Jurong |
2020-07-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-07-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 27 | Yishun/ Sembawang |
2020-07-18 | CONDOMINIUM_APARTMENTS | NEW SALE | BUYER | - | 13 | Macpherson/ Braddell |
2020-06-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-06-18 | HDB | WHOLE RENTAL | LANDLORD | TAMPINES | 18 | Tampines/ Pasir Ris |
2020-03-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 17 | Loyang/ Changi |
2020-03-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | 27 | Yishun/ Sembawang |
2020-01-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2019-07-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2019-01-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2018-10-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2018-06-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.