DAVEY LEE TUCK ONN (Davey Lee) (R012624E)
DAVEY LEE TUCK ONN (Davey Lee) (R012624E)
DAVEY LEE TUCK ONN (Davey Lee) (R012624E) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | DAVEY LEE TUCK ONN (Davey Lee) |
Registration Number | R012624E |
Registration Start Date | 2011-01-01 |
Registration End Date | 2024-12-31 |
Estate Agent Name | ORANGETEE & TIE PTE. LTD. |
Estate Agent License Number | L3009250K |
DAVEY LEE TUCK ONN (Davey Lee): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 1 |
2021 | 2 |
2020 | 2 |
DAVEY LEE TUCK ONN (Davey Lee): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-08-18 | EXECUTIVE_CONDOMINIUM | NEW SALE | BUYER | - | 27 | Yishun/ Sembawang |
2021-12-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-04-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2020-12-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.