KOH SENG CHWAN (DAN) (R012811F)
KOH SENG CHWAN (DAN) (R012811F)
KOH SENG CHWAN (DAN) (R012811F) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | KOH SENG CHWAN (DAN) |
Registration Number | R012811F |
Registration Start Date | 2011-01-01 |
Registration End Date | 2024-12-31 |
Estate Agent Name | ORANGETEE & TIE PTE. LTD. |
Estate Agent License Number | L3009250K |
KOH SENG CHWAN (DAN): Number of Transactions by Year
Year | Number of Number |
---|---|
2022 | 2 |
2021 | 1 |
2020 | 1 |
KOH SENG CHWAN (DAN): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2022-11-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 25 | Kranji/ Woodgrove |
2022-09-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
2021-06-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
2020-07-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 25 | Kranji/ Woodgrove |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.