SIM WEI ENG (SERENE) (R012946E)
SIM WEI ENG (SERENE) (R012946E)
SIM WEI ENG (SERENE) (R012946E) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | SIM WEI ENG (SERENE) |
Registration Number | R012946E |
Registration Start Date | 2012-04-02 |
Registration End Date | 2024-12-31 |
Estate Agent Name | ORANGETEE & TIE PTE. LTD. |
Estate Agent License Number | L3009250K |
SIM WEI ENG (SERENE): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 2 |
SIM WEI ENG (SERENE): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-05-18 | HDB | WHOLE RENTAL | LANDLORD | PASIR RIS | - | - |
2022-06-18 | HDB | WHOLE RENTAL | LANDLORD | PASIR RIS | - | - |
2021-12-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-11-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-08-18 | HDB | WHOLE RENTAL | LANDLORD | PASIR RIS | 18 | Tampines/ Pasir Ris |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.