LEE MAE FONG (MAE LEE) (R012974J)
LEE MAE FONG (MAE LEE) (R012974J)
LEE MAE FONG (MAE LEE) (R012974J) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | LEE MAE FONG (MAE LEE) |
Registration Number | R012974J |
Registration Start Date | 2011-01-01 |
Registration End Date | 2023-12-31 |
Estate Agent Name | ORANGETEE & TIE PTE. LTD. |
Estate Agent License Number | L3009250K |
LEE MAE FONG (MAE LEE): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 2 |
2022 | 2 |
2020 | 1 |
LEE MAE FONG (MAE LEE): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-09-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 07 | Middle Road/ Golden Mile |
2023-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
2022-09-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 07 | Middle Road/ Golden Mile |
2022-03-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
2020-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.