KAW WEI LIN, WILLIAM (R013022F)
KAW WEI LIN, WILLIAM (R013022F)
KAW WEI LIN, WILLIAM (R013022F) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | KAW WEI LIN, WILLIAM |
Registration Number | R013022F |
Registration Start Date | 2011-01-01 |
Registration End Date | 2024-12-31 |
Estate Agent Name | ORANGETEE & TIE PTE. LTD. |
Estate Agent License Number | L3009250K |
KAW WEI LIN, WILLIAM: Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 1 |
2021 | 1 |
2020 | 1 |
KAW WEI LIN, WILLIAM: Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-05-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2021-12-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-05-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2018-10-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2018-09-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2018-06-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.