SHARMILA D/O SUKUMAR (R013252J)
SHARMILA D/O SUKUMAR (R013252J)
SHARMILA D/O SUKUMAR (R013252J) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | SHARMILA D/O SUKUMAR |
Registration Number | R013252J |
Registration Start Date | 2011-01-01 |
Registration End Date | 2023-12-31 |
Estate Agent Name | ORANGETEE & TIE PTE. LTD. |
Estate Agent License Number | L3009250K |
SHARMILA D/O SUKUMAR: Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 51 |
2022 | 77 |
2021 | 56 |
2020 | 80 |
SHARMILA D/O SUKUMAR: Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-09-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2023-09-18 | HDB | ROOM RENTAL | LANDLORD | BISHAN | - | - |
2023-09-18 | HDB | WHOLE RENTAL | TENANT | TAMPINES | - | - |
2023-09-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2023-08-18 | HDB | ROOM RENTAL | LANDLORD | BISHAN | - | - |
2023-08-18 | HDB | ROOM RENTAL | LANDLORD | BISHAN | - | - |
2023-08-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2023-08-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2023-08-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2023-07-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2023-07-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2023-07-18 | HDB | ROOM RENTAL | LANDLORD | BEDOK | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2023-07-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2023-06-18 | HDB | ROOM RENTAL | LANDLORD | BISHAN | - | - |
2023-06-18 | HDB | ROOM RENTAL | LANDLORD | PASIR RIS | - | - |
2023-06-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2023-06-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2023-06-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2023-05-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2023-05-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2023-05-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | - | - |
2023-05-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | - | - |
2023-05-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2023-05-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2023-04-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2023-04-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT BATOK | - | - |
2023-04-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2023-04-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2023-03-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2023-03-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2023-03-18 | HDB | ROOM RENTAL | LANDLORD | BEDOK | - | - |
2023-03-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2023-03-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT BATOK | - | - |
2023-03-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | - | - |
2023-03-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2023-03-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2023-02-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2023-02-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2023-02-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2023-02-18 | HDB | ROOM RENTAL | LANDLORD | HOUGANG | - | - |
2023-02-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2023-02-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2023-01-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | - | - |
2023-01-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2023-01-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2023-01-18 | HDB | ROOM RENTAL | LANDLORD | SEMBAWANG | - | - |
2023-01-18 | HDB | ROOM RENTAL | LANDLORD | SEMBAWANG | - | - |
2023-01-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2023-01-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2023-01-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2022-12-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2022-12-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2022-12-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-11-18 | HDB | ROOM RENTAL | LANDLORD | SEMBAWANG | - | - |
2022-11-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-11-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-11-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2022-11-18 | HDB | ROOM RENTAL | TENANT | SEMBAWANG | - | - |
2022-11-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | - | - |
2022-11-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2022-11-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | - | - |
2022-10-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2022-10-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-10-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2022-10-18 | HDB | WHOLE RENTAL | TENANT | TAMPINES | - | - |
2022-10-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2022-09-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-09-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2022-09-18 | HDB | ROOM RENTAL | LANDLORD | BEDOK | - | - |
2022-09-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-09-18 | HDB | ROOM RENTAL | LANDLORD | SEMBAWANG | - | - |
2022-09-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | - | - |
2022-08-18 | HDB | ROOM RENTAL | LANDLORD | BISHAN | - | - |
2022-08-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2022-08-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-08-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2022-08-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2022-08-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | - | - |
2022-08-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2022-07-18 | HDB | ROOM RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2022-07-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2022-07-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-07-18 | HDB | ROOM RENTAL | LANDLORD | BEDOK | - | - |
2022-07-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2022-07-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2022-07-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2022-06-18 | HDB | ROOM RENTAL | LANDLORD | CLEMENTI | - | - |
2022-06-18 | HDB | ROOM RENTAL | LANDLORD | SEMBAWANG | - | - |
2022-06-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-06-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2022-06-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-06-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2022-06-18 | HDB | ROOM RENTAL | LANDLORD | HOUGANG | - | - |
2022-06-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-05-18 | HDB | ROOM RENTAL | LANDLORD | SEMBAWANG | - | - |
2022-05-18 | HDB | ROOM RENTAL | TENANT | BISHAN | - | - |
2022-05-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | - | - |
2022-05-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | - | - |
2022-05-18 | HDB | ROOM RENTAL | LANDLORD | SEMBAWANG | - | - |
2022-05-18 | HDB | WHOLE RENTAL | LANDLORD | TOA PAYOH | - | - |
2022-05-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2022-05-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-05-18 | HDB | ROOM RENTAL | LANDLORD | SEMBAWANG | - | - |
2022-05-18 | HDB | ROOM RENTAL | LANDLORD | BISHAN | - | - |
2022-05-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2022-04-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2022-04-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-04-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-04-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2022-04-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-03-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-03-18 | HDB | ROOM RENTAL | TENANT | PUNGGOL | - | - |
2022-03-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-03-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | - | - |
2022-03-18 | HDB | ROOM RENTAL | LANDLORD | BISHAN | - | - |
2022-03-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2022-03-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-03-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2022-02-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT BATOK | - | - |
2022-02-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2022-02-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT BATOK | - | - |
2022-02-18 | HDB | ROOM RENTAL | TENANT | BISHAN | - | - |
2022-01-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2022-01-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2022-01-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | - | - |
2022-01-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | - | - |
2022-01-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2021-12-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | HOUGANG | - | - |
2021-12-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2021-12-18 | HDB | ROOM RENTAL | TENANT | BUKIT PANJANG | - | - |
2021-12-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-11-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-11-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | - | - |
2021-11-18 | HDB | ROOM RENTAL | TENANT | SEMBAWANG | - | - |
2021-11-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2021-11-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2021-11-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2021-11-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2021-10-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | - | - |
2021-10-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT BATOK | - | - |
2021-10-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2021-10-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2021-10-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2021-07-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2021-07-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2021-07-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | - | - |
2021-07-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2021-07-18 | HDB | ROOM RENTAL | TENANT | ANG MO KIO | - | - |
2021-07-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | - | - |
2021-07-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT BATOK | - | - |
2021-07-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | PUNGGOL | - | - |
2021-07-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2021-06-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-06-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-06-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2021-05-18 | HDB | RESALE | SELLER | BISHAN | - | - |
2021-04-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-03-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2021-03-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2021-03-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | 03 | Queenstown/ Tiong Bahru |
2021-03-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2021-03-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-03-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2021-03-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2021-02-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2021-02-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2021-02-18 | HDB | ROOM RENTAL | LANDLORD | SEMBAWANG | 27 | Yishun/ Sembawang |
2021-02-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | 27 | Yishun/ Sembawang |
2021-02-18 | EXECUTIVE_CONDOMINIUM | ROOM RENTAL | LANDLORD | - | 25 | Kranji/ Woodgrove |
2021-02-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-01-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | 22 | Jurong |
2021-01-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2021-01-18 | HDB | ROOM RENTAL | TENANT | BUKIT PANJANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-01-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT BATOK | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-01-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-01-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | BISHAN | 20 | Bishan/ Ang Mo Kio |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-12-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-12-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-11-18 | HDB | ROOM RENTAL | TENANT | SEMBAWANG | 27 | Yishun/ Sembawang |
2020-11-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-11-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-11-18 | HDB | WHOLE RENTAL | TENANT | TAMPINES | 18 | Tampines/ Pasir Ris |
2020-11-18 | HDB | ROOM RENTAL | TENANT | SEMBAWANG | 27 | Yishun/ Sembawang |
2020-11-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | 27 | Yishun/ Sembawang |
2020-11-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-10-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-10-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-10-18 | HDB | WHOLE RENTAL | TENANT | BISHAN | 20 | Bishan/ Ang Mo Kio |
2020-10-18 | HDB | ROOM RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-10-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-10-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-09-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-09-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-09-18 | HDB | ROOM RENTAL | TENANT | SEMBAWANG | 27 | Yishun/ Sembawang |
2020-09-18 | HDB | ROOM RENTAL | TENANT | SEMBAWANG | 27 | Yishun/ Sembawang |
2020-09-18 | HDB | ROOM RENTAL | TENANT | SEMBAWANG | 27 | Yishun/ Sembawang |
2020-09-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-09-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-09-18 | HDB | ROOM RENTAL | TENANT | BUKIT BATOK | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-09-18 | HDB | ROOM RENTAL | TENANT | TAMPINES | 18 | Tampines/ Pasir Ris |
2020-09-18 | HDB | ROOM RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-09-18 | HDB | ROOM RENTAL | TENANT | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2020-09-18 | HDB | ROOM RENTAL | LANDLORD | PUNGGOL | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-09-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-09-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-09-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-09-18 | LANDED | ROOM RENTAL | TENANT | - | 28 | Seletar |
2020-09-18 | HDB | WHOLE RENTAL | LANDLORD | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-08-18 | HDB | ROOM RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-08-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-08-18 | HDB | ROOM RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-08-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-08-18 | HDB | ROOM RENTAL | TENANT | BISHAN | 20 | Bishan/ Ang Mo Kio |
2020-08-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT PANJANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-08-18 | HDB | ROOM RENTAL | TENANT | BUKIT PANJANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-08-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-08-18 | HDB | ROOM RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-08-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-08-18 | HDB | ROOM RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-08-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-08-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-08-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-08-18 | HDB | ROOM RENTAL | TENANT | CLEMENTI | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2020-08-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-07-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-07-18 | HDB | ROOM RENTAL | TENANT | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-07-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2020-07-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-07-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-07-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-07-18 | HDB | ROOM RENTAL | TENANT | SEMBAWANG | 27 | Yishun/ Sembawang |
2020-07-18 | HDB | ROOM RENTAL | TENANT | BUKIT PANJANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-07-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-07-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-07-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | 22 | Jurong |
2020-07-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-06-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | 22 | Jurong |
2020-06-18 | HDB | ROOM RENTAL | LANDLORD | SEMBAWANG | 27 | Yishun/ Sembawang |
2020-06-18 | HDB | WHOLE RENTAL | LANDLORD | TOA PAYOH | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-04-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-04-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2020-03-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | 27 | Yishun/ Sembawang |
2020-03-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-02-18 | HDB | WHOLE RENTAL | LANDLORD | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-01-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-01-18 | HDB | WHOLE RENTAL | TENANT | PUNGGOL | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-01-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2019-06-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2019-04-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2019-04-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2018-12-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2018-10-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2018-03-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2017-09-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2017-08-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.