ARYNN LIM (R014019A)
ARYNN LIM (R014019A)
ARYNN LIM (R014019A) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | ARYNN LIM |
Registration Number | R014019A |
Registration Start Date | 2011-01-01 |
Registration End Date | 2024-12-31 |
Estate Agent Name | ORANGETEE & TIE PTE. LTD. |
Estate Agent License Number | L3009250K |
ARYNN LIM: Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 2 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
ARYNN LIM: Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-03-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2023-01-18 | HDB | WHOLE RENTAL | LANDLORD | CLEMENTI | - | - |
2022-05-18 | HDB | WHOLE RENTAL | LANDLORD | PUNGGOL | - | - |
2021-12-18 | HDB | WHOLE RENTAL | LANDLORD | CLEMENTI | - | - |
2020-12-18 | HDB | WHOLE RENTAL | LANDLORD | PUNGGOL | 19 | Serangoon Garden/ Hougang/ Punggol |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.