SUBBIAH RAMANATHAN (S. RAMANATHAN) (R015469I)
SUBBIAH RAMANATHAN (S. RAMANATHAN) (R015469I)
SUBBIAH RAMANATHAN (S. RAMANATHAN) (R015469I) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | SUBBIAH RAMANATHAN (S. RAMANATHAN) |
Registration Number | R015469I |
Registration Start Date | 2013-01-01 |
Registration End Date | 2023-12-31 |
Estate Agent Name | PROPNEX REALTY PTE. LTD. |
Estate Agent License Number | L3008022J |
SUBBIAH RAMANATHAN (S. RAMANATHAN): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 40 |
2022 | 80 |
2021 | 78 |
SUBBIAH RAMANATHAN (S. RAMANATHAN): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-08-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2023-07-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2023-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-07-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2023-07-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2023-06-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | - | - |
2023-06-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2023-06-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2023-05-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-05-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-05-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-05-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-05-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | - | - |
2023-05-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-05-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2023-04-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-04-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2023-04-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 08 | Little India |
2023-04-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-03-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2023-03-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 08 | Little India |
2023-03-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-03-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-03-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2023-02-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | - | - |
2023-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-02-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | TENANT | - | 17 | Loyang/ Changi |
2023-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 12 | Balestier/ Toa Payoh/ Serangoon |
2023-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-02-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-01-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-01-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 08 | Little India |
2023-01-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-01-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2023-01-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2023-01-18 | HDB | ROOM RENTAL | LANDLORD | BUKIT MERAH | - | - |
2023-01-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-12-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-12-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2022-12-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2022-12-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-12-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | - | - |
2022-12-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2022-12-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-12-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-11-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2022-11-18 | HDB | ROOM RENTAL | TENANT | QUEENSTOWN | - | - |
2022-11-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-11-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | - | - |
2022-11-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | TENANT | - | 08 | Little India |
2022-11-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2022-10-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-10-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-10-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2022-10-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-10-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | YISHUN | - | - |
2022-09-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-09-18 | HDB | WHOLE RENTAL | TENANT | GEYLANG | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | BISHAN | - | - |
2022-09-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 08 | Little India |
2022-09-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 13 | Macpherson/ Braddell |
2022-09-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-09-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-09-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-09-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | - | - |
2022-09-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-08-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-08-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-08-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG EAST | - | - |
2022-08-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 17 | Loyang/ Changi |
2022-08-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-08-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | - | - |
2022-08-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | TENANT | - | 14 | Geylang/ Eunos |
2022-08-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 12 | Balestier/ Toa Payoh/ Serangoon |
2022-08-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-08-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-08-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-07-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2022-07-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-06-18 | HDB | ROOM RENTAL | TENANT | CENTRAL AREA | - | - |
2022-06-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-06-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-05-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-05-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 13 | Macpherson/ Braddell |
2022-05-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-05-18 | HDB | WHOLE RENTAL | LANDLORD | TAMPINES | - | - |
2022-05-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-05-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-05-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 12 | Balestier/ Toa Payoh/ Serangoon |
2022-04-18 | HDB | WHOLE RENTAL | TENANT | MARINE PARADE | - | - |
2022-04-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-04-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-03-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2022-02-18 | HDB | ROOM RENTAL | LANDLORD | TOA PAYOH | - | - |
2022-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-02-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2022-02-18 | HDB | ROOM RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2022-02-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2022-01-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2022-01-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | - | - |
2022-01-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-01-18 | HDB | ROOM RENTAL | TENANT | BEDOK | - | - |
2022-01-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-01-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-01-18 | HDB | ROOM RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2022-01-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-01-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2022-01-18 | STRATA_LANDED | ROOM RENTAL | TENANT | - | 08 | Little India |
2022-01-18 | STRATA_LANDED | ROOM RENTAL | TENANT | - | 13 | Macpherson/ Braddell |
2021-12-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-12-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-12-18 | HDB | ROOM RENTAL | TENANT | BUKIT MERAH | - | - |
2021-12-18 | HDB | ROOM RENTAL | TENANT | CENTRAL AREA | - | - |
2021-12-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-11-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-11-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-11-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-11-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-11-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2021-10-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | - | - |
2021-10-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-10-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2021-10-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-10-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2021-09-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-09-18 | HDB | ROOM RENTAL | TENANT | CENTRAL AREA | - | - |
2021-09-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2021-09-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2021-09-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 12 | Balestier/ Toa Payoh/ Serangoon |
2021-09-18 | HDB | ROOM RENTAL | TENANT | CENTRAL AREA | - | - |
2021-09-18 | HDB | ROOM RENTAL | LANDLORD | JURONG EAST | - | - |
2021-09-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | CENTRAL AREA | - | - |
2021-08-18 | LANDED | ROOM RENTAL | TENANT | - | 15 | Katong/ Joo Chiat/ Amber Road |
2021-08-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-07-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | TENANT | - | 14 | Geylang/ Eunos |
2021-07-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2021-07-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-06-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-06-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2021-06-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-06-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-06-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-06-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-06-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-06-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-05-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2021-05-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 13 | Macpherson/ Braddell |
2021-05-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-05-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-05-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | - | - |
2021-05-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-04-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2021-04-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | - | - |
2021-04-18 | HDB | WHOLE RENTAL | LANDLORD | MARINE PARADE | - | - |
2021-04-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-04-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-04-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2021-04-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2021-04-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2021-03-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2021-03-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2021-03-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2021-03-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2021-03-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 08 | Little India |
2021-03-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-03-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-03-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2021-02-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2021-02-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2021-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-01-18 | HDB | ROOM RENTAL | TENANT | CENTRAL AREA | - | - |
2021-01-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | - | - |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | - | - |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-01-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2020-12-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2020-12-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 08 | Little India |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | 04 | Telok Blangah/ Harbourfront |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | JURONG EAST | 22 | Jurong |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 08 | Little India |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-11-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-11-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 08 | Little India |
2020-10-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-10-18 | HDB | WHOLE RENTAL | TENANT | GEYLANG | 13 | Macpherson/ Braddell |
2020-10-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-10-18 | HDB | ROOM RENTAL | TENANT | BEDOK | - | - |
2020-10-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-10-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | 08 | Little India |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 08 | Little India |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-09-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG EAST | 22 | Jurong |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-09-18 | LANDED | WHOLE RENTAL | TENANT | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | 08 | Little India |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | 13 | Macpherson/ Braddell |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 08 | Little India |
2020-08-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | TENANT | - | 14 | Geylang/ Eunos |
2020-08-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | TENANT | - | 08 | Little India |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 08 | Little India |
2020-08-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2020-08-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2020-07-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | 08 | Little India |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | 08 | Little India |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-07-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | 07 | Middle Road/ Golden Mile |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | 13 | Macpherson/ Braddell |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | 08 | Little India |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | SEMBAWANG | 27 | Yishun/ Sembawang |
2020-05-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | TENANT | - | 13 | Macpherson/ Braddell |
2020-05-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 13 | Macpherson/ Braddell |
2020-04-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 08 | Little India |
2020-04-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-03-18 | LANDED | WHOLE RENTAL | TENANT | - | 13 | Macpherson/ Braddell |
2020-03-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | 07 | Middle Road/ Golden Mile |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 08 | Little India |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-01-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2020-01-18 | HDB | ROOM RENTAL | TENANT | CENTRAL AREA | - | - |
2020-01-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2020-01-18 | HDB | ROOM RENTAL | TENANT | CENTRAL AREA | - | - |
2020-01-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2020-01-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2020-01-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2020-01-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2020-01-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2020-01-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2020-01-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
