SHARLYN NEO AI POH (SHARLYN NEO) (R018580B)
SHARLYN NEO AI POH (SHARLYN NEO) (R018580B)
SHARLYN NEO AI POH (SHARLYN NEO) (R018580B) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | SHARLYN NEO AI POH (SHARLYN NEO) |
Registration Number | R018580B |
Registration Start Date | 2017-07-10 |
Registration End Date | 2024-12-31 |
Estate Agent Name | PROPNEX REALTY PTE. LTD. |
Estate Agent License Number | L3008022J |
SHARLYN NEO AI POH (SHARLYN NEO): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 25 |
2022 | 51 |
2021 | 35 |
2020 | 49 |
SHARLYN NEO AI POH (SHARLYN NEO): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-07-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2023-07-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2023-07-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | - | - |
2023-07-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 22 | Jurong |
2023-07-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | - | - |
2023-07-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 03 | Queenstown/ Tiong Bahru |
2023-06-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | - | - |
2023-06-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | - | - |
2023-06-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 15 | Katong/ Joo Chiat/ Amber Road |
2023-05-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2023-05-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2023-04-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2023-04-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | - | - |
2023-04-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2023-04-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2023-04-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 22 | Jurong |
2023-03-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2023-03-18 | HDB | WHOLE RENTAL | LANDLORD | HOUGANG | - | - |
2023-03-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2023-03-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 22 | Jurong |
2023-02-18 | HDB | ROOM RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2023-02-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | - | - |
2023-02-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2023-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 17 | Loyang/ Changi |
2023-01-18 | HDB | ROOM RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2022-12-18 | EXECUTIVE_CONDOMINIUM | NEW SALE | SELLER | - | 18 | Tampines/ Pasir Ris |
2022-12-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 08 | Little India |
2022-12-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2022-12-18 | HDB | ROOM RENTAL | TENANT | BUKIT PANJANG | - | - |
2022-11-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | - | - |
2022-11-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2022-11-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 15 | Katong/ Joo Chiat/ Amber Road |
2022-11-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2022-10-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | - | - |
2022-09-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | - | - |
2022-09-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2022-09-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2022-09-18 | HDB | WHOLE RENTAL | LANDLORD | TAMPINES | - | - |
2022-08-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2022-08-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2022-08-18 | HDB | WHOLE RENTAL | LANDLORD | TAMPINES | - | - |
2022-08-18 | HDB | ROOM RENTAL | LANDLORD | TOA PAYOH | - | - |
2022-08-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | - | - |
2022-08-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2022-08-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2022-07-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 20 | Bishan/ Ang Mo Kio |
2022-07-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 22 | Jurong |
2022-07-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | - | - |
2022-07-18 | HDB | ROOM RENTAL | LANDLORD | BEDOK | - | - |
2022-06-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2022-06-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2022-06-18 | HDB | WHOLE RENTAL | LANDLORD | CENTRAL AREA | - | - |
2022-06-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 20 | Bishan/ Ang Mo Kio |
2022-06-18 | LANDED | WHOLE RENTAL | TENANT | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2022-05-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2022-05-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | - | - |
2022-05-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 07 | Middle Road/ Golden Mile |
2022-05-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2022-04-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2022-04-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2022-04-18 | HDB | WHOLE RENTAL | LANDLORD | SERANGOON | - | - |
2022-04-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | - | - |
2022-03-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 03 | Queenstown/ Tiong Bahru |
2022-03-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-02-18 | HDB | ROOM RENTAL | LANDLORD | YISHUN | - | - |
2022-02-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2022-02-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2022-02-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 28 | Seletar |
2022-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2022-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 08 | Little India |
2022-01-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | - | - |
2022-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 17 | Loyang/ Changi |
2022-01-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2022-01-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2022-01-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 22 | Jurong |
2022-01-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2021-12-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2021-12-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-12-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-11-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2021-11-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 17 | Loyang/ Changi |
2021-10-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2021-09-18 | HDB | ROOM RENTAL | LANDLORD | ANG MO KIO | - | - |
2021-09-18 | HDB | WHOLE RENTAL | LANDLORD | CLEMENTI | - | - |
2021-09-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
2021-09-18 | HDB | RESALE | SELLER | QUEENSTOWN | - | - |
2021-09-18 | HDB | WHOLE RENTAL | LANDLORD | SERANGOON | - | - |
2021-09-18 | HDB | WHOLE RENTAL | LANDLORD | SERANGOON | - | - |
2021-08-18 | HDB | WHOLE RENTAL | LANDLORD | CENTRAL AREA | - | - |
2021-08-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-07-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 20 | Bishan/ Ang Mo Kio |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | - | - |
2021-06-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | - | - |
2021-06-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-06-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-05-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | - | - |
2021-05-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 04 | Telok Blangah/ Harbourfront |
2021-05-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 15 | Katong/ Joo Chiat/ Amber Road |
2021-05-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2021-05-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2021-05-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2021-04-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 03 | Queenstown/ Tiong Bahru |
2021-04-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2021-03-18 | HDB | RESALE | SELLER | MARINE PARADE | - | - |
2021-03-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | 27 | Yishun/ Sembawang |
2021-02-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2021-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 22 | Jurong |
2021-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2021-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-01-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-12-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2020-11-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2020-11-18 | HDB | RESALE | BUYER | QUEENSTOWN | - | - |
2020-11-18 | HDB | RESALE | BUYER | CLEMENTI | - | - |
2020-11-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2020-11-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | 22 | Jurong |
2020-10-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2020-10-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2020-10-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 18 | Tampines/ Pasir Ris |
2020-10-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-10-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2020-10-18 | HDB | RESALE | BUYER | GEYLANG | - | - |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | SERANGOON | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-09-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2020-09-18 | HDB | WHOLE RENTAL | LANDLORD | TAMPINES | 18 | Tampines/ Pasir Ris |
2020-09-18 | HDB | WHOLE RENTAL | LANDLORD | SERANGOON | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-09-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-09-18 | HDB | WHOLE RENTAL | LANDLORD | CENTRAL AREA | 02 | Anson/ Tanjong Pagar |
2020-08-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-08-18 | HDB | ROOM RENTAL | LANDLORD | TAMPINES | - | - |
2020-08-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-07-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 22 | Jurong |
2020-07-18 | HDB | RESALE | SELLER | BISHAN | - | - |
2020-06-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 20 | Bishan/ Ang Mo Kio |
2020-05-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | TENANT | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-05-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 07 | Middle Road/ Golden Mile |
2020-05-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-04-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2020-04-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-03-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-03-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2020-03-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2020-03-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2020-02-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-02-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 18 | Tampines/ Pasir Ris |
2020-02-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-02-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | 27 | Yishun/ Sembawang |
2020-02-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-01-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 22 | Jurong |
2020-01-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2020-01-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | - | - |
2020-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 22 | Jurong |
2020-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 28 | Seletar |
2020-01-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-01-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2019-12-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2019-09-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2019-09-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2019-07-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2019-05-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2019-04-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2019-02-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2019-02-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2019-02-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2019-01-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2018-11-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2018-11-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2018-11-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2018-10-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2018-10-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2018-09-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2018-03-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2018-03-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2018-01-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2018-01-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2017-12-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2017-10-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2017-08-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2017-08-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2017-08-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2017-05-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2017-04-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2017-01-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.