TOH CHENG SOON (R022844G)
TOH CHENG SOON (R022844G)
TOH CHENG SOON (R022844G) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | TOH CHENG SOON |
Registration Number | R022844G |
Registration Start Date | 2011-08-17 |
Registration End Date | 2024-12-31 |
Estate Agent Name | ORANGETEE & TIE PTE. LTD. |
Estate Agent License Number | L3009250K |
TOH CHENG SOON: Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 11 |
2022 | 10 |
2021 | 19 |
2020 | 16 |
TOH CHENG SOON: Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-09-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | - | - |
2023-08-18 | HDB | WHOLE RENTAL | TENANT | PASIR RIS | - | - |
2023-05-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | - | - |
2023-04-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2023-03-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2023-03-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2023-03-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2023-02-18 | HDB | ROOM RENTAL | TENANT | ANG MO KIO | - | - |
2023-01-18 | HDB | ROOM RENTAL | TENANT | ANG MO KIO | - | - |
2023-01-18 | HDB | ROOM RENTAL | TENANT | ANG MO KIO | - | - |
2023-01-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | - | - |
2022-12-18 | HDB | ROOM RENTAL | TENANT | ANG MO KIO | - | - |
2022-10-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2022-09-18 | HDB | WHOLE RENTAL | LANDLORD | TOA PAYOH | - | - |
2022-09-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2022-09-18 | HDB | ROOM RENTAL | LANDLORD | JURONG WEST | - | - |
2022-08-18 | HDB | WHOLE RENTAL | TENANT | PASIR RIS | - | - |
2022-08-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | - | - |
2022-06-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | - | - |
2022-01-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2022-01-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | - | - |
2021-12-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2021-11-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2021-08-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2021-07-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | BUKIT BATOK | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | PASIR RIS | - | - |
2021-06-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-06-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | 04 | Telok Blangah/ Harbourfront |
2021-05-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2021-03-18 | HDB | ROOM RENTAL | TENANT | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2021-03-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2021-03-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2021-02-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-02-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-01-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | 13 | Macpherson/ Braddell |
2021-01-18 | HDB | ROOM RENTAL | TENANT | JURONG EAST | 22 | Jurong |
2021-01-18 | HDB | ROOM RENTAL | TENANT | JURONG EAST | 22 | Jurong |
2021-01-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | 22 | Jurong |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | PASIR RIS | 18 | Tampines/ Pasir Ris |
2020-10-18 | HDB | ROOM RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-09-18 | EXECUTIVE_CONDOMINIUM | RESALE | BUYER | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | PASIR RIS | 18 | Tampines/ Pasir Ris |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | 04 | Telok Blangah/ Harbourfront |
2020-06-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2020-05-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | 03 | Queenstown/ Tiong Bahru |
2020-04-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-04-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2020-03-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-02-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2020-02-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2020-01-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | 13 | Macpherson/ Braddell |
2019-11-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2019-06-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2019-06-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2018-11-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2018-10-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2018-05-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2017-10-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2017-04-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2017-04-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2017-03-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2017-02-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.