R ASHCVIN MANI (R022883H)
R ASHCVIN MANI (R022883H)
R ASHCVIN MANI (R022883H) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | R ASHCVIN MANI |
Registration Number | R022883H |
Registration Start Date | 2011-11-28 |
Registration End Date | 2024-12-31 |
Estate Agent Name | ORANGETEE & TIE PTE. LTD. |
Estate Agent License Number | L3009250K |
R ASHCVIN MANI: Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 42 |
2022 | 44 |
2021 | 33 |
R ASHCVIN MANI: Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-08-18 | HDB | RESALE | BUYER | GEYLANG | - | - |
2023-08-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2023-08-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2023-08-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2023-07-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2023-07-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2023-07-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2023-07-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2023-07-18 | HDB | RESALE | SELLER | SERANGOON | - | - |
2023-07-18 | HDB | WHOLE RENTAL | TENANT | JURONG EAST | - | - |
2023-07-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | - | - |
2023-07-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2023-06-18 | HDB | WHOLE RENTAL | TENANT | BUKIT BATOK | - | - |
2023-06-18 | HDB | WHOLE RENTAL | LANDLORD | SEMBAWANG | - | - |
2023-06-18 | HDB | WHOLE RENTAL | TENANT | BUKIT BATOK | - | - |
2023-06-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-05-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2023-05-18 | HDB | WHOLE RENTAL | TENANT | SERANGOON | - | - |
2023-05-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | - | - |
2023-05-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2023-05-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2023-05-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2023-05-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2023-04-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2023-04-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2023-04-18 | HDB | WHOLE RENTAL | LANDLORD | TOA PAYOH | - | - |
2023-04-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | - | - |
2023-04-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2023-03-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2023-03-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2023-03-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-03-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2023-02-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2023-02-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2023-02-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-01-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2023-01-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2023-01-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2023-01-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-01-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2023-01-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2023-01-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2022-12-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2022-11-18 | HDB | WHOLE RENTAL | TENANT | SERANGOON | - | - |
2022-11-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-11-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | - | - |
2022-11-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2022-10-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | - | - |
2022-10-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2022-09-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2022-09-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2022-09-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2022-09-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2022-08-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2022-08-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2022-08-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2022-08-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | - | - |
2022-07-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2022-07-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2022-07-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | - | - |
2022-06-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | - | - |
2022-06-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2022-06-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-06-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2022-06-18 | HDB | RESALE | BUYER | BUKIT MERAH | - | - |
2022-06-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2022-06-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2022-05-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-05-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2022-05-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2022-05-18 | HDB | WHOLE RENTAL | TENANT | GEYLANG | - | - |
2022-04-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2022-04-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2022-04-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2022-03-18 | EXECUTIVE_CONDOMINIUM | RESALE | SELLER | - | 18 | Tampines/ Pasir Ris |
2022-03-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-03-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2022-03-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-03-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2022-03-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2022-02-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2022-02-18 | HDB | WHOLE RENTAL | LANDLORD | PASIR RIS | - | - |
2022-01-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-01-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2022-01-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2022-01-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2021-12-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2021-12-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-11-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-10-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2021-10-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2021-09-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2021-09-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-09-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2021-09-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2021-08-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2021-07-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2021-07-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2021-06-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2021-06-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2021-06-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2021-06-18 | HDB | RESALE | BUYER | CLEMENTI | - | - |
2021-06-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-05-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2021-05-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2021-05-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2021-05-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-05-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2021-04-18 | HDB | WHOLE RENTAL | LANDLORD | TOA PAYOH | 12 | Balestier/ Toa Payoh/ Serangoon |
2021-04-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2021-04-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-04-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-04-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-03-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2021-03-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2021-03-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | 27 | Yishun/ Sembawang |
2021-02-18 | HDB | WHOLE RENTAL | LANDLORD | PASIR RIS | 18 | Tampines/ Pasir Ris |
2021-02-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2021-01-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2020-12-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 28 | Seletar |
2020-12-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG EAST | 22 | Jurong |
2020-12-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-12-18 | HDB | RESALE | BUYER | GEYLANG | - | - |
2020-11-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2020-10-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2020-10-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2020-10-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2020-10-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2020-10-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | 27 | Yishun/ Sembawang |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG EAST | 22 | Jurong |
2020-10-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-09-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 26 | Upper Thomson/ Springleaf |
2020-09-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-09-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-09-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2020-08-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 25 | Kranji/ Woodgrove |
2020-08-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2020-08-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2020-08-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2020-08-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2020-08-18 | HDB | RESALE | SELLER | JURONG EAST | - | - |
2020-07-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2020-05-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2020-05-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT BATOK | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-05-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2020-04-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-04-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-04-18 | HDB | WHOLE RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-04-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2020-04-18 | HDB | RESALE | SELLER | SERANGOON | - | - |
2020-03-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | 22 | Jurong |
2020-03-18 | HDB | RESALE | BUYER | SERANGOON | - | - |
2020-03-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-03-18 | HDB | WHOLE RENTAL | LANDLORD | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-03-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | 27 | Yishun/ Sembawang |
2020-02-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2020-02-18 | HDB | WHOLE RENTAL | LANDLORD | PASIR RIS | 18 | Tampines/ Pasir Ris |
2020-02-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2020-02-18 | LANDED | RESALE | BUYER | - | 22 | Jurong |
2020-01-18 | HDB | RESALE | SELLER | JURONG EAST | - | - |
2019-12-18 | HDB | RESALE | BUYER | GEYLANG | - | - |
2019-12-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2019-11-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2019-11-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2019-10-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2019-08-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2019-08-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2019-08-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2019-08-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2019-07-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-07-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2019-07-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2019-07-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2019-07-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2019-07-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2019-06-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2019-06-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2019-04-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-04-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2019-04-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2019-02-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2019-02-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2019-02-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2019-02-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2018-12-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2018-12-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2018-12-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2018-11-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2018-11-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2018-11-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2018-11-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2018-11-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2018-10-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2018-10-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2018-10-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2018-10-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2018-09-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2018-09-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2018-09-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2018-09-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2018-09-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2018-09-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2018-09-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2018-09-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2018-08-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2018-08-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2018-06-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2018-06-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2018-06-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2018-05-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2018-05-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2018-05-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2018-05-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2018-04-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2018-03-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2018-03-18 | HDB | RESALE | BUYER | SERANGOON | - | - |
2018-02-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2018-02-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2018-01-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2018-01-18 | HDB | RESALE | SELLER | BISHAN | - | - |
2018-01-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2017-12-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2017-12-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2017-12-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2017-11-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2017-10-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2017-09-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2017-09-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2017-09-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2017-09-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2017-08-18 | HDB | RESALE | BUYER | SEMBAWANG | - | - |
2017-08-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2017-08-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2017-06-18 | HDB | RESALE | BUYER | GEYLANG | - | - |
2017-05-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2017-04-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2017-04-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2017-04-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2017-04-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2017-03-18 | HDB | RESALE | BUYER | JURONG EAST | - | - |
2017-03-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2017-02-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2017-02-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2017-01-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2017-01-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2017-01-18 | HDB | RESALE | SELLER | YISHUN | - | - |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.