CHAN EUGENE (R031577C)
CHAN EUGENE (R031577C)
CHAN EUGENE (R031577C) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | CHAN EUGENE |
Registration Number | R031577C |
Registration Start Date | 2015-01-01 |
Registration End Date | 2023-12-31 |
Estate Agent Name | ERA REALTY NETWORK PTE LTD |
Estate Agent License Number | L3002382K |
CHAN EUGENE: Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 26 |
2022 | 43 |
2021 | 44 |
2020 | 27 |
CHAN EUGENE: Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-09-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2023-08-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2023-08-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-08-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2023-07-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2023-07-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2023-07-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2023-07-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2023-07-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2023-07-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2023-06-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2023-05-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2023-05-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2023-05-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2023-05-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2023-04-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2023-04-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-03-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2023-03-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2023-03-18 | HDB | WHOLE RENTAL | LANDLORD | KALLANG/WHAMPOA | - | - |
2023-02-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2023-02-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | - | - |
2023-02-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2023-02-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2023-01-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2023-01-18 | HDB | RESALE | BUYER | GEYLANG | - | - |
2022-12-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2022-12-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-12-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2022-12-18 | HDB | RESALE | BUYER | SEMBAWANG | - | - |
2022-11-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-11-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2022-11-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2022-10-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2022-10-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2022-10-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-09-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2022-08-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2022-08-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2022-08-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2022-08-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2022-08-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2022-08-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-08-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-08-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2022-08-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2022-08-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2022-07-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2022-07-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2022-07-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2022-07-18 | HDB | RESALE | SELLER | SERANGOON | - | - |
2022-06-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2022-05-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2022-05-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2022-05-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2022-05-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2022-04-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2022-04-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2022-03-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2022-03-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2022-03-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-02-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2022-02-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2022-02-18 | HDB | ROOM RENTAL | LANDLORD | TAMPINES | - | - |
2022-02-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2022-01-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2022-01-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2022-01-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2022-01-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2021-12-18 | HDB | RESALE | SELLER | CLEMENTI | - | - |
2021-12-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2021-12-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2021-12-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2021-12-18 | HDB | RESALE | BUYER | CLEMENTI | - | - |
2021-12-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-12-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2021-12-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2021-11-18 | HDB | RESALE | SELLER | SERANGOON | - | - |
2021-11-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2021-11-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2021-11-18 | HDB | RESALE | BUYER | SEMBAWANG | - | - |
2021-10-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2021-09-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2021-09-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2021-09-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2021-09-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2021-08-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2021-08-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2021-07-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2021-07-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2021-07-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2021-07-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2021-06-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2021-06-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2021-06-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2021-06-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2021-05-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2021-05-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2021-05-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2021-05-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2021-04-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2021-04-18 | HDB | RESALE | BUYER | MARINE PARADE | - | - |
2021-04-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2021-04-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2021-03-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-03-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2021-03-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2021-02-18 | HDB | ROOM RENTAL | TENANT | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2021-02-18 | HDB | ROOM RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-02-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2021-01-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2021-01-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2021-01-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2020-11-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2020-11-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2020-11-18 | HDB | RESALE | SELLER | JURONG EAST | - | - |
2020-10-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2020-09-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2020-09-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2020-09-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2020-08-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2020-08-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2020-08-18 | HDB | RESALE | SELLER | SERANGOON | - | - |
2020-08-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2020-08-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2020-06-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2020-06-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2020-03-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2020-02-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2020-02-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2020-02-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2020-02-18 | HDB | RESALE | SELLER | JURONG EAST | - | - |
2020-02-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2020-02-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2020-01-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2020-01-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2020-01-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2020-01-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2020-01-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2020-01-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2019-12-18 | HDB | RESALE | SELLER | CLEMENTI | - | - |
2019-12-18 | HDB | RESALE | BUYER | SERANGOON | - | - |
2019-12-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2019-12-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2019-11-18 | HDB | RESALE | BUYER | BUKIT MERAH | - | - |
2019-11-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-10-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2019-10-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2019-08-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2019-07-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2019-07-18 | HDB | RESALE | BUYER | SERANGOON | - | - |
2019-06-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2019-05-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2019-05-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2019-04-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2019-04-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2019-03-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2019-03-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2019-03-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2019-02-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2019-02-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2019-02-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2019-02-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2019-02-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2019-01-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2019-01-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2018-12-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2018-12-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2018-12-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2018-12-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2018-11-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2018-11-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2018-11-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2018-11-18 | HDB | RESALE | BUYER | SERANGOON | - | - |
2018-10-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2018-10-18 | HDB | RESALE | SELLER | CENTRAL AREA | - | - |
2018-10-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2018-10-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2018-10-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2018-09-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2018-09-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2018-08-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2018-08-18 | HDB | RESALE | SELLER | SERANGOON | - | - |
2018-08-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2018-08-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2018-08-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2018-08-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2018-08-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2018-07-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2018-07-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2018-06-18 | HDB | RESALE | BUYER | GEYLANG | - | - |
2018-04-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2018-04-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2018-02-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2018-02-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2017-12-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2017-12-18 | HDB | RESALE | SELLER | CENTRAL AREA | - | - |
2017-12-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2017-10-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2017-10-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2017-09-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2017-09-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2017-09-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2017-08-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2017-08-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2017-08-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2017-08-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2017-07-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2017-07-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2017-05-18 | HDB | RESALE | BUYER | SERANGOON | - | - |
2017-03-18 | HDB | RESALE | BUYER | YISHUN | - | - |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.