DEWI LANGITAN (DEWI TAN) (R031702D)
DEWI LANGITAN (DEWI TAN) (R031702D)
DEWI LANGITAN (DEWI TAN) (R031702D) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | DEWI LANGITAN (DEWI TAN) |
Registration Number | R031702D |
Registration Start Date | 2017-05-12 |
Registration End Date | 2023-12-31 |
Estate Agent Name | PROPNEX REALTY PTE. LTD. |
Estate Agent License Number | L3008022J |
DEWI LANGITAN (DEWI TAN): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 33 |
2022 | 51 |
2021 | 69 |
2020 | 42 |
DEWI LANGITAN (DEWI TAN): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-09-18 | HDB | RESALE | SELLER | CLEMENTI | - | - |
2023-08-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2023-08-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2023-08-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2023-08-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 03 | Queenstown/ Tiong Bahru |
2023-08-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | - | - |
2023-08-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 12 | Balestier/ Toa Payoh/ Serangoon |
2023-07-18 | HDB | WHOLE RENTAL | LANDLORD | PUNGGOL | - | - |
2023-07-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | - | - |
2023-07-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 09 | Orchard/ Cairnhill/ River Valley |
2023-06-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2023-06-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2023-06-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 14 | Geylang/ Eunos |
2023-05-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2023-05-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2023-05-18 | EXECUTIVE_CONDOMINIUM | RESALE | SELLER | - | 18 | Tampines/ Pasir Ris |
2023-05-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2023-05-18 | EXECUTIVE_CONDOMINIUM | ROOM RENTAL | LANDLORD | - | 18 | Tampines/ Pasir Ris |
2023-05-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2023-05-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 09 | Orchard/ Cairnhill/ River Valley |
2023-04-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2023-04-18 | HDB | WHOLE RENTAL | TENANT | BISHAN | - | - |
2023-04-18 | HDB | WHOLE RENTAL | LANDLORD | PUNGGOL | - | - |
2023-04-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | - | - |
2023-03-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | TENANT | - | 12 | Balestier/ Toa Payoh/ Serangoon |
2023-03-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 03 | Queenstown/ Tiong Bahru |
2023-03-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2023-03-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | - | - |
2023-03-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2023-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 09 | Orchard/ Cairnhill/ River Valley |
2023-02-18 | HDB | WHOLE RENTAL | LANDLORD | GEYLANG | - | - |
2023-02-18 | HDB | WHOLE RENTAL | TENANT | CENTRAL AREA | - | - |
2023-01-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2022-12-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2022-11-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2022-11-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2022-10-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2022-09-18 | HDB | WHOLE RENTAL | LANDLORD | PUNGGOL | - | - |
2022-08-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2022-08-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2022-08-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | - | - |
2022-08-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2022-07-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2022-07-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-07-18 | HDB | RESALE | BUYER | SERANGOON | - | - |
2022-07-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2022-07-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2022-06-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2022-06-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2022-06-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2022-06-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2022-06-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2022-06-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2022-06-18 | HDB | RESALE | BUYER | GEYLANG | - | - |
2022-05-18 | HDB | ROOM RENTAL | LANDLORD | PUNGGOL | - | - |
2022-05-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2022-05-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 03 | Queenstown/ Tiong Bahru |
2022-05-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2022-05-18 | EXECUTIVE_CONDOMINIUM | ROOM RENTAL | LANDLORD | - | 18 | Tampines/ Pasir Ris |
2022-05-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2022-04-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-04-18 | HDB | ROOM RENTAL | TENANT | BISHAN | - | - |
2022-04-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2022-04-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2022-04-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2022-04-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2022-03-18 | HDB | WHOLE RENTAL | TENANT | BISHAN | - | - |
2022-03-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2022-03-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 20 | Bishan/ Ang Mo Kio |
2022-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 09 | Orchard/ Cairnhill/ River Valley |
2022-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 14 | Geylang/ Eunos |
2022-02-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 18 | Tampines/ Pasir Ris |
2022-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 03 | Queenstown/ Tiong Bahru |
2022-02-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 08 | Little India |
2022-02-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2022-01-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2022-01-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2022-01-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2022-01-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2022-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2022-01-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2022-01-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | TENANT | - | 12 | Balestier/ Toa Payoh/ Serangoon |
2022-01-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2022-01-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2021-12-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2021-12-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2021-12-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-12-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2021-12-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-12-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-12-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2021-12-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2021-12-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-12-18 | HDB | RESALE | BUYER | GEYLANG | - | - |
2021-11-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-11-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2021-11-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2021-11-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2021-11-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-11-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | - | - |
2021-11-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2021-11-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-11-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-11-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-10-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2021-10-18 | HDB | RESALE | SELLER | MARINE PARADE | - | - |
2021-09-18 | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
2021-09-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | - | - |
2021-09-18 | HDB | WHOLE RENTAL | LANDLORD | PUNGGOL | - | - |
2021-09-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 03 | Queenstown/ Tiong Bahru |
2021-08-18 | HDB | ROOM RENTAL | LANDLORD | BEDOK | - | - |
2021-07-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2021-07-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2021-07-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | - | - |
2021-07-18 | LANDED | RESALE | SELLER | - | 15 | Katong/ Joo Chiat/ Amber Road |
2021-06-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-06-18 | HDB | WHOLE RENTAL | LANDLORD | PUNGGOL | - | - |
2021-06-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | - | - |
2021-06-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2021-06-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2021-06-18 | HDB | ROOM RENTAL | LANDLORD | PUNGGOL | - | - |
2021-06-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2021-06-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2021-06-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2021-05-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2021-05-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2021-05-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2021-05-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-05-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-04-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 03 | Queenstown/ Tiong Bahru |
2021-04-18 | HDB | RESALE | BUYER | GEYLANG | - | - |
2021-04-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 09 | Orchard/ Cairnhill/ River Valley |
2021-04-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-04-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | - | - |
2021-04-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2021-04-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 09 | Orchard/ Cairnhill/ River Valley |
2021-04-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-03-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2021-03-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-03-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2021-03-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-03-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 09 | Orchard/ Cairnhill/ River Valley |
2021-02-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | TENANT | - | 12 | Balestier/ Toa Payoh/ Serangoon |
2021-01-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2021-01-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-01-18 | HDB | RESALE | SELLER | BISHAN | - | - |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | 28 | Seletar |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2020-12-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2020-12-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2020-12-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2020-12-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2020-11-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-10-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-10-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 28 | Seletar |
2020-09-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2020-09-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2020-09-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-08-18 | HDB | ROOM RENTAL | LANDLORD | PUNGGOL | - | - |
2020-08-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-08-18 | HDB | WHOLE RENTAL | LANDLORD | PUNGGOL | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-07-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 14 | Geylang/ Eunos |
2020-06-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-06-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-05-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | BISHAN | 20 | Bishan/ Ang Mo Kio |
2020-05-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-04-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-04-18 | HDB | WHOLE RENTAL | TENANT | BISHAN | 20 | Bishan/ Ang Mo Kio |
2020-04-18 | HDB | WHOLE RENTAL | TENANT | BISHAN | 20 | Bishan/ Ang Mo Kio |
2020-04-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | TENANT | - | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-04-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2020-04-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2020-03-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-03-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | TENANT | - | 22 | Jurong |
2020-03-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-03-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 03 | Queenstown/ Tiong Bahru |
2020-03-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-03-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 22 | Jurong |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | 28 | Seletar |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 09 | Orchard/ Cairnhill/ River Valley |
2020-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 03 | Queenstown/ Tiong Bahru |
2020-01-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-01-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 18 | Tampines/ Pasir Ris |
2020-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 18 | Tampines/ Pasir Ris |
2020-01-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2020-01-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | - | - |
2019-12-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2019-11-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2019-11-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2019-09-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2019-09-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2019-08-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2019-08-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2019-08-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-07-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2019-07-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-07-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-06-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2019-03-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2019-02-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2018-11-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2018-10-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2018-10-18 | HDB | RESALE | SELLER | SERANGOON | - | - |
2018-10-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2018-10-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2018-09-18 | HDB | RESALE | SELLER | SERANGOON | - | - |
2018-09-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2018-08-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2018-07-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2018-06-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2018-06-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2018-05-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2018-05-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2018-02-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2018-01-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2017-12-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2017-10-18 | HDB | RESALE | SELLER | JURONG EAST | - | - |
2017-10-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2017-10-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2017-08-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2017-07-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2017-06-18 | HDB | RESALE | SELLER | BISHAN | - | - |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.