KHEW KIM FATT (ANDY) (R042990F)
KHEW KIM FATT (ANDY) (R042990F)
KHEW KIM FATT (ANDY) (R042990F) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | KHEW KIM FATT (ANDY) |
Registration Number | R042990F |
Registration Start Date | 2021-02-05 |
Registration End Date | 2023-12-31 |
Estate Agent Name | ORANGETEE & TIE PTE. LTD. |
Estate Agent License Number | L3009250K |
KHEW KIM FATT (ANDY): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 29 |
2022 | 66 |
2021 | 11 |
KHEW KIM FATT (ANDY): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-08-18 | HDB | ROOM RENTAL | TENANT | GEYLANG | - | - |
2023-08-18 | HDB | ROOM RENTAL | TENANT | BEDOK | - | - |
2023-08-18 | HDB | ROOM RENTAL | TENANT | BUKIT MERAH | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | GEYLANG | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | GEYLANG | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | QUEENSTOWN | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | CENTRAL AREA | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | BEDOK | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | JURONG EAST | - | - |
2023-07-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2023-06-18 | HDB | ROOM RENTAL | TENANT | JURONG EAST | - | - |
2023-06-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-05-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2023-03-18 | HDB | ROOM RENTAL | TENANT | BUKIT MERAH | - | - |
2023-03-18 | HDB | ROOM RENTAL | TENANT | QUEENSTOWN | - | - |
2023-02-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-02-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2023-02-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2023-01-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2023-01-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2023-01-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2023-01-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2023-01-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2023-01-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-12-18 | HDB | ROOM RENTAL | TENANT | BUKIT BATOK | - | - |
2022-12-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2022-11-18 | HDB | ROOM RENTAL | TENANT | JURONG EAST | - | - |
2022-11-18 | HDB | ROOM RENTAL | TENANT | YISHUN | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | BEDOK | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | YISHUN | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | GEYLANG | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | BEDOK | - | - |
2022-10-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2022-09-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | YISHUN | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | QUEENSTOWN | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | YISHUN | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | PASIR RIS | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | YISHUN | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | BEDOK | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-09-18 | HDB | ROOM RENTAL | TENANT | GEYLANG | - | - |
2022-08-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2022-08-18 | HDB | WHOLE RENTAL | LANDLORD | YISHUN | - | - |
2022-08-18 | HDB | ROOM RENTAL | TENANT | BUKIT BATOK | - | - |
2022-08-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-07-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2022-07-18 | HDB | ROOM RENTAL | TENANT | TOA PAYOH | - | - |
2022-07-18 | HDB | ROOM RENTAL | TENANT | SERANGOON | - | - |
2022-07-18 | HDB | ROOM RENTAL | TENANT | CLEMENTI | - | - |
2022-06-18 | HDB | ROOM RENTAL | TENANT | BUKIT BATOK | - | - |
2022-06-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2022-06-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2022-06-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2022-06-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-06-18 | HDB | ROOM RENTAL | TENANT | GEYLANG | - | - |
2022-06-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2022-06-18 | HDB | ROOM RENTAL | TENANT | BUKIT PANJANG | - | - |
2022-05-18 | HDB | ROOM RENTAL | TENANT | YISHUN | - | - |
2022-05-18 | HDB | ROOM RENTAL | TENANT | ANG MO KIO | - | - |
2022-05-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-05-18 | HDB | ROOM RENTAL | TENANT | QUEENSTOWN | - | - |
2022-05-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-04-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2022-04-18 | HDB | ROOM RENTAL | TENANT | BUKIT MERAH | - | - |
2022-04-18 | HDB | ROOM RENTAL | TENANT | QUEENSTOWN | - | - |
2022-04-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-04-18 | HDB | ROOM RENTAL | TENANT | BUKIT PANJANG | - | - |
2022-04-18 | HDB | ROOM RENTAL | TENANT | TAMPINES | - | - |
2022-03-18 | HDB | ROOM RENTAL | TENANT | TAMPINES | - | - |
2022-03-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-03-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-02-18 | HDB | ROOM RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-02-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-02-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | - | - |
2022-02-18 | HDB | ROOM RENTAL | TENANT | BEDOK | - | - |
2022-02-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2022-01-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | - | - |
2022-01-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | - | - |
2022-01-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | PASIR RIS | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | ANG MO KIO | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | HOUGANG | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | CLEMENTI | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | BUKIT BATOK | - | - |
2021-08-18 | HDB | ROOM RENTAL | TENANT | KALLANG/WHAMPOA | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | PUNGGOL | - | - |
2021-07-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | - | - |
2021-07-18 | HDB | WHOLE RENTAL | TENANT | TOA PAYOH | - | - |
2021-07-18 | HDB | ROOM RENTAL | TENANT | YISHUN | - | - |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-08-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-07-18 | HDB | WHOLE RENTAL | LANDLORD | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-07-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | SERANGOON | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | SEMBAWANG | 27 | Yishun/ Sembawang |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | - | 11 | Watten Estate/ Novena/ Thomson |
2020-06-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-06-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | PASIR RIS | 18 | Tampines/ Pasir Ris |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-05-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-04-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-04-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-04-18 | HDB | ROOM RENTAL | TENANT | BUKIT MERAH | 03 | Queenstown/ Tiong Bahru |
2020-04-18 | HDB | ROOM RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-04-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-04-18 | HDB | ROOM RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-04-18 | HDB | ROOM RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-04-18 | HDB | ROOM RENTAL | TENANT | YISHUN | 27 | Yishun/ Sembawang |
2020-04-18 | HDB | ROOM RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-04-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-04-18 | HDB | ROOM RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-04-18 | HDB | WHOLE RENTAL | TENANT | BUKIT BATOK | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-03-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | 04 | Telok Blangah/ Harbourfront |
2020-03-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | 04 | Telok Blangah/ Harbourfront |
2020-03-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | 04 | Telok Blangah/ Harbourfront |
2020-03-18 | HDB | WHOLE RENTAL | LANDLORD | TAMPINES | 18 | Tampines/ Pasir Ris |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | PUNGGOL | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | BUKIT PANJANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-03-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | 22 | Jurong |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | CLEMENTI | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | 22 | Jurong |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | KALLANG/WHAMPOA | 12 | Balestier/ Toa Payoh/ Serangoon |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | GEYLANG | 13 | Macpherson/ Braddell |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | 03 | Queenstown/ Tiong Bahru |
2020-03-18 | HDB | WHOLE RENTAL | TENANT | PUNGGOL | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-02-18 | HDB | WHOLE RENTAL | LANDLORD | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | TAMPINES | 18 | Tampines/ Pasir Ris |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-02-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-02-18 | HDB | WHOLE RENTAL | LANDLORD | PASIR RIS | 18 | Tampines/ Pasir Ris |
2020-01-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-01-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-01-18 | HDB | WHOLE RENTAL | TENANT | ANG MO KIO | 20 | Bishan/ Ang Mo Kio |
2020-01-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-01-18 | HDB | WHOLE RENTAL | TENANT | HOUGANG | 19 | Serangoon Garden/ Hougang/ Punggol |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.