TAN HAN BOON (HJ SHARIQUE TAN) (R044833A)
TAN HAN BOON (HJ SHARIQUE TAN) (R044833A)
TAN HAN BOON (HJ SHARIQUE TAN) (R044833A) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | TAN HAN BOON (HJ SHARIQUE TAN) |
Registration Number | R044833A |
Registration Start Date | 2013-04-29 |
Registration End Date | 2024-12-31 |
Estate Agent Name | ERA REALTY NETWORK PTE LTD |
Estate Agent License Number | L3002382K |
TAN HAN BOON (HJ SHARIQUE TAN): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 35 |
2022 | 60 |
2021 | 88 |
TAN HAN BOON (HJ SHARIQUE TAN): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-09-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2023-08-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2023-08-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2023-08-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2023-08-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2023-08-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2023-08-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2023-08-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2023-08-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2023-05-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2023-05-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2023-05-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2023-05-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2023-05-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-05-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2023-05-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2023-04-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2023-04-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2023-04-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2023-04-18 | HDB | RESALE | SELLER | JURONG EAST | - | - |
2023-04-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2023-03-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-03-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2023-03-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2023-03-18 | HDB | RESALE | SELLER | JURONG EAST | - | - |
2023-03-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-03-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2023-03-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2023-02-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2023-02-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2023-01-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2023-01-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2023-01-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2023-01-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2023-01-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2022-12-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2022-12-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2022-12-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2022-12-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2022-12-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2022-12-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2022-12-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2022-12-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2022-12-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2022-11-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2022-11-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2022-11-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2022-11-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2022-11-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2022-09-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2022-09-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2022-09-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2022-09-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-09-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2022-09-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2022-09-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2022-09-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-08-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2022-08-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2022-08-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2022-07-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2022-07-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2022-07-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2022-07-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2022-07-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2022-06-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2022-06-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2022-06-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-06-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-05-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-05-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-04-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2022-04-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2022-04-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2022-04-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-03-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2022-03-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2022-03-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2022-03-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2022-03-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2022-03-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2022-03-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2022-03-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2022-02-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2022-02-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2022-02-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-02-18 | HDB | RESALE | BUYER | BUKIT MERAH | - | - |
2022-02-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2022-02-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2022-02-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2022-02-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2022-01-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 27 | Yishun/ Sembawang |
2022-01-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2022-01-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2022-01-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2021-12-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-12-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-12-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2021-12-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2021-12-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-12-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-12-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-12-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-11-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2021-11-18 | HDB | RESALE | BUYER | SERANGOON | - | - |
2021-11-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-11-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-11-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2021-11-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2021-11-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2021-11-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-11-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2021-10-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2021-10-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2021-10-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2021-10-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2021-10-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2021-10-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2021-10-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2021-10-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2021-10-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2021-09-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2021-09-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2021-09-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-09-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2021-09-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2021-09-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 18 | Tampines/ Pasir Ris |
2021-09-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-09-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2021-09-18 | HDB | RESALE | SELLER | JURONG EAST | - | - |
2021-08-18 | HDB | RESALE | BUYER | TOA PAYOH | - | - |
2021-08-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-08-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2021-08-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2021-08-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-08-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2021-08-18 | HDB | RESALE | SELLER | BISHAN | - | - |
2021-07-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2021-07-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2021-07-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2021-07-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2021-07-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2021-07-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2021-07-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-07-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-07-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-07-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-06-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-06-18 | HDB | RESALE | BUYER | GEYLANG | - | - |
2021-06-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-06-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2021-06-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2021-06-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2021-06-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2021-06-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-06-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2021-06-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2021-05-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2021-05-18 | HDB | RESALE | BUYER | GEYLANG | - | - |
2021-05-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2021-05-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-05-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-05-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-04-18 | HDB | RESALE | BUYER | SEMBAWANG | - | - |
2021-04-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2021-04-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2021-04-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2021-04-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-04-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2021-04-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2021-03-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2021-03-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2021-03-18 | HDB | RESALE | SELLER | BISHAN | - | - |
2021-03-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-02-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2021-02-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2021-02-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-02-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2021-02-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2021-02-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2021-01-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2021-01-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2021-01-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2020-12-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2020-12-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2020-12-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2020-12-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2020-12-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2020-12-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2020-11-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2020-11-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2020-11-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2020-11-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2020-11-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2020-11-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2020-10-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2020-10-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2020-10-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2020-10-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2020-10-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2020-10-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2020-10-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2020-09-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2020-09-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2020-09-18 | HDB | RESALE | SELLER | CLEMENTI | - | - |
2020-09-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2020-09-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2020-09-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2020-09-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2020-09-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2020-09-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2020-09-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2020-09-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2020-09-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2020-09-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2020-09-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2020-09-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2020-09-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2020-09-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2020-09-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2020-08-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2020-08-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2020-08-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2020-08-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2020-08-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2020-08-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2020-08-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2020-08-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2020-08-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2020-08-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2020-06-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2020-06-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2020-05-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2020-05-18 | HDB | RESALE | BUYER | BUKIT MERAH | - | - |
2020-05-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2020-05-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2020-04-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2020-04-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2020-04-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2020-04-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2020-03-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2020-03-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2020-03-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2020-03-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2020-03-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2020-03-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2020-03-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2020-02-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2020-02-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2020-02-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2020-01-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2020-01-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2020-01-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2020-01-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2020-01-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2020-01-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2019-12-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2019-12-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2019-11-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2019-11-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2019-11-18 | HDB | RESALE | BUYER | SEMBAWANG | - | - |
2019-11-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2019-11-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2019-11-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-10-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2019-10-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2019-10-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2019-10-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2019-10-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2019-10-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2019-10-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2019-10-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-09-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2019-09-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-09-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2019-09-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2019-09-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2019-09-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-08-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2019-08-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2019-08-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2019-08-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-07-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2019-07-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2019-07-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2019-07-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2019-07-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2019-07-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2019-06-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2019-06-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2019-06-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2019-06-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2019-06-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2019-05-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2019-05-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2019-05-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2019-05-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2019-04-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2019-04-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2019-04-18 | HDB | RESALE | SELLER | PASIR RIS | - | - |
2019-04-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2019-04-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2019-04-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2019-03-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2019-02-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2019-02-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2019-02-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2019-02-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2019-01-18 | HDB | RESALE | BUYER | ANG MO KIO | - | - |
2019-01-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2019-01-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-01-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2019-01-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2019-01-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2019-01-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2019-01-18 | HDB | RESALE | BUYER | SEMBAWANG | - | - |
2019-01-18 | HDB | RESALE | SELLER | SERANGOON | - | - |
2018-12-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2018-12-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2018-11-18 | HDB | RESALE | BUYER | PUNGGOL | - | - |
2018-11-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2018-11-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2018-10-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2018-10-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2018-10-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2018-10-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2018-10-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2018-10-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2018-10-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2018-10-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2018-10-18 | HDB | RESALE | BUYER | HOUGANG | - | - |
2018-10-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2018-10-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2018-10-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2018-10-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2018-10-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2018-10-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2018-09-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2018-09-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2018-08-18 | HDB | RESALE | SELLER | CLEMENTI | - | - |
2018-08-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2018-08-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2018-08-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2018-08-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2018-07-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2018-07-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2018-07-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2018-07-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2018-06-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2018-06-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2018-06-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2018-06-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2018-05-18 | HDB | RESALE | SELLER | WOODLANDS | - | - |
2018-05-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2018-05-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2018-05-18 | HDB | RESALE | BUYER | JURONG EAST | - | - |
2018-05-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2018-05-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2018-05-18 | HDB | RESALE | BUYER | BUKIT PANJANG | - | - |
2018-05-18 | HDB | RESALE | SELLER | SEMBAWANG | - | - |
2018-04-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2018-04-18 | HDB | RESALE | BUYER | TAMPINES | - | - |
2018-04-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2018-04-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2018-04-18 | HDB | RESALE | BUYER | BEDOK | - | - |
2018-04-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2018-04-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2018-04-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2018-04-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2018-04-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2018-04-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2018-04-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2018-03-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2018-03-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2018-03-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2018-02-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2018-02-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2018-02-18 | HDB | RESALE | SELLER | HOUGANG | - | - |
2018-02-18 | HDB | RESALE | BUYER | PASIR RIS | - | - |
2018-02-18 | HDB | RESALE | SELLER | BUKIT PANJANG | - | - |
2018-01-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2018-01-18 | HDB | RESALE | BUYER | YISHUN | - | - |
