CHIA PU JOO (JOHNNY) (R046929J)
CHIA PU JOO (JOHNNY) (R046929J)
CHIA PU JOO (JOHNNY) (R046929J) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | CHIA PU JOO (JOHNNY) |
Registration Number | R046929J |
Registration Start Date | 2012-09-06 |
Registration End Date | 2023-12-31 |
Estate Agent Name | ORANGETEE & TIE PTE. LTD. |
Estate Agent License Number | L3009250K |
CHIA PU JOO (JOHNNY): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 5 |
2022 | 2 |
2021 | 2 |
2020 | 1 |
CHIA PU JOO (JOHNNY): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-08-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2023-04-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2023-04-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2023-03-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2023-02-18 | HDB | RESALE | SELLER | TOA PAYOH | - | - |
2022-11-18 | HDB | RESALE | BUYER | WOODLANDS | - | - |
2022-03-18 | LANDED | WHOLE RENTAL | LANDLORD | - | 13 | Macpherson/ Braddell |
2021-08-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-02-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-03-18 | HDB | RESALE | SELLER | JURONG WEST | - | - |
2019-03-18 | HDB | RESALE | SELLER | KALLANG/WHAMPOA | - | - |
2017-03-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2017-02-18 | HDB | RESALE | SELLER | JURONG EAST | - | - |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.