CHAI FOONG KWAN (NICOLE) (R050162C)
CHAI FOONG KWAN (NICOLE) (R050162C)
CHAI FOONG KWAN (NICOLE) (R050162C) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | CHAI FOONG KWAN (NICOLE) |
Registration Number | R050162C |
Registration Start Date | 2020-10-07 |
Registration End Date | 2023-12-31 |
Estate Agent Name | PROPNEX REALTY PTE. LTD. |
Estate Agent License Number | L3008022J |
CHAI FOONG KWAN (NICOLE): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 10 |
2022 | 36 |
2021 | 33 |
CHAI FOONG KWAN (NICOLE): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-07-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2023-07-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | - | - |
2023-06-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2023-03-18 | HDB | WHOLE RENTAL | TENANT | BUKIT BATOK | - | - |
2023-03-18 | HDB | RESALE | SELLER | BEDOK | - | - |
2023-03-18 | HDB | RESALE | BUYER | CLEMENTI | - | - |
2023-02-18 | HDB | ROOM RENTAL | LANDLORD | TOA PAYOH | - | - |
2023-02-18 | LANDED | ROOM RENTAL | LANDLORD | - | 20 | Bishan/ Ang Mo Kio |
2023-01-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG EAST | - | - |
2023-01-18 | HDB | WHOLE RENTAL | LANDLORD | QUEENSTOWN | - | - |
2022-12-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 14 | Geylang/ Eunos |
2022-11-18 | HDB | WHOLE RENTAL | LANDLORD | GEYLANG | - | - |
2022-11-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | - | - |
2022-10-18 | HDB | WHOLE RENTAL | TENANT | CLEMENTI | - | - |
2022-10-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | - | - |
2022-10-18 | HDB | WHOLE RENTAL | TENANT | BEDOK | - | - |
2022-09-18 | HDB | RESALE | SELLER | SENGKANG | - | - |
2022-08-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 09 | Orchard/ Cairnhill/ River Valley |
2022-08-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | - | - |
2022-08-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2022-07-18 | HDB | ROOM RENTAL | LANDLORD | CLEMENTI | - | - |
2022-07-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | - | - |
2022-07-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | - | - |
2022-07-18 | HDB | WHOLE RENTAL | LANDLORD | GEYLANG | - | - |
2022-06-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2022-06-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2022-06-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 03 | Queenstown/ Tiong Bahru |
2022-06-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | TENANT | - | 03 | Queenstown/ Tiong Bahru |
2022-06-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 03 | Queenstown/ Tiong Bahru |
2022-05-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | - | - |
2022-05-18 | HDB | RESALE | BUYER | CHOA CHU KANG | - | - |
2022-04-18 | CONDOMINIUM_APARTMENTS | RESALE | SELLER | - | 17 | Loyang/ Changi |
2022-04-18 | HDB | ROOM RENTAL | LANDLORD | TOA PAYOH | - | - |
2022-04-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | - | - |
2022-04-18 | HDB | WHOLE RENTAL | TENANT | BUKIT BATOK | - | - |
2022-04-18 | HDB | ROOM RENTAL | TENANT | BUKIT BATOK | - | - |
2022-03-18 | HDB | RESALE | BUYER | SENGKANG | - | - |
2022-02-18 | HDB | RESALE | SELLER | PUNGGOL | - | - |
2022-01-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | - | - |
2022-01-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | - | - |
2022-01-18 | HDB | RESALE | BUYER | BUKIT MERAH | - | - |
2022-01-18 | HDB | RESALE | SELLER | GEYLANG | - | - |
2022-01-18 | HDB | RESALE | SELLER | QUEENSTOWN | - | - |
2022-01-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG EAST | - | - |
2022-01-18 | HDB | WHOLE RENTAL | LANDLORD | GEYLANG | - | - |
2022-01-18 | HDB | ROOM RENTAL | LANDLORD | JURONG EAST | - | - |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2021-12-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2021-12-18 | HDB | RESALE | SELLER | SERANGOON | - | - |
2021-12-18 | HDB | ROOM RENTAL | LANDLORD | SENGKANG | - | - |
2021-12-18 | HDB | ROOM RENTAL | TENANT | SENGKANG | - | - |
2021-11-18 | HDB | WHOLE RENTAL | TENANT | JURONG WEST | - | - |
2021-11-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2021-11-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2021-11-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2021-10-18 | HDB | WHOLE RENTAL | LANDLORD | CENTRAL AREA | - | - |
2021-10-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-10-18 | EXECUTIVE_CONDOMINIUM | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2021-09-18 | HDB | RESALE | SELLER | QUEENSTOWN | - | - |
2021-09-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | - | - |
2021-09-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | - | - |
2021-09-18 | HDB | RESALE | SELLER | QUEENSTOWN | - | - |
2021-06-18 | HDB | WHOLE RENTAL | LANDLORD | CENTRAL AREA | - | - |
2021-06-18 | HDB | WHOLE RENTAL | TENANT | GEYLANG | - | - |
2021-06-18 | HDB | RESALE | BUYER | YISHUN | - | - |
2021-06-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2021-05-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | - | - |
2021-04-18 | HDB | ROOM RENTAL | LANDLORD | CLEMENTI | - | - |
2021-04-18 | HDB | RESALE | BUYER | QUEENSTOWN | - | - |
2021-04-18 | HDB | RESALE | BUYER | QUEENSTOWN | - | - |
2021-04-18 | HDB | WHOLE RENTAL | LANDLORD | CLEMENTI | - | - |
2021-04-18 | HDB | WHOLE RENTAL | LANDLORD | CLEMENTI | - | - |
2021-03-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2021-03-18 | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
2021-03-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG WEST | 22 | Jurong |
2021-02-18 | HDB | WHOLE RENTAL | TENANT | BUKIT BATOK | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2021-02-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2021-01-18 | HDB | WHOLE RENTAL | LANDLORD | JURONG EAST | 22 | Jurong |
2021-01-18 | HDB | WHOLE RENTAL | TENANT | SENGKANG | 28 | Seletar |
2020-12-18 | HDB | WHOLE RENTAL | LANDLORD | CLEMENTI | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2020-12-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2020-11-18 | HDB | RESALE | SELLER | QUEENSTOWN | - | - |
2020-10-18 | HDB | WHOLE RENTAL | TENANT | CLEMENTI | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2020-10-18 | HDB | WHOLE RENTAL | TENANT | BUKIT MERAH | 04 | Telok Blangah/ Harbourfront |
2020-09-18 | HDB | RESALE | SELLER | JURONG EAST | - | - |
2020-08-18 | HDB | WHOLE RENTAL | LANDLORD | CENTRAL AREA | 02 | Anson/ Tanjong Pagar |
2020-08-18 | HDB | RESALE | SELLER | ANG MO KIO | - | - |
2020-08-18 | HDB | WHOLE RENTAL | LANDLORD | BEDOK | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
2020-08-18 | HDB | WHOLE RENTAL | LANDLORD | CHOA CHU KANG | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
2020-07-18 | LANDED | ROOM RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-05-18 | HDB | WHOLE RENTAL | LANDLORD | CLEMENTI | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2020-05-18 | HDB | RESALE | SELLER | QUEENSTOWN | - | - |
2020-04-18 | HDB | WHOLE RENTAL | LANDLORD | SENGKANG | 19 | Serangoon Garden/ Hougang/ Punggol |
2020-03-18 | HDB | RESALE | SELLER | CLEMENTI | - | - |
2020-03-18 | HDB | WHOLE RENTAL | LANDLORD | BUKIT MERAH | 03 | Queenstown/ Tiong Bahru |
2020-02-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2020-01-18 | HDB | RESALE | SELLER | CLEMENTI | - | - |
2020-01-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2020-01-18 | HDB | WHOLE RENTAL | LANDLORD | GEYLANG | 14 | Geylang/ Eunos |
2020-01-18 | HDB | ROOM RENTAL | LANDLORD | WOODLANDS | 25 | Kranji/ Woodgrove |
2020-01-18 | HDB | ROOM RENTAL | LANDLORD | QUEENSTOWN | 03 | Queenstown/ Tiong Bahru |
2020-01-18 | CONDOMINIUM_APARTMENTS | ROOM RENTAL | LANDLORD | - | 15 | Katong/ Joo Chiat/ Amber Road |
2020-01-18 | CONDOMINIUM_APARTMENTS | WHOLE RENTAL | LANDLORD | - | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
2019-10-18 | HDB | RESALE | BUYER | BUKIT MERAH | - | - |
2019-09-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2019-09-18 | HDB | RESALE | SELLER | TAMPINES | - | - |
2019-09-18 | HDB | RESALE | SELLER | QUEENSTOWN | - | - |
2019-03-18 | HDB | RESALE | SELLER | YISHUN | - | - |
2019-02-18 | HDB | RESALE | SELLER | CLEMENTI | - | - |
2018-12-18 | HDB | RESALE | SELLER | QUEENSTOWN | - | - |
2018-09-18 | HDB | RESALE | BUYER | CLEMENTI | - | - |
2018-07-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2018-07-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2018-06-18 | HDB | RESALE | SELLER | QUEENSTOWN | - | - |
2018-06-18 | HDB | RESALE | BUYER | BUKIT BATOK | - | - |
2018-03-18 | HDB | RESALE | BUYER | JURONG WEST | - | - |
2018-01-18 | HDB | RESALE | SELLER | BUKIT BATOK | - | - |
2017-11-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2017-08-18 | HDB | RESALE | SELLER | BUKIT MERAH | - | - |
2017-08-18 | HDB | RESALE | BUYER | YISHUN | - | - |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.