CHAN ZHAN YE, MELVIN (Melvin Chan) (R065166B)
CHAN ZHAN YE, MELVIN (Melvin Chan) (R065166B)
CHAN ZHAN YE, MELVIN (Melvin Chan) (R065166B) is a
Registered CEA Agent in Singapore.
Information Last updated: Nov 18, 2023.
Name | Value |
---|---|
Name | CHAN ZHAN YE, MELVIN (Melvin Chan) |
Registration Number | R065166B |
Registration Start Date | 2022-08-22 |
Registration End Date | 2024-12-31 |
Estate Agent Name | PLB REALTY PTE. LTD. |
Estate Agent License Number | L3010958I |
CHAN ZHAN YE, MELVIN (Melvin Chan): Number of Transactions by Year
Year | Number of Number |
---|---|
2023 | 7 |
CHAN ZHAN YE, MELVIN (Melvin Chan): Recent Transactions
Date | Property Type | Transaction Type | Represented | Town | District | General Location |
---|---|---|---|---|---|---|
2023-08-18 | CONDOMINIUM_APARTMENTS | NEW SALE | BUYER | - | 26 | Upper Thomson/ Springleaf |
2023-05-18 | CONDOMINIUM_APARTMENTS | NEW SALE | BUYER | - | 15 | Katong/ Joo Chiat/ Amber Road |
2023-05-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 17 | Loyang/ Changi |
2023-04-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 28 | Seletar |
2023-03-18 | LANDED | RESALE | SELLER | - | 19 | Serangoon Garden/ Hougang/ Punggol |
2023-03-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 15 | Katong/ Joo Chiat/ Amber Road |
2023-01-18 | CONDOMINIUM_APARTMENTS | RESALE | BUYER | - | 18 | Tampines/ Pasir Ris |
View Top CEA Agents by Year
Frequently Asked Questions (FAQ)
The data is provided by data.gov.sg. CEA Agents data is usually updated up to 3 times per day where as the CEA agents' transactions data are updated monthly. We will do our best to keep it as updated as possible to the current version on data.gov.sg.
We use the data provided by https://data.gov.sg/dataset/cea-salesperson-residential-transaction-record and do not guarantee the accuracy of the data provided by this public data set, or any analysis derived from this data set. If you do not agree, please refrain from using this website any further. If you have any queries, please email hi@tellme.sg.