Singapore Businesses at (S) 048693
| Name | UEN | Address | Incorporation Date | Status | Currency | Start Up Capital |
| LAZYANALYST PTE. LTD. | 202340279H | 3 PHILLIP STREET #14-05 (S) 048693 | 09/10/2023, Monday | Live Company | USD | 1000.00 |
| TECHLINK COMMUNICATION PTE. LTD. | 202338925R | 3 PHILLIP STREET #09-02 (S) 048693 | 28/09/2023, Thursday | Live Company | SGD | 1.00 |
| NEW STAR COMMUNICATION PTE. LTD. | 202338921M | 3 PHILLIP STREET #09-02 (S) 048693 | 28/09/2023, Thursday | Live Company | SGD | 1.00 |
| NEW LINK COMMUNICATION PTE. LTD. | 202338919G | 3 PHILLIP STREET #09-02 (S) 048693 | 28/09/2023, Thursday | Live Company | SGD | 1.00 |
| CLEANSO PTE. LTD. | 202338489D | 3 PHILLIP STREET #14-05 (S) 048693 | 25/09/2023, Monday | Live Company | USD | 100.00 |
| PGJ INVESTMENTS PTE. LTD. | 202337314H | 3 PHILLIP STREET #14-05 (S) 048693 | 15/09/2023, Friday | Live Company | USD | 100.00 |
| ASP CONSULTING PTE. LTD. | 202336861R | 3 PHILLIP STREET #12-02 (S) 048693 | 13/09/2023, Wednesday | Live Company | USD | 1000.00 |
| SG SYKC PTE. LTD. | 202336611D | 3 PHILLIP STREET #11-04 (S) 048693 | 11/09/2023, Monday | Live Company | SGD | 300000.00 |
| META TAOS PTE. LTD. | 202336374H | 3 PHILLIP STREET #11-04 (S) 048693 | 08/09/2023, Friday | Live Company | SGD | 100000.00 |
| ESSENTIAL ENVIRONMENTAL PTE. LTD. | 202334357D | 3 PHILLIP STREET #11-04 (S) 048693 | 24/08/2023, Thursday | Live Company | SGD | 100000.00 |
| CHANGLE CONSULTING PTE. LTD. | 202334355C | 3 PHILLIP STREET #11-04 (S) 048693 | 24/08/2023, Thursday | Live Company | SGD | 40000.00 |
| DATADANCE PTE. LTD. | 202334123M | 3 PHILLIP STREET #11-04 (S) 048693 | 23/08/2023, Wednesday | Live Company | SGD | 100000.00 |
| SUPERPOSITION PTE. LTD. | 202333840K | 3 PHILLIP STREET #11-04 (S) 048693 | 21/08/2023, Monday | Live Company | SGD | 100000.00 |
| SUPERBETTER PTE. LTD. | 202333818Z | 3 PHILLIP STREET #11-04 (S) 048693 | 21/08/2023, Monday | Live Company | SGD | 150000.00 |
| NP ELITES PTE. LTD. | 202333812N | 3 PHILLIP STREET #11-04 (S) 048693 | 21/08/2023, Monday | Live Company | SGD | 10000.00 |
| ALPHA TOKU 2 PTE. LTD. | 202333752K | 3 PHILLIP STREET #12-01 (S) 048693 | 21/08/2023, Monday | Live Company | USD | 1.00 |
| KJLD PTE. LTD. | 202333594N | 3 PHILLIP STREET #11-04 (S) 048693 | 18/08/2023, Friday | Live Company | SGD | 100000.00 |
| PICPOINT PTE. LTD. | 202333548N | 3 PHILLIP STREET #09-02 (S) 048693 | 18/08/2023, Friday | Live Company | SGD | 50000.00 |
| NATURI PTE. LTD. | 202333319W | 3 PHILLIP STREET #11-04 (S) 048693 | 17/08/2023, Thursday | Live Company | SGD | 100000.00 |
| BLUE HORIZON INVESTMENT PTE. LTD. | 202332898E | 3 PHILLIP STREET #11-04 (S) 048693 | 15/08/2023, Tuesday | Live Company | SGD | 100000.00 |
| LANWEI CONSULTING PTE. LTD. | 202332405Z | 3 PHILLIP STREET #11-04 (S) 048693 | 11/08/2023, Friday | Live Company | SGD | 100000.00 |
| PACIFIC ASSET MANAGEMENT PTE. LTD. | 202331748K | 3 PHILLIP STREET #10-02 (S) 048693 | 08/08/2023, Tuesday | Live Company | SGD | 1.00 |
| FUCHANG PTE. LTD. | 202331667K | 3 PHILLIP STREET #11-04 (S) 048693 | 08/08/2023, Tuesday | Live Company | SGD | 100000.00 |
| LI JU CONSULTING PTE. LTD. | 202331661E | 3 PHILLIP STREET #11-04 (S) 048693 | 08/08/2023, Tuesday | Live Company | SGD | 100000.00 |
| THE JEWEL SAPPHIRE PTE. LTD. | 202331552H | 3 PHILLIP STREET #10-02 (S) 048693 | 07/08/2023, Monday | Live Company | USD | 1.00 |
| FUTURE ELEMENTS TECHNOLOGY PTE. LTD. | 202331182H | 3 PHILLIP STREET #11-04 (S) 048693 | 04/08/2023, Friday | Live Company | SGD | 100000.00 |
| RINCON POINT CAPITAL PTE. LTD. | 202331175H | 3 PHILLIP STREET #10-02 (S) 048693 | 04/08/2023, Friday | Live Company | SGD | 1.00 |
| COOFISH PTE. LTD. | 202330568K | 3 PHILLIP STREET #11-04 (S) 048693 | 01/08/2023, Tuesday | Live Company | SGD | 100000.00 |
| QUNSI PTE. LTD. | 202330492H | 3 PHILLIP STREET #09-02 (S) 048693 | 01/08/2023, Tuesday | Live Company | SGD | 10000.00 |
| ARVID TECHNOLOGY PTE. LTD. | 202330050W | 3 PHILLIP STREET #11-04 (S) 048693 | 28/07/2023, Friday | Live Company | SGD | 100000.00 |
| SPORANGE PTE. LTD. | 202330005H | 3 PHILLIP STREET #11-04 (S) 048693 | 28/07/2023, Friday | Live Company | SGD | 100000.00 |
| SANWO PTE. LTD. | 202329755D | 3 PHILLIP STREET #11-04 (S) 048693 | 27/07/2023, Thursday | Live Company | SGD | 400000.00 |
| SINOINTELL FUTURE INTERNATIONAL PTE. LTD. | 202329482E | 3 PHILLIP STREET #11-04 (S) 048693 | 25/07/2023, Tuesday | Live Company | SGD | 100000.00 |
| HEURIS CONSULTING AND SERVICES PTE. LTD. | 202329435N | 3 PHILLIP STREET #11-04 (S) 048693 | 25/07/2023, Tuesday | Live Company | SGD | 200000.00 |
| SHENGYI ARTS PTE. LTD. | 202329027E | 3 PHILLIP STREET #11-04 (S) 048693 | 21/07/2023, Friday | Live Company | SGD | 80000.00 |
| SUNNY WAY LOGISTICS GROUP PTE. LTD. | 202328959Z | 3 PHILLIP STREET #09-02 (S) 048693 | 21/07/2023, Friday | Live Company | USD | 1000.00 |
| SCI-CO PTE. LTD. | 202328396K | 3 PHILLIP STREET #14-05 (S) 048693 | 18/07/2023, Tuesday | Live Company | SGD | 1.00 |
| HONGSHAN FURNITURE PTE. LTD. | 202328363Z | 3 PHILLIP STREET #11-04 (S) 048693 | 18/07/2023, Tuesday | Live Company | USD | 2150000.00 |
| SUNNY FUTURE PTE. LTD. | 202328117K | 3 PHILLIP STREET #11-04 (S) 048693 | 17/07/2023, Monday | Live Company | SGD | 100000.00 |
| ALPHEN PTE. LTD. | 202327770C | 3 PHILLIP STREET #12-02 (S) 048693 | 14/07/2023, Friday | Live Company | SGD | 100.00 |
| NIQAYA PTE. LTD. | 202327623R | 3 PHILLIP STREET #11-04 (S) 048693 | 13/07/2023, Thursday | Live Company | SGD | 490000.00 |
| LUMINOVA INTERNATIONAL TRADING PTE. LTD. | 202327618W | 3 PHILLIP STREET #11-04 (S) 048693 | 13/07/2023, Thursday | Live Company | SGD | 200000.00 |
| FUNWAYNE MANAGEMENT PTE. LTD. | 202327420N | 3 PHILLIP STREET #11-04 (S) 048693 | 12/07/2023, Wednesday | Live Company | SGD | 490000.00 |
| FUNWAYNE CAPITAL PTE. LTD. | 202327410C | 3 PHILLIP STREET #11-04 (S) 048693 | 12/07/2023, Wednesday | Live Company | SGD | 490000.00 |
| EASY CLIP SERVICING PTE. LTD. | 202327127G | 3 PHILLIP STREET #09-02 (S) 048693 | 11/07/2023, Tuesday | Live Company | SGD | 1000.00 |
| T&P MATERIAL PTE. LTD. | 202326969Z | 3 PHILLIP STREET #11-04 (S) 048693 | 10/07/2023, Monday | Live Company | SGD | 100000.00 |
| LI JI TRADING PTE. LTD. | 202326807G | 3 PHILLIP STREET #11-04 (S) 048693 | 07/07/2023, Friday | Live Company | SGD | 100000.00 |
| SINGAPORE DELONG INVESTING & TRADING PTE. LTD. | 202325847C | 3 PHILLIP STREET #09-02 (S) 048693 | 03/07/2023, Monday | Live Company | SGD | 50000.00 |
| MYT NZ DEVELOPMENT HOLDCO PTE. LTD. | 202325629H | 3 PHILLIP STREET #14-05 (S) 048693 | 30/06/2023, Friday | Live Company | SGD | 100.00 |
| NAHAR VENTURES PTE. LTD. | 202325523H | 3 PHILLIP STREET #10-02 (S) 048693 | 30/06/2023, Friday | Live Company | USD | 1.00 |
| CPRIME SINGAPORE PTE. LTD. | 202325483K | 3 PHILLIP STREET #14-05 (S) 048693 | 30/06/2023, Friday | Live Company | SGD | 0.00 |
| E.G. LIVING PTE. LTD. | 202324494W | 3 PHILLIP STREET #09-02 (S) 048693 | 22/06/2023, Thursday | Live Company | SGD | 150000.00 |
| AUTRAL PTE. LTD. | 202324153M | 3 PHILLIP STREET #11-04 (S) 048693 | 20/06/2023, Tuesday | Live Company | SGD | 2000000.00 |
| EMERCHANTPAY SINGAPORE PTE. LTD. | 202324054H | 3 PHILLIP STREET #14-05 (S) 048693 | 19/06/2023, Monday | Live Company | USD | 1.00 |
| STARBOARD ADVISORS PTE. LTD. | 202323805R | 3 PHILLIP STREET #10-02 (S) 048693 | 16/06/2023, Friday | Live Company | SGD | 100.00 |
| STHINK PTE. LTD. | 202323691W | 3 PHILLIP STREET #09-02 (S) 048693 | 16/06/2023, Friday | Live Company | SGD | 100000.00 |
| ELLIPTIC LOGIC PTE. LTD. | 202323156H | 3 PHILLIP STREET #09-02 (S) 048693 | 13/06/2023, Tuesday | Live Company | SGD | 100.00 |
| CITY TRADERS PTE. LTD. | 202322764K | 3 PHILLIP STREET #11-04 (S) 048693 | 09/06/2023, Friday | Live Company | SGD | 100000.00 |
| SINGAPORE DESIGN AND TOURISM PTE. LTD. | 202322529E | 3 PHILLIP STREET #09-02 (S) 048693 | 08/06/2023, Thursday | Live Company | SGD | 100.00 |
| ALBA PTE. LTD. | 202322330K | 3 PHILLIP STREET #11-04 (S) 048693 | 07/06/2023, Wednesday | Live Company | SGD | 100000.00 |
| ASIA INVESTMENT GROUP (SG) PTE. LTD. | 202322237M | 3 PHILLIP STREET #09-02 (S) 048693 | 07/06/2023, Wednesday | Live Company | SGD | 100.00 |
| INFRA-ANALYTICS PTE. LTD. | 202321958N | 3 PHILLIP STREET #14-05 (S) 048693 | 05/06/2023, Monday | Live Company | USD | 1.00 |
| MERCHANT ENERGY AFRICA PTE. LTD. | 202321701E | 3 PHILLIP STREET #14-05 (S) 048693 | 01/06/2023, Thursday | Live Company | USD | 100.00 |
| MERCHANT POWER PTE. LTD. | 202321684E | 3 PHILLIP STREET #14-05 (S) 048693 | 01/06/2023, Thursday | Live Company | USD | 0.00 |
| GALA ME PTE. LTD. | 202321393D | 3 PHILLIP STREET #11-04 (S) 048693 | 31/05/2023, Wednesday | Live Company | SGD | 50000.00 |
| KING GLORY MANAGEMENT PTE. LTD. | 202321330N | 3 PHILLIP STREET #09-02 (S) 048693 | 31/05/2023, Wednesday | Live Company | SGD | 1.00 |
| KING GLORY CAPITAL PTE. LTD. | 202321327W | 3 PHILLIP STREET #09-02 (S) 048693 | 31/05/2023, Wednesday | Live Company | SGD | 1.00 |
| GLOBAL ONE NETWORK PTE. LTD. | 202320474G | 3 PHILLIP STREET #09-02 (S) 048693 | 25/05/2023, Thursday | Live Company | SGD | 100.00 |
| FARRO & CO ADVISORS PTE. LTD. | 202320314R | 3 PHILLIP STREET #08-01 (S) 048693 | 24/05/2023, Wednesday | Live Company | SGD | 200000.00 |
| ATHENA INNOVATION TECHNOLOGY PTE. LTD. | 202320276Z | 3 PHILLIP STREET #11-04 (S) 048693 | 24/05/2023, Wednesday | Live Company | SGD | 100000.00 |
| EMERGECOMMERCE PTE. LTD. | 202320158C | 3 PHILLIP STREET #11-04 (S) 048693 | 23/05/2023, Tuesday | Live Company | SGD | 200000.00 |
| LINGYU CONSULTING MANAGEMENT PTE. LTD. | 202319999H | 3 PHILLIP STREET #11-04 (S) 048693 | 22/05/2023, Monday | Live Company | SGD | 20000.00 |
| CHIEF MOLD ENGINEERING SINGAPORE PTE. LTD. | 202319630K | 3 PHILLIP STREET #11-04 (S) 048693 | 19/05/2023, Friday | Live Company | SGD | 400000.00 |
| WAHTUNG MARINE PTE. LTD. | 202319412W | 3 PHILLIP STREET #11-04 (S) 048693 | 18/05/2023, Thursday | Live Company | SGD | 10000.00 |
| G3M ASSET MANAGEMENT PTE. LTD. | 202319191E | 3 PHILLIP STREET #11-04 (S) 048693 | 06/02/2023, Monday | Live Company | SGD | 100.00 |
| H&H FUSION TECHNOLOGY PTE. LTD. | 202319127C | 3 PHILLIP STREET #11-04 (S) 048693 | 16/05/2023, Tuesday | Live Company | SGD | 100000.00 |
| EXBIBYTE ALGO PTE. LTD. | 202318047R | 3 PHILLIP STREET #09-02 (S) 048693 | 10/05/2023, Wednesday | Live Company | SGD | 1000.00 |
| ANGELICA HOLDINGS PTE. LTD. | 202317376K | 3 PHILLIP STREET #10-02 (S) 048693 | 05/05/2023, Friday | Live Company | SGD | 2.00 |
| MATSUGA PTE. LTD. | 202317125G | 3 PHILLIP STREET #11-04 (S) 048693 | 04/05/2023, Thursday | Live Company | SGD | 100000.00 |
| JOYCE STRONG 2023 PTE. LTD. | 202316884W | 3 PHILLIP STREET #14-05 (S) 048693 | 02/05/2023, Tuesday | Live Company | SGD | 100.00 |
| FRUITFUL E-COMMERCE PTE. LTD. | 202316093D | 3 PHILLIP STREET #11-04 (S) 048693 | 26/04/2023, Wednesday | Live Company | SGD | 50000.00 |
| UC FINTECH PTE. LTD. | 202315799N | 3 PHILLIP STREET #09-02 (S) 048693 | 25/04/2023, Tuesday | Live Company | SGD | 100.00 |
| PHYLION SOUTHEAST ASIA PTE. LTD. | 202315795K | 3 PHILLIP STREET #11-04 (S) 048693 | 25/04/2023, Tuesday | Live Company | USD | 1000000.00 |
| FLY THINK CONSULTING PTE. LTD. | 202315698H | 3 PHILLIP STREET #11-04 (S) 048693 | 24/04/2023, Monday | Live Company | SGD | 50000.00 |
| FORTUNIFY INTERNATIONAL HOLDINGS PTE. LTD. | 202314086K | 3 PHILLIP STREET #09-02 (S) 048693 | 13/04/2023, Thursday | Live Company | SGD | 100.00 |
| PAN-PACIFIC BLUE PTE. LTD. | 202313273W | 3 PHILLIP STREET #11-04 (S) 048693 | 06/04/2023, Thursday | Live Company | SGD | 300000.00 |
| MOD MANAGEMENT PTE. LTD. | 202312347C | 3 PHILLIP STREET #11-04 (S) 048693 | 31/03/2023, Friday | Live Company | SGD | 300000.00 |
| FACEROC PTE. LTD. | 202312186M | 3 PHILLIP STREET #11-04 (S) 048693 | 30/03/2023, Thursday | Live Company | SGD | 100000.00 |
| SVAN PTE. LTD. | 202311815W | 3 PHILLIP STREET #11-04 (S) 048693 | 28/03/2023, Tuesday | Live Company | SGD | 50000.00 |
| SINGAPORE TRUSFORT TECHNOLOGY PTE. LTD. | 202311076H | 3 PHILLIP STREET #11-04 (S) 048693 | 23/03/2023, Thursday | Live Company | SGD | 300000.00 |
| NOVARE VENTURES LABS PTE. LTD. | 202310338G | 3 PHILLIP STREET #09-02 (S) 048693 | 20/03/2023, Monday | Live Company | USD | 100.00 |
| ENERGY VANGUARD SG PTE. LTD. | 202309303D | 3 PHILLIP STREET #17-01 (S) 048693 | 13/03/2023, Monday | Live Company | SGD | 1200.00 |
| SINGAPORE KING ELECTRONIC TECHNOLOGY PTE. LTD. | 202309278M | 3 PHILLIP STREET #11-04 (S) 048693 | 13/03/2023, Monday | Live Company | SGD | 100000.00 |
| CHARTWELL CAPITAL PTE. LTD. | 202309186H | 3 PHILLIP STREET #12-01 (S) 048693 | 11/03/2023, Saturday | Live Company | SGD | 100.00 |
| VALUER SINGAPORE PTE. LTD. | 202309166D | 3 PHILLIP STREET #14-05 (S) 048693 | 10/03/2023, Friday | Live Company | SGD | 1.00 |
| SET SAIL PTE. LTD. | 202308065C | 3 PHILLIP STREET #09-02 (S) 048693 | 03/03/2023, Friday | Live Company | SGD | 50000.00 |
| RACSON CAPITAL PTE. LTD. | 202308051E | 3 PHILLIP STREET #11-04 (S) 048693 | 03/03/2023, Friday | Live Company | SGD | 490000.00 |
| RACSON GROUP PTE. LTD. | 202308040C | 3 PHILLIP STREET #11-04 (S) 048693 | 03/03/2023, Friday | Live Company | SGD | 490000.00 |
| LONG HUI (SINGAPORE) PTE. LTD. | 202307190D | 3 PHILLIP STREET #11-04 (S) 048693 | 27/02/2023, Monday | Live Company | SGD | 300000.00 |
| STUDIO KULTURE PTE. LTD. | 202306979R | 3 PHILLIP STREET #14-05 (S) 048693 | 24/02/2023, Friday | Live Company | SGD | 0.00 |
Total number of results: 1234. Showing only first 500 results.