Name UEN Address Incorporation Date Status Currency Start Up Capital
RAFA CONSTRUCTION PTE. LTD. 202245995K 419 CLEMENTI AVENUE 1 #20-217 (S) 120419 27/12/2022, Tuesday Live Company SGD 50000.00
SNBSOLUTIONS PTE. LTD. 201735049N 419 CLEMENTI AVENUE 1 #09-235 (S) 120419 05/12/2017, Tuesday Live Company SGD 2000.00
MYUN.CLO 53473656D 419 CLEMENTI AVENUE 1 #18-217 (S) 120419 16/09/2023, Saturday Live - 0
KUO & CHAI TRADING 53471148X 419 CLEMENTI AVENUE 1 #09-219 (S) 120419 27/07/2023, Thursday Live - 0
TREKPOT 53470902L 419 CLEMENTI AVENUE 1 #14-217 (S) 120419 22/07/2023, Saturday Live - 0
CSW ENTERTAINMENT 53452751E 419 CLEMENTI AVENUE 1 #20-225 (S) 120419 05/07/2022, Tuesday Live - 0
YONG HANDY ENTERPRISE 53410355C 419 CLEMENTI AVENUE 1 #15-233 (S) 120419 05/03/2020, Thursday Live - 0
FVZAESTHETIC 53360548B 419 CLEMENTI AVENUE 1 #05-217 (S) 120419 12/04/2017, Wednesday Live - 0
ON THE DOT VIDEOGRAPHY & EVENT MANAGEMENT 53197041L 419 CLEMENTI AVENUE 1 #05-231 (S) 120419 02/08/2011, Tuesday Live - 0
LEARNING BREAKTHROUGH EDUCATION HUB 53155382E 419 CLEMENTI AVENUE 1 #04-241 (S) 120419 06/11/2009, Friday Live - 0
SOON WATT GROCERY 53454848B 419 CLEMENTI AVENUE 1 #20-225 (S) 120419 18/08/2022, Thursday Cancellation In Progress - 0
DREAMWORKZ FOUNDATION 53346779M 419 CLEMENTI AVENUE 1 #14-221 (S) 120419 26/09/2016, Monday Cancelled (Non-Renewal) - 0
GEE TRANSPORT 53337395J 419 CLEMENTI AVENUE 1 #04-235 (S) 120419 17/05/2016, Tuesday Ceased Registration - 0
DAVIDKUAI TRANSPORT 53331753C 419 CLEMENTI AVENUE 1 #18-237 (S) 120419 15/03/2016, Tuesday Cancelled (Non-Renewal) - 0
FAVORS FLAVOR LAB 53329611X 419 CLEMENTI AVENUE 1 #07-241 (S) 120419 20/02/2016, Saturday Cancelled (Non-Renewal) - 0
ONE AVE 53267395J 419 CLEMENTI AVENUE 1 #13-231 (S) 120419 11/07/2014, Friday Cancelled - 0
D&V ENTERTAINMENT 53212232A 419 CLEMENTI AVENUE 1 #16-237 (S) 120419 03/04/2012, Tuesday Cancelled - 0
HOW LEK TRADING 53142419K 419 CLEMENTI AVENUE 1 #14-235 (S) 120419 13/05/2009, Wednesday Cancelled (Non-Renewal) - 0

Total number of results: 18.