Name UEN Address Incorporation Date Status Currency Start Up Capital
SEDAP GRILL PTE. LTD. 202340018M 200 VICTORIA STREET #M01-K1 (S) 188021 06/10/2023, Friday Live Company SGD 1000.00
FOODBOB PTE. LTD. 202339968R 200 VICTORIA STREET #M01-K1 (S) 188021 05/10/2023, Thursday Live Company SGD 1000.00
HAIRZ V PTE. LTD. 202316834N 200 VICTORIA STREET #04-01 (S) 188021 02/05/2023, Tuesday Live Company SGD 50000.00
MA MAISON SINGAPORE PTE. LTD. 202241328C 200 VICTORIA STREET #02-51 (S) 188021 19/11/2022, Saturday Live Company SGD 100.00
SJBH PRIVATE LTD. 202226459K 200 VICTORIA STREET #01-70 (S) 188021 29/07/2022, Friday Live Company SGD 50000.00
BEYOND AND PEGASUS PTE. LTD. 202218280R 200 VICTORIA STREET #M01-K1 (S) 188021 26/05/2022, Thursday Live Company SGD 100002.85
J INTERIOR BAR PTE. LTD. 202118876M 200 VICTORIA STREET #02-27 (S) 188021 29/05/2021, Saturday Live Company SGD 50000.00
J BEAUTY BAR PTE. LTD. 202117041G 200 VICTORIA STREET #02-27 (S) 188021 13/05/2021, Thursday Live Company SGD 100000.00
DERMEDIC PRIVATE LIMITED 202042176D 200 VICTORIA STREET #03-05B (S) 188021 30/12/2020, Wednesday Live Company SGD 50000.00
WASABEE FASHIONISTA PTE. LTD. 201811371K 200 VICTORIA STREET #02-35 (S) 188021 04/04/2018, Wednesday Live Company SGD 60000.00
ASIA JDL PTE. LTD. 201736227M 200 VICTORIA STREET #02-54 (S) 188021 17/12/2017, Sunday Live Company SGD 0.00
MIRACLE FOOD AFFAIR PTE. LTD. 201734634W 200 VICTORIA STREET #04-05 (S) 188021 01/12/2017, Friday Live Company SGD 100000.00
MIRACLE FOOD CITY PTE. LTD. 201715332M 200 VICTORIA STREET #04-05 (S) 188021 01/06/2017, Thursday Live Company SGD 200000.00
MIRACLE FOOD DELIGHT PTE. LTD. 201623915H 200 VICTORIA STREET #04-05 (S) 188021 01/09/2016, Thursday Live Company SGD 200000.00
S.Z.MEDICAL BEAUTY INTERNATIONAL ACADEMY PTE. LTD. 201619901M 200 VICTORIA STREET #02-25 (S) 188021 20/07/2016, Wednesday Live Company SGD 100000.00
HI-TEC MOBILE PTE. LTD. 201300462K 200 VICTORIA STREET #03-24 (S) 188021 03/01/2013, Thursday Live Company SGD 50000.00
NEW URBAN SHADZ PTE. LTD. 201022071M 200 VICTORIA STREET #04-03 (S) 188021 15/10/2010, Friday Live Company SGD 60000.00
AKINORI SINGAPORE PTE LTD 199503260R 200 VICTORIA STREET #02-51 (S) 188021 11/05/1995, Thursday Live Company SGD 300000.00
JJ TING MARKETING 53347842A 200 VICTORIA STREET #03-30 (S) 188021 10/10/2016, Monday Live - 0
CHIC FEVER 53215054J 200 VICTORIA STREET #03-12C (S) 188021 16/05/2012, Wednesday Live - 0
LE POMMIER 53004531A 200 VICTORIA STREET #02-39 (S) 188021 29/09/2003, Monday Live - 0
PRELUDE MUSIC 52984718C 200 VICTORIA STREET #01-69A (S) 188021 23/12/2002, Monday Live - 0
19 EXCHANGE MONEY CHANGER & TRADING 52904255W 200 VICTORIA STREET #01-42A (S) 188021 14/10/1999, Thursday Live - 0
AKIHABARA JAPAN PRODUCTS 52857018L 200 VICTORIA STREET #03-20 (S) 188021 12/11/1997, Wednesday Live - 0
BUGIS MONEY CHANGER 52832388A 200 VICTORIA STREET #01-113 (S) 188021 24/10/1996, Thursday Live - 0
MAKU STORE (SG) LLP T14LL1168K 200 VICTORIA STREET #03-20 (S) 188021 10/06/2014, Tuesday Struck Off - 0
GIF LLP T05LL0599G 200 VICTORIA STREET #02-35 (S) 188021 12/08/2005, Friday Struck Off - 0
SIDDHI BJ 53462564M 200 VICTORIA STREET #02-03 (S) 188021 07/02/2023, Tuesday Ceased Registration - 0
TEA DO DO 53326210X 200 VICTORIA STREET #01-13 (S) 188021 05/01/2016, Tuesday Ceased Registration - 0
SIN NANXIANG 53282907K 200 VICTORIA STREET #02-53 (S) 188021 17/11/2014, Monday Cancelled - 0
PUAY HENG NOODLE 53254762D 200 VICTORIA STREET #03-30 (S) 188021 19/02/2014, Wednesday Ceased Registration - 0
OBSERVER OPTICAL 53198139L 200 VICTORIA STREET #03-18 (S) 188021 22/08/2011, Monday Cancelled (Non-Renewal) - 0
CHAN CRYSTAL CONTRACTOR 53142162K 200 VICTORIA STREET (S) 188021 09/05/2009, Saturday na - 0
SHOKUDO JAPANESE COFFEE HOUSE 53128104C 200 VICTORIA STREET #01-53 (S) 188021 23/10/2008, Thursday Cancelled - 0
CAMOUFLAGE 53117290B 200 VICTORIA STREET #03-18 (S) 188021 27/05/2008, Tuesday Cancelled (Non-Renewal) - 0
BJ KOREAN CUISINE 53095156L 200 VICTORIA STREET #03-30 (S) 188021 21/06/2007, Thursday Ceased Registration - 0
ZAN CAFETERIA 53094157X 200 VICTORIA STREET #03-29 (S) 188021 06/06/2007, Wednesday Cancelled - 0
JERIC SUNTEC CITY 53067006B 200 VICTORIA STREET #02--01 (S) 188021 25/04/2006, Tuesday Cancelled - 0
JERIC PLAZA SINGAPURA 53067005D 200 VICTORIA STREET #02-01 (S) 188021 25/04/2006, Tuesday Cancelled - 0
MCJH 53050553C 200 VICTORIA STREET #03-30N (S) 188021 15/08/2005, Monday Cancelled - 0
SUMMER PARADISE 53046500X 200 VICTORIA STREET #03-30T (S) 188021 13/06/2005, Monday Cancelled - 0
SALLY'S BAGS 53044773L 200 VICTORIA STREET #03-30E (S) 188021 16/05/2005, Monday Cancelled - 0
A BIKINIS 53039911C 200 VICTORIA STREET #03-30T (S) 188021 09/03/2005, Wednesday Cancelled - 0
CHARM APPARELS 53034760A 200 VICTORIA STREET #03-30Q (S) 188021 10/12/2004, Friday Cancelled - 0
ADORE BIKINIS 53033372D 200 VICTORIA STREET #03-30T (S) 188021 18/11/2004, Thursday Ceased Registration - 0
PETALBOX 53032864W 200 VICTORIA STREET #03-30B (S) 188021 09/11/2004, Tuesday na - 0
SOUL'D OUT 53031653J 200 VICTORIA STREET #03-30N (S) 188021 21/10/2004, Thursday Cancelled - 0
STAPLEWEAR 53025879W 200 VICTORIA STREET #03-17 (S) 188021 28/07/2004, Wednesday na - 0
SOLAR CONCEPTS 53003148E 200 VICTORIA STREET #03-30N (S) 188021 11/09/2003, Thursday Cancelled - 0
FRESHBOX 53001229D 200 VICTORIA STREET #03-18 (S) 188021 20/08/2003, Wednesday Cancelled (Non-Renewal) - 0
Z WEDDING D'SIGN 52996788W 200 VICTORIA STREET #02-43 (S) 188021 20/06/2003, Friday na - 0
KITCHEN DOMI 52992330X 200 VICTORIA STREET #01-56 (S) 188021 16/04/2003, Wednesday Ceased Registration - 0
SWEET 18 CLOTHING 52982888W 200 VICTORIA STREET #03-30H (S) 188021 22/11/2002, Friday Cancelled - 0
ACTION CITY STUDIO 52965520M 200 VICTORIA STREET #03-23 (S) 188021 27/03/2002, Wednesday Cancelled (Non-Renewal) - 0
CORNERSTONE IMPEX CONSULTANCY 52962686A 200 VICTORIA STREET #01-22 (S) 188021 18/02/2002, Monday Cancelled - 0
BUGIS 2 52958535M 200 VICTORIA STREET #01-14A (S) 188021 07/12/2001, Friday Ceased Registration - 0
BUGIS 3 52958533B 200 VICTORIA STREET #01-14A (S) 188021 07/12/2001, Friday Ceased Registration - 0
BUGIS 1 52958532D 200 VICTORIA STREET #01-14A (S) 188021 07/12/2001, Friday Ceased Registration - 0
SKETCHES PASTA PIZZA WINE BAR 52953627K 200 VICTORIA STREET #01-85 (S) 188021 27/09/2001, Thursday Cancelled - 0
RED ANGEL 52953041D 200 VICTORIA STREET #03-30L (S) 188021 19/09/2001, Wednesday Cancelled - 0
MILK IN-WEAR 52952635B 200 VICTORIA STREET #03-30N (S) 188021 14/09/2001, Friday Ceased Registration - 0
INN E TAI 52951364A 200 VICTORIA STREET #02-03 (S) 188021 28/08/2001, Tuesday Cancelled - 0
TEO KIM CHEONG TRADING 52948019X 200 VICTORIA STREET #02-35 (S) 188021 12/07/2001, Thursday na - 0
NEXT I-WEAR 52946784D 200 VICTORIA STREET #03-04 (S) 188021 26/06/2001, Tuesday Cancelled - 0
CHUAN-YA TRADING 52932785J 200 VICTORIA STREET #01-75/76 (S) 188021 18/11/2000, Saturday na - 0
DANCENAP 52931996M 200 VICTORIA STREET #B1-02/03 (S) 188021 06/11/2000, Monday na - 0
NAMASTE COMMUNICATIONS 52930059A 1 SELEGIE ROAD #01-02 (S) 188021 05/10/2000, Thursday Cancelled - 0
A-GRADE TECHNOLOGY 52923021J 200 VICTORIA STREET #02-41 (S) 188021 27/06/2000, Tuesday Ceased Registration - 0
IZZA TRADING 52922082B 390 VICTORIA STREET #01-21 (S) 188021 14/06/2000, Wednesday na - 0
K UNITED FASHION ALTERNATIVE 52910781C 200 VICTORIA STREET #03-36 (S) 188021 19/01/2000, Wednesday Ceased Registration - 0
DUMBO-JUMBO CAFE 52910413W 200 VICTORIA STREET #01-96 (S) 188021 14/01/2000, Friday Ceased Registration - 0
M2K DELIGHTS 52900524K 200 VICTORIA STREET #01-62 (S) 188021 27/08/1999, Friday na - 0
RAFFLES TIME 52895945W 200 VICTORIA STREET #01-22 (S) 188021 28/06/1999, Monday Ceased Registration - 0
SCHONE CAFE & PUB 52895884D 200 VICTORIA STREET #01-96 (S) 188021 25/06/1999, Friday na - 0
J'CINTA MARKETING 52895819D 200 VICTORIA STREET #01-54 (S) 188021 25/06/1999, Friday Cancelled - 0
SELEGIE FOOD TERRACE 52893990D 257 SELEGIE ROAD #04-257 (S) 188021 31/05/1999, Monday na - 0
LEBRENO SILK 52892016B 200 VICTORIA STREET #01-61 (S) 188021 06/05/1999, Thursday na - 0
ONTRAK LANGUAGE CENTRE 52888971X 9 PENANG ROAD #07-19 (S) 188021 31/03/1999, Wednesday na - 0
ICE APPAREL 52884264A 200 VICTORIA STREET #02-04 (S) 188021 20/01/1999, Wednesday Cancelled (Non-Renewal) - 0
MOSQUITO! 52883898M 200 VICTORIA STREET #01-34 (S) 188021 13/01/1999, Wednesday Ceased Registration - 0
LIGHTSPHERE DIGITAL STUDIOS 52881512A 200 VICTORIA STREET #01-47A (S) 188021 07/12/1998, Monday na - 0
MY STAR CAFE 52880361A 200 VICTORIA STREET #03-29 (S) 188021 18/11/1998, Wednesday na - 0
ENJOY BOUTIQUE 52871556M 200 VICTORIA STREET #02-38A (S) 188021 10/07/1998, Friday na - 0
PARCO BUGIS JUNCTION 52868883M 200 VICTORIA STREET (S) 188021 29/05/1998, Friday na - 0
DC DRYCLEANER 52868246J 200 VICTORIA STREET #02-20A (S) 188021 20/05/1998, Wednesday Cancelled - 0
KOOGI5001 52866241D 200 VICTORIA STREET #02-03 (S) 188021 17/04/1998, Friday Cancelled - 0
AIT INDUSTRIAL 52864654X 200 VICTORIA STREET #02-07 (S) 188021 25/03/1998, Wednesday Cancelled (Non-Renewal) - 0
DETAILS WORKSHOP 52862641L 200 VICTORIA STREET #01-35 (S) 188021 25/02/1998, Wednesday Cancelled - 0
NUMBERS WEAR 52862216A 200 VICTORIA STREET #03-30W (S) 188021 19/02/1998, Thursday Cancelled - 0
LUSH 52861139M 200 VICTORIA STREET #01-56 (S) 188021 03/02/1998, Tuesday Cancelled - 0
KOCANEE COLLECTIONS 52852126L 200 VICTORIA STREET #01-20 (S) 188021 28/08/1997, Thursday Cancelled - 0
IB GALLERY 52845208L 200 VICTORIA STREET #02-07 (S) 188021 14/05/1997, Wednesday na - 0
FASHION UNLIMITED 52840568C 200 VICTORIA STREET #01-27 (S) 188021 10/03/1997, Monday na - 0
WATER WORLD SKI SPORTS 52835510D 200 VICTORIA STREET #02-42 (S) 188021 12/12/1996, Thursday na - 0
WORKZONE 52834307J 200 VICTORIA STREET #01-44 (S) 188021 23/11/1996, Saturday na - 0
BARNSBURRY RESTAURANT 52833800E 200 VICTORIA STREET #02-49 (S) 188021 15/11/1996, Friday Cancelled - 0
SPACE FUTURE 52833732K 200 VICTORIA STREET #01-42 (S) 188021 14/11/1996, Thursday Cancelled - 0
U-YEAH TRADING 52827752M 200 VICTORIA STREET #02-40 (S) 188021 15/08/1996, Thursday na - 0
F. STORY COLLECTION 52826922D 200 VICTORIA STREET #01-42 (S) 188021 01/08/1996, Thursday na - 0
DC DRYCLEAN EXPRESS 52825700E 200 VICTORIA STREET #01-67 (S) 188021 13/07/1996, Saturday na - 0

Total number of results: 137.