Singapore Businesses at (S) 188613
| Name | UEN | Address | Incorporation Date | Status | Currency | Start Up Capital |
| CLOUDSEC CORPORATION PTE. LTD. | 202338831K | 36 PURVIS STREET #02-06 (S) 188613 | 27/09/2023, Wednesday | Live Company | SGD | 100.00 |
| ACHIEVE ADVISORY PTE. LTD. | 202335642R | 36 PURVIS STREET #02-06 (S) 188613 | 04/09/2023, Monday | Live Company | SGD | 100.00 |
| BERLIN 65 PTE. LTD. | 202334477D | 36 PURVIS STREET #02-09 (S) 188613 | 25/08/2023, Friday | Live Company | SGD | 400000.00 |
| GLOBAL INVESTMENT INFINITY PTE. LTD. | 202333066E | 36 PURVIS STREET #02-06 (S) 188613 | 16/08/2023, Wednesday | Live Company | SGD | 100000.00 |
| GLOBAL SUNRISE CAPITAL PTE. LTD. | 202333056M | 36 PURVIS STREET #02-06 (S) 188613 | 16/08/2023, Wednesday | Live Company | SGD | 100000.00 |
| SCOTT COUNSELING & TRAINING CONSULTANCY PTE. LTD. | 202333012W | 36 PURVIS STREET #02-15 (S) 188613 | 16/08/2023, Wednesday | Live Company | SGD | 100000.00 |
| XING CHEN INTERNATIONAL BUSINESS SERVICES PTE. LTD. | 202331912R | 36 PURVIS STREET #02-07 (S) 188613 | 09/08/2023, Wednesday | Live Company | SGD | 200000.00 |
| LIBERTUS CAPITAL INVESTMENTS II (SINGAPORE) PTE. LTD. | 202323233E | 36 PURVIS STREET #02-06 (S) 188613 | 13/06/2023, Tuesday | Live Company | EUR | 10.00 |
| CARDOSO & SI PTE. LTD. | 202312424W | 36 PURVIS STREET #02-06 (S) 188613 | 31/03/2023, Friday | Live Company | SGD | 1.00 |
| TESOURO PTE. LTD. | 202312409G | 36 PURVIS STREET #02-06 (S) 188613 | 31/03/2023, Friday | Live Company | SGD | 1.00 |
| WISDOMSPRING ASSET MANAGEMENT PTE. LTD. | 202312192C | 36 PURVIS STREET #02-06 (S) 188613 | 30/03/2023, Thursday | Live Company | SGD | 100.00 |
| THINKZONE INNOVATION SERVICES PTE. LTD. | 202311523E | 36 PURVIS STREET #02-06 (S) 188613 | 27/03/2023, Monday | Live Company | SGD | 500000.00 |
| 42 WEALTH MANAGEMENT PTE. LTD. | 202306004C | 36 PURVIS STREET #02-06 (S) 188613 | 17/02/2023, Friday | Live Company | SGD | 1.00 |
| HAISIN TRIPLE ONE PTE. LTD. | 202303221N | 36 PURVIS STREET #02-16 (S) 188613 | 30/01/2023, Monday | Live Company | SGD | 200000.00 |
| DURNFORD TRADE STRATEGIES PTE. LTD. | 202301706D | 36 PURVIS STREET #02-06 (S) 188613 | 13/01/2023, Friday | Live Company | SGD | 100.00 |
| GOPAE TRADE STRATEGIES PTE. LTD. | 202301704C | 36 PURVIS STREET #02-06 (S) 188613 | 13/01/2023, Friday | Live Company | SGD | 100.00 |
| FTDPRIVE PTE. LTD. | 202246281H | 36 PURVIS STREET #02-06 (S) 188613 | 29/12/2022, Thursday | Live Company | SGD | 1.00 |
| SINGAFUTURE PTE. LTD. | 202245307K | 36 PURVIS STREET #02-06 (S) 188613 | 20/12/2022, Tuesday | Live Company | SGD | 10.00 |
| AME HEALTHCARE PTE. LTD. | 202235294Z | 36 PURVIS STREET #02-06 (S) 188613 | 05/10/2022, Wednesday | Live Company | SGD | 1.00 |
| ACEL CAPITAL PTE. LTD. | 202234493C | 36 PURVIS STREET #02-06 (S) 188613 | 28/09/2022, Wednesday | Live Company | SGD | 100.00 |
| SOTRILLION HOLDINGS PTE. LTD. | 202231376E | 36 PURVIS STREET #02-06 (S) 188613 | 05/09/2022, Monday | Live Company | SGD | 1000.00 |
| TORAH DYNASTY INVESTMENT CONSULTING PTE. LTD. | 202226378K | 36 PURVIS STREET #02-06 (S) 188613 | 28/07/2022, Thursday | Live Company | SGD | 1.00 |
| TORAH DYNASTY PTE. LTD. | 202226377Z | 36 PURVIS STREET #02-06 (S) 188613 | 28/07/2022, Thursday | Live Company | SGD | 1.00 |
| MAHESA WASKITA INTERNATIONAL PTE. LTD. | 202219711G | 36 PURVIS STREET #02-06 (S) 188613 | 07/06/2022, Tuesday | Live Company | SGD | 1.00 |
| HIMALAYA GREEN CAPITAL PTE. LTD. | 202215465E | 36 PURVIS STREET #02-06 (S) 188613 | 05/05/2022, Thursday | Live Company | SGD | 1.00 |
| INFINITY GROWTH PTE. LTD. | 202212938D | 36 PURVIS STREET #02-06 (S) 188613 | 14/04/2022, Thursday | Live Company | SGD | 100.00 |
| VALENCE INVESTMENTS PTE. LTD. | 202142904M | 36 PURVIS STREET #02-06 (S) 188613 | 11/12/2021, Saturday | Live Company | SGD | 10000.00 |
| BULCOS SHIPPING PTE. LTD. | 202142078N | 36 PURVIS STREET #02-08 (S) 188613 | 03/12/2021, Friday | Live Company | SGD | 400000.00 |
| SYNTECH PTE. LTD. | 202139297N | 36 PURVIS STREET #02-06 (S) 188613 | 11/11/2021, Thursday | Live Company | SGD | 2.00 |
| CREDENCE BUSINESS SERVICES PTE. LTD. | 202138205C | 36 PURVIS STREET #02-06 (S) 188613 | 03/11/2021, Wednesday | Live Company | SGD | 1.00 |
| VOLVEX MANAGEMENT PTE. LTD. | 202134196G | 36 PURVIS STREET #02-06 (S) 188613 | 01/10/2021, Friday | Live Company | SGD | 300000.00 |
| VOLVEX ASSETS PTE. LTD. | 202134185D | 36 PURVIS STREET #02-06 (S) 188613 | 01/10/2021, Friday | Live Company | SGD | 1.00 |
| NIFTY MEDIA PTE. LTD. | 202133883G | 36 PURVIS STREET #02-16 (S) 188613 | 29/09/2021, Wednesday | Live Company | SGD | 99.00 |
| HOMILYCHART PTE. LTD. | 202132853M | 36 PURVIS STREET #02-12 (S) 188613 | 21/09/2021, Tuesday | Live Company | SGD | 480000.00 |
| PARTNERSWORK PTE. LTD. | 202131165H | 36 PURVIS STREET #02-06 (S) 188613 | 07/09/2021, Tuesday | Live Company | SGD | 21000.00 |
| SMARTMORE INTERNATIONAL PTE. LTD. | 202127859C | 36 PURVIS STREET #02-06 (S) 188613 | 11/08/2021, Wednesday | Live Company | SGD | 1.00 |
| ETERNAL INVESTMENT HOLDING MANAGEMENT PTE. LTD. | 202118565E | 36 PURVIS STREET #02-06 (S) 188613 | 27/05/2021, Thursday | Live Company | SGD | 1.00 |
| KILDE HOLDING PTE. LTD. | 202116049W | 36 PURVIS STREET #02-06 (S) 188613 | 05/05/2021, Wednesday | Live Company | SGD | 2.46 |
| STRAUB INVESTMENTS PRIVATE LIMITED | 202109705R | 36 PURVIS STREET #02-06 (S) 188613 | 18/03/2021, Thursday | Live Company | SGD | 250000.00 |
| BDS CAPITAL PRIVATE LIMITED | 202109549C | 36 PURVIS STREET #02-06 (S) 188613 | 18/03/2021, Thursday | Live Company | SGD | 1.00 |
| CHEN JUN TRUST PTE. LTD. | 202104433G | 36 PURVIS STREET #02-06 (S) 188613 | 03/02/2021, Wednesday | Live Company | SGD | 1.00 |
| MOON PAY PTE. LTD. | 202021567G | 36 PURVIS STREET #02-06 (S) 188613 | 24/07/2020, Friday | Live Company | SGD | 250000.00 |
| B7 CORPORATE SOLUTIONS PTE. LTD. | 202014843M | 36 PURVIS STREET #02-06 (S) 188613 | 29/05/2020, Friday | Live Company | SGD | 1000.00 |
| JW EVLOS PRIVATE LIMITED | 201934214C | 36 PURVIS STREET #02-06 (S) 188613 | 10/10/2019, Thursday | Live Company | SGD | 270000.00 |
| STAR HOME PTE. LTD. | 201933131D | 36 PURVIS STREET #02-15 (S) 188613 | 02/10/2019, Wednesday | Live Company | SGD | 100000.00 |
| WE GARDEN PTE. LTD. | 201932461H | 36 PURVIS STREET #02-06 (S) 188613 | 27/09/2019, Friday | Live Company | SGD | 200000.00 |
| WECAN PTE. LTD. | 201932454H | 36 PURVIS STREET #02-06 (S) 188613 | 27/09/2019, Friday | Live Company | SGD | 1.00 |
| CREDENCE CONSULTING PTE. LTD. | 201918073G | 36 PURVIS STREET #02-06 (S) 188613 | 05/06/2019, Wednesday | Live Company | SGD | 20002.00 |
| BIO-SENSE FUTURE-TECH PTE. LTD. | 201908040W | 36 PURVIS STREET #02-06 (S) 188613 | 12/03/2019, Tuesday | Live Company | SGD | 203000.00 |
| FU SEN PTE. LTD. | 201903191E | 36 PURVIS STREET #02-15 (S) 188613 | 25/01/2019, Friday | Live Company | SGD | 20000.00 |
| BULLION ASSET MANAGEMENT SERVICES PTE. LTD. | 201830321G | 36 PURVIS STREET #02-06 (S) 188613 | 04/09/2018, Tuesday | Live Company | SGD | 1.00 |
| PAYCLE SINGAPORE PTE. LTD. | 201828886D | 36 PURVIS STREET #04-02 (S) 188613 | 23/08/2018, Thursday | Live Company | SGD | 100000.00 |
| UNAITY SG PTE. LTD. | 201825460E | 36 PURVIS STREET #04-02 (S) 188613 | 26/07/2018, Thursday | Live Company | SGD | 100000.00 |
| GEORGETOWN CONSULTING SINGAPORE PTE. LTD. | 201812552C | 36 PURVIS STREET #04-02 (S) 188613 | 13/04/2018, Friday | Live Company | SGD | 100000.00 |
| ZUSIGN PTE. LTD. | 201803006G | 36 PURVIS STREET #05-04 (S) 188613 | 23/01/2018, Tuesday | Live Company | SGD | 20000.00 |
| BROMAR SHIPPING PTE. LIMITED | 201735220Z | 36 PURVIS STREET #02-08 (S) 188613 | 07/12/2017, Thursday | Live Company | SGD | 102000.00 |
| MIRTH CONSULTANCY PTE. LTD. | 201728038C | 36 PURVIS STREET #02-09 (S) 188613 | 02/10/2017, Monday | Live Company | SGD | 1.00 |
| STARICH EDUCATION PTE. LTD. | 201722614C | 36 PURVIS STREET #02-15 (S) 188613 | 10/08/2017, Thursday | Live Company | SGD | 100000.00 |
| TIDY MY MONEY PTE. LTD. | 201629081C | 36 PURVIS STREET #02-09 (S) 188613 | 21/10/2016, Friday | Live Company | SGD | 150000.00 |
| TAISON HOLDINGS INVESTMENT ASIA PTE. LTD. | 201616871W | 36 PURVIS STREET #04-02 (S) 188613 | 21/06/2016, Tuesday | Live Company | SGD | 1000.00 |
| IC CONCIERGE PTE. LTD. | 201425044K | 36 PURVIS STREET #04-02 (S) 188613 | 26/08/2014, Tuesday | Live Company | SGD | 100000.00 |
| TOKYO ADVISORY SINGAPORE PTE. LTD. | 201422694M | 36 PURVIS STREET #04-02 (S) 188613 | 04/08/2014, Monday | Live Company | SGD | 100000.00 |
| CHARTWIN PTE. LTD. | 201421378K | 36 PURVIS STREET #02-09 (S) 188613 | 21/07/2014, Monday | Live Company | SGD | 1000.00 |
| NOOR HOLDINGS PTE. LTD. | 201406567C | 36 PURVIS STREET #02-09 (S) 188613 | 07/03/2014, Friday | Live Company | SGD | 250000.00 |
| SPORTCONSULTING SINGAPORE PTE. LTD. | 201228592G | 36 PURVIS STREET #04-02 (S) 188613 | 21/11/2012, Wednesday | Live Company | SGD | 10000.00 |
| ICON SHIPPING PTE. LTD. | 201208398G | 36 PURVIS STREET #02-14 (S) 188613 | 04/04/2012, Wednesday | Live Company | SGD | 100000.00 |
| WORLD GATEWAY PTE. LTD. | 201110583M | 36 PURVIS STREET #04-02 (S) 188613 | 04/05/2011, Wednesday | Live Company | SGD | 100000.00 |
| AXXESSBIO PTE. LTD. | 201104902E | 36 PURVIS STREET #02-05 (S) 188613 | 01/03/2011, Tuesday | Live Company | SGD | 100100.00 |
| TECHNO MILLING PTE. LTD. | 201017859N | 36 PURVIS STREET #02-09 (S) 188613 | 23/08/2010, Monday | Live Company | SGD | 30000.00 |
| LUNAR ASIA INVESTMENT PTE. LTD. | 201003166H | 36 PURVIS STREET #04-02 (S) 188613 | 10/02/2010, Wednesday | Live Company | SGD | 250000.00 |
| BROTZEIT INTERNATIONAL PTE. LTD. | 200905758E | 36 PURVIS STREET #02-09 (S) 188613 | 01/04/2009, Wednesday | Live Company | SGD | 100001.00 |
| CAPITALMASTER PTE. LTD. | 200901929C | 36 PURVIS STREET #02-12 (S) 188613 | 03/02/2009, Tuesday | Live Company | SGD | 1600000.00 |
| DEVEXPA PTE. LTD. | 200722186N | 36 PURVIS STREET #02-09 (S) 188613 | 30/11/2007, Friday | Live Company | SGD | 50000.00 |
| GURO PRIVATE LIMITED | 200707717H | 36 PURVIS STREET #02-09 (S) 188613 | 04/05/2007, Friday | Live Company | SGD | 400000.00 |
| TECHNO CERAMIC PTE. LTD. | 200700805N | 36 PURVIS STREET #02-09 (S) 188613 | 15/01/2007, Monday | Live Company | SGD | 30000.00 |
| GGR HOLDINGS PTE. LTD. | 200611168M | 36 PURVIS STREET #02-09 (S) 188613 | 01/08/2006, Tuesday | Live Company | SGD | 281000.00 |
| STTS TRAINING PTE. LTD. | 200610478M | 36 PURVIS STREET #02-09 (S) 188613 | 18/07/2006, Tuesday | Live Company | SGD | 1.00 |
| BROTZEIT PTE. LTD. | 200609823C | 36 PURVIS STREET #02-09 (S) 188613 | 05/07/2006, Wednesday | Live Company | SGD | 1000002.00 |
| CELLI ASIA PTE. LTD. | 200503664M | 36 PURVIS STREET #02-09 (S) 188613 | 19/03/2005, Saturday | Live Company | SGD | 43000.00 |
| POWER AUTOCARE | 53376523D | 36 PURVIS STREET #02-14 (S) 188613 | 22/01/2018, Monday | Live | - | 0 |
| BLOOM IN | 53324462E | 36 PURVIS STREET #02-11 (S) 188613 | 07/12/2015, Monday | Live | - | 0 |
| FTD LIMITED (SINGAPORE BRANCH) | T22FC0011F | 36 PURVIS STREET #02-06 (S) 188613 | 01/03/2022, Tuesday | na | - | 0 |
| RAFFLES PARTNERS INTERNATIONAL LLP | T13LL0270J | 36 PURVIS STREET #02-15 (S) 188613 | 16/02/2013, Saturday | Struck Off | - | 0 |
| ZENITH EVENTS CORPORATION LIMITED | T03FC6450E | 36 PURVIS STREET #02-14/16 (S) 188613 | 14/10/2003, Tuesday | na | HKD | 0.00 |
| DATARAM INTERNATIONAL (AUSTRALIA) PTY LTD (SINGAPORE BRANCH) | T02FC6204K | 36 PURVIS STREET #02-05 (S) 188613 | 11/01/2002, Friday | na | AUD | 0.00 |
| PT. DATAM NILAM LATIPSON INTERNATIONAL CORPORATION | S94FC4765J | 36 PURVIS STREET #02-06 (S) 188613 | 03/08/1994, Wednesday | na | IDR | 0.00 |
| VITA CONSULTING | 53264164K | 36 PURVIS STREET #02-09 (S) 188613 | 10/06/2014, Tuesday | Ceased Registration | - | 0 |
| NAMP SERVICES | 53228262X | 36 PURVIS STREET #04-01 (S) 188613 | 20/12/2012, Thursday | Cancelled | - | 0 |
| YOURSONICE | 53187137A | 36 PURVIS STREET #05-03 (S) 188613 | 11/03/2011, Friday | Cancelled | - | 0 |
| NAMP MANAGEMENT ADVISORY SERVICES | 53176052M | 36 PURVIS STREET #04-01 (S) 188613 | 21/09/2010, Tuesday | Cancelled | - | 0 |
| CL GARAGE | 53129258D | 36 PURVIS STREET #02-14 (S) 188613 | 12/11/2008, Wednesday | Cancelled (Non-Renewal) | - | 0 |
| ADVANTAGE INTERNATIONAL TRADING | 53083017E | 36 PURVIS STREET #02-09 (S) 188613 | 21/12/2006, Thursday | Cancelled | - | 0 |
| YHINGTHAI PLACE RESTAURANT | 53078500E | 36 PURVIS STREET #01-01 (S) 188613 | 10/10/2006, Tuesday | na | - | 0 |
| MONDAY | 53042176C | 36 PURVIS STREET #05-04 (S) 188613 | 09/04/2005, Saturday | Cancelled | - | 0 |
| ANI.MOTION STUDIO | 53030295X | 36 PURVIS STREET #05-04 (S) 188613 | 01/10/2004, Friday | Cancelled | - | 0 |
| ADVANTAGE MCS | 52993624X | 36 PURVIS STREET #02-09 (S) 188613 | 07/05/2003, Wednesday | Cancelled | - | 0 |
| IDEAL CONNECTION | 52990037L | 36 PURVIS STREET #02-02 (S) 188613 | 15/03/2003, Saturday | na | - | 0 |
| PROXES CONFERENCE & CONSULTANCY SERVICES | 52975382X | 36 PURVIS STREET #05-03 (S) 188613 | 12/08/2002, Monday | na | - | 0 |
| SARACEN STUDIOS | 52961827C | 36 PURVIS STREET #02-05 (S) 188613 | 30/01/2002, Wednesday | na | - | 0 |
| TASH CONSULTATION & MANAGEMENT | 52942210K | 36 PURVIS STREET #02-08 (S) 188613 | 18/04/2001, Wednesday | Cancelled | - | 0 |
Total number of results: 171.