Singapore Businesses at (S) 188778
| Name | UEN | Address | Incorporation Date | Status | Currency | Start Up Capital |
| KINTSUKUROI SPV IV PTE. LTD. | 202340567W | 600 NORTH BRIDGE ROAD #10-11 (S) 188778 | 10/10/2023, Tuesday | Live Company | USD | 1.00 |
| SINPORTUNITY MANAGEMENT PTE. LTD. | 202340259D | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 09/10/2023, Monday | Live Company | SGD | 2.00 |
| REPREFO CAPITAL PTE. LTD. | 202340101W | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 06/10/2023, Friday | Live Company | SGD | 1.00 |
| RAINBOW CAPITAL MANAGEMENT PTE. LTD. | 202340099E | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 06/10/2023, Friday | Live Company | SGD | 1.00 |
| ALSEID SG PTE. LTD. | 202340041N | 600 NORTH BRIDGE ROAD #12-04 (S) 188778 | 06/10/2023, Friday | Live Company | USD | 1.00 |
| FORTUNE STAR ASSET MANAGEMENT PTE. LTD. | 202339744W | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 04/10/2023, Wednesday | Live Company | SGD | 1.00 |
| FUHUI CAPITAL PTE. LTD. | 202339731M | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 04/10/2023, Wednesday | Live Company | SGD | 1.00 |
| RMT-SATO THERAPEUTICS PTE. LTD. | 202339624W | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 03/10/2023, Tuesday | Live Company | SGD | 1.00 |
| RMT-SUPERCELL INTL SG PTE. LTD. | 202339619Z | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 03/10/2023, Tuesday | Live Company | SGD | 1.00 |
| AGP HCF VEHICLE PTE. LTD. | 202339027D | 600 NORTH BRIDGE ROAD #10-01 (S) 188778 | 28/09/2023, Thursday | Live Company | SGD | 1.00 |
| AGP CGF VEHICLE PTE. LTD. | 202338896C | 600 NORTH BRIDGE ROAD #10-01 (S) 188778 | 27/09/2023, Wednesday | Live Company | SGD | 1.00 |
| AGP HCF HOLDCO PTE. LTD. | 202338893H | 600 NORTH BRIDGE ROAD #10-01 (S) 188778 | 27/09/2023, Wednesday | Live Company | SGD | 100.00 |
| NETTRIX PTE. LTD. | 202338783C | 600 NORTH BRIDGE ROAD #23-01 (S) 188778 | 27/09/2023, Wednesday | Live Company | SGD | 1000.00 |
| REPREFO CAPITAL HOLDING PTE. LTD. | 202338764G | 600 NORTH BRIDGE ROAD #12-02-03 (S) 188778 | 27/09/2023, Wednesday | Live Company | SGD | 1.00 |
| HARMONY MANAGEMENT PTE. LTD. | 202338632M | 600 NORTH BRIDGE ROAD #12-02-03 (S) 188778 | 26/09/2023, Tuesday | Live Company | SGD | 100.00 |
| HARMONY ASSET PTE. LTD. | 202338628E | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 26/09/2023, Tuesday | Live Company | SGD | 100.00 |
| POLYTRONIC ASIA PACIFIC PTE. LTD. | 202338594R | 600 NORTH BRIDGE ROAD #23-01 (S) 188778 | 26/09/2023, Tuesday | Live Company | SGD | 1.00 |
| ELYSIAN TOBACCO PTE. LTD. | 202338276H | 600 NORTH BRIDGE ROAD #05-01 (S) 188778 | 22/09/2023, Friday | Live Company | SGD | 1000.00 |
| LSTERRY PTE. LTD. | 202338262M | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 22/09/2023, Friday | Live Company | SGD | 1.00 |
| IVY MANAGEMENT PTE. LTD. | 202338205H | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 22/09/2023, Friday | Live Company | SGD | 1.00 |
| TRIVO INTERNATIONAL PTE. LTD. | 202338117H | 600 NORTH BRIDGE ROAD #11-08 (S) 188778 | 21/09/2023, Thursday | Live Company | USD | 0.00 |
| FIVE KEYS INVESTMENTS PTE. LTD. | 202338041G | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 21/09/2023, Thursday | Live Company | SGD | 1.00 |
| FOREST CITY CAPITAL PTE. LTD. | 202338021C | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 21/09/2023, Thursday | Live Company | USD | 1.00 |
| FORTUNEX EQUITY PTE. LTD. | 202337269M | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 15/09/2023, Friday | Live Company | SGD | 10000.00 |
| AGP CGF HOLDCO PTE. LTD. | 202337141E | 600 NORTH BRIDGE ROAD (S) 188778 | 14/09/2023, Thursday | Live Company | SGD | 100.00 |
| MISSION BRANDS SINGAPORE PTE. LTD. | 202336274N | 600 NORTH BRIDGE ROAD #23-01 (S) 188778 | 08/09/2023, Friday | Live Company | SGD | 100.00 |
| SUNORO MANAGEMENT PTE. LTD. | 202336267N | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 08/09/2023, Friday | Live Company | SGD | 1.00 |
| SWASTIK INTERNATIONAL (SG) PTE. LTD. | 202336201M | 600 NORTH BRIDGE ROAD #11-08 (S) 188778 | 07/09/2023, Thursday | Live Company | SGD | 1000.00 |
| ALC CAPITAL MANAGEMENT PTE. LTD. | 202336195R | 600 NORTH BRIDGE ROAD #10-01 (S) 188778 | 07/09/2023, Thursday | Live Company | SGD | 1.00 |
| LUNG HANG GROUP PTE. LTD. | 202335956R | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 06/09/2023, Wednesday | Live Company | SGD | 1.00 |
| AELIA ASSURANCES PTE. LTD. | 202335714N | 600 NORTH BRIDGE ROAD #23-01 (S) 188778 | 05/09/2023, Tuesday | Live Company | SGD | 5000.00 |
| DING SHEN FAMILY OFFICE PTE. LTD. | 202335332Z | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 31/08/2023, Thursday | Live Company | USD | 1.00 |
| ALMOND FUND MANAGEMENT PTE. LTD. | 202335238K | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 30/08/2023, Wednesday | Live Company | SGD | 1.00 |
| FRACTIONLEAP PTE. LTD. | 202334815D | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 28/08/2023, Monday | Live Company | SGD | 1.00 |
| BINALYZE PTE. LTD. | 202334806C | 600 NORTH BRIDGE ROAD #05-01 (S) 188778 | 28/08/2023, Monday | Live Company | EUR | 100.00 |
| SOARING FALCON PTE. LTD. | 202334393K | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 24/08/2023, Thursday | Live Company | SGD | 10000.00 |
| ROZARIO CAPITAL MANAGEMENT PTE. LTD. | 202334342R | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 24/08/2023, Thursday | Live Company | SGD | 1.00 |
| ROZARIO CAPITAL PTE. LTD. | 202334332D | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 24/08/2023, Thursday | Live Company | SGD | 1.00 |
| MINGSHENG CAPITAL MANAGEMENT PTE. LTD. | 202334113Z | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 23/08/2023, Wednesday | Live Company | SGD | 1.00 |
| MINGSHENG ASSETS PTE. LTD. | 202334108C | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 23/08/2023, Wednesday | Live Company | SGD | 1.00 |
| NECTO SINGAPORE PRIVATE LIMITED | 202333960K | 600 NORTH BRIDGE ROAD #23-01 (S) 188778 | 22/08/2023, Tuesday | Live Company | USD | 1.00 |
| VERDIGRIS CONCEPTS PTE. LTD. | 202333661W | 600 NORTH BRIDGE ROAD #11-08 (S) 188778 | 20/08/2023, Sunday | Live Company | SGD | 10000.00 |
| BIOIP HOLDINGS PTE. LTD. | 202333371G | 600 NORTH BRIDGE ROAD #12-02 (S) 188778 | 17/08/2023, Thursday | Live Company | SGD | 2081354.00 |
| FIRST PLACE MANAGEMENT PTE. LTD. | 202333347N | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 17/08/2023, Thursday | Live Company | SGD | 1.00 |
| FIRST PLACE PTE. LTD. | 202333343K | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 17/08/2023, Thursday | Live Company | SGD | 1.00 |
| ROYAL CROWN INVESTMENT PTE. LTD. | 202333184D | 600 NORTH BRIDGE ROAD #10-01 (S) 188778 | 16/08/2023, Wednesday | Live Company | SGD | 80000.00 |
| ZHANGZHONG PTE. LTD. | 202333101H | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 16/08/2023, Wednesday | Live Company | SGD | 1.00 |
| YONG AN MANAGEMENT PTE. LTD. | 202333093K | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 16/08/2023, Wednesday | Live Company | SGD | 1.00 |
| SHX JJ PTE. LTD. | 202332963G | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 16/08/2023, Wednesday | Live Company | SGD | 1.00 |
| SHX JB PTE. LTD. | 202332961E | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 16/08/2023, Wednesday | Live Company | SGD | 1.00 |
| PRECISION NEUROSURGERY PTE. LTD. | 202332897N | 600 NORTH BRIDGE ROAD #10-01 (S) 188778 | 15/08/2023, Tuesday | Live Company | SGD | 100000.00 |
| RCVT MANAGEMENT PTE. LTD. | 202332882G | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 15/08/2023, Tuesday | Live Company | SGD | 1.00 |
| PHOENIX PROPERTY MANAGEMENT PTE. LTD. | 202332760E | 600 NORTH BRIDGE ROAD #05-01 (S) 188778 | 15/08/2023, Tuesday | Live Company | GBP | 1.00 |
| VOLANT PTE. LTD. | 202332240G | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 11/08/2023, Friday | Live Company | SGD | 1.00 |
| AVANTRONIX PTE. LTD. | 202332031R | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 10/08/2023, Thursday | Live Company | USD | 100.00 |
| JIAXI INVESTMENT PTE. LTD. | 202331695G | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 08/08/2023, Tuesday | Live Company | SGD | 2.00 |
| ZEHENG PTE. LTD. | 202331444D | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 07/08/2023, Monday | Live Company | SGD | 1.00 |
| EVERRICH MANAGEMENT PTE. LTD. | 202330799H | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 02/08/2023, Wednesday | Live Company | SGD | 4.00 |
| ENTIRETEK HOLDINGS PTE. LTD. | 202330770E | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 02/08/2023, Wednesday | Live Company | SGD | 4.00 |
| GREEN TECH. SOLUTION (APEC) CO., PTE. LTD. | 202330728H | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 02/08/2023, Wednesday | Live Company | SGD | 1.00 |
| SUNNYSIDE MANAGEMENT PTE. LTD. | 202330576C | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 01/08/2023, Tuesday | Live Company | SGD | 1.00 |
| SUNNYSIDE CAPITAL PTE. LTD. | 202330551C | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 01/08/2023, Tuesday | Live Company | SGD | 10.00 |
| PLK ASSET MANAGEMENT PRIVATE LIMITED | 202330530E | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 01/08/2023, Tuesday | Live Company | SGD | 10.00 |
| TANYA FAMILY HOLDINGS PTE. LTD. | 202330408Z | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 01/08/2023, Tuesday | Live Company | SGD | 10000.00 |
| WHOLECAP INVESTMENT PTE. LTD. | 202330403E | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 01/08/2023, Tuesday | Live Company | SGD | 10000.00 |
| NXT CAPITAL MANAGEMENT GROUP PTE. LTD. | 202330298E | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 31/07/2023, Monday | Live Company | USD | 1.00 |
| ANGEL & ANDREW HOLDING PTE. LTD. | 202329775H | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 27/07/2023, Thursday | Live Company | SGD | 500000.00 |
| DIGI ASIA BIOSTECH PTE. LTD. | 202329457C | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 25/07/2023, Tuesday | Live Company | USD | 1.00 |
| DRAGONPEAK ASSET MANAGEMENT PTE. LTD. | 202329338M | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 25/07/2023, Tuesday | Live Company | SGD | 10.00 |
| UNIVERSITY OF EAST ANGLIA ALUMNI SINGAPORE LTD. | 202329314D | 600 NORTH BRIDGE ROAD #23-01 (S) 188778 | 25/07/2023, Tuesday | Live Company | - | 0 |
| EARNEST PEARL CAPITAL PTE. LTD. | 202328689N | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 20/07/2023, Thursday | Live Company | SGD | 10000.00 |
| SIN YI SHAN MANAGEMENT PTE. LTD. | 202328684Z | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 20/07/2023, Thursday | Live Company | USD | 10.00 |
| CHENG FANG INTERNATIONAL INVESTMENT PTE. LTD. | 202328681G | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 20/07/2023, Thursday | Live Company | SGD | 200000.00 |
| DATAPIXEL FRAMEWORK PTE. LTD. | 202328634R | 600 NORTH BRIDGE ROAD #11-08 (S) 188778 | 19/07/2023, Wednesday | Live Company | SGD | 10000.00 |
| MOMENTUM CAPITAL PTE. LTD. | 202328551N | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 19/07/2023, Wednesday | Live Company | SGD | 1.00 |
| BITOWAY PTE. LTD. | 202328180D | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 17/07/2023, Monday | Live Company | SGD | 200000.00 |
| JOOMPA ASIA PTE. LTD. | 202328086N | 600 NORTH BRIDGE ROAD #11-08 (S) 188778 | 17/07/2023, Monday | Live Company | SGD | 1000.00 |
| XU FUNDS PTE. LTD. | 202327905R | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 14/07/2023, Friday | Live Company | SGD | 1.00 |
| NARAYAN ASSETS MANAGEMENT PTE. LTD. | 202327774E | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 14/07/2023, Friday | Live Company | SGD | 100.00 |
| NARAYAN HOLDINGS PTE. LTD. | 202327769G | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 14/07/2023, Friday | Live Company | SGD | 100.00 |
| LAYOR FAMILY OFFICE PTE. LTD. | 202327675C | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 13/07/2023, Thursday | Live Company | USD | 10000.00 |
| LAYOR ASSET PTE. LTD. | 202327656G | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 13/07/2023, Thursday | Live Company | USD | 10000.00 |
| LAYOR CAPITAL HOLDINGS PTE. LTD. | 202327637M | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 13/07/2023, Thursday | Live Company | USD | 10000.00 |
| MIRARI DOCTOR PTE. LTD. | 202327566E | 600 NORTH BRIDGE ROAD #13-01 (S) 188778 | 13/07/2023, Thursday | Live Company | USD | 1.00 |
| CLAASY INVESTMENT HOLDINGS PTE. LTD. | 202327103W | 600 NORTH BRIDGE ROAD #11-06 (S) 188778 | 10/07/2023, Monday | Live Company | SGD | 100.00 |
| EPHOENIX MANAGEMENT PTE. LTD. | 202327017Z | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 10/07/2023, Monday | Live Company | SGD | 1.00 |
| RONGKANG CAPITAL PTE. LTD. | 202327011N | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 10/07/2023, Monday | Live Company | SGD | 2.00 |
| LILYL PTE. LTD. | 202326987D | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 10/07/2023, Monday | Live Company | SGD | 1.00 |
| ASCENTA INVESCO PTE. LTD. | 202326290W | 600 NORTH BRIDGE ROAD #12-10 (S) 188778 | 05/07/2023, Wednesday | Live Company | SGD | 100.00 |
| SINGULARITY FUND MANAGEMENT PTE. LTD. | 202326138N | 600 NORTH BRIDGE ROAD #12-09/10 (S) 188778 | 04/07/2023, Tuesday | Live Company | SGD | 100.00 |
| VISURGE HOLDINGS PTE. LTD. | 202326131W | 600 NORTH BRIDGE ROAD #12-09/10 (S) 188778 | 04/07/2023, Tuesday | Live Company | SGD | 100.00 |
| ENOME DATABASE HOLDINGS PTE. LTD. | 202325872E | 600 NORTH BRIDGE ROAD #13-01 (S) 188778 | 03/07/2023, Monday | Live Company | USD | 2.00 |
| QIUYUAN MANAGEMENT PTE. LTD. | 202325837H | 600 NORTH BRIDGE ROAD #12-09/10 (S) 188778 | 03/07/2023, Monday | Live Company | SGD | 1.00 |
| V3 INTERNATIONAL PTE. LTD. | 202325820Z | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 03/07/2023, Monday | Live Company | SGD | 100.00 |
| AUTUMDAH PTE. LTD. | 202325034Z | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 26/06/2023, Monday | Live Company | SGD | 10000.00 |
| BROOKLAND MANAGEMENT PTE. LTD. | 202324885N | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 26/06/2023, Monday | Live Company | SGD | 1.00 |
| BROOKLAND ASSETS PTE. LTD. | 202324878N | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 26/06/2023, Monday | Live Company | SGD | 1.00 |
| THAI-SING POTASH TRADING PTE. LTD. | 202324867K | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 26/06/2023, Monday | Live Company | USD | 1.00 |
| DEWHURST SINGAPORE PTE. LTD. | 202324334G | 600 NORTH BRIDGE ROAD #23-01 (S) 188778 | 21/06/2023, Wednesday | Live Company | SGD | 100.00 |
| LUCRA CAPITAL PRIVATE LIMITED | 202324312Z | 600 NORTH BRIDGE ROAD #12-02/03 (S) 188778 | 21/06/2023, Wednesday | Live Company | SGD | 1.00 |
Total number of results: 3081. Showing only first 500 results.