Singapore Businesses at (S) 238874
| Name | UEN | Address | Incorporation Date | Status | Currency | Start Up Capital |
| SEVEN ELEMENTS PTE. LTD. | 202399777W | 391B ORCHARD ROAD #22-00 (S) 238874 | 23/05/2023, Tuesday | Live Company | SGD | 50000.00 |
| BRIZAY RESERVE PTE. LTD. | 202388888C | 391B ORCHARD ROAD #16-06 (S) 238874 | 01/01/2023, Sunday | Live Company | SGD | 10000.00 |
| MEYZER VENTURE VIII PTE. LTD. | 202340541G | 391B ORCHARD ROAD #21-06 (S) 238874 | 10/10/2023, Tuesday | Live Company | SGD | 1.00 |
| OLTRE PTE. LTD. | 202337046E | 391B ORCHARD ROAD #21-06 (S) 238874 | 14/09/2023, Thursday | Live Company | USD | 2000.00 |
| SILVERBROOK HOLDIINGS PTE. LTD. | 202334071Z | 391B ORCHARD ROAD #21-06 (S) 238874 | 23/08/2023, Wednesday | Live Company | SGD | 10000.00 |
| RIVAOCEAN PTE. LTD. | 202330860G | 391B ORCHARD ROAD #21-06 (S) 238874 | 02/08/2023, Wednesday | Live Company | SGD | 100.00 |
| 7OCEANUS TRADING PTE. LTD. | 202330593N | 391B ORCHARD ROAD #13-09 (S) 238874 | 01/08/2023, Tuesday | Live Company | USD | 1000.00 |
| CCO TECHNOLOGIES PTE. LTD. | 202324450D | 391B ORCHARD ROAD #21-06 (S) 238874 | 21/06/2023, Wednesday | Live Company | SGD | 300000.00 |
| ENTRUST EQUITY PARTNERS PTE. LTD. | 202323461K | 391B ORCHARD ROAD (S) 238874 | 14/06/2023, Wednesday | Live Company | SGD | 2000.00 |
| BRIZAY RESERVE CAPITAL PTE. LTD. | 202322888N | 391B ORCHARD ROAD #16-06 (S) 238874 | 01/08/2023, Tuesday | Live Company | SGD | 1000.00 |
| ONE BIG TREE PTE. LTD. | 202322748H | 391B ORCHARD ROAD #16-08 (S) 238874 | 09/06/2023, Friday | Live Company | SGD | 1.00 |
| DAYATANI DIGITAL PTE. LTD. | 202321669N | 391B ORCHARD ROAD #16-08 (S) 238874 | 01/06/2023, Thursday | Live Company | USD | 247238.10 |
| GONG FU PRECISION PTE. LTD. | 202318430E | 391B ORCHARD ROAD #21-06 (S) 238874 | 11/05/2023, Thursday | Live Company | SGD | 300000.00 |
| BITHOT PTE. LTD. | 202317603M | 391B ORCHARD ROAD #21-06 (S) 238874 | 08/05/2023, Monday | Live Company | SGD | 5000.00 |
| HPCHAIN PTE. LTD. | 202316867E | 391B ORCHARD ROAD #21-06 (S) 238874 | 02/05/2023, Tuesday | Live Company | USD | 100000.00 |
| DING SHENG ENERGY HOLDINGS PTE. LTD. | 202315153K | 391B ORCHARD ROAD #16-09 (S) 238874 | 20/04/2023, Thursday | Live Company | USD | 100000.00 |
| KIPLEY PTE. LTD. | 202314249C | 391B ORCHARD ROAD #21-06 (S) 238874 | 13/04/2023, Thursday | Live Company | SGD | 100.00 |
| HEALTH MEDICAL SUPPLIES PTE. LTD. | 202313398M | 391B ORCHARD ROAD #21-06 (S) 238874 | 07/04/2023, Friday | Live Company | SGD | 300000.00 |
| LION ALPHA GLOBAL PTE. LTD. | 202313395Z | 391B ORCHARD ROAD #21-06 (S) 238874 | 07/04/2023, Friday | Live Company | SGD | 300000.00 |
| SGK ENTERPRISES PTE. LTD. | 202313394H | 391B ORCHARD ROAD #21-06 (S) 238874 | 07/04/2023, Friday | Live Company | SGD | 300000.00 |
| AMILO GLOBAL PTE. LTD. | 202310767M | 391B ORCHARD ROAD #22-na (S) 238874 | 22/03/2023, Wednesday | Live Company | SGD | 1000.00 |
| BIFROST TECHNIQUE COMPANY PTE. LTD. | 202309561G | 391B ORCHARD ROAD #21-06 (S) 238874 | 14/03/2023, Tuesday | Live Company | SGD | 5000.00 |
| QIN SUPPLY CHAIN MANAGEMENT CO., PTE. LTD. | 202305587M | 391B ORCHARD ROAD #15-04 (S) 238874 | 15/02/2023, Wednesday | Live Company | SGD | 1.00 |
| STELLARMINDS PTE. LTD. | 202304491H | 391B ORCHARD ROAD #21-06 (S) 238874 | 08/02/2023, Wednesday | Live Company | SGD | 1.00 |
| ARCHANGEL IMPACT 1 PTE. LTD. | 202304298R | 391B ORCHARD ROAD #21-06 (S) 238874 | 07/02/2023, Tuesday | Live Company | USD | 1.00 |
| STAY FOOLISH CAPITAL PTE. LTD. | 202300438D | 391B ORCHARD ROAD #21-06 (S) 238874 | 04/01/2023, Wednesday | Live Company | SGD | 50000.00 |
| KOMEHYO SINGAPORE PTE. LTD. | 202245689W | 391B ORCHARD ROAD #16-02 (S) 238874 | 23/12/2022, Friday | Live Company | SGD | 4800000.00 |
| SHA SHA PERFECT PTE. LTD. | 202244727W | 391B ORCHARD ROAD #08-06 (S) 238874 | 15/12/2022, Thursday | Live Company | SGD | 10.00 |
| SASA PERFECT PTE. LTD. | 202244711Z | 391B ORCHARD ROAD #08-06 (S) 238874 | 15/12/2022, Thursday | Live Company | SGD | 100000.00 |
| NEW UNIVERSE ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 202241167M | 391B ORCHARD ROAD #21-06 (S) 238874 | 18/11/2022, Friday | Live Company | SGD | 300000.00 |
| NAUTIC CHARTER FUND HOLDING PTE. LTD. | 202240677C | 391B ORCHARD ROAD #21-06 (S) 238874 | 15/11/2022, Tuesday | Live Company | USD | 100.00 |
| KOLEKTIF DIGITAL NETWORK PTE. LTD. | 202237803N | 391B ORCHARD ROAD #16-08 (S) 238874 | 25/10/2022, Tuesday | Live Company | SGD | 533562.00 |
| M&J UNIVERSE CAPITAL PTE. LTD. | 202236690K | 391B ORCHARD ROAD #21-06 (S) 238874 | 14/10/2022, Friday | Live Company | SGD | 200.00 |
| JSTUDIOS SOLUTIONS PTE. LTD. | 202232877E | 391B ORCHARD ROAD #21-05A (S) 238874 | 15/09/2022, Thursday | Live Company | SGD | 1.00 |
| ART WITH LOVE PTE. LTD. | 202232287K | 391B ORCHARD ROAD #22-00 (S) 238874 | 12/09/2022, Monday | Live Company | SGD | 1.00 |
| TEHANU PTE. LTD. | 202230890C | 391B ORCHARD ROAD #16-08 (S) 238874 | 01/09/2022, Thursday | Live Company | SGD | 742021.00 |
| REJOULE PTE. LTD. | 202228084H | 391B ORCHARD ROAD #16-09 (S) 238874 | 11/08/2022, Thursday | Live Company | USD | 4000000.00 |
| MEYZER CAPITAL MANAGEMENT PTE. LTD. | 202224045D | 391B ORCHARD ROAD #21-07 (S) 238874 | 12/07/2022, Tuesday | Live Company | SGD | 250000.00 |
| JFT ORCHARD PTE. LTD. | 202222016D | 391B ORCHARD ROAD #08-06 (S) 238874 | 24/06/2022, Friday | Live Company | SGD | 200000.00 |
| CYBERLIVE PTE. LTD. | 202220481D | 391B ORCHARD ROAD #23-06 (S) 238874 | 13/06/2022, Monday | Live Company | SGD | 5000.00 |
| MVRBLE PTE. LTD. | 202216514C | 391B ORCHARD ROAD #22-01 (S) 238874 | 12/05/2022, Thursday | Live Company | SGD | 3000.00 |
| DIGITAL PHILANTHROPY LTD. | 202215632D | 391B ORCHARD ROAD #22-00 (S) 238874 | 06/05/2022, Friday | Live Company | - | 0 |
| D1 SPORTS PTE. LTD. | 202215315G | 391B ORCHARD ROAD #22-01 (S) 238874 | 04/05/2022, Wednesday | Live Company | SGD | 1000.00 |
| GINZAXIAOMA SG PTE. LTD. | 202214052E | 391B ORCHARD ROAD #23-05 (S) 238874 | 22/04/2022, Friday | Live Company | SGD | 10000.00 |
| ARCHANGEL IMPACT CAPITAL PTE. LTD. | 202212119M | 391B ORCHARD ROAD #21-06 (S) 238874 | 08/04/2022, Friday | Live Company | USD | 1000000.00 |
| PRIME PACIFIC CRAB PTE. LTD. | 202210244W | 391B ORCHARD ROAD #14-01 (S) 238874 | 25/03/2022, Friday | Live Company | USD | 1.00 |
| PRIME PACIFIC AQUATIC PTE. LTD. | 202210243G | 391B ORCHARD ROAD #14-01 (S) 238874 | 25/03/2022, Friday | Live Company | USD | 1.00 |
| NGEE ANN MEDICAL PTE. LTD. | 202210137D | 391B ORCHARD ROAD #14-10 (S) 238874 | 24/03/2022, Thursday | Live Company | SGD | 150000.00 |
| CHEZVOUS HAIR 3 PTE. LTD. | 202208916R | 391B ORCHARD ROAD #08-01 (S) 238874 | 15/03/2022, Tuesday | Live Company | SGD | 300000.00 |
| RSX HOLDINGS PTE. LTD. | 202207385K | 391B ORCHARD ROAD #14-08 (S) 238874 | 03/03/2022, Thursday | Live Company | USD | 6.00 |
| ABELL TECHNOLOGY GLOBAL PTE. LTD. | 202206737K | 391B ORCHARD ROAD #22-na (S) 238874 | 25/02/2022, Friday | Live Company | USD | 100.00 |
| WWDIGITAL PTE. LTD. | 202204691N | 391B ORCHARD ROAD #21-06 (S) 238874 | 11/02/2022, Friday | Live Company | SGD | 100.00 |
| WIVES PTE. LTD. | 202203078C | 391B ORCHARD ROAD #22-01 (S) 238874 | 26/01/2022, Wednesday | Live Company | SGD | 5000.00 |
| AMILO INTERNATIONAL PTE. LTD. | 202203014C | 391B ORCHARD ROAD #22-na (S) 238874 | 25/01/2022, Tuesday | Live Company | USD | 204.00 |
| RIGEL CAPITAL HOLDINGS PTE. LTD. | 202144906G | 391B ORCHARD ROAD #22-na (S) 238874 | 29/12/2021, Wednesday | Live Company | USD | 60000.00 |
| MAGNOLIA APAC PTE. LTD. | 202140468G | 391B ORCHARD ROAD #22-na (S) 238874 | 22/11/2021, Monday | Live Company | SGD | 100.00 |
| MEYZER VENTURES VI PTE. LTD. | 202140177E | 391B ORCHARD ROAD #21-06 (S) 238874 | 18/11/2021, Thursday | Live Company | SGD | 100000.00 |
| COACHING MINDSET INTERNATIONAL PTE. LTD. | 202131070M | 391B ORCHARD ROAD #22-01 (S) 238874 | 07/09/2021, Tuesday | Live Company | SGD | 1000.00 |
| ALTRUI EDUCATION PTE. LTD. | 202129595W | 391B ORCHARD ROAD #16-08 (S) 238874 | 24/08/2021, Tuesday | Live Company | SGD | 1.00 |
| SOS AVIATION PTE. LTD. | 202125002M | 391B ORCHARD ROAD #22-00 (S) 238874 | 16/07/2021, Friday | Live Company | SGD | 11000.00 |
| ECOPETROL TRADING ASIA PTE. LTD. | 202123810G | 391B ORCHARD ROAD #17-07 (S) 238874 | 07/07/2021, Wednesday | Live Company | SGD | 100000.00 |
| K3 AQUARIUS FUND IV PTE. LTD. | 202123515W | 391B ORCHARD ROAD #14-08 (S) 238874 | 06/07/2021, Tuesday | Live Company | USD | 1.00 |
| ECOPETROL SINGAPORE PTE. LTD. | 202123012M | 391B ORCHARD ROAD #17-07 (S) 238874 | 01/07/2021, Thursday | Live Company | SGD | 100000.00 |
| ALTRUI HEALTHCARE PTE. LTD. | 202119152W | 391B ORCHARD ROAD #16-08 (S) 238874 | 01/06/2021, Tuesday | Live Company | SGD | 1.00 |
| MEYZER ASSET MANAGEMENT PTE. LTD. | 202118819H | 391B ORCHARD ROAD #21-06A (S) 238874 | 28/05/2021, Friday | Live Company | SGD | 250000.00 |
| MEYZER VENTURES V PTE. LTD. | 202115221W | 391B ORCHARD ROAD #21-06 (S) 238874 | 28/04/2021, Wednesday | Live Company | SGD | 100000.00 |
| INSTINCT GLOBAL PTE. LTD. | 202109292E | 391B ORCHARD ROAD #22-00 (S) 238874 | 16/03/2021, Tuesday | Live Company | SGD | 100.00 |
| EIGHT SEAS PTE. LTD. | 202106199W | 391B ORCHARD ROAD #21-06 (S) 238874 | 19/02/2021, Friday | Live Company | SGD | 10000.00 |
| TREE ENERGY INTERNATIONAL PTE. LTD. | 202105009M | 391B ORCHARD ROAD #16-09 (S) 238874 | 08/02/2021, Monday | Live Company | USD | 500000.00 |
| LIGHTHOLIC PTE. LTD. | 202104720E | 391B ORCHARD ROAD #21-06 (S) 238874 | 05/02/2021, Friday | Live Company | SGD | 1000.00 |
| MEGOMEGA PTE. LTD. | 202041935C | 391B ORCHARD ROAD #21-06 (S) 238874 | 29/12/2020, Tuesday | Live Company | SGD | 10000.00 |
| VNOP HOLDINGS PTE. LTD. | 202041933Z | 391B ORCHARD ROAD #25-04/06 (S) 238874 | 29/12/2020, Tuesday | Live Company | JPY | 538000000.00 |
| TRIDENT BASSETT PTE. LTD. | 202040160M | 391B ORCHARD ROAD #22-00 (S) 238874 | 10/12/2020, Thursday | Live Company | SGD | 10.00 |
| LE ROCHER PTE. LTD. | 202039034M | 391B ORCHARD ROAD #15-04 (S) 238874 | 02/12/2020, Wednesday | Live Company | SGD | 10000.00 |
| ONEMILLENNIUM PAC | 202037225G | 391B ORCHARD ROAD #21-06 (S) 238874 | 18/11/2020, Wednesday | Live Company | SGD | 50001.00 |
| BLUBBERBEE PTE. LTD. | 202032015D | 391B ORCHARD ROAD #22-00 (S) 238874 | 10/10/2020, Saturday | Live Company | SGD | 1000.00 |
| ORION FUND II PTE. LTD. | 202030474N | 391B ORCHARD ROAD #14-08 (S) 238874 | 30/09/2020, Wednesday | Live Company | SGD | 5.00 |
| VNLL HOLDINGS PTE. LTD. | 202027527N | 391B ORCHARD ROAD #25-04/06 (S) 238874 | 11/09/2020, Friday | Live Company | JPY | 2390000000.00 |
| CAI EATS PTE. LTD. | 202027286R | 391B ORCHARD ROAD #15-05A (S) 238874 | 06/09/2020, Sunday | Live Company | SGD | 10000.00 |
| QORENEXT PTE. LTD. | 202023269W | 391B ORCHARD ROAD #22-01 (S) 238874 | 07/08/2020, Friday | Live Company | USD | 190047.57 |
| VAULT INDUSTRIES PTE. LTD. | 202021845D | 391B ORCHARD ROAD #22-na (S) 238874 | 28/07/2020, Tuesday | Live Company | SGD | 1000000.00 |
| VAULT CORPORATION PTE. LTD. | 202021842K | 391B ORCHARD ROAD #22-na (S) 238874 | 28/07/2020, Tuesday | Live Company | SGD | 1000000.00 |
| FIVE STAR INTERNATIONAL PTE. LTD. | 202017374W | 391B ORCHARD ROAD #21-05 (S) 238874 | 22/06/2020, Monday | Live Company | SGD | 10.00 |
| CAC CHINA PTE. LTD. | 202014942R | 391B ORCHARD ROAD #21-06 (S) 238874 | 30/05/2020, Saturday | Live Company | SGD | 100000.00 |
| PFIBRE PTE. LTD. | 202013460K | 391B ORCHARD ROAD #22-na (S) 238874 | 13/05/2020, Wednesday | Live Company | SGD | 82.00 |
| CAPITAL ZEN PTE. LTD. | 202008819G | 391B ORCHARD ROAD #21-06 (S) 238874 | 17/03/2020, Tuesday | Live Company | SGD | 1.00 |
| MINTMEDIA PTE. LTD. | 202003967C | 391B ORCHARD ROAD #22-na (S) 238874 | 04/02/2020, Tuesday | Live Company | SGD | 1.00 |
| VNSL HOLDINGS PTE. LTD. | 202002783W | 391B ORCHARD ROAD #25-04/06 (S) 238874 | 21/01/2020, Tuesday | Live Company | JPY | 4000000000.00 |
| AGENA PTE. LTD. | 202002397R | 391B ORCHARD ROAD #21-06 (S) 238874 | 17/01/2020, Friday | Live Company | SGD | 10000.00 |
| FUENTE.N GLOBAL PTE. LTD. | 202001027G | 391B ORCHARD ROAD #21-06 (S) 238874 | 07/01/2020, Tuesday | Live Company | SGD | 20000.00 |
| VNTC HOLDINGS PTE. LTD. | 202001021C | 391B ORCHARD ROAD #25-04/06 (S) 238874 | 07/01/2020, Tuesday | Live Company | JPY | 1100000000.00 |
| IN OUT YOGA PTE. LTD. | 201943845Z | 391B ORCHARD ROAD #22-01 (S) 238874 | 30/12/2019, Monday | Live Company | SGD | 100.00 |
| GOMASTERCOACH PTE. LTD. | 201942509M | 391B ORCHARD ROAD #22-00 (S) 238874 | 17/12/2019, Tuesday | Live Company | SGD | 2.00 |
| MANN & NOBLE RETAIL BRANDS SINGAPORE PTE. LTD. | 201941792D | 391B ORCHARD ROAD #22-00 (S) 238874 | 10/12/2019, Tuesday | Live Company | SGD | 1.00 |
| ASU COMPANY PTE. LTD. | 201939838Z | 391B ORCHARD ROAD #23-05/06 (S) 238874 | 25/11/2019, Monday | Live Company | SGD | 200000.00 |
| PACIFIC PRIME CRAB PTE. LTD. | 201939793G | 391B ORCHARD ROAD #14-01 (S) 238874 | 25/11/2019, Monday | Live Company | USD | 10000.00 |
| ONLYMAR PTE. LTD. | 201939253D | 391B ORCHARD ROAD #22-01 (S) 238874 | 20/11/2019, Wednesday | Live Company | SGD | 100.00 |
| LKB PRIVATE TRUST COMPANY LIMITED | 201938436D | 391B ORCHARD ROAD #18-01 (S) 238874 | 13/11/2019, Wednesday | Live Company | - | 0 |
| B&A PTE. LTD. | 201938191C | 391B ORCHARD ROAD #21-05A (S) 238874 | 12/11/2019, Tuesday | Live Company | SGD | 1.00 |
| ORION FUND PTE. LTD. | 201935364R | 391B ORCHARD ROAD #14-08 (S) 238874 | 21/10/2019, Monday | Live Company | SGD | 1000.00 |
Total number of results: 910. Showing only first 500 results.