Singapore Businesses at (S) 339213
| Name | UEN | Address | Incorporation Date | Status | Currency | Start Up Capital |
| BEAUTE AESTHETICS TRAINING CENTRE PTE. LTD. | 202338499R | 30A KALLANG PLACE #11-01/02 (S) 339213 | 25/09/2023, Monday | Live Company | SGD | 100.00 |
| TOPPAN TREASURY SERVICES PTE. LTD. | 202335303M | 30A KALLANG PLACE #05-07/08 (S) 339213 | 31/08/2023, Thursday | Live Company | USD | 1.00 |
| HASHMETA AI PTE. LTD. | 202331822N | 30A KALLANG PLACE #11-08/09 (S) 339213 | 08/08/2023, Tuesday | Live Company | SGD | 7000.00 |
| HASHMETA GLOBAL PTE. LTD. | 202326704Z | 30A KALLANG PLACE #11-08/09 (S) 339213 | 07/07/2023, Friday | Live Company | SGD | 1.00 |
| CRUSHMETRIC ECOMMERCE (SEA) PTE. LTD. | 202309191G | 30A KALLANG PLACE #03-02 (S) 339213 | 11/03/2023, Saturday | Live Company | SGD | 100.00 |
| BABELFISH ASIA PTE. LTD. | 202301818M | 30A KALLANG PLACE #05-05 (S) 339213 | 13/01/2023, Friday | Live Company | SGD | 1000000.00 |
| HASHMETA FINANCIAL TECHNOLOGY PTE. LTD. | 202116032H | 30A KALLANG PLACE #11-08/09 (S) 339213 | 05/05/2021, Wednesday | Live Company | SGD | 1000.00 |
| SHOPPERCLIQ PTE. LTD. | 202115990W | 30A KALLANG PLACE #11-08/09 (S) 339213 | 05/05/2021, Wednesday | Live Company | SGD | 10000.00 |
| TORTOISE THE LABEL PRIVATE LIMITED | 202015183W | 30A KALLANG PLACE #11-01 (S) 339213 | 02/06/2020, Tuesday | Live Company | SGD | 1000.00 |
| BRIDGEWATER CAPITAL PTE. LTD. | 202014960Z | 30A KALLANG PLACE #05-05 (S) 339213 | 31/05/2020, Sunday | Live Company | SGD | 500000.00 |
| SABINE INVESTMENTS PTE. LTD. | 202002099N | 30A KALLANG PLACE #08-01 (S) 339213 | 15/01/2020, Wednesday | Live Company | SGD | 1.00 |
| BH MEDICAL PTE. LTD. | 201939145W | 30A KALLANG PLACE #11-01/02 (S) 339213 | 19/11/2019, Tuesday | Live Company | SGD | 200000.00 |
| HASHMETA GROUP HOLDING PTE. LTD. | 201938119G | 30A KALLANG PLACE #11-08/09 (S) 339213 | 11/11/2019, Monday | Live Company | SGD | 3010000.00 |
| HASH VENTURE MANAGEMENT PTE. LTD. | 201938110H | 30A KALLANG PLACE #11-08/09 (S) 339213 | 11/11/2019, Monday | Live Company | SGD | 10000.00 |
| KEELE INVESTMENTS PTE. LTD. | 201925770E | 30A KALLANG PLACE #08-01 (S) 339213 | 06/08/2019, Tuesday | Live Company | SGD | 267202.00 |
| HASHMETA TECHNOLOGY PTE. LTD. | 201911857G | 30A KALLANG PLACE #11-08/09 (S) 339213 | 11/04/2019, Thursday | Live Company | SGD | 100000.00 |
| ENSIGN INFOSECURITY PTE. LTD. | 201830358C | 30A KALLANG PLACE #08-01 (S) 339213 | 05/09/2018, Wednesday | Live Company | SGD | 461500320.00 |
| ENSIGN TECHNOLOGIES PTE. LTD. | 201827500R | 30A KALLANG PLACE #08-01 (S) 339213 | 10/08/2018, Friday | Live Company | SGD | 100285589.00 |
| ENSIGN ASIA PTE. LTD. | 201827305C | 30A KALLANG PLACE #08-01 (S) 339213 | 08/08/2018, Wednesday | Live Company | SGD | 217518598.37 |
| STARNGAGE PTE. LTD. | 201820451C | 30A KALLANG PLACE #11-08/09 (S) 339213 | 14/06/2018, Thursday | Live Company | SGD | 1.00 |
| FS TECH PTE. LTD. | 201818919D | 30A KALLANG PLACE #11-10 (S) 339213 | 04/06/2018, Monday | Live Company | USD | 38000.00 |
| ACCREDIFY PTE. LTD. | 201807660K | 30A KALLANG PLACE #11-06 (S) 339213 | 05/03/2018, Monday | Live Company | SGD | 50000.00 |
| BRIDGEWATER HOLDINGS PRIVATE LIMITED | 201600542K | 30A KALLANG PLACE #05-03 (S) 339213 | 11/01/2016, Monday | Live Company | SGD | 50000.00 |
| MINDCHAMPS PRESCHOOL @ BOON KENG PRIVATE LIMITED | 201542839Z | 30A KALLANG PLACE #01-01 (S) 339213 | 10/12/2015, Thursday | Live Company | SGD | 202000.00 |
| KLASS ENGINEERING & SOLUTIONS PTE. LTD. | 201540915M | 30A KALLANG PLACE #11-03 (S) 339213 | 18/11/2015, Wednesday | Live Company | SGD | 13100000.00 |
| MONDE NISSIN SINGAPORE PTE. LTD. | 201507537D | 30A KALLANG PLACE #05-10 (S) 339213 | 20/03/2015, Friday | Live Company | GBP | 603174789.25 |
| BEAUTEHUB ENTERPRISE PTE. LTD. | 201428423C | 30A KALLANG PLACE #11-01/02 (S) 339213 | 24/09/2014, Wednesday | Live Company | SGD | 10.00 |
| AIOI.SYSTEMS SINGAPORE PTE. LTD. | 201422328D | 30A KALLANG PLACE #05-07/08 (S) 339213 | 31/07/2014, Thursday | Live Company | SGD | 1840000.00 |
| SHOPPERBOARD PTE. LTD. | 201420211G | 30A KALLANG PLACE #11-08 (S) 339213 | 10/07/2014, Thursday | Live Company | USD | 2000.00 |
| MOTHERSHIP.SG LTD. | 201413775K | 30A KALLANG PLACE #05-05 (S) 339213 | 13/05/2014, Tuesday | Live Company | - | 0 |
| BEAUTEHUB INC PTE. LTD. | 201331974H | 30A KALLANG PLACE #11-01/02 (S) 339213 | 27/11/2013, Wednesday | Live Company | SGD | 200002.00 |
| NALANDA LIBRARY FUND LIMITED | 201328967E | 30A KALLANG PLACE #05-05 (S) 339213 | 25/10/2013, Friday | Live Company | - | 0 |
| HASHMETA PTE. LTD. | 201213801E | 30A KALLANG PLACE #11-08/09 (S) 339213 | 04/06/2012, Monday | Live Company | SGD | 150000.00 |
| ENTEGRIS ASIA PTE. LTD. | 201204945M | 30A KALLANG PLACE #13-01 (S) 339213 | 29/02/2012, Wednesday | Live Company | SGD | 594695175.00 |
| ENSIGN INFOSECURITY (CYBERSECURITY) PTE. LTD. | 200907753D | 30A KALLANG PLACE #08-01 (S) 339213 | 04/05/2009, Monday | Live Company | SGD | 1.00 |
| FLAGSHIP ECOSYSTEMS INVESTMENTS PTE. LTD. | 200901221M | 30A KALLANG PLACE #05-11 (S) 339213 | 20/01/2009, Tuesday | Live Company | SGD | 10000000.00 |
| 2K INVESTMENTS PTE. LTD. | 200713968E | 30A KALLANG PLACE #05-11 (S) 339213 | 31/07/2007, Tuesday | Live Company | SGD | 1731610.00 |
| BEAUTEHUB INTERNATIONAL PTE. LTD. | 200705873D | 30A KALLANG PLACE #11-01/02 (S) 339213 | 09/04/2007, Monday | Live Company | SGD | 200002.00 |
| HERRENKNECHT ASIA HEADQUARTERS PTE. LTD. | 200410374G | 30A KALLANG PLACE #13-08 (S) 339213 | 17/08/2004, Tuesday | Live Company | SGD | 11874543.00 |
| BIO FOCUS INTERNATIONAL PTE. LTD. | 200406579K | 30A KALLANG PLACE #11-01/02 (S) 339213 | 28/05/2004, Friday | Live Company | SGD | 275002.00 |
| ENSIGN INFOSECURITY (SINGAPORE) PTE. LTD. | 200103381G | 30A KALLANG PLACE #08-01 (S) 339213 | 22/05/2001, Tuesday | Live Company | SGD | 1333900.00 |
| ENSIGN INFOSECURITY (ASIA PACIFIC) PTE. LTD. | 200004964N | 30A KALLANG PLACE #08-01 (S) 339213 | 07/06/2000, Wednesday | Live Company | SGD | 12816382.00 |
| ENSIGN INFOSECURITY (SYSTEMS) PTE. LTD. | 200003278M | 30A KALLANG PLACE #08-01 (S) 339213 | 15/04/2000, Saturday | Live Company | SGD | 2300000.00 |
| ENTEGRIS SINGAPORE PTE. LTD. | 199603819C | 30A KALLANG PLACE #13-01 (S) 339213 | 25/05/1996, Saturday | Live Company | SGD | 4488622.24 |
| VECTRA INFORMATION SECURITY PTE LTD | 199509030G | 30A KALLANG PLACE #08-01 (S) 339213 | 20/12/1995, Wednesday | Live Company | SGD | 1589102.00 |
| CENGAGE LEARNING ASIA PTE. LTD. | 199206997K | 30A KALLANG PLACE #12-06 (S) 339213 | 26/12/1992, Saturday | Live Company | SGD | 4215440.00 |
| ENSIGN INFOSECURITY (NETWORKS) PTE. LTD. | 199205045W | 30A KALLANG PLACE #08-01 (S) 339213 | 18/09/1992, Friday | Live Company | SGD | 100000.00 |
| ENSIGN INFOSECURITY (SMARTTECH) PTE. LTD. | 199204975K | 30A KALLANG PLACE #08-01 (S) 339213 | 16/09/1992, Wednesday | Live Company | SGD | 10414761.00 |
| YASKAWA ASIA PACIFIC PTE. LTD. | 199104433C | 30A KALLANG PLACE #06-01 (S) 339213 | 04/09/1991, Wednesday | Live Company | SGD | 20454185.00 |
| FLAGSHIP CORPORATION FAR EAST PTE LTD | 199101816W | 30A KALLANG PLACE #05-11 (S) 339213 | 23/04/1991, Tuesday | Live Company | SGD | 5711001.00 |
| TOPPAN MANAGEMENT SYSTEMS (S) PTE LTD | 198502019Z | 30A KALLANG PLACE #05-07/08 (S) 339213 | 24/09/1985, Tuesday | Live Company | SGD | 300000.00 |
| KONE PTE LTD | 197801381N | 30A KALLANG PLACE #14-01 (S) 339213 | 15/06/1978, Thursday | Live Company | SGD | 10100000.00 |
| TOPPAN HOLDINGS INC. SINGAPORE BRANCH | T13FC0055A | 30A KALLANG PLACE #05-07/08 (S) 339213 | 10/04/2013, Wednesday | na | JPY | 0.00 |
| SHOPPEREXPRESS PTE. LTD. | 202122876M | 30A KALLANG PLACE #11-08 (S) 339213 | 01/07/2021, Thursday | Struck Off | SGD | 20000.00 |
| 3MM PTE. LTD. | 202012144H | 30A KALLANG PLACE #11-08/09 (S) 339213 | 23/04/2020, Thursday | Struck Off | SGD | 1000.00 |
| CYBER ANALYTICS PTE. LTD. | 201907354C | 30A KALLANG PLACE #08-01 (S) 339213 | 07/03/2019, Thursday | Struck Off | SGD | 10.00 |
Total number of results: 56.