Singapore Businesses at (S) 339407
| Name | UEN | Address | Incorporation Date | Status | Currency | Start Up Capital |
| AVANT FINE FOODS PTE. LTD. | 202340034N | 2 KALLANG AVENUE #02-16 (S) 339407 | 06/10/2023, Friday | Live Company | SGD | 200.00 |
| SUKHOTHAI KANOM PTE. LTD. | 202339722K | 2 KALLANG AVENUE #04-05 (S) 339407 | 04/10/2023, Wednesday | Live Company | SGD | 100000.00 |
| GREEN X CARBON PTE. LTD. | 202338903H | 2 KALLANG AVENUE #09-02 (S) 339407 | 27/09/2023, Wednesday | Live Company | USD | 25000.00 |
| SWAGSOFT STUDIOS PTE. LTD. | 202338651G | 2 KALLANG AVENUE #04-14 (S) 339407 | 26/09/2023, Tuesday | Live Company | SGD | 1000.00 |
| TRACELAND PTE. LTD. | 202338182D | 2 KALLANG AVENUE #07-31 (S) 339407 | 22/09/2023, Friday | Live Company | SGD | 10000.00 |
| OWEN FOOD CONCEPT PTE. LTD. | 202338035W | 2 KALLANG AVENUE #02-16 (S) 339407 | 21/09/2023, Thursday | Live Company | SGD | 200000.00 |
| LANDTECH PTE. LTD. | 202337983N | 2 KALLANG AVENUE #07-31 (S) 339407 | 20/09/2023, Wednesday | Live Company | SGD | 10000.00 |
| TIERRANOVA PTE. LTD. | 202337980C | 2 KALLANG AVENUE #07-31 (S) 339407 | 20/09/2023, Wednesday | Live Company | SGD | 10000.00 |
| ELITEBUDDY PTE. LTD. | 202335766Z | 2 KALLANG AVENUE #03-05 (S) 339407 | 05/09/2023, Tuesday | Live Company | SGD | 100000.00 |
| THAI BANANA CLUB PTE. LTD. | 202335764W | 2 KALLANG AVENUE #04-05 (S) 339407 | 05/09/2023, Tuesday | Live Company | SGD | 100000.00 |
| HEXASPARK PTE. LTD. | 202335183E | 2 KALLANG AVENUE #03-05 (S) 339407 | 30/08/2023, Wednesday | Live Company | SGD | 100000.00 |
| VEDIC GLOBAL PTE. LTD. | 202334975N | 2 KALLANG AVENUE #09-01 (S) 339407 | 29/08/2023, Tuesday | Live Company | USD | 20001.00 |
| BUSIRISE PTE. LTD. | 202334547Z | 2 KALLANG AVENUE #03-18 (S) 339407 | 25/08/2023, Friday | Live Company | USD | 1.00 |
| WOODIEHAUS ID & RENOVATION PTE. LTD. | 202333486H | 2 KALLANG AVENUE #07-28 (S) 339407 | 18/08/2023, Friday | Live Company | SGD | 10000.00 |
| MEDIVA PTE. LTD. | 202333090W | 2 KALLANG AVENUE #03-05 (S) 339407 | 16/08/2023, Wednesday | Live Company | SGD | 150000.00 |
| SUNMI GLOBAL PTE. LTD. | 202333044W | 2 KALLANG AVENUE #05-08 (S) 339407 | 16/08/2023, Wednesday | Live Company | USD | 1500000.00 |
| NASNETALENT PTE. LTD. | 202332950C | 2 KALLANG AVENUE #01-18 (S) 339407 | 16/08/2023, Wednesday | Live Company | SGD | 1.00 |
| WISDOMATICS PTE. LTD. | 202332217E | 2 KALLANG AVENUE #03-05 (S) 339407 | 11/08/2023, Friday | Live Company | SGD | 150000.00 |
| AMBER CLOUD PTE. LTD. | 202332216N | 2 KALLANG AVENUE #07-31 (S) 339407 | 11/08/2023, Friday | Live Company | SGD | 100.00 |
| CARRERA AGENT PTE. LTD. | 202332059H | 2 KALLANG AVENUE #07-25 (S) 339407 | 10/08/2023, Thursday | Live Company | SGD | 100000.00 |
| HIPIPE FARMING PTE. LTD. | 202331841H | 2 KALLANG AVENUE #09-07 (S) 339407 | 08/08/2023, Tuesday | Live Company | SGD | 20000.00 |
| CAVIN INTERNATIONAL PTE. LTD. | 202331607N | 2 KALLANG AVENUE #07-25 (S) 339407 | 08/08/2023, Tuesday | Live Company | SGD | 1.00 |
| GABAI & PARTNERS PTE. LTD. | 202331116D | 2 KALLANG AVENUE #07-25 (S) 339407 | 04/08/2023, Friday | Live Company | SGD | 200000.00 |
| SMBS CONSORTIUM PTE. LTD. | 202330925E | 2 KALLANG AVENUE #07-31 (S) 339407 | 03/08/2023, Thursday | Live Company | SGD | 10000.00 |
| OSLO CONSULTANCY PTE. LTD. | 202330182M | 2 KALLANG AVENUE #08-19 (S) 339407 | 31/07/2023, Monday | Live Company | SGD | 100.00 |
| OBI SRM PTE. LTD. | 202329625K | 2 KALLANG AVENUE #07-25 (S) 339407 | 26/07/2023, Wednesday | Live Company | SGD | 1.00 |
| HUESANDCOMPANY PTE. LTD. | 202327373R | 2 KALLANG AVENUE #07-25 (S) 339407 | 12/07/2023, Wednesday | Live Company | SGD | 100000.00 |
| STYLEBREAD ASIA PACIFIC PTE. LTD. | 202326225D | 2 KALLANG AVENUE #07-25 (S) 339407 | 05/07/2023, Wednesday | Live Company | SGD | 1.00 |
| HONGYUN MANPOWER PTE. LTD. | 202326139E | 2 KALLANG AVENUE #07-31 (S) 339407 | 04/07/2023, Tuesday | Live Company | SGD | 50000.00 |
| ACCRETION CONSULTING PTE. LTD. | 202324406E | 2 KALLANG AVENUE #04-05 (S) 339407 | 21/06/2023, Wednesday | Live Company | SGD | 1.00 |
| AL-SALAMAH TRAVEL AND SERVICES PTE. LTD. | 202324395N | 2 KALLANG AVENUE #09-14 (S) 339407 | 21/06/2023, Wednesday | Live Company | SGD | 1000.00 |
| KAEDE PTE. LTD. | 202323943Z | 2 KALLANG AVENUE #07-25 (S) 339407 | 19/06/2023, Monday | Live Company | JPY | 25000000.00 |
| BLUE ORANGE.M PTE. LTD. | 202323266R | 2 KALLANG AVENUE #08-30 (S) 339407 | 13/06/2023, Tuesday | Live Company | SGD | 2.00 |
| TON TON LAB PTE. LTD. | 202322939R | 2 KALLANG AVENUE #07-25 (S) 339407 | 12/06/2023, Monday | Live Company | SGD | 240000.00 |
| K8Z LOGISTICS PTE. LTD. | 202322830D | 2 KALLANG AVENUE #07-31 (S) 339407 | 09/06/2023, Friday | Live Company | SGD | 10000.00 |
| K8Z FRUITS TRADING PTE. LTD. | 202322821C | 2 KALLANG AVENUE #07-31 (S) 339407 | 09/06/2023, Friday | Live Company | SGD | 10000.00 |
| BESPOKE HABITAT SUITE PTE. LTD. | 202322206D | 2 KALLANG AVENUE #06-08 (S) 339407 | 06/06/2023, Tuesday | Live Company | SGD | 6000.00 |
| XQUISITE FLAVOURS PTE. LTD. | 202321258M | 2 KALLANG AVENUE #01-K2 (S) 339407 | 30/05/2023, Tuesday | Live Company | SGD | 10000.00 |
| BRIGHT PATHWAYS PTE. LTD. | 202320487M | 2 KALLANG AVENUE #03-05 (S) 339407 | 25/05/2023, Thursday | Live Company | SGD | 913.00 |
| VOCOM INTERNATIONAL TELECOMMUNICATION PTE. LTD. | 202319599K | 2 KALLANG AVENUE #07-31 (S) 339407 | 18/05/2023, Thursday | Live Company | SGD | 1000.00 |
| DATASPHERE SOLUTIONS PTE. LTD. | 202319595G | 2 KALLANG AVENUE #07-31 (S) 339407 | 18/05/2023, Thursday | Live Company | SGD | 1000.00 |
| GOLD HARVEST MANAGEMENT PTE. LTD. | 202318336R | 2 KALLANG AVENUE #08-30 (S) 339407 | 11/05/2023, Thursday | Live Company | SGD | 1.00 |
| IPNITY COMMUNICATIONS PTE. LTD. | 202318209R | 2 KALLANG AVENUE #07-31 (S) 339407 | 10/05/2023, Wednesday | Live Company | SGD | 1000.00 |
| SIGNIX CONSULTING PTE. LTD. | 202316458E | 2 KALLANG AVENUE #03-02 (S) 339407 | 28/04/2023, Friday | Live Company | SGD | 150000.00 |
| CHAKRADIP CULTURE PTE. LTD. | 202316239C | 2 KALLANG AVENUE #06-08 (S) 339407 | 27/04/2023, Thursday | Live Company | SGD | 300.00 |
| TONLY HEAVY INDUSTRIES (SINGAPORE) PTE. LTD. | 202316046M | 2 KALLANG AVENUE #05-08 (S) 339407 | 26/04/2023, Wednesday | Live Company | CNY | 200000000.00 |
| HNH ENGINEERING PTE. LTD. | 202315550R | 2 KALLANG AVENUE #01-18 (S) 339407 | 22/04/2023, Saturday | Live Company | SGD | 8000.00 |
| GPT AI PTE. LTD. | 202314903G | 2 KALLANG AVENUE #07-31 (S) 339407 | 18/04/2023, Tuesday | Live Company | SGD | 1000000.00 |
| GOLD INT'L EDUCATION PTE. LTD. | 202314663Z | 2 KALLANG AVENUE #08-30 (S) 339407 | 18/04/2023, Tuesday | Live Company | SGD | 1.00 |
| WHITECRUVES PTE. LTD. | 202313753E | 2 KALLANG AVENUE #03-02 (S) 339407 | 11/04/2023, Tuesday | Live Company | SGD | 100000.00 |
| ASIA BIOGREST PTE. LTD. | 202313716G | 2 KALLANG AVENUE #07-31 (S) 339407 | 11/04/2023, Tuesday | Live Company | SGD | 1.00 |
| ASPIRE TOYS AND GAMES PTE. LTD. | 202312120K | 2 KALLANG AVENUE #09-26 (S) 339407 | 30/03/2023, Thursday | Live Company | SGD | 12.00 |
| FAL EXPRESS PTE. LTD. | 202311962D | 2 KALLANG AVENUE #07-25 (S) 339407 | 29/03/2023, Wednesday | Live Company | SGD | 150000.00 |
| PEANUT NETWORK TECHNOLOGY PTE. LTD. | 202311165Z | 2 KALLANG AVENUE #05-08 (S) 339407 | 24/03/2023, Friday | Live Company | SGD | 200000.00 |
| FLEXII PTE. LTD. | 202310589K | 2 KALLANG AVENUE #07-25 (S) 339407 | 21/03/2023, Tuesday | Live Company | SGD | 100000.00 |
| OPULENT BLUE OCEAN RESOURCES PTE. LTD. | 202310308H | 2 KALLANG AVENUE #08-19 (S) 339407 | 20/03/2023, Monday | Live Company | USD | 1000.00 |
| TGM CORPORATE SERVICES PTE. LTD. | 202310140D | 2 KALLANG AVENUE #08-19 (S) 339407 | 17/03/2023, Friday | Live Company | SGD | 100.00 |
| D2V CONTRACTORS PTE. LTD. | 202309335D | 2 KALLANG AVENUE #07-31 (S) 339407 | 13/03/2023, Monday | Live Company | SGD | 10000.00 |
| BEACON OF LIGHT PTE. LTD. | 202309223N | 2 KALLANG AVENUE #08-30 (S) 339407 | 12/03/2023, Sunday | Live Company | SGD | 10000.00 |
| PAKI PTE. LTD. | 202308959D | 2 KALLANG AVENUE #05-08 (S) 339407 | 09/03/2023, Thursday | Live Company | SGD | 1000.00 |
| HONDA OFFICE SINGAPORE PTE. LTD. | 202308957C | 2 KALLANG AVENUE #07-25 (S) 339407 | 09/03/2023, Thursday | Live Company | SGD | 100000.00 |
| CLOUDFIELD PTE. LTD. | 202308729R | 2 KALLANG AVENUE #09-14 (S) 339407 | 08/03/2023, Wednesday | Live Company | SGD | 10000.00 |
| NEWREG PTE. LTD. | 202308579K | 2 KALLANG AVENUE #03-02 (S) 339407 | 08/03/2023, Wednesday | Live Company | SGD | 150000.00 |
| TELOGO COMMUNICATIONS PTE. LTD. | 202307083H | 2 KALLANG AVENUE #07-31 (S) 339407 | 25/02/2023, Saturday | Live Company | SGD | 100.00 |
| SOCIAL UNLIMITED (SINGAPORE) PTE. LTD. | 202306636H | 2 KALLANG AVENUE #11-22 (S) 339407 | 22/02/2023, Wednesday | Live Company | SGD | 20000.00 |
| RESONUS INTERNATIONAL PTE. LTD. | 202305821N | 2 KALLANG AVENUE #07-25 (S) 339407 | 16/02/2023, Thursday | Live Company | SGD | 100000.00 |
| ARANCIA PTE. LTD. | 202305518N | 2 KALLANG AVENUE #07-08 (S) 339407 | 15/02/2023, Wednesday | Live Company | SGD | 100000.00 |
| AVIATION PSYCHOLOGY CENTRE PTE. LTD. | 202305161D | 2 KALLANG AVENUE #04-04 (S) 339407 | 13/02/2023, Monday | Live Company | SGD | 1.00 |
| JMKA INTERNATIONAL PTE. LTD. | 202305084G | 2 KALLANG AVENUE #07-25 (S) 339407 | 13/02/2023, Monday | Live Company | SGD | 100000.00 |
| NEUROXESS TECHNOLOGY ASIA PTE. LTD. | 202305005R | 2 KALLANG AVENUE #05-08 (S) 339407 | 11/02/2023, Saturday | Live Company | USD | 750000.00 |
| SINGAGE MARS HOLDINGS PTE. LTD. | 202304882E | 2 KALLANG AVENUE #07-31 (S) 339407 | 10/02/2023, Friday | Live Company | SGD | 1.00 |
| WORLD INNOVATIVE TECHNOLOGIES PTE. LTD. | 202304217D | 2 KALLANG AVENUE #07-31 (S) 339407 | 06/02/2023, Monday | Live Company | SGD | 100.00 |
| V-CONNECT SYSTEMS & SERVICES PTE. LTD. | 202302981R | 2 KALLANG AVENUE #07-31 (S) 339407 | 27/01/2023, Friday | Live Company | SGD | 100.00 |
| SMARTVOTE PTE. LIMITED | 202302094K | 2 KALLANG AVENUE #07-31 (S) 339407 | 17/01/2023, Tuesday | Live Company | SGD | 1.00 |
| PROJECT FIER PTE. LTD. | 202301689D | 2 KALLANG AVENUE #08-02 (S) 339407 | 12/01/2023, Thursday | Live Company | SGD | 10000.00 |
| CREATEE PTE. LTD. | 202301251Z | 2 KALLANG AVENUE #07-25 (S) 339407 | 10/01/2023, Tuesday | Live Company | SGD | 100000.00 |
| SEA TOP MERCH PTE. LTD. | 202301120R | 2 KALLANG AVENUE #07-01 (S) 339407 | 09/01/2023, Monday | Live Company | SGD | 1.00 |
| PRIVATE CHEF PTE. LTD. | 202300839M | 2 KALLANG AVENUE #02-16 (S) 339407 | 06/01/2023, Friday | Live Company | SGD | 20000.00 |
| ICS DIGITAL GLOBAL PTE. LTD. | 202300026K | 2 KALLANG AVENUE #08-19 (S) 339407 | 01/01/2023, Sunday | Live Company | SGD | 100000.00 |
| VIEWCAN INVESTMENT PTE. LTD. | 202245530C | 2 KALLANG AVENUE #05-08 (S) 339407 | 22/12/2022, Thursday | Live Company | SGD | 10000.00 |
| HAZON PROPERTY 902 PTE. LTD. | 202245171E | 2 KALLANG AVENUE #03-02 (S) 339407 | 20/12/2022, Tuesday | Live Company | SGD | 100.00 |
| UNIRETRIEVE PTE. LTD. | 202245020R | 2 KALLANG AVENUE #03-08 (S) 339407 | 19/12/2022, Monday | Live Company | SGD | 5000.00 |
| GM LEGACY PTE. LTD. | 202241936Z | 2 KALLANG AVENUE #08-05 (S) 339407 | 24/11/2022, Thursday | Live Company | SGD | 1000.00 |
| GOOD TIMING HOLDING PTE. LTD. | 202241471D | 2 KALLANG AVENUE #07-31 (S) 339407 | 21/11/2022, Monday | Live Company | SGD | 1.00 |
| INSIGNIA ASU PTE. LTD. | 202238603C | 2 KALLANG AVENUE #07-25 (S) 339407 | 01/11/2022, Tuesday | Live Company | SGD | 523354.00 |
| JINKURA PTE. LTD. | 202237541Z | 2 KALLANG AVENUE #02-15 (S) 339407 | 21/10/2022, Friday | Live Company | SGD | 100000.00 |
| NETWERK HR SERVICES PTE. LTD. | 202236384W | 2 KALLANG AVENUE #08-29 (S) 339407 | 13/10/2022, Thursday | Live Company | SGD | 1000.00 |
| LUDA TAX CONSULTANCY PTE. LTD. | 202236380N | 2 KALLANG AVENUE #08-29 (S) 339407 | 13/10/2022, Thursday | Live Company | SGD | 1000.00 |
| TANGLIN CORPORATE PTE. LTD. | 202236021E | 2 KALLANG AVENUE #06-15 (S) 339407 | 10/10/2022, Monday | Live Company | SGD | 5.00 |
| YWY INTERNATIONAL PTE. LTD. | 202235767G | 2 KALLANG AVENUE #01-01 (S) 339407 | 07/10/2022, Friday | Live Company | SGD | 10000.00 |
| IMSH PTE. LTD. | 202234951C | 2 KALLANG AVENUE #09-14 (S) 339407 | 03/10/2022, Monday | Live Company | SGD | 100.00 |
| GIORGIO FOOD PTE. LTD. | 202234928Z | 2 KALLANG AVENUE #07-08 (S) 339407 | 02/10/2022, Sunday | Live Company | SGD | 100000.00 |
| ACE GLOBAL INVESTMENT PTE. LTD. | 202234874E | 2 KALLANG AVENUE #07-31 (S) 339407 | 01/10/2022, Saturday | Live Company | SGD | 1.00 |
| DSSQ PTE. LTD. | 202234657D | 2 KALLANG AVENUE #05-08 (S) 339407 | 29/09/2022, Thursday | Live Company | USD | 2700000.00 |
| METAINFRA TECHNOLOGY PTE. LTD. | 202234335M | 2 KALLANG AVENUE #05-08 (S) 339407 | 27/09/2022, Tuesday | Live Company | USD | 100000.00 |
| PICKERING TRUST PTE. LTD. | 202233934M | 2 KALLANG AVENUE #11-22 (S) 339407 | 23/09/2022, Friday | Live Company | SGD | 5000.00 |
| SONG SHANG PTE. LTD. | 202233264H | 2 KALLANG AVENUE #03-18 (S) 339407 | 19/09/2022, Monday | Live Company | SGD | 100000.00 |
| ASTRO TRAINING AND TESTING CENTRE PTE. LTD. | 202232925N | 2 KALLANG AVENUE #07-28 (S) 339407 | 16/09/2022, Friday | Live Company | SGD | 1000.00 |
| ALFA VALVES PTE. LTD. | 202232905H | 2 KALLANG AVENUE #05-18 (S) 339407 | 15/09/2022, Thursday | Live Company | SGD | 1.00 |
| JLR MARINE PTE. LTD. | 202232843D | 2 KALLANG AVENUE #08-19 (S) 339407 | 15/09/2022, Thursday | Live Company | SGD | 1.00 |
Total number of results: 1576. Showing only first 500 results.