Singapore Businesses at (S) 369585
| Name | UEN | Address | Incorporation Date | Status | Currency | Start Up Capital |
| FORTEAMS EVENTS INTERNATIONAL PTE. LTD. | 202338294M | 18 HOWARD ROAD #11-02 (S) 369585 | 22/09/2023, Friday | Live Company | SGD | 1000.00 |
| INSPIRE CITY PTE. LTD. | 202338056N | 18 HOWARD ROAD #10-06 (S) 369585 | 21/09/2023, Thursday | Live Company | SGD | 10000.00 |
| VITACHU PTE. LTD. | 202337260N | 18 HOWARD ROAD #08-07 (S) 369585 | 15/09/2023, Friday | Live Company | SGD | 1000.00 |
| ANDAMO GROUP PTE. LTD. | 202336408W | 18 HOWARD ROAD #03-06 (S) 369585 | 08/09/2023, Friday | Live Company | USD | 1000.00 |
| SW70 PTE. LTD. | 202335580K | 18 HOWARD ROAD #08-06 (S) 369585 | 04/09/2023, Monday | Live Company | SGD | 200000.00 |
| QNE SOFTWARE SINGAPORE PTE. LTD. | 202334754H | 18 HOWARD ROAD #08-07 (S) 369585 | 28/08/2023, Monday | Live Company | SGD | 10.00 |
| AISYNCEDGE PTE. LTD. | 202334675K | 18 HOWARD ROAD #06-05 (S) 369585 | 26/08/2023, Saturday | Live Company | SGD | 100.00 |
| BRIDGE METAL PTE. LTD. | 202333937H | 18 HOWARD ROAD #06-07 (S) 369585 | 22/08/2023, Tuesday | Live Company | SGD | 1000.00 |
| SOLARA X PTE. LTD. | 202333515D | 18 HOWARD ROAD #08-07 (S) 369585 | 18/08/2023, Friday | Live Company | SGD | 1000.00 |
| INFINIX FACILITIES MANAGEMENT PTE. LTD. | 202331269N | 18 HOWARD ROAD #03-07 (S) 369585 | 04/08/2023, Friday | Live Company | SGD | 25000.00 |
| DUSTAWAY SERVICES PTE. LTD. | 202331255W | 18 HOWARD ROAD #03-07 (S) 369585 | 04/08/2023, Friday | Live Company | SGD | 25000.00 |
| S11 PLAY PTE. LTD. | 202330690R | 18 HOWARD ROAD #10-06 (S) 369585 | 02/08/2023, Wednesday | Live Company | SGD | 30000.00 |
| SANBOUND PTE. LTD. | 202330580H | 18 HOWARD ROAD #11-02 (S) 369585 | 01/08/2023, Tuesday | Live Company | SGD | 10000.00 |
| ASUKA ASIA PTE. LTD. | 202327692N | 18 HOWARD ROAD #11-06 (S) 369585 | 13/07/2023, Thursday | Live Company | SGD | 20000.00 |
| YONG HUA ELECTRICAL & PLUMBING (SG) PTE. LTD. | 202327602Z | 18 HOWARD ROAD #08-07 (S) 369585 | 13/07/2023, Thursday | Live Company | SGD | 10000.00 |
| OUTSOURCE PTE. LTD. | 202326948D | 18 HOWARD ROAD #08-11 (S) 369585 | 10/07/2023, Monday | Live Company | SGD | 1000.00 |
| CSW INVESTMENT HOLDING PTE. LTD. | 202324249Z | 18 HOWARD ROAD #11-02 (S) 369585 | 20/06/2023, Tuesday | Live Company | SGD | 10000.00 |
| TECHFINITY PTE. LTD. | 202323383D | 18 HOWARD ROAD #09-06 (S) 369585 | 14/06/2023, Wednesday | Live Company | SGD | 10000.00 |
| GAMES UNPLUGGED PTE. LTD. | 202321988M | 18 HOWARD ROAD #06-01 (S) 369585 | 05/06/2023, Monday | Live Company | SGD | 1.00 |
| ANANTA ARTHA AKSHAYA PTE. LTD. | 202321818H | 18 HOWARD ROAD #11-02 (S) 369585 | 03/06/2023, Saturday | Live Company | SGD | 1000.00 |
| FOR ALL RIGHT 1 PTE. LTD. | 202321700N | 18 HOWARD ROAD #11-06 (S) 369585 | 01/06/2023, Thursday | Live Company | SGD | 21000.00 |
| DCAPITAL GLOBAL INVESTMENT PTE. LTD. | 202320862K | 18 HOWARD ROAD #11-02 (S) 369585 | 27/05/2023, Saturday | Live Company | SGD | 10000.00 |
| DO INTERIOR PTE. LTD. | 202320830K | 18 HOWARD ROAD #01-04 (S) 369585 | 27/05/2023, Saturday | Live Company | SGD | 20000.00 |
| GREAT NANYANG CONNOISSEUR PTE. LTD. | 202320091C | 18 HOWARD ROAD #08-06 (S) 369585 | 23/05/2023, Tuesday | Live Company | SGD | 100000.00 |
| WATCHBOOK PTE. LTD. | 202319126K | 18 HOWARD ROAD #08-07 (S) 369585 | 16/05/2023, Tuesday | Live Company | SGD | 10000.00 |
| GETDOWNTOEARTH PTE. LTD. | 202317779C | 18 HOWARD ROAD #11-06 (S) 369585 | 08/05/2023, Monday | Live Company | SGD | 2.00 |
| INNOVATION SOLUTIONS PTE. LTD. | 202317765E | 18 HOWARD ROAD #08-08 (S) 369585 | 08/05/2023, Monday | Live Company | SGD | 200000.00 |
| VIBRANIUM MANPOWER PTE. | 202315957K | 18 HOWARD ROAD #08-08 (S) 369585 | 25/04/2023, Tuesday | Live Company | SGD | 2.00 |
| 20FIVE17 PTE. LTD. | 202314168C | 18 HOWARD ROAD #10-01 (S) 369585 | 13/04/2023, Thursday | Live Company | SGD | 10000.00 |
| REALSURE PTE. LTD. | 202313324Z | 18 HOWARD ROAD #11-02 (S) 369585 | 06/04/2023, Thursday | Live Company | SGD | 20000.00 |
| SHANGHAO RESTAURANT PTE. LTD. | 202312741N | 18 HOWARD ROAD #08-07 (S) 369585 | 03/04/2023, Monday | Live Company | SGD | 100000.00 |
| SEALAND METAL PTE. LTD. | 202312130D | 18 HOWARD ROAD #07-04 (S) 369585 | 30/03/2023, Thursday | Live Company | SGD | 4500.00 |
| MIO INTERNATIONAL PTE. LTD. | 202312126R | 18 HOWARD ROAD #07-04 (S) 369585 | 30/03/2023, Thursday | Live Company | SGD | 4500.00 |
| PERFECT THREE GLOBAL GROUP PTE. LTD. | 202312124N | 18 HOWARD ROAD #08-07 (S) 369585 | 30/03/2023, Thursday | Live Company | SGD | 100.00 |
| THREE BURROWS CONSTRUCTION PTE. LTD. | 202311520M | 18 HOWARD ROAD #11-06 (S) 369585 | 27/03/2023, Monday | Live Company | SGD | 20000.00 |
| ULTI ASIA ESPORTS REBORN PTE. LTD. | 202310662D | 18 HOWARD ROAD #06-06 (S) 369585 | 21/03/2023, Tuesday | Live Company | SGD | 1.00 |
| CABAX PTE. LTD. | 202307802M | 18 HOWARD ROAD #06-07 (S) 369585 | 02/03/2023, Thursday | Live Company | SGD | 1000.00 |
| MENG HENG FOOD & TRADING PTE. LTD. | 202305119G | 18 HOWARD ROAD #11-02 (S) 369585 | 13/02/2023, Monday | Live Company | SGD | 50000.00 |
| OURO (2023) INVESTMENT PTE. LTD. | 202304986D | 18 HOWARD ROAD #11-02 (S) 369585 | 10/02/2023, Friday | Live Company | USD | 25000.00 |
| HECTAR GLOBAL PTE. LTD. | 202302821E | 18 HOWARD ROAD #11-10 (S) 369585 | 25/01/2023, Wednesday | Live Company | SGD | 100005.00 |
| SPTTX (SINGAPORE) PTE. LTD. | 202302081E | 18 HOWARD ROAD #06-07 (S) 369585 | 17/01/2023, Tuesday | Live Company | SGD | 1000.00 |
| PLATINUM ENTERPRISE PTE. LTD. | 202301336D | 18 HOWARD ROAD #08-08 (S) 369585 | 10/01/2023, Tuesday | Live Company | SGD | 100000.00 |
| PROLIANCE GLOBAL PTE. LTD. | 202245831R | 18 HOWARD ROAD #11-02 (S) 369585 | 25/12/2022, Sunday | Live Company | SGD | 10000.00 |
| NBN GLOBAL PTE. LTD. | 202245822N | 18 HOWARD ROAD #11-02 (S) 369585 | 25/12/2022, Sunday | Live Company | SGD | 10000.00 |
| TEDA BIOTECHNOLOGY PTE. LTD. | 202245054W | 18 HOWARD ROAD #11-02 (S) 369585 | 19/12/2022, Monday | Live Company | USD | 100000.00 |
| FUSIONAPPS FINTECH HOLDING PTE. LTD. | 202244117W | 18 HOWARD ROAD #08-07 (S) 369585 | 12/12/2022, Monday | Live Company | SGD | 100.00 |
| KLOUT MEDIA PTE. LTD. | 202243850W | 18 HOWARD ROAD #11-02 (S) 369585 | 08/12/2022, Thursday | Live Company | SGD | 100000.00 |
| ATRISHA BULLS AND BEARS PTE. LTD. | 202243516H | 18 HOWARD ROAD #06-07 (S) 369585 | 06/12/2022, Tuesday | Live Company | SGD | 10000.00 |
| HOKI 326 PTE. LTD. | 202242864W | 18 HOWARD ROAD #08-06 (S) 369585 | 01/12/2022, Thursday | Live Company | SGD | 400000.00 |
| SINGULARIS VENTURES PTE. LTD. | 202242427C | 18 HOWARD ROAD #11-02 (S) 369585 | 29/11/2022, Tuesday | Live Company | SGD | 10000.00 |
| WELLDEST PTE. LTD. | 202241791M | 18 HOWARD ROAD #06-07 (S) 369585 | 23/11/2022, Wednesday | Live Company | SGD | 1000.00 |
| CELLVIA GLOBAL NETWORK PTE. LTD. | 202241343M | 18 HOWARD ROAD #11-02 (S) 369585 | 21/11/2022, Monday | Live Company | SGD | 1000.00 |
| INNOVATIVO SOLUTIONS PTE. LTD. | 202240946R | 18 HOWARD ROAD #11-02 (S) 369585 | 17/11/2022, Thursday | Live Company | SGD | 1000.00 |
| WEPUSH PTE. LTD. | 202240726C | 18 HOWARD ROAD #08-07 (S) 369585 | 15/11/2022, Tuesday | Live Company | SGD | 1000.00 |
| BYBIT X PTE. LTD. | 202240718K | 18 HOWARD ROAD #08-07 (S) 369585 | 15/11/2022, Tuesday | Live Company | SGD | 1000.00 |
| OPULENCE ESTABLISHMENT PTE. LTD. | 202239859R | 18 HOWARD ROAD #11-02 (S) 369585 | 09/11/2022, Wednesday | Live Company | SGD | 100.00 |
| SOLARFIX PTE. LTD. | 202239667W | 18 HOWARD ROAD #01-04 (S) 369585 | 08/11/2022, Tuesday | Live Company | SGD | 30.00 |
| TRIPARNIAGA PTE. LTD. | 202239469K | 18 HOWARD ROAD #08-07 (S) 369585 | 07/11/2022, Monday | Live Company | SGD | 30000.00 |
| JUWEL (2022) INVESTMENT PTE. LTD. | 202237672D | 18 HOWARD ROAD #11-02 (S) 369585 | 25/10/2022, Tuesday | Live Company | USD | 25000.00 |
| IBITOUS PTE. LTD. | 202237322R | 18 HOWARD ROAD #11-01 (S) 369585 | 20/10/2022, Thursday | Live Company | SGD | 20000.00 |
| L&W GLOBAL TRADING CONNEXIONS PTE. LTD. | 202235743W | 18 HOWARD ROAD #08-07 (S) 369585 | 07/10/2022, Friday | Live Company | SGD | 1000.00 |
| FMSG SOLUTIONS PTE. LTD. | 202235498M | 18 HOWARD ROAD #09-05 (S) 369585 | 06/10/2022, Thursday | Live Company | SGD | 1000.00 |
| VALU3BUDDY PTE. LTD. | 202234747E | 18 HOWARD ROAD #06-07 (S) 369585 | 30/09/2022, Friday | Live Company | SGD | 1000.00 |
| LDAP AND MORE PTE. LTD. | 202234593R | 18 HOWARD ROAD #06-02 (S) 369585 | 29/09/2022, Thursday | Live Company | SGD | 5000.00 |
| QI XIANG GAMES PTE. LTD. | 202234097G | 18 HOWARD ROAD #06-01 (S) 369585 | 26/09/2022, Monday | Live Company | SGD | 10000.00 |
| WEDO DESIGN PTE. LTD. | 202232319W | 18 HOWARD ROAD #08-07 (S) 369585 | 12/09/2022, Monday | Live Company | SGD | 500.00 |
| SKY HIGH TECH HOLDINGS PTE. LTD. | 202231333C | 18 HOWARD ROAD #07-03 (S) 369585 | 05/09/2022, Monday | Live Company | SGD | 200.00 |
| BOLONGS STEEL ENGINEERING PTE. LTD. | 202229399R | 18 HOWARD ROAD #11-02 (S) 369585 | 22/08/2022, Monday | Live Company | SGD | 10000.00 |
| SMPSERVICES PTE. LTD. | 202228832Z | 18 HOWARD ROAD #06-07 (S) 369585 | 17/08/2022, Wednesday | Live Company | SGD | 1000.00 |
| LAMBDA MANAGEMENT PTE. LTD. | 202226736R | 18 HOWARD ROAD #07-04 (S) 369585 | 01/08/2022, Monday | Live Company | SGD | 1000000.00 |
| LAMBDA CAPITAL PTE. LTD. | 202226296Z | 18 HOWARD ROAD #07-04 (S) 369585 | 28/07/2022, Thursday | Live Company | SGD | 20000000.00 |
| BRIDGETEAM (PAC) | 202225904H | 18 HOWARD ROAD #06-07 (S) 369585 | 25/07/2022, Monday | Live Company | SGD | 50000.00 |
| GC9 BIO SOLUTIONS PTE. LTD. | 202224822C | 18 HOWARD ROAD #10-07 (S) 369585 | 18/07/2022, Monday | Live Company | SGD | 100000.00 |
| EV VENTURE PTE. LTD. | 202224359D | 18 HOWARD ROAD #08-07 (S) 369585 | 13/07/2022, Wednesday | Live Company | SGD | 10000.00 |
| THE UNIQ YOU PTE. LTD. | 202221140N | 18 HOWARD ROAD #11-02 (S) 369585 | 18/06/2022, Saturday | Live Company | SGD | 1000.00 |
| DOMUSWORK PTE. LTD. | 202219796D | 18 HOWARD ROAD #11-02 (S) 369585 | 08/06/2022, Wednesday | Live Company | SGD | 1000.00 |
| MAMGT PTE. LTD. | 202217926K | 18 HOWARD ROAD #06-07 (S) 369585 | 25/05/2022, Wednesday | Live Company | SGD | 1000.00 |
| AU79 CONSULTING PTE. LTD. | 202217305G | 18 HOWARD ROAD #06-07 (S) 369585 | 19/05/2022, Thursday | Live Company | SGD | 1000.00 |
| FOCUS MANPOWER PTE. LTD. | 202216663H | 18 HOWARD ROAD #11-06 (S) 369585 | 13/05/2022, Friday | Live Company | SGD | 20000.00 |
| XTRADE SERVICES PRIVATE LIMITED | 202215203W | 18 HOWARD ROAD #07-04 (S) 369585 | 02/05/2022, Monday | Live Company | USD | 10000.00 |
| SINGCO SERVICES PTE. LTD. | 202215181D | 18 HOWARD ROAD #03-06 (S) 369585 | 02/05/2022, Monday | Live Company | SGD | 1000.00 |
| CLC VENTURE CONSULTANCY PTE. LTD. | 202214585H | 18 HOWARD ROAD #11-02 (S) 369585 | 27/04/2022, Wednesday | Live Company | SGD | 1000.00 |
| SME SHARED SERVICES COLLECTIVE PTE. LTD. | 202213961C | 18 HOWARD ROAD #11-06 (S) 369585 | 22/04/2022, Friday | Live Company | SGD | 16000.00 |
| KYBER INVESTMENT HOLDINGS PTE. LTD. | 202213586D | 18 HOWARD ROAD #11-02 (S) 369585 | 19/04/2022, Tuesday | Live Company | SGD | 50.00 |
| JW STEEL PTE. LTD. | 202213097N | 18 HOWARD ROAD #11-02 (S) 369585 | 15/04/2022, Friday | Live Company | SGD | 100000.00 |
| ATL VENTURES PTE. LTD. | 202212122H | 18 HOWARD ROAD #06-07 (S) 369585 | 08/04/2022, Friday | Live Company | SGD | 1000.00 |
| JUST TILER PRIVATE LIMITED | 202208982C | 18 HOWARD ROAD #09-11 (S) 369585 | 15/03/2022, Tuesday | Live Company | SGD | 1000.00 |
| TRIPLESCALE PTE. LTD. | 202208706N | 18 HOWARD ROAD #08-07 (S) 369585 | 14/03/2022, Monday | Live Company | SGD | 100.00 |
| GLAM INVESTMENT PTE. LTD. | 202205023R | 18 HOWARD ROAD #09-04 (S) 369585 | 14/02/2022, Monday | Live Company | SGD | 100000.00 |
| CLOUT CULTURE PTE. LTD. | 202202992R | 18 HOWARD ROAD #07-08 (S) 369585 | 25/01/2022, Tuesday | Live Company | SGD | 10000.00 |
| WAN HELPER PRIVATE LIMITED | 202202974M | 18 HOWARD ROAD #09-11 (S) 369585 | 25/01/2022, Tuesday | Live Company | SGD | 1000.00 |
| HOM AROY 5 PTE. LTD. | 202200997W | 18 HOWARD ROAD #06-07 (S) 369585 | 08/01/2022, Saturday | Live Company | SGD | 1000.00 |
| QHF META PTE. LTD. | 202184444R | 18 HOWARD ROAD #08-07 (S) 369585 | 19/12/2021, Sunday | Live Company | SGD | 139190.00 |
| ADMEX PTE. LTD. | 202145110N | 18 HOWARD ROAD #11-02 (S) 369585 | 31/12/2021, Friday | Live Company | SGD | 1000.00 |
| TOTAL MANPOWER PTE. LTD. | 202145012C | 18 HOWARD ROAD #11-06 (S) 369585 | 30/12/2021, Thursday | Live Company | SGD | 160000.00 |
| NCIN PTE. LTD. | 202143848H | 18 HOWARD ROAD #08-07 (S) 369585 | 20/12/2021, Monday | Live Company | SGD | 100000.00 |
| AGLIE PTE. LTD. | 202141672Z | 18 HOWARD ROAD #11-02 (S) 369585 | 01/12/2021, Wednesday | Live Company | SGD | 100000.00 |
| SOLEIL VENTURE CAPITAL PTE. LTD. | 202140585N | 18 HOWARD ROAD #06-07 (S) 369585 | 22/11/2021, Monday | Live Company | SGD | 1000.00 |
| FINMART SG PTE. LTD. | 202140145E | 18 HOWARD ROAD #09-05 (S) 369585 | 18/11/2021, Thursday | Live Company | SGD | 10000.00 |
| NICOLE LUI PRIVATE LIMITED | 202139751K | 18 HOWARD ROAD #09-09 (S) 369585 | 15/11/2021, Monday | Live Company | SGD | 2.00 |
Total number of results: 844. Showing only first 500 results.