Singapore Businesses at (S) 408704
| Name | UEN | Address | Incorporation Date | Status | Currency | Start Up Capital |
| GJS CONSTRUCTION AND ENGINEERING PTE. LTD. | 202340484R | 3015 UBI ROAD 1 #03-236 (S) 408704 | 10/10/2023, Tuesday | Live Company | SGD | 100000.00 |
| SHI JIA BAK KUT TEH PTE. LTD. | 202338820G | 3015 UBI ROAD 1 #02-236 (S) 408704 | 27/09/2023, Wednesday | Live Company | SGD | 1000.00 |
| TECHLOGIC PTE. LTD. | 202301437H | 3015 UBI ROAD 1 #02-236 (S) 408704 | 11/01/2023, Wednesday | Live Company | SGD | 50000.00 |
| LUCKY DELIGHTS AND SEAFOOD PTE. LTD. | 202301423M | 3015 UBI ROAD 1 #02-236 (S) 408704 | 11/01/2023, Wednesday | Live Company | SGD | 50000.00 |
| KLEESHOON TASTY SEAFOOD PTE. LTD. | 202301328M | 3015 UBI ROAD 1 #02-236 (S) 408704 | 10/01/2023, Tuesday | Live Company | SGD | 25000.00 |
| S&J SIGNAGES PRIVATE LIMITED | 202246340C | 3015 UBI ROAD 1 #04-244 (S) 408704 | 30/12/2022, Friday | Live Company | SGD | 1.00 |
| VGA.CAMERA PTE. LTD. | 202239048R | 3015 UBI ROAD 1 #04-234 (S) 408704 | 03/11/2022, Thursday | Live Company | SGD | 1.00 |
| EXCELLENT COOL AIRCON AND ENGINEERING PTE. LTD. | 202234559K | 3015 UBI ROAD 1 #02-236 (S) 408704 | 29/09/2022, Thursday | Live Company | SGD | 60000.00 |
| K9 (2022) PTE. LTD. | 202232070M | 3015 UBI ROAD 1 #01-226 (S) 408704 | 09/09/2022, Friday | Live Company | SGD | 6000.00 |
| TMG SERVICES PTE. LTD. | 202229911N | 3015 UBI ROAD 1 #04-210 (S) 408704 | 25/08/2022, Thursday | Live Company | SGD | 100000.00 |
| BAKING KING PTE. LTD. | 202223858H | 3015 UBI ROAD 1 #03-252 (S) 408704 | 08/07/2022, Friday | Live Company | SGD | 20000.00 |
| WILKINSON FAIR ENTERPRISE PTE. LTD. | 202218938C | 3015 UBI ROAD 1 #01-216 (S) 408704 | 01/06/2022, Wednesday | Live Company | SGD | 1.00 |
| HATCH WORKS PTE. LTD. | 202213835M | 3015 UBI ROAD 1 #02-242 (S) 408704 | 21/04/2022, Thursday | Live Company | SGD | 1000.00 |
| DLE FOOD HOLDINGS PTE. LTD. | 202213420G | 3015 UBI ROAD 1 #02-236 (S) 408704 | 19/04/2022, Tuesday | Live Company | SGD | 0.00 |
| KONG SHIANG ENGINEERING PTE. LTD. | 202209796E | 3015 UBI ROAD 1 #01-236 (S) 408704 | 22/03/2022, Tuesday | Live Company | SGD | 100000.00 |
| ALTRON ELECTRONICS PTE. LTD. | 202204048Z | 3015 UBI ROAD 1 #04-248 (S) 408704 | 07/02/2022, Monday | Live Company | USD | 1000.00 |
| JIA XING LE PTE. LTD. | 202143419D | 3015 UBI ROAD 1 #03-268 (S) 408704 | 15/12/2021, Wednesday | Live Company | SGD | 10000.00 |
| BREAD AND BUTTER BAKEHOUSE PTE. LTD. | 202139532G | 3015 UBI ROAD 1 #02-224 (S) 408704 | 13/11/2021, Saturday | Live Company | SGD | 200000.00 |
| 5 CIRCLE CAPITAL PTE. LTD. | 202131020H | 3015 UBI ROAD 1 #01-226 (S) 408704 | 07/09/2021, Tuesday | Live Company | SGD | 10000.00 |
| INNOFLEX HOLDING PTE. LTD. | 202127827C | 3015 UBI ROAD 1 #02-218 (S) 408704 | 10/08/2021, Tuesday | Live Company | SGD | 10000.00 |
| LT.GREMLIN INTERNATIONAL PRIVATE LIMITED | 202120233H | 3015 UBI ROAD 1 #04-244 (S) 408704 | 09/06/2021, Wednesday | Live Company | SGD | 10000.00 |
| STAR M&E PTE. LTD. | 202038293K | 3015 UBI ROAD 1 #04-200 (S) 408704 | 26/11/2020, Thursday | Live Company | SGD | 100000.00 |
| AS SECURITY SYSTEMS PTE. LTD. | 202032418N | 3015 UBI ROAD 1 #04-226 (S) 408704 | 13/10/2020, Tuesday | Live Company | SGD | 10000.00 |
| S1 SOLUTIONS PTE. LTD. | 202022294E | 3015 UBI ROAD 1 #02-236 (S) 408704 | 30/07/2020, Thursday | Live Company | SGD | 100000.00 |
| FENG SHUO INDUSTRIAL PTE. LTD. | 202013041W | 3015 UBI ROAD 1 #02-266 (S) 408704 | 07/05/2020, Thursday | Live Company | SGD | 100000.00 |
| TRIDENT SOLUTIONS PTE. LTD. | 202000345W | 3015 UBI ROAD 1 #01-220 (S) 408704 | 02/01/2020, Thursday | Live Company | SGD | 10000.00 |
| SPARK ENERGY PTE. LTD. | 201932414W | 3015 UBI ROAD 1 #02-236 (S) 408704 | 27/09/2019, Friday | Live Company | SGD | 5000.00 |
| P'QALIAU PRIVATE LIMITED | 201915590D | 3015 UBI ROAD 1 #02-242 (S) 408704 | 15/05/2019, Wednesday | Live Company | SGD | 100.00 |
| DTC ELECTRONICS PTE. LTD. | 201842292D | 3015 UBI ROAD 1 #03-268 (S) 408704 | 18/12/2018, Tuesday | Live Company | SGD | 10000.00 |
| TRETERNITY HOLDING PTE. LTD. | 201837961Z | 3015 UBI ROAD 1 #02-218 (S) 408704 | 08/11/2018, Thursday | Live Company | SGD | 1000.00 |
| PASIR RIS ENG & TECHNOLOGY PTE. LTD. | 201835787H | 3015 UBI ROAD 1 #03-236 (S) 408704 | 19/10/2018, Friday | Live Company | SGD | 100000.00 |
| NFLEX PTE. LTD. | 201834498M | 3015 UBI ROAD 1 #01-212 (S) 408704 | 09/10/2018, Tuesday | Live Company | SGD | 100.00 |
| J FORTH ENGINEERING PTE. LTD. | 201833415C | 3015 UBI ROAD 1 #02-232 (S) 408704 | 01/10/2018, Monday | Live Company | SGD | 160000.00 |
| WU 2018 PTE. LTD. | 201804634G | 3015 UBI ROAD 1 #01-226 (S) 408704 | 05/02/2018, Monday | Live Company | SGD | 25000.00 |
| SGC MANUFACTURING PTE. LTD. | 201736296K | 3015 UBI ROAD 1 #03-226 (S) 408704 | 18/12/2017, Monday | Live Company | SGD | 100000.00 |
| SPRING GROUP CONSULTANCY PTE. LTD. | 201734147K | 3015 UBI ROAD 1 #02-236 (S) 408704 | 27/11/2017, Monday | Live Company | SGD | 10000.00 |
| SECURITY TECH PTE. LTD. | 201731567E | 3015 UBI ROAD 1 #04-226 (S) 408704 | 03/11/2017, Friday | Live Company | SGD | 100000.00 |
| SERANGOON ENGINEERING (S) PTE. LTD. | 201730603D | 3015 UBI ROAD 1 #03-236 (S) 408704 | 25/10/2017, Wednesday | Live Company | SGD | 200000.00 |
| E79 PRIVATE LIMITED | 201726136C | 3015 UBI ROAD 1 #04-206 (S) 408704 | 13/09/2017, Wednesday | Live Company | SGD | 100000.00 |
| YS DESIGN AND BUILD PTE. LTD. | 201718674W | 3015 UBI ROAD 1 #02-242 (S) 408704 | 04/07/2017, Tuesday | Live Company | SGD | 1.00 |
| SECON PANG ELECTRICAL ENGINEERING PTE. LTD. | 201633435Z | 3015 UBI ROAD 1 #03-202 (S) 408704 | 08/12/2016, Thursday | Live Company | SGD | 100000.00 |
| HYGO ENGINEERING & CONSTRUCTION PRIVATE LIMITED | 201622870Z | 3015 UBI ROAD 1 #03-236 (S) 408704 | 22/08/2016, Monday | Live Company | SGD | 100000.00 |
| ER ENGINEERING PTE. LTD. | 201622675E | 3015 UBI ROAD 1 #02-258 (S) 408704 | 18/08/2016, Thursday | Live Company | SGD | 105000.00 |
| CHYE SIN HENG ALUMINIUM WORKS PTE. LTD. | 201617985E | 3015 UBI ROAD 1 #02-252 (S) 408704 | 01/07/2016, Friday | Live Company | SGD | 5000.00 |
| LE-PLUS SOLUTIONS PTE. LTD. | 201610017M | 3015 UBI ROAD 1 #02-226 (S) 408704 | 15/04/2016, Friday | Live Company | SGD | 60000.00 |
| COLOUR NEON PTE. LTD. | 201543329K | 3015 UBI ROAD 1 #02-200 (S) 408704 | 15/12/2015, Tuesday | Live Company | SGD | 10000.00 |
| FLEX GLOBAL INNOVATIONS PTE. LTD. | 201540197Z | 3015 UBI ROAD 1 #02-218 (S) 408704 | 11/11/2015, Wednesday | Live Company | SGD | 100000.00 |
| 3A ELECTRICAL PTE. LTD. | 201531773R | 3015 UBI ROAD 1 #01-212 (S) 408704 | 13/08/2015, Thursday | Live Company | SGD | 100000.00 |
| SILENT BUILDERS PTE. LTD. | 201530616C | 3015 UBI ROAD 1 #02-236 (S) 408704 | 01/08/2015, Saturday | Live Company | SGD | 100000.00 |
| FLY TRADING & ENGINEERING PTE. LTD. | 201508879R | 3015 UBI ROAD 1 #03-200 (S) 408704 | 02/04/2015, Thursday | Live Company | SGD | 50000.00 |
| POINT STORE PTE. LTD. | 201505301W | 3015 UBI ROAD 1 #02-200 (S) 408704 | 27/02/2015, Friday | Live Company | SGD | 100.00 |
| HOPE INTERNATIONAL TRADING PTE. LTD. | 201504197M | 3015 UBI ROAD 1 #04-202 (S) 408704 | 12/02/2015, Thursday | Live Company | USD | 10000.00 |
| KIM LIAN HUP CONSTRUCTION PTE. LTD. | 201501442H | 3015 UBI ROAD 1 #03-240 (S) 408704 | 14/01/2015, Wednesday | Live Company | SGD | 80000.00 |
| INOX GLOBAL PTE. LTD. | 201425607Z | 3015 UBI ROAD 1 #02-218 (S) 408704 | 01/09/2014, Monday | Live Company | SGD | 50000.00 |
| UNION M&E PTE. LTD. | 201423205G | 3015 UBI ROAD 1 #03-258 (S) 408704 | 08/08/2014, Friday | Live Company | SGD | 450000.00 |
| CHL ELECTRICAL PTE. LTD. | 201421680Z | 3015 UBI ROAD 1 #02-236 (S) 408704 | 23/07/2014, Wednesday | Live Company | SGD | 25000.00 |
| S-POWER TECHNOLOGY PTE. LTD. | 201421488W | 3015 UBI ROAD 1 #02-236 (S) 408704 | 22/07/2014, Tuesday | Live Company | SGD | 300000.00 |
| MODERN ART GALLERY AND FRAMERS PTE. LTD. | 201416103C | 3015 UBI ROAD 1 #01-208 (S) 408704 | 03/06/2014, Tuesday | Live Company | SGD | 1000.00 |
| M-POWER ENGINEERING PTE. LTD. | 201410783M | 3015 UBI ROAD 1 #03-230 (S) 408704 | 14/04/2014, Monday | Live Company | SGD | 100000.00 |
| MENG HOI ENGINEERING PTE. LTD. | 201405916H | 3015 UBI ROAD 1 #04-256 (S) 408704 | 03/03/2014, Monday | Live Company | SGD | 5000.00 |
| AMG HARD METAL PTE. LTD. | 201405504R | 3015 UBI ROAD 1 #02-236 (S) 408704 | 27/02/2014, Thursday | Live Company | SGD | 100000.00 |
| E-MECH ENGINEERING SOLUTIONS PTE. LTD. | 201401304C | 3015 UBI ROAD 1 #02-218 (S) 408704 | 13/01/2014, Monday | Live Company | SGD | 300000.00 |
| REACTIVE LAB PTE. LTD. | 201400969D | 3015 UBI ROAD 1 #03-228 (S) 408704 | 08/01/2014, Wednesday | Live Company | SGD | 10000.00 |
| DPS MEDIA PTE. LTD. | 201327929Z | 3015 UBI ROAD 1 #02-266 (S) 408704 | 15/10/2013, Tuesday | Live Company | SGD | 20000.00 |
| ANALOG FILM LAB PTE. LTD. | 201320511G | 3015 UBI ROAD 1 #03-260 (S) 408704 | 29/07/2013, Monday | Live Company | SGD | 2.00 |
| MULTI SKILL JBS PTE. LTD. | 201319453N | 3015 UBI ROAD 1 #04-200 (S) 408704 | 17/07/2013, Wednesday | Live Company | SGD | 171000.00 |
| BUILD DYNAMIC & DESIGN PRIVATE LIMITED | 201318923M | 3015 UBI ROAD 1 #02-234 (S) 408704 | 12/07/2013, Friday | Live Company | SGD | 3000.00 |
| LIMITED SOFA MANUFACTURER PTE. LTD. | 201316450M | 3015 UBI ROAD 1 #04-220 (S) 408704 | 18/06/2013, Tuesday | Live Company | SGD | 50000.00 |
| DE' ONE CONCEPT PTE. LTD. | 201316407E | 3015 UBI ROAD 1 #01-220 (S) 408704 | 18/06/2013, Tuesday | Live Company | SGD | 1.00 |
| GINMARO SG PTE. LTD. | 201316348M | 3015 UBI ROAD 1 #03-228 (S) 408704 | 18/06/2013, Tuesday | Live Company | SGD | 2.00 |
| YS ELECTRICAL ENGINEERING PTE. LTD. | 201316012E | 3015 UBI ROAD 1 #02-042 (S) 408704 | 13/06/2013, Thursday | Live Company | SGD | 10000.00 |
| TRUSKY ENGINEERING PTE. LTD. | 201315825K | 3015 UBI ROAD 1 #03-200 (S) 408704 | 12/06/2013, Wednesday | Live Company | SGD | 100000.00 |
| RAFFLES PACIFIC PTE. LTD. | 201311399E | 3015 UBI ROAD 1 #02-236 (S) 408704 | 29/04/2013, Monday | Live Company | SGD | 300000.00 |
| LUXE LIMOUSINE SERVICES PTE. LTD. | 201309361M | 3015 UBI ROAD 1 #02-236 (S) 408704 | 08/04/2013, Monday | Live Company | SGD | 50000.00 |
| DRAGFLOW SINGAPORE PTE. LTD. | 201230271N | 3015 UBI ROAD 1 #01-226 (S) 408704 | 12/12/2012, Wednesday | Live Company | SGD | 1000.00 |
| SUCCEDO ENGINEERING PTE. LTD. | 201229539D | 3015 UBI ROAD 1 #03-222 (S) 408704 | 03/12/2012, Monday | Live Company | SGD | 5000.00 |
| FIRE TERMINATOR INTERNATIONAL PRIVATE LIMITED | 201227659K | 3015 UBI ROAD 1 #04-266 (S) 408704 | 09/11/2012, Friday | Live Company | SGD | 500000.00 |
| SUCCEDO SERVICES PTE. LTD. | 201220693C | 3015 UBI ROAD 1 #03-222 (S) 408704 | 21/08/2012, Tuesday | Live Company | SGD | 50000.00 |
| CHONG CHAN PTE. LTD. | 201218135G | 3015 UBI ROAD 1 #03-252 (S) 408704 | 20/07/2012, Friday | Live Company | SGD | 80000.00 |
| REDCRAFT ENGINEERING PTE. LTD. | 201217108E | 3015 UBI ROAD 1 #02-236 (S) 408704 | 10/07/2012, Tuesday | Live Company | SGD | 10000.00 |
| AUTOMOTIVE DYNAMICS ENGINEERING PTE. LTD. | 201208972D | 3015 UBI ROAD 1 #01-210 (S) 408704 | 11/04/2012, Wednesday | Live Company | SGD | 1000.00 |
| YSL AIR CON & METAL WORKS PTE. LTD. | 201203185K | 3015 UBI ROAD 1 #02-242 (S) 408704 | 09/02/2012, Thursday | Live Company | SGD | 100000.00 |
| LUMI ACCESSORIES PTE. LTD. | 201129159G | 3015 UBI ROAD 1 #04-268 (S) 408704 | 26/09/2011, Monday | Live Company | SGD | 100000.00 |
| FAIRWAY LIMOUSINE NETWORK PTE. LTD. | 201120662H | 3015 UBI ROAD 1 #02-266 (S) 408704 | 01/09/2011, Thursday | Live Company | SGD | 100000.00 |
| SINO HARD MATERIAL (S.E.A.) PTE. LTD. | 201117623E | 3015 UBI ROAD 1 #03-250 (S) 408704 | 25/07/2011, Monday | Live Company | SGD | 10000.00 |
| VENTURE INDUSTRIAL & COMMERCIAL SUPPLIES PTE. LTD. | 201105210K | 3015 UBI ROAD 1 #04-210 (S) 408704 | 03/03/2011, Thursday | Live Company | SGD | 1000.00 |
| DK SQUARE AIRCONDITIONING PTE. LTD. | 201101727G | 3015 UBI ROAD 1 #04-224 (S) 408704 | 18/01/2011, Tuesday | Live Company | SGD | 1000.00 |
| JOY CAR PTE. LTD. | 201016517C | 3015 UBI ROAD 1 #02-222 (S) 408704 | 05/08/2010, Thursday | Live Company | SGD | 100000.00 |
| CUPID APPAREL PTE. LTD. | 201013470W | 3015 UBI ROAD 1 #04-268 (S) 408704 | 25/06/2010, Friday | Live Company | SGD | 100000.00 |
| E-SQUARE TECHNOLOGIES PTE. LTD. | 201013152K | 3015 UBI ROAD 1 #02-238 (S) 408704 | 21/06/2010, Monday | Live Company | SGD | 50001.00 |
| HEAVEN APPAREL PTE. LTD. | 201012634D | 3015 UBI ROAD 1 #02-222 (S) 408704 | 15/06/2010, Tuesday | Live Company | SGD | 100000.00 |
| GENOSO BUSINESS SERVICES PTE. LTD. | 201011884Z | 3015 UBI ROAD 1 #02-236 (S) 408704 | 03/06/2010, Thursday | Live Company | SGD | 50000.00 |
| K.B. ALUMINIUM PTE. LTD. | 201009371N | 3015 UBI ROAD 1 #02-250 (S) 408704 | 01/05/2010, Saturday | Live Company | SGD | 100000.00 |
| FORM ARTS PTE. LTD. | 201006344Z | 3015 UBI ROAD 1 #03-220 (S) 408704 | 25/03/2010, Thursday | Live Company | SGD | 570000.00 |
| JET COOL AIR CONDITIONING PTE. LTD. | 201004040Z | 3015 UBI ROAD 1 #04-210 (S) 408704 | 25/02/2010, Thursday | Live Company | SGD | 200000.00 |
| EXCSER AIR-CON (PTE. LTD.) | 200922238N | 3015 UBI ROAD 1 #02-254 (S) 408704 | 27/11/2009, Friday | Live Company | SGD | 10000.00 |
| DK SQUARE (M&E) PTE. LTD. | 200912843C | 3015 UBI ROAD 1 #04-224 (S) 408704 | 15/07/2009, Wednesday | Live Company | SGD | 100000.00 |
| DRIFT RACING PTE. LTD. | 200818186W | 3015 UBI ROAD 1 #01-210 (S) 408704 | 15/09/2008, Monday | Live Company | SGD | 100.00 |
| OMGA HITOOL PTE. LTD. | 200719989Z | 3015 UBI ROAD 1 #02-236 (S) 408704 | 29/10/2007, Monday | Live Company | SGD | 100000.00 |
| EAST-MINT MARKETING PTE. LTD. | 200716983E | 3015 UBI ROAD 1 #01-212 (S) 408704 | 14/09/2007, Friday | Live Company | SGD | 150000.00 |
Total number of results: 803. Showing only first 500 results.