Singapore Businesses at (S) 408936
| Name | UEN | Address | Incorporation Date | Status | Currency | Start Up Capital |
| RICH INFINITEZS PTE. LTD. | 202339324N | 57 UBI AVENUE 1 #03-01 (S) 408936 | 02/10/2023, Monday | Live Company | SGD | 100.00 |
| 4FORWHEEL LEASING PTE. LTD. | 202337885C | 57 UBI AVENUE 1 #03-14 (S) 408936 | 20/09/2023, Wednesday | Live Company | SGD | 100.00 |
| KNSTAY PTE. LTD. | 202334390W | 57 UBI AVENUE 1 #04-14 (S) 408936 | 24/08/2023, Thursday | Live Company | SGD | 2.00 |
| PCMM PTE. LTD. | 202333418C | 57 UBI AVENUE 1 #04-06 (S) 408936 | 18/08/2023, Friday | Live Company | SGD | 1.00 |
| SENTOFUN PTE. LTD. | 202332597K | 57 UBI AVENUE 1 #04-14 (S) 408936 | 14/08/2023, Monday | Live Company | SGD | 2.00 |
| QUALITY MOBILE DST PTE. LTD. | 202327787K | 57 UBI AVENUE 1 #03-12 (S) 408936 | 14/07/2023, Friday | Live Company | SGD | 10000.00 |
| QUALITY MOBILE TECH PTE. LTD. | 202327493R | 57 UBI AVENUE 1 #03-12 (S) 408936 | 12/07/2023, Wednesday | Live Company | SGD | 100000.00 |
| NOVA INTEGRATION PTE. LTD. | 202320244Z | 57 UBI AVENUE 1 #03-06 (S) 408936 | 23/05/2023, Tuesday | Live Company | SGD | 10000.00 |
| GT MEDIA SG PTE. LTD. | 202319966W | 57 UBI AVENUE 1 #06-01 (S) 408936 | 22/05/2023, Monday | Live Company | SGD | 1000.00 |
| NEW CHAPTER SVS PTE. LTD. | 202317275E | 57 UBI AVENUE 1 #07-02 (S) 408936 | 04/05/2023, Thursday | Live Company | SGD | 20000.00 |
| ASIA LEAGUE PTE. LTD. | 202314929W | 57 UBI AVENUE 1 #07-12 (S) 408936 | 19/04/2023, Wednesday | Live Company | SGD | 500000.00 |
| LITTLEOX PTE. LTD. | 202307749E | 57 UBI AVENUE 1 #03-13 (S) 408936 | 01/03/2023, Wednesday | Live Company | SGD | 60000.00 |
| BLAKE HARRIS ENT PTE. LTD. | 202305982R | 57 UBI AVENUE 1 #07-02 (S) 408936 | 17/02/2023, Friday | Live Company | SGD | 250000.00 |
| ENSEMBLE MUSIC ACADEMY PTE. LTD. | 202305640Z | 57 UBI AVENUE 1 #07-02 (S) 408936 | 16/02/2023, Thursday | Live Company | SGD | 10000.00 |
| SILVER HILL DEVELOPMENT PTE. LTD. | 202302980E | 57 UBI AVENUE 1 #08-01 (S) 408936 | 27/01/2023, Friday | Live Company | SGD | 1.00 |
| THE GAMER'S LAB PTE. LTD. | 202300856E | 57 UBI AVENUE 1 #06-01 (S) 408936 | 06/01/2023, Friday | Live Company | SGD | 1000.00 |
| QUALITY MOBILE DISTRIBUTION PTE. LTD. | 202245743R | 57 UBI AVENUE 1 #03-12 (S) 408936 | 23/12/2022, Friday | Live Company | SGD | 10000.00 |
| JT HOLDINGS & CAPITAL PTE. LTD. | 202240735D | 57 UBI AVENUE 1 #06-01 (S) 408936 | 15/11/2022, Tuesday | Live Company | SGD | 100.00 |
| OS BAGUS PTE. LTD. | 202238593C | 57 UBI AVENUE 1 #02-03 (S) 408936 | 01/11/2022, Tuesday | Live Company | SGD | 1000.00 |
| WHITE HILLS DEVELOPMENT PTE. LTD. | 202238492R | 57 UBI AVENUE 1 #08-01 (S) 408936 | 31/10/2022, Monday | Live Company | SGD | 1000000.00 |
| DWK INTERNATIONAL PTE. LTD. | 202236961G | 57 UBI AVENUE 1 #07-07 (S) 408936 | 18/10/2022, Tuesday | Live Company | USD | 1000.00 |
| CONFLUENCE ENERGY PRIVATE LIMITED | 202236079R | 57 UBI AVENUE 1 #07-02 (S) 408936 | 11/10/2022, Tuesday | Live Company | SGD | 10000.00 |
| GLCY TRADING PTE. LTD. | 202236063W | 57 UBI AVENUE 1 #06-03 (S) 408936 | 11/10/2022, Tuesday | Live Company | SGD | 40000.00 |
| MOW FOODWAGON PTE. LTD. | 202224287E | 57 UBI AVENUE 1 #06-13 (S) 408936 | 13/07/2022, Wednesday | Live Company | SGD | 345000.00 |
| DIGITAL SMART GADGET PTE. LTD. | 202221714G | 57 UBI AVENUE 1 #02-02 (S) 408936 | 23/06/2022, Thursday | Live Company | SGD | 200.00 |
| KSNC PTE. LTD. | 202218809Z | 57 UBI AVENUE 1 #04-14 (S) 408936 | 31/05/2022, Tuesday | Live Company | SGD | 200102.00 |
| BREAVA PTE. LTD. | 202218457D | 57 UBI AVENUE 1 #07-12 (S) 408936 | 27/05/2022, Friday | Live Company | SGD | 10000.00 |
| W W S ELECTRICAL ENGINEERING PTE. LTD. | 202217269M | 57 UBI AVENUE 1 #03-07 (S) 408936 | 19/05/2022, Thursday | Live Company | SGD | 10000.00 |
| JUZ I.D HOLDINGS PTE. LTD. | 202216731D | 57 UBI AVENUE 1 #05-07 (S) 408936 | 14/05/2022, Saturday | Live Company | SGD | 51000.00 |
| THE KINKY LAB PTE. LTD. | 202215209D | 57 UBI AVENUE 1 #06-01 (S) 408936 | 02/05/2022, Monday | Live Company | SGD | 100.00 |
| RAKATECH PTE. LTD. | 202211635K | 57 UBI AVENUE 1 #06-10 (S) 408936 | 05/04/2022, Tuesday | Live Company | SGD | 50000.00 |
| KHV PTE. LTD. | 202210812E | 57 UBI AVENUE 1 #04-14 (S) 408936 | 30/03/2022, Wednesday | Live Company | SGD | 2.00 |
| SKTP PTE. LTD. | 202208211Z | 57 UBI AVENUE 1 #04-14 (S) 408936 | 09/03/2022, Wednesday | Live Company | SGD | 350000.00 |
| GT AUTOMOTIVE PTE. LTD. | 202207431W | 57 UBI AVENUE 1 #06-01 (S) 408936 | 03/03/2022, Thursday | Live Company | SGD | 10000.00 |
| 4FORWHEEL PTE. LTD. | 202205079E | 57 UBI AVENUE 1 #03-14 (S) 408936 | 15/02/2022, Tuesday | Live Company | SGD | 40000.00 |
| TOYOUNG CONSTRUCTION PTE. LTD. | 202130604W | 57 UBI AVENUE 1 #06-03 (S) 408936 | 02/09/2021, Thursday | Live Company | SGD | 0.00 |
| MY DREAM WORLD PTE. LTD. | 202123606K | 57 UBI AVENUE 1 #06-02 (S) 408936 | 06/07/2021, Tuesday | Live Company | SGD | 20000.00 |
| IZJ GROUP PTE. LTD. | 202117707D | 57 UBI AVENUE 1 #06-02 (S) 408936 | 19/05/2021, Wednesday | Live Company | SGD | 1000.00 |
| OSCORP ACCOUNTING PTE. LTD. | 202115676N | 57 UBI AVENUE 1 #03-13 (S) 408936 | 03/05/2021, Monday | Live Company | SGD | 5000.00 |
| SHINJU-KAI ACADEMY PTE. LTD. | 202113346Z | 57 UBI AVENUE 1 #07-02 (S) 408936 | 15/04/2021, Thursday | Live Company | SGD | 100000.00 |
| JF ELITE REMAX PTE. LTD. | 202106422R | 57 UBI AVENUE 1 #02-02 (S) 408936 | 22/02/2021, Monday | Live Company | SGD | 500.00 |
| GUILING CONSTRUCTION PTE. LTD. | 202042353N | 57 UBI AVENUE 1 #06-03 (S) 408936 | 31/12/2020, Thursday | Live Company | SGD | 15000.00 |
| HAMAMAS SG PTE. LTD. | 202040567G | 57 UBI AVENUE 1 #06-01 (S) 408936 | 16/12/2020, Wednesday | Live Company | SGD | 150.00 |
| BFX PTE. LTD. | 202039123D | 57 UBI AVENUE 1 #07-16 (S) 408936 | 02/12/2020, Wednesday | Live Company | SGD | 1.00 |
| LUNA SG PTE. LTD. | 202032343D | 57 UBI AVENUE 1 #02-02 (S) 408936 | 13/10/2020, Tuesday | Live Company | SGD | 1000.00 |
| BRIGHTHILL DEVELOPMENT PTE. LTD. | 202032066W | 57 UBI AVENUE 1 #08-01 (S) 408936 | 10/10/2020, Saturday | Live Company | SGD | 1000000.00 |
| REDSEA SUPPLIES PTE. LTD. | 202031803H | 57 UBI AVENUE 1 #07-02 (S) 408936 | 08/10/2020, Thursday | Live Company | SGD | 1.00 |
| SIGNATURE MOTORS PTE. LTD. | 202028203W | 57 UBI AVENUE 1 #05-01 (S) 408936 | 16/09/2020, Wednesday | Live Company | SGD | 100000.00 |
| MIRON DIGITAL PTE. LTD. | 202027594K | 57 UBI AVENUE 1 #08-13 (S) 408936 | 12/09/2020, Saturday | Live Company | SGD | 10.00 |
| FRUITEALLE PTE. LTD. | 202023615H | 57 UBI AVENUE 1 #07-02 (S) 408936 | 11/08/2020, Tuesday | Live Company | SGD | 20000.00 |
| THAT FRUIT STORE PTE. LTD. | 202020253K | 57 UBI AVENUE 1 #07-02 (S) 408936 | 15/07/2020, Wednesday | Live Company | SGD | 1000.00 |
| AIZERN KOKORO PTE. LTD. | 202009115W | 57 UBI AVENUE 1 #07-02 (S) 408936 | 19/03/2020, Thursday | Live Company | SGD | 10000.00 |
| BOK OPT PTE. LTD. | 202005282D | 57 UBI AVENUE 1 #07-03 (S) 408936 | 14/02/2020, Friday | Live Company | SGD | 100000.00 |
| IMEC ENGINEERS PTE. LTD. | 202003765K | 57 UBI AVENUE 1 #04-06 (S) 408936 | 01/02/2020, Saturday | Live Company | SGD | 25000.00 |
| CREATIVE RENOVATION PTE. LTD. | 202002982R | 57 UBI AVENUE 1 #07-02 (S) 408936 | 22/01/2020, Wednesday | Live Company | SGD | 10000.00 |
| JELEN SUPPLIES PROCESS ANALYTICS PTE. LTD. | 202000548Z | 57 UBI AVENUE 1 #03-09 (S) 408936 | 03/01/2020, Friday | Live Company | SGD | 100000.00 |
| JF ELITE GADGET PTE. LTD. | 201941917E | 57 UBI AVENUE 1 #02-02 (S) 408936 | 11/12/2019, Wednesday | Live Company | SGD | 100000.00 |
| HENG ENG BOON SUPERMARTS PTE. LTD. | 201940391W | 57 UBI AVENUE 1 #07-02 (S) 408936 | 28/11/2019, Thursday | Live Company | SGD | 50000.00 |
| XPERT ENGINEERING SOLUTIONS PTE. LTD. | 201935883D | 57 UBI AVENUE 1 #04-02 (S) 408936 | 24/10/2019, Thursday | Live Company | SGD | 2.00 |
| LION CITY KOPI & TOAST PTE. LTD. | 201935584K | 57 UBI AVENUE 1 #07-02 (S) 408936 | 22/10/2019, Tuesday | Live Company | SGD | 40000.00 |
| THE E-DUPLEX PTE. LTD. | 201935368Z | 57 UBI AVENUE 1 #06-08 (S) 408936 | 21/10/2019, Monday | Live Company | SGD | 1.00 |
| WE17 PTE. LTD. | 201934905C | 57 UBI AVENUE 1 #05-12 (S) 408936 | 17/10/2019, Thursday | Live Company | SGD | 500000.00 |
| ALLIANCE AUTOMATION (SG) PTE. LTD. | 201925344M | 57 UBI AVENUE 1 #03-01 (S) 408936 | 02/08/2019, Friday | Live Company | SGD | 15000.00 |
| ISEMS PTE. LTD. | 201915783M | 57 UBI AVENUE 1 #05-16 (S) 408936 | 16/05/2019, Thursday | Live Company | SGD | 200000.00 |
| DRAGENIX PTE. LTD. | 201915214C | 57 UBI AVENUE 1 #05-05 (S) 408936 | 11/05/2019, Saturday | Live Company | SGD | 1000.00 |
| TREASURE TRADERS PTE. LTD. | 201906038Z | 57 UBI AVENUE 1 #08-13 (S) 408936 | 25/02/2019, Monday | Live Company | SGD | 100000.00 |
| LABORATOIRES COSMEFIDES PTE. LTD. | 201904781R | 57 UBI AVENUE 1 #07-08 (S) 408936 | 13/02/2019, Wednesday | Live Company | SGD | 5000.00 |
| OAKTREE ENRICHMENT PRIVATE LIMITED | 201903455C | 57 UBI AVENUE 1 #05-10 (S) 408936 | 29/01/2019, Tuesday | Live Company | SGD | 30000.00 |
| GCE STRUCTURAL PTE. LTD. | 201838548H | 57 UBI AVENUE 1 #06-13 (S) 408936 | 13/11/2018, Tuesday | Live Company | SGD | 100000.00 |
| ECOTEC INNOVATIVE (S) PTE. LTD. | 201834733E | 57 UBI AVENUE 1 #07-02 (S) 408936 | 10/10/2018, Wednesday | Live Company | SGD | 500000.00 |
| CREATIVE PROFIT PTE. LIMITED | 201831286Z | 57 UBI AVENUE 1 #07-13 (S) 408936 | 12/09/2018, Wednesday | Live Company | SGD | 100000.00 |
| DANNYGREEN (SINGAPORE) PTE. LTD. | 201827309E | 57 UBI AVENUE 1 #06-01 (S) 408936 | 08/08/2018, Wednesday | Live Company | SGD | 5000.00 |
| KITH10 PTE. LTD. | 201827060Z | 57 UBI AVENUE 1 #04-14 (S) 408936 | 08/08/2018, Wednesday | Live Company | SGD | 130000.00 |
| THE MOVING HUB PRIVATE LIMITED | 201825116D | 57 UBI AVENUE 1 #07-04 (S) 408936 | 23/07/2018, Monday | Live Company | SGD | 50000.00 |
| POTSINO (PRIVATE LIMITED) | 201822159W | 57 UBI AVENUE 1 #03-14 (S) 408936 | 30/06/2018, Saturday | Live Company | SGD | 50000.00 |
| KOAS PTE. LTD. | 201819321W | 57 UBI AVENUE 1 #04-14 (S) 408936 | 06/06/2018, Wednesday | Live Company | SGD | 200000.00 |
| ZERTECH PTE. LTD. | 201819160H | 57 UBI AVENUE 1 #07-11 (S) 408936 | 05/06/2018, Tuesday | Live Company | SGD | 2000.00 |
| KITH HOLDING PTE. LTD. | 201819115Z | 57 UBI AVENUE 1 #04-14 (S) 408936 | 05/06/2018, Tuesday | Live Company | SGD | 1190850.00 |
| KITH CORPORATION PTE. LTD. | 201819041Z | 57 UBI AVENUE 1 #04-14 (S) 408936 | 04/06/2018, Monday | Live Company | SGD | 1000.00 |
| ASSENTIAL RESOURCES PTE. LTD. | 201817164Z | 57 UBI AVENUE 1 #07-02 (S) 408936 | 19/05/2018, Saturday | Live Company | SGD | 10000.00 |
| GOLD LOTUS PTE. LTD. | 201813850Z | 57 UBI AVENUE 1 #07-02 (S) 408936 | 23/04/2018, Monday | Live Company | SGD | 45000.00 |
| DIGILLIUM PTE. LTD. | 201733474D | 57 UBI AVENUE 1 #06-02 (S) 408936 | 21/11/2017, Tuesday | Live Company | SGD | 100000.00 |
| SSAP SINGAPORE PTE. LTD. | 201725046D | 57 UBI AVENUE 1 #04-02 (S) 408936 | 04/09/2017, Monday | Live Company | SGD | 50000.00 |
| GOLDEN EDGE INVESTMENT HOLDINGS PTE. LTD. | 201724373R | 57 UBI AVENUE 1 #08-01 (S) 408936 | 26/08/2017, Saturday | Live Company | SGD | 500000.00 |
| GOLD COM ENTERPRISE PTE. LTD. | 201723115R | 57 UBI AVENUE 1 #07-10 (S) 408936 | 15/08/2017, Tuesday | Live Company | SGD | 10000.00 |
| SILVER EDGE INVESTMENT HOLDINGS PTE. LTD. | 201717753Z | 57 UBI AVENUE 1 #08-01 (S) 408936 | 27/06/2017, Tuesday | Live Company | SGD | 1000000.00 |
| KANDHOK PTE. LTD. | 201716674E | 57 UBI AVENUE 1 #02-02 (S) 408936 | 14/06/2017, Wednesday | Live Company | SGD | 10000.00 |
| BM ENGINEERING WERKZ PTE. LTD. | 201714594D | 57 UBI AVENUE 1 #06-02 (S) 408936 | 26/05/2017, Friday | Live Company | SGD | 20000.00 |
| KBT CAFE PTE. LTD. | 201712579Z | 57 UBI AVENUE 1 #04-14 (S) 408936 | 07/05/2017, Sunday | Live Company | SGD | 150000.00 |
| AIRDYNAMIX PTE. LTD. | 201709802N | 57 UBI AVENUE 1 #04-06 (S) 408936 | 07/04/2017, Friday | Live Company | SGD | 100.00 |
| REPRESENT PTE. LTD. | 201701960M | 57 UBI AVENUE 1 #08-13 (S) 408936 | 19/01/2017, Thursday | Live Company | SGD | 1000.00 |
| GROUT SHIELD SINGAPORE PTE. LTD. | 201700011M | 57 UBI AVENUE 1 #06-12 (S) 408936 | 01/01/2017, Sunday | Live Company | SGD | 30000.00 |
| ROBAM COMPONENTS PTE. LTD. | 201632539C | 57 UBI AVENUE 1 #07-15 (S) 408936 | 29/11/2016, Tuesday | Live Company | SGD | 1000.00 |
| KITHSINGAPORE PTE. LTD. | 201627630C | 57 UBI AVENUE 1 #04-14 (S) 408936 | 08/10/2016, Saturday | Live Company | SGD | 100.00 |
| MAXIMUS ZHAO MARKETING (S) PTE. LTD. | 201625805N | 57 UBI AVENUE 1 #07-09 (S) 408936 | 21/09/2016, Wednesday | Live Company | SGD | 100.00 |
| SINOBUILT PTE. LTD. | 201621655D | 57 UBI AVENUE 1 #05-07 (S) 408936 | 08/08/2016, Monday | Live Company | SGD | 350000.00 |
| KITHGLOBAL PTE. LTD. | 201621421M | 57 UBI AVENUE 1 #04-14 (S) 408936 | 05/08/2016, Friday | Live Company | SGD | 100000.00 |
| PROSPECTS MANPOWER PTE. LTD. | 201620348D | 57 UBI AVENUE 1 #06-02 (S) 408936 | 26/07/2016, Tuesday | Live Company | SGD | 10000.00 |
| 31 PRODUCTIONS PTE. LTD. | 201612001G | 57 UBI AVENUE 1 #07-12 (S) 408936 | 05/05/2016, Thursday | Live Company | SGD | 10.00 |
| MONGAGP SINGAPORE PTE. LTD. | 201609623W | 57 UBI AVENUE 1 #06-10 (S) 408936 | 12/04/2016, Tuesday | Live Company | SGD | 200000.00 |
Total number of results: 692. Showing only first 500 results.