Name UEN Address Incorporation Date Status Currency Start Up Capital
PASSIFIRE PTE. LTD. 202337835W 131 SERANGOON AVENUE 3 #02-17 (S) 556112 20/09/2023, Wednesday Live Company SGD 10.00
QN GLOBAL PTE. LTD. 202312514Z 131 SERANGOON AVENUE 3 #06-12 (S) 556112 01/04/2023, Saturday Live Company SGD 100000.00
WISE & FAIR ONLINE PTE. LTD. 202034933K 131 SERANGOON AVENUE 3 #07-14 (S) 556112 01/11/2020, Sunday Live Company SGD 1000.00
RICH TASTE PTE. LTD. 202026429E 131 SERANGOON AVENUE 3 #08-15 (S) 556112 31/08/2020, Monday Live Company SGD 1.00
HOUSEMIE PTE. LTD. 201935472C 131 SERANGOON AVENUE 3 #04-01 (S) 556112 22/10/2019, Tuesday Live Company SGD 1.00
BUSINESS MULTIPLIER PTE. LTD. 201830900W 131 SERANGOON AVENUE 3 #02-04 (S) 556112 10/09/2018, Monday Live Company SGD 100.00
LVG CONSULTING PTE. LTD. 201823644Z 131 SERANGOON AVENUE 3 #04-01 (S) 556112 11/07/2018, Wednesday Live Company SGD 100.00
SEEHEARLIVE PTE. LTD. 201722359D 131 SERANGOON AVENUE 3 #01-19 (S) 556112 08/08/2017, Tuesday Live Company SGD 2.00
SCALA CAREER HOLDINGS PRIVATE LIMITED 201626097K 131 SERANGOON AVENUE 3 #03-15 (S) 556112 23/09/2016, Friday Live Company SGD 200000.00
NEUGEN DENTAL PTE. LTD. 201533406H 131 SERANGOON AVENUE 3 #05-15 (S) 556112 01/09/2015, Tuesday Live Company SGD 10000.00
ESTRABA ASIA PTE. LTD. 201411347D 131 SERANGOON AVENUE 3 #07-14 (S) 556112 21/04/2014, Monday Live Company SGD 1.00
CDS INVEST HOLDINGS PTE. LTD. 201331606W 131 SERANGOON AVENUE 3 #08-17 (S) 556112 22/11/2013, Friday Live Company SGD 100000.00
PO LO KU INTERNATIONAL PTE. LTD. 201323096Z 131 SERANGOON AVENUE 3 #06-12 (S) 556112 27/08/2013, Tuesday Live Company SGD 2.00
CLOUDSCAPE PTE. LTD. 201217447H 131 SERANGOON AVENUE 3 #02-17 (S) 556112 13/07/2012, Friday Live Company SGD 1000.00
CLEAR VENTURE INTERNATIONAL PTE. LTD. 201212399W 131 SERANGOON AVENUE 3 #02-05 (S) 556112 18/05/2012, Friday Live Company SGD 1000.00
ARETE ENERGY SERVICES PTE. LTD. 201023939R 131 SERANGOON AVENUE 3 #08-16 (S) 556112 10/11/2010, Wednesday Live Company SGD 12.00
DIMI PTE. LTD. 201013000K 131 SERANGOON AVENUE 3 #07-14 (S) 556112 18/06/2010, Friday Live Company SGD 2.00
WELLBIZ SINGAPORE PTE. LTD. 200204993H 131 SERANGOON AVENUE 3 #04-20 (S) 556112 10/06/2002, Monday Live Company SGD 90402.00
BESTFORM DEVELOPMENT (PTE) LTD 198002097C 131 SERANGOON AVENUE 3 #07-14 (S) 556112 19/06/1980, Thursday Live Company SGD 2508034.00
EVANGELIN ING LLP T23LL0667J 131 SERANGOON AVENUE 3 #02-08 (S) 556112 22/06/2023, Thursday Live - 0
DDENT TECHNOLOGY LIMITED LIABILITY PARTNERSHIP T17LL2325A 131 SERANGOON AVENUE 3 #02-08 (S) 556112 12/12/2017, Tuesday Live - 0
INSOLE LAB 53460809D 131 SERANGOON AVENUE 3 #05-12 (S) 556112 30/12/2022, Friday Live - 0
WONDERTALE ANIMATION 53460713J 131 SERANGOON AVENUE 3 #03-20 (S) 556112 28/12/2022, Wednesday Live - 0
LOCO ENTERTAINMENT 53457520W 131 SERANGOON AVENUE 3 #02-21 (S) 556112 12/10/2022, Wednesday Live - 0
ANOUNCEOFIMAGE 53428991J 131 SERANGOON AVENUE 3 #01-14 (S) 556112 15/02/2021, Monday Live - 0
ONNEX LIGHTING 53405568X 131 SERANGOON AVENUE 3 #04-03 (S) 556112 06/11/2019, Wednesday Live - 0
MASTER SOLUTIONS 53400181E 131 SERANGOON AVENUE 3 #09-15 (S) 556112 08/07/2019, Monday Live - 0
CAREER AND LIFE DESIGN CONSULTING 53394732D 131 SERANGOON AVENUE 3 #04-06 (S) 556112 06/03/2019, Wednesday Live - 0
COPACETIC CONSULTANCY 53374825M 131 SERANGOON AVENUE 3 #02-24 (S) 556112 14/12/2017, Thursday Live - 0
PPS CONSULTING SERVICES 53372513E 131 SERANGOON AVENUE 3 #06-09 (S) 556112 27/10/2017, Friday Live - 0
RAINFOREST COLORS 53337610J 131 SERANGOON AVENUE 3 #01-01 (S) 556112 19/05/2016, Thursday Live - 0
UNITED MEDIA GROUP 53072887K 131 SERANGOON AVENUE 3 #06-24 (S) 556112 20/07/2006, Thursday Live - 0
PJ ROBERTS CONSULTING 53015615J 131 SERANGOON AVENUE 3 #07-22 (S) 556112 08/03/2004, Monday Live - 0
HI-5 TRADING & SERVICES 52996373J 131 SERANGOON AVENUE 3 #06-03 (S) 556112 16/06/2003, Monday Live - 0
THE GOLF STUDIO 52955934W 131 SERANGOON AVENUE 3 #06-17 (S) 556112 30/10/2001, Tuesday Live - 0
INDOCHINA PROJECTS 49001400C 131 SERANGOON AVENUE 3 #01-05 (S) 556112 21/07/1993, Wednesday Live - 0
4MIDABLE LLP T14LL1354C 131 SERANGOON AVENUE 3 #02-10 (S) 556112 30/06/2014, Monday Struck Off - 0
3LITTLEFEET LLP T12LL1748B 131 SERANGOON AVENUE 3 #01-15 (S) 556112 09/10/2012, Tuesday Struck Off - 0
EPICGIRL 53442959M 131 SERANGOON AVENUE 3 #10-14 (S) 556112 23/11/2021, Tuesday Cancelled (Non-Renewal) - 0
OUR SEAS, OUR LEGACY 53392895L 131 SERANGOON AVENUE 3 #05-22 (S) 556112 22/01/2019, Tuesday Ceased Registration - 0
DMC EDUTECH INTERNATIONAL 53388282J 131 SERANGOON AVENUE 3 #04-24 (S) 556112 05/10/2018, Friday Cancelled (Non-Renewal) - 0
PINETREE PANTRY 53376645A 131 SERANGOON AVENUE 3 #10-14 (S) 556112 24/01/2018, Wednesday Cancelled (Non-Renewal) - 0
ERIC CHONG 53360999B 131 SERANGOON AVENUE 3 #05-19 (S) 556112 20/04/2017, Thursday Ceased Registration - 0
ONNEX LIGHTING 53356412C 131 SERANGOON AVENUE 3 #04-03 (S) 556112 15/02/2017, Wednesday Cancelled (Non-Renewal) - 0
RIDER SPACE 53353302C 131 SERANGOON AVENUE 3 #03-11 (S) 556112 30/12/2016, Friday Cancelled (Non-Renewal) - 0
KEVIN LEE 53347985A 131 SERANGOON AVENUE 3 #02-02 (S) 556112 11/10/2016, Tuesday Cancelled (Non-Renewal) - 0
ISAAC BENJAMIN PHOTOGRAPHY 53344837M 131 SERANGOON AVENUE 3 #01-21 (S) 556112 29/08/2016, Monday Cancellation In Progress - 0
I.COMMUNITY.SERVICE 53339880X 131 SERANGOON AVENUE 3 #05-01 (S) 556112 21/06/2016, Tuesday Cancelled (Non-Renewal) - 0
HAPPY DRIVING 53312113B 131 SERANGOON AVENUE 3 #01-06 (S) 556112 29/07/2015, Wednesday Cancelled - 0
M6:34 53309724W 131 SERANGOON AVENUE 3 #02-22 (S) 556112 01/07/2015, Wednesday Cancelled - 0
WILLIAM GOH CONSULTANCY 53294688W 131 SERANGOON AVENUE 3 #03-15 (S) 556112 22/04/2015, Wednesday Cancelled (Non-Renewal) - 0
WEST CALIFORNIA TECHNOLOGY 53252391A 131 SERANGOON AVENUE 3 #01-09 (S) 556112 12/01/2014, Sunday Ceased Registration - 0
TOTSWORLD 53251506D 131 SERANGOON AVENUE 3 #01-15 (S) 556112 28/12/2013, Saturday na - 0
KCWERKZ 53231343K 131 SERANGOON AVENUE 3 #04-10 (S) 556112 18/02/2013, Monday Ceased Registration - 0
ALPHA ONE EDUCATIONAL SERVICES 53225162L 131 SERANGOON AVENUE 3 #06-11 (S) 556112 24/10/2012, Wednesday Cancelled - 0
TKK DATA PROCESS LAB 53196711E 131 SERANGOON AVENUE 3 #01-09 (S) 556112 28/07/2011, Thursday Ceased Registration - 0
YIWEN TUITION CENTRE 53193092X 131 SERANGOON AVENUE 3 #10-16 (S) 556112 06/06/2011, Monday Cancelled - 0
ALPHA ONE EDUCATION SERVICES 53181411D 131 SERANGOON AVENUE 3 #01-15 (S) 556112 13/12/2010, Monday Cancelled - 0
TINAMOU 53173669E 131 SERANGOON AVENUE 3 #03-15 (S) 556112 13/08/2010, Friday Cancelled - 0
SPEC-GAZ INTERNATIONAL 53149604W 131 SERANGOON AVENUE 3 #03-11 (S) 556112 18/08/2009, Tuesday Cancelled - 0
JT & T BIZ 53128304J 131 SERANGOON AVENUE 3 #04-20 (S) 556112 28/10/2008, Tuesday Ceased Registration - 0
STUDIO ALAPAPA 53127774K 131 SERANGOON AVENUE 3 #05-11 (S) 556112 18/10/2008, Saturday Cancelled - 0
DIVE NUTZI 53096182B 131 SERANGOON AVENUE 3 #10-13 (S) 556112 05/07/2007, Thursday Cancelled - 0
JAMES TAN ENTERPRISE 53085673E 131 SERANGOON AVENUE 3 #07-20 (S) 556112 02/02/2007, Friday Cancelled - 0
CANDY COTTON COSPLAY 53063158W 131 SERANGOON AVENUE 3 #03-02 (S) 556112 03/03/2006, Friday na - 0
A.H.E.M! 53059907D 131 SERANGOON AVENUE 3 #08-21 (S) 556112 10/01/2006, Tuesday Cancelled - 0
HGN TOYS 53052482A 131 SERANGOON AVENUE 3 #05-03 (S) 556112 12/09/2005, Monday na - 0
FACCHE MARKETING 53033624C 131 SERANGOON AVENUE 3 #01-16 (S) 556112 23/11/2004, Tuesday na - 0
THE RETRO SHOP 53033203E 131 SERANGOON AVENUE 3 #01-11 (S) 556112 16/11/2004, Tuesday na - 0
ALPHA ONE EDUCATION 53021897J 131 SERANGOON AVENUE 3 #06-11 (S) 556112 02/06/2004, Wednesday Cancelled - 0
C. JAVA ENTERPRISE 53007968B 131 SERANGOON AVENUE 3 #04-04 (S) 556112 13/11/2003, Thursday Cancelled - 0
OZ LEX INTERNATIONAL (SINGAPORE) SECURITY 53002870X 131 SERANGOON AVENUE 3 #02-11 (S) 556112 08/09/2003, Monday Cancelled - 0
NANYANG INTERNATIONAL TRAINING CENTRE 53002775E 131 SERANGOON AVENUE 3 #08-19 (S) 556112 07/09/2003, Sunday Cancelled - 0
ITACHI VISION SECURITY TECHNOLOGY PL 53002240X 131 SERANGOON AVENUE 3 #02-11 (S) 556112 01/09/2003, Monday na - 0
ROD & STAFF 52998361C 131 SERANGOON AVENUE 3 #03-21 (S) 556112 10/07/2003, Thursday Cancelled - 0
OZ LEX INTERNATIONAL 52987244K 131 SERANGOON AVENUE 3 #02-11 (S) 556112 06/02/2003, Thursday na - 0
ALAPAPA 52966744D 131 SERANGOON AVENUE 3 #05-11 (S) 556112 12/04/2002, Friday Cancelled - 0
PO LO KU TRADING 52961896J 131 SERANGOON AVENUE 3 #06-12 (S) 556112 31/01/2002, Thursday Cancelled - 0
ALLIED MEDIA WORLDWIDE NETWORK 52956650L 131 SERANGOON AVENUE 3 #06-24 (S) 556112 08/11/2001, Thursday Ceased Registration - 0
LINE'S ENGAGED ENTERPRISE 52951098K 131 SERANGOON AVENUE 3 #02-13 (S) 556112 23/08/2001, Thursday Cancelled - 0
EMAGE MEDIACOM 52925244M 131 SERANGOON AVENUE 3 #06-12 (S) 556112 26/07/2000, Wednesday Cancelled - 0
NINA CONSULTANCY 52922684K 131 SERANGOON AVENUE 3 #10-17 (S) 556112 22/06/2000, Thursday na - 0
BESTPRICE.COM ASIA 52913601E 131 SERANGOON AVENUE 3 #06-24 (S) 556112 29/02/2000, Tuesday Cancelled - 0
HALF DESIGN&ADVERTISING 52908756A 131 SERANGOON AVENUE 3 #05-11 (S) 556112 18/12/1999, Saturday na - 0
PARSHIV IMPEX 52908717X 131 SERANGOON AVENUE 3 #06-03 (S) 556112 17/12/1999, Friday Cancelled - 0
SWISSLINK TECHNIK 52905545K 131 SERANGOON AVENUE 3 #01-17 (S) 556112 01/11/1999, Monday na - 0
HIL ASSOCIATES 52904668K 131 SERANGOON AVENUE 3 #09-15 (S) 556112 20/10/1999, Wednesday Ceased Registration - 0
TEDDY'S PLAYHOUSE 52895107J 131 SERANGOON AVENUE 3 #05-17 (S) 556112 16/06/1999, Wednesday na - 0
KTBS MANAGEMENT CONSULTANTS 52868773E 131 SERANGOON AVENUE 3 #04-11 (S) 556112 27/05/1998, Wednesday na - 0
MUM'S GARDEN 52868041B 131 SERANGOON AVENUE 3 #02-03 (S) 556112 16/05/1998, Saturday na - 0
TUTORMATCH 52867657A 131 SERANGOON AVENUE 3 #04-14 (S) 556112 09/05/1998, Saturday na - 0
EPIC SOLUTIONS 52865077K 131 SERANGOON AVENUE 3 #02-12 (S) 556112 31/03/1998, Tuesday na - 0
FOSTER SAFETY CONSULTANCY 52855093D 131 SERANGOON AVENUE 3 #04-05 (S) 556112 10/10/1997, Friday Cancelled (Non-Renewal) - 0
WINDEMAC 52850501K 131 SERANGOON AVENUE 3 #03-18 (S) 556112 01/08/1997, Friday na - 0
ALLIED MEDIA BUSINESS 52838459K 131 SERANGOON AVENUE 3 #06-24 (S) 556112 04/02/1997, Tuesday na - 0
ASP AGENCY 52835576K 131 SERANGOON AVENUE 3 #06-12 (S) 556112 13/12/1996, Friday na - 0
HAMBECK ENTERPRISE 52810338E 131 SERANGOON AVENUE 3 #02-02 (S) 556112 07/11/1995, Tuesday na - 0
CLASSIFAX 52809984A 131 SERANGOON AVENUE 3 #04-11 (S) 556112 01/11/1995, Wednesday na - 0
J2 PROPERTIES 52802534A 131 SERANGOON AVENUE 3 #05-06 (S) 556112 01/07/1995, Saturday na - 0
EVE BASIC CARE TRADING 52327700L 131 SERANGOON AVENUE 3 #04-05 (S) 556112 21/02/1995, Tuesday na - 0

Total number of results: 130.