Singapore Businesses at (S) 569874
| Name | UEN | Address | Incorporation Date | Status | Currency | Start Up Capital |
| C3 CONCEPT PTE. LTD. | 202335480R | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 01/09/2023, Friday | Live Company | SGD | 1000.00 |
| SCHIDERON TECHNOLOGIES ASIA PTE. LTD. | 202321321M | 5008 ANG MO KIO AVENUE 5 #05-04 (S) 569874 | 31/05/2023, Wednesday | Live Company | SGD | 50000.00 |
| TENETS TECH PTE. LTD. | 202314323E | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 14/04/2023, Friday | Live Company | SGD | 100.00 |
| HOMEPAY PTE. LTD. | 202313900W | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 12/04/2023, Wednesday | Live Company | SGD | 10000.00 |
| BLUE COMMS PTE. LTD. | 202313775M | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 11/04/2023, Tuesday | Live Company | SGD | 100.00 |
| HEALTHBRIDGE PRESTIGE PRIVATE LTD. | 202313264R | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 06/04/2023, Thursday | Live Company | SGD | 1000.00 |
| BRISG RESOURCES PTE. LTD. | 202310651Z | 5008 ANG MO KIO AVENUE 5 #04-16 (S) 569874 | 21/03/2023, Tuesday | Live Company | SGD | 10000.00 |
| RAYS 3I PTE. LTD. | 202309324Z | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 13/03/2023, Monday | Live Company | SGD | 100.00 |
| HYDROSOFT 3I PTE. LTD. | 202309322W | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 13/03/2023, Monday | Live Company | SGD | 100.00 |
| ENERGIA 3I PTE. LTD. | 202309317Z | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 13/03/2023, Monday | Live Company | SGD | 100.00 |
| JANI INTERNATIONAL PTE. LTD. | 202246105R | 5008 ANG MO KIO AVENUE 5 #06-04/06 (S) 569874 | 28/12/2022, Wednesday | Live Company | USD | 300000.00 |
| GREENFORCE PTE. LTD. | 202246056R | 5008 ANG MO KIO AVENUE 5 #04-03 (S) 569874 | 28/12/2022, Wednesday | Live Company | SGD | 108.00 |
| GANFORCE PTE. LTD. | 202246009E | 5008 ANG MO KIO AVENUE 5 #04-03 (S) 569874 | 28/12/2022, Wednesday | Live Company | SGD | 108.00 |
| PRAGMA ROBOTICS PRIVATE LIMITED | 202245819W | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 25/12/2022, Sunday | Live Company | SGD | 250000.00 |
| SOMETHING SG PTE. LTD. | 202219771D | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 07/06/2022, Tuesday | Live Company | SGD | 10.00 |
| SAND & SHADE PTE. LTD. | 202209805N | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 22/03/2022, Tuesday | Live Company | SGD | 2.00 |
| THE EZ THING PTE. LTD. | 202209012W | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 15/03/2022, Tuesday | Live Company | SGD | 50100.00 |
| ROOMAMA PRIVATE LIMITED | 202207429M | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 03/03/2022, Thursday | Live Company | SGD | 20000.00 |
| AMA CONSULTING PTE. LTD. | 202206704Z | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 25/02/2022, Friday | Live Company | SGD | 10000.00 |
| HAAAS INDUSTRIES PTE. LTD. | 202202152H | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 18/01/2022, Tuesday | Live Company | SGD | 50000.00 |
| QUOTE FIRST AGENCY PTE. LTD. | 202144317D | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 22/12/2021, Wednesday | Live Company | SGD | 25000.00 |
| OK BIOTECH PTE. LTD. | 202142449E | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 08/12/2021, Wednesday | Live Company | SGD | 500000.00 |
| ESTI GLOBAL PTE. LTD. | 202127468E | 5008 ANG MO KIO AVENUE 5 #05-04 (S) 569874 | 06/08/2021, Friday | Live Company | SGD | 20.00 |
| THE APOTHECARY ISLAND PTE. LTD. | 202122513Z | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 28/06/2021, Monday | Live Company | SGD | 20000.00 |
| TECH HAVEN PTE. LTD. | 202119496R | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 03/06/2021, Thursday | Live Company | SGD | 1.00 |
| FIXEM PTE. LTD. | 202118864W | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 29/05/2021, Saturday | Live Company | SGD | 400.00 |
| METEORITES PTE. LTD. | 202110990R | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 29/03/2021, Monday | Live Company | SGD | 100.00 |
| XNARA BIOLOGICS PTE. LTD. | 202107261D | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 01/03/2021, Monday | Live Company | USD | 1081744.00 |
| SLEEK CLEANING PTE. LTD. | 202031846M | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 09/10/2020, Friday | Live Company | SGD | 1000.00 |
| EDUKA SOFTWARE PTE. LTD. | 202029864H | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 25/09/2020, Friday | Live Company | SGD | 100002.00 |
| THSEU FOOD POINT PTE. LTD. | 202029847R | 5008 ANG MO KIO AVENUE 5 #02-01 (S) 569874 | 25/09/2020, Friday | Live Company | SGD | 20000.00 |
| ENCORE MEDIA PTE. LTD. | 202029201M | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 22/09/2020, Tuesday | Live Company | SGD | 100.00 |
| IMAGINATIVE PTE. LTD. | 202026313M | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 31/08/2020, Monday | Live Company | SGD | 10000.00 |
| SOS LOGISTIC PTE. LTD. | 202021076R | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 22/07/2020, Wednesday | Live Company | SGD | 1099.99 |
| THE SLEEK COMPANY PTE. LTD. | 202019205W | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 07/07/2020, Tuesday | Live Company | SGD | 100.00 |
| MY LEARN ZONE PTE. LTD. | 202017047H | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 18/06/2020, Thursday | Live Company | SGD | 2.00 |
| A.CS CONSULTANTS PTE. LTD. | 202012946G | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 06/05/2020, Wednesday | Live Company | SGD | 500000.00 |
| CHANGELEADER PTE. LTD. | 202010941Z | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 06/04/2020, Monday | Live Company | SGD | 200000.00 |
| CLEANHEIGHTS ROBOTICS PTE. LTD. | 202008693N | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 16/03/2020, Monday | Live Company | SGD | 50000.00 |
| SLCHEW PARTNERS PTE. LTD. | 202007440M | 5008 ANG MO KIO AVENUE 5 #06-06 (S) 569874 | 04/03/2020, Wednesday | Live Company | SGD | 0.00 |
| HOMEEZ PTE. LTD. | 202002194N | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 16/01/2020, Thursday | Live Company | SGD | 100000.00 |
| APT CONSULTANCY SERVICES PTE. LTD. | 202000980C | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 07/01/2020, Tuesday | Live Company | SGD | 1000.00 |
| AGILEALGO PTE. LTD. | 201942991W | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 19/12/2019, Thursday | Live Company | USD | 960840.17 |
| IMPLANTAX, PTE. LTD. | 201936467Z | 5008 ANG MO KIO AVENUE 5 #05-03 (S) 569874 | 30/10/2019, Wednesday | Live Company | SGD | 1.00 |
| STYLO MYLO INTERIOR (PTE. LTD.) | 201934712M | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 16/10/2019, Wednesday | Live Company | SGD | 100.00 |
| INNOVATIVE FURNITURE SOLUTIONS PTE. LTD. | 201923865H | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 23/07/2019, Tuesday | Live Company | SGD | 25000.00 |
| NITECORE SINGAPORE PTE. LTD. | 201914760W | 5008 ANG MO KIO AVENUE 5 #04-09/16 (S) 569874 | 08/05/2019, Wednesday | Live Company | SGD | 10000.00 |
| ISHA LIFE LTD. | 201913815G | 5008 ANG MO KIO AVENUE 5 #05-14-16 (S) 569874 | 30/04/2019, Tuesday | Live Company | - | 0 |
| OXYTAP PTE. LTD. | 201910921C | 5008 ANG MO KIO AVENUE 5 #04-09/16 (S) 569874 | 04/04/2019, Thursday | Live Company | SGD | 100000.00 |
| EDUNEXT PTE. LTD. | 201900432N | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 03/01/2019, Thursday | Live Company | SGD | 100000.00 |
| HEALTHBRIDGE INTERNATIONAL PTE. LTD. | 201838244C | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 11/11/2018, Sunday | Live Company | SGD | 40000.00 |
| THSST FOOD POINT PTE. LTD. | 201827270C | 5008 ANG MO KIO AVENUE 5 #02-01 (S) 569874 | 08/08/2018, Wednesday | Live Company | SGD | 1.00 |
| STREAM MOBILITY PTE. LTD. | 201822450D | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 02/07/2018, Monday | Live Company | SGD | 2.00 |
| QF TECHNOLOGY PTE. LTD. | 201820440W | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 14/06/2018, Thursday | Live Company | SGD | 25000.00 |
| AQUA 3I PTE. LTD. | 201819130K | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 05/06/2018, Tuesday | Live Company | SGD | 2900.00 |
| PROGRESSION ENGINEERING (S) PTE. LTD. | 201815604D | 5008 ANG MO KIO AVENUE 5 #01-06 (S) 569874 | 08/05/2018, Tuesday | Live Company | SGD | 100000.00 |
| CHROME GLOBAL PTE. LTD. | 201813216G | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 18/04/2018, Wednesday | Live Company | SGD | 10000.00 |
| YSNC PRODUCTION PTE. LTD. | 201806234C | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 21/02/2018, Wednesday | Live Company | SGD | 10000.00 |
| KYDRA PTE. LTD. | 201801796K | 5008 ANG MO KIO AVENUE 5 #04-02 (S) 569874 | 15/01/2018, Monday | Live Company | SGD | 200000.00 |
| KKD LOGISTICS PTE. LTD. | 201736569H | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 20/12/2017, Wednesday | Live Company | SGD | 50000.00 |
| MIDLAND SUN OVERSEAS PTE. LTD. | 201735685H | 5008 ANG MO KIO AVENUE 5 #05-13 (S) 569874 | 12/12/2017, Tuesday | Live Company | SGD | 1000.00 |
| BILLION (THS) FOOD POINT PTE. LTD. | 201733575H | 5008 ANG MO KIO AVENUE 5 #02-01 (S) 569874 | 22/11/2017, Wednesday | Live Company | SGD | 100000.00 |
| IDMS INDUSTRIES PTE. LTD. | 201732296E | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 09/11/2017, Thursday | Live Company | SGD | 10000.00 |
| COFFEE SYSTEMS SINGAPORE PTE. LTD. | 201730696K | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 26/10/2017, Thursday | Live Company | SGD | 50000.00 |
| ISHA FOUNDATION LTD. | 201727400W | 5008 ANG MO KIO AVENUE 5 #05-14-16 (S) 569874 | 26/09/2017, Tuesday | Live Company | - | 0 |
| ISERV PTE. LTD. | 201721557N | 5008 ANG MO KIO AVENUE 5 #04-03 (S) 569874 | 31/07/2017, Monday | Live Company | SGD | 194000.00 |
| ACE ACUITY + ADVISORY PTE. LTD. | 201717338K | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 21/06/2017, Wednesday | Live Company | SGD | 5000.00 |
| GREEN GLOBAL TRADING & TRANSPORT SOLUTIONS PTE. LTD. | 201702089C | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 20/01/2017, Friday | Live Company | SGD | 101000.00 |
| WHITELABEL PR PTE. LTD. | 201633790E | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 12/12/2016, Monday | Live Company | SGD | 10000.00 |
| SHIOKR PRIVATE LIMITED | 201632064M | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 23/11/2016, Wednesday | Live Company | SGD | 1000.00 |
| ECOCO PTE. LTD. | 201625970D | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 22/09/2016, Thursday | Live Company | SGD | 10000.00 |
| GREYFOO PTE. LTD. | 201620781R | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 30/07/2016, Saturday | Live Company | SGD | 10000.00 |
| LITTLE BABY & FAMILY PTE. LTD. | 201620748C | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 29/07/2016, Friday | Live Company | SGD | 50000.00 |
| TAKSU TEKNOLOGI (S) PTE. LTD. | 201612306E | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 07/05/2016, Saturday | Live Company | SGD | 25000.00 |
| KSE INFINITY PTE. LTD. | 201609749D | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 13/04/2016, Wednesday | Live Company | SGD | 10000.00 |
| CH EMPLOYMENT CONSULTANCY PTE. LTD. | 201601693R | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 21/01/2016, Thursday | Live Company | SGD | 30000.00 |
| COMPANION GLOBAL PTE. LTD. | 201539916M | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 06/11/2015, Friday | Live Company | SGD | 90000.00 |
| GLOAPP HUMAN CAPITAL PTE. LTD. | 201538340C | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 21/10/2015, Wednesday | Live Company | SGD | 23777.00 |
| THE GOLDEN DUCK PTE. LTD. | 201530118K | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 28/07/2015, Tuesday | Live Company | SGD | 385000.00 |
| SCRAP YOUR CAR PTE. LTD. | 201526965W | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 25/06/2015, Thursday | Live Company | SGD | 1000.00 |
| HITI DIGITAL SINGAPORE PTE. LTD. | 201503956K | 5008 ANG MO KIO AVENUE 5 #04-09/16 (S) 569874 | 10/02/2015, Tuesday | Live Company | USD | 300000.00 |
| THSJE FOOD POINT PTE. LTD. | 201434613K | 5008 ANG MO KIO AVENUE 5 #02-01 (S) 569874 | 20/11/2014, Thursday | Live Company | SGD | 100000.00 |
| TANHOSAN CAFETERIA PTE. LTD. | 201434264G | 5008 ANG MO KIO AVENUE 5 #02-01 (S) 569874 | 17/11/2014, Monday | Live Company | SGD | 20.00 |
| DEW HOMES PTE. LTD. | 201427849N | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 19/09/2014, Friday | Live Company | SGD | 8000.00 |
| SCHAEFFLER AEROSPACE (SINGAPORE) PTE. LTD. | 201419751Z | 5008 ANG MO KIO AVENUE 5 #01-03 (S) 569874 | 07/07/2014, Monday | Live Company | SGD | 100000.00 |
| JIA JIA COFFEE SHOP PTE. LTD. | 201328173W | 5008 ANG MO KIO AVENUE 5 #02-01 (S) 569874 | 18/10/2013, Friday | Live Company | SGD | 25.00 |
| YEEFU FOOD POINT PTE. LTD. | 201327399C | 5008 ANG MO KIO AVENUE 5 #02-01 (S) 569874 | 09/10/2013, Wednesday | Live Company | SGD | 100000.00 |
| DH APAC PTE. LTD. | 201320001C | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 24/07/2013, Wednesday | Live Company | SGD | 100000.00 |
| GREENCARE PEST CONTROL & CLEANING PTE. LTD. | 201313475D | 5008 ANG MO KIO AVENUE 5 #04-03 (S) 569874 | 17/05/2013, Friday | Live Company | SGD | 182030.00 |
| NANYANG LEARNING PTE. LTD. | 201302453C | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 23/01/2013, Wednesday | Live Company | SGD | 8000.00 |
| JUNE AUTOMATION SINGAPORE PTE. LTD. | 201227225K | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 05/11/2012, Monday | Live Company | SGD | 2393873.00 |
| DYMAX ASIA PACIFIC PTE. LTD. | 201219634E | 5008 ANG MO KIO AVENUE 5 #05-03 (S) 569874 | 08/08/2012, Wednesday | Live Company | USD | 2390000.50 |
| BACHMANN CHEMICAL AND ENGINEERING HOLDING PTE. LTD. | 201219608K | 5008 ANG MO KIO AVENUE 5 #05-03 (S) 569874 | 08/08/2012, Wednesday | Live Company | USD | 450000.00 |
| MEDIASOCIAL PTE. LTD. | 201218516K | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 26/07/2012, Thursday | Live Company | SGD | 300000.00 |
| THS FOOD POINT PTE. LTD. | 201134355H | 5008 ANG MO KIO AVENUE 5 #02-01 (S) 569874 | 29/11/2011, Tuesday | Live Company | SGD | 100000.00 |
| MICRO PRECISION CALIBRATION PTE. LTD. | 201101243R | 5008 ANG MO KIO AVENUE 5 #07-02/03 (S) 569874 | 12/01/2011, Wednesday | Live Company | SGD | 100.00 |
| KPR SINGAPORE PTE. LTD. | 201003205R | 5008 ANG MO KIO AVENUE 5 #05-13 (S) 569874 | 10/02/2010, Wednesday | Live Company | SGD | 500000.00 |
| ESTUDIO TECHNOLOGIES PTE. LTD. | 200904419E | 5008 ANG MO KIO AVENUE 5 #05-04 (S) 569874 | 12/03/2009, Thursday | Live Company | SGD | 520000.00 |
| SGCODERS PTE. LTD. | 200720707W | 5008 ANG MO KIO AVENUE 5 #04-09/16 (S) 569874 | 07/11/2007, Wednesday | Live Company | SGD | 101000.00 |
| COMPANION MANPOWER AGENCY PTE. LTD. | 200619224D | 5008 ANG MO KIO AVENUE 5 #04-09 (S) 569874 | 23/12/2006, Saturday | Live Company | SGD | 200000.00 |
Total number of results: 172.