Singapore Businesses at (S) 608586
| Name | UEN | Address | Incorporation Date | Status | Currency | Start Up Capital |
| EFONG CONSTRUCTION PTE. LTD. | 202399999N | 48 TOH GUAN ROAD EAST #03-142 (S) 608586 | 06/01/2023, Friday | Live Company | SGD | 500000.00 |
| ZY DESIGN STUDIO PTE. LTD. | 202335483H | 48 TOH GUAN ROAD EAST #06-117 (S) 608586 | 01/09/2023, Friday | Live Company | SGD | 100.00 |
| STARLING (S) HARDWARE PTE. LTD. | 202335299W | 48 TOH GUAN ROAD EAST #01-111 (S) 608586 | 31/08/2023, Thursday | Live Company | SGD | 1000.00 |
| TRINITY AUTO SERVICE PTE. LTD. | 202332462D | 48 TOH GUAN ROAD EAST #01-121 (S) 608586 | 12/08/2023, Saturday | Live Company | SGD | 10000.00 |
| URBAN MAVEN PTE. LTD. | 202330661H | 48 TOH GUAN ROAD EAST #04-150 (S) 608586 | 02/08/2023, Wednesday | Live Company | SGD | 10000.00 |
| QUALITY AIR SOLUTION PTE. LTD. | 202330475R | 48 TOH GUAN ROAD EAST #02-103 (S) 608586 | 01/08/2023, Tuesday | Live Company | SGD | 300000.00 |
| TOYO ENGINEERING & SERVICES PTE. LTD. | 202329056M | 48 TOH GUAN ROAD EAST #03-144 (S) 608586 | 21/07/2023, Friday | Live Company | SGD | 150000.00 |
| PINNACLE SUPPLY CHAIN PTE. LTD. | 202328424N | 48 TOH GUAN ROAD EAST #06-152 (S) 608586 | 19/07/2023, Wednesday | Live Company | SGD | 100.00 |
| Y.S.K WINDOWS FACADE (S) PTE. LTD. | 202328130Z | 48 TOH GUAN ROAD EAST #05-120 (S) 608586 | 17/07/2023, Monday | Live Company | SGD | 1000.00 |
| STARLING ASIA PTE. LTD. | 202327608E | 48 TOH GUAN ROAD EAST #01-110 (S) 608586 | 13/07/2023, Thursday | Live Company | SGD | 1.00 |
| TRIBO PTE. LTD. | 202326627D | 48 TOH GUAN ROAD EAST #04-143 (S) 608586 | 07/07/2023, Friday | Live Company | SGD | 10000.00 |
| ZEN MEDI PTE. LTD. | 202326595R | 48 TOH GUAN ROAD EAST #01-132 (S) 608586 | 06/07/2023, Thursday | Live Company | SGD | 1.00 |
| MAXBEST PTE. LTD. | 202326299R | 48 TOH GUAN ROAD EAST #09-143 (S) 608586 | 05/07/2023, Wednesday | Live Company | SGD | 20000.00 |
| CRYOCURE PRIVATE LIMITED | 202325950M | 48 TOH GUAN ROAD EAST #01-132 (S) 608586 | 03/07/2023, Monday | Live Company | SGD | 10000.00 |
| KARIO CONSTRUCTION PTE. LTD. | 202325711D | 48 TOH GUAN ROAD EAST #06-11 (S) 608586 | 01/07/2023, Saturday | Live Company | SGD | 50000.00 |
| CARTISTRY PTE. LTD. | 202325701K | 48 TOH GUAN ROAD EAST #04-126 (S) 608586 | 01/07/2023, Saturday | Live Company | SGD | 100000.00 |
| SIXTY6 E&C PTE. LTD. | 202325616D | 48 TOH GUAN ROAD EAST #06-154 (S) 608586 | 30/06/2023, Friday | Live Company | SGD | 1.00 |
| ICONIC UNION TRADING PTE. LTD. | 202325312R | 48 TOH GUAN ROAD EAST #01-121 (S) 608586 | 28/06/2023, Wednesday | Live Company | SGD | 0.00 |
| J'S AUTOMOTIVE PRIVATE LIMITED | 202324787C | 48 TOH GUAN ROAD EAST #02-108 (S) 608586 | 23/06/2023, Friday | Live Company | SGD | 100.00 |
| BOOKLAND GREEN CONSULTANCY PTE. LTD. | 202322253N | 48 TOH GUAN ROAD EAST #09-155 (S) 608586 | 07/06/2023, Wednesday | Live Company | SGD | 50000.00 |
| NEWSCIENCE (S) PTE. LTD. | 202321558R | 48 TOH GUAN ROAD EAST #06-154 (S) 608586 | 01/06/2023, Thursday | Live Company | SGD | 100000.00 |
| WASH PIT (FLAGSHIP) PTE. LTD. | 202320426E | 48 TOH GUAN ROAD EAST #01-118 (S) 608586 | 24/05/2023, Wednesday | Live Company | SGD | 38535.00 |
| ACTON ENERGY PTE. LTD. | 202317809G | 48 TOH GUAN ROAD EAST #01-120 (S) 608586 | 09/05/2023, Tuesday | Live Company | SGD | 10000.00 |
| CHARGING PLACE PTE. LTD. | 202317806N | 48 TOH GUAN ROAD EAST #01-120 (S) 608586 | 09/05/2023, Tuesday | Live Company | SGD | 10000.00 |
| PAXOS DIGITAL SINGAPORE PTE. LTD. | 202316062N | 48 TOH GUAN ROAD EAST #06-152 (S) 608586 | 26/04/2023, Wednesday | Live Company | USD | 1.00 |
| LOUVRE DESIGN PTE. LTD. | 202315612C | 48 TOH GUAN ROAD EAST #03-154 (S) 608586 | 24/04/2023, Monday | Live Company | SGD | 1.00 |
| TECHED PTE. LTD. | 202314160N | 48 TOH GUAN ROAD EAST #03-141 (S) 608586 | 13/04/2023, Thursday | Live Company | SGD | 2000.00 |
| STONESTAR SHIPPING PTE. LTD. | 202314106D | 48 TOH GUAN ROAD EAST #04-155 (S) 608586 | 13/04/2023, Thursday | Live Company | SGD | 0.00 |
| ID CRAFT PTE. LTD. | 202313267H | 48 TOH GUAN ROAD EAST #04-118 (S) 608586 | 06/04/2023, Thursday | Live Company | SGD | 100000.00 |
| ACE FURNISHING PTE. LTD. | 202312331D | 48 TOH GUAN ROAD EAST #03-154 (S) 608586 | 31/03/2023, Friday | Live Company | SGD | 2.00 |
| GRACE HARMONY MANPOWER PTE. LTD. | 202311184N | 48 TOH GUAN ROAD EAST #01-132 (S) 608586 | 24/03/2023, Friday | Live Company | SGD | 1.00 |
| SCORPIO NETWORK TECHNOLOGY PTE. LTD. | 202309696N | 48 TOH GUAN ROAD EAST #05-123 (S) 608586 | 15/03/2023, Wednesday | Live Company | SGD | 100000.00 |
| SINCERELEAD GROUP PTE. LTD. | 202309603G | 48 TOH GUAN ROAD EAST #02-126 (S) 608586 | 14/03/2023, Tuesday | Live Company | SGD | 150000.00 |
| NST VENTURES PTE. LTD. | 202309537N | 48 TOH GUAN ROAD EAST #06-146 (S) 608586 | 14/03/2023, Tuesday | Live Company | SGD | 100000.00 |
| J&R ASIAN FOOD PTE. LTD. | 202309375N | 48 TOH GUAN ROAD EAST #01-124 (S) 608586 | 13/03/2023, Monday | Live Company | SGD | 10000.00 |
| AAA MOTORSPORTS (PRIVATE LIMITED) | 202306850W | 48 TOH GUAN ROAD EAST #01-135 (S) 608586 | 23/02/2023, Thursday | Live Company | SGD | 20088.00 |
| WOWKART PTE. LTD. | 202306243K | 48 TOH GUAN ROAD EAST #01-132 (S) 608586 | 20/02/2023, Monday | Live Company | SGD | 1.00 |
| PING BU LU PTE. LTD. | 202305911R | 48 TOH GUAN ROAD EAST #03-128 (S) 608586 | 17/02/2023, Friday | Live Company | SGD | 1.00 |
| SIGNATURE FOODS PTE. LTD. | 202305910E | 48 TOH GUAN ROAD EAST #09-148 (S) 608586 | 17/02/2023, Friday | Live Company | SGD | 100000.00 |
| TRINITY AUTO PTE. LTD. | 202305768G | 48 TOH GUAN ROAD EAST #01-121 (S) 608586 | 16/02/2023, Thursday | Live Company | SGD | 100000.00 |
| MTK CUISINE PTE. LTD. | 202304571W | 48 TOH GUAN ROAD EAST #02-141 (S) 608586 | 08/02/2023, Wednesday | Live Company | SGD | 100000.00 |
| SMART ELV TECHNOLOGIES PTE. LTD. | 202304105N | 48 TOH GUAN ROAD EAST #08-155 (S) 608586 | 05/02/2023, Sunday | Live Company | SGD | 100000.00 |
| TITAN ENVIRONMENT SERVICES PTE. LTD. | 202303654D | 48 TOH GUAN ROAD EAST #04-99 (S) 608586 | 01/02/2023, Wednesday | Live Company | SGD | 1000.00 |
| FITNESSE EQUIPMENTS PTE. LTD. | 202303595K | 48 TOH GUAN ROAD EAST #09-125 (S) 608586 | 01/02/2023, Wednesday | Live Company | SGD | 1000.00 |
| NICKORASU HOLDINGS PTE. LTD. | 202303526M | 48 TOH GUAN ROAD EAST #04-120 (S) 608586 | 01/02/2023, Wednesday | Live Company | SGD | 1.00 |
| LEXTINE DISTRIBUTION PTE. LTD. | 202302160D | 48 TOH GUAN ROAD EAST #01-123 (S) 608586 | 17/01/2023, Tuesday | Live Company | SGD | 100.00 |
| TERRIA PTE. LTD. | 202301927H | 48 TOH GUAN ROAD EAST #04-120 (S) 608586 | 16/01/2023, Monday | Live Company | SGD | 1.00 |
| WORK INTEGRATED SKILLS CENTRES (WISC) INTERNATIONAL PTE. LTD. | 202301285C | 48 TOH GUAN ROAD EAST #06-152 (S) 608586 | 10/01/2023, Tuesday | Live Company | SGD | 1000.00 |
| INFINITE ACCESS AND ENGINEERING PTE. LTD. | 202301233R | 48 TOH GUAN ROAD EAST #04-115 (S) 608586 | 10/01/2023, Tuesday | Live Company | SGD | 1.00 |
| RESIDE INTERIOR DESIGN PTE. LTD. | 202300283D | 48 TOH GUAN ROAD EAST #01-132 (S) 608586 | 03/01/2023, Tuesday | Live Company | SGD | 100.00 |
| KINGSMEN GOLD FIELD PTE. LTD. | 202300260E | 48 TOH GUAN ROAD EAST #03-113 (S) 608586 | 03/01/2023, Tuesday | Live Company | SGD | 1000.00 |
| SHAFT BUILD CONSTRUCTION EQUIPMENT PTE. LTD. | 202300198R | 48 TOH GUAN ROAD EAST #09-118 (S) 608586 | 03/01/2023, Tuesday | Live Company | SGD | 6.00 |
| ACCORD INSURANCE BROKING PTE. LTD. | 202255555Z | 48 TOH GUAN ROAD EAST #01-151 (S) 608586 | 05/05/2022, Thursday | Live Company | SGD | 300000.00 |
| STORABLE PTE. LTD. | 202246443H | 48 TOH GUAN ROAD EAST #04-143 (S) 608586 | 31/12/2022, Saturday | Live Company | SGD | 2000.00 |
| 39 AUTO PTE. LTD. | 202246194Z | 48 TOH GUAN ROAD EAST #05-123 (S) 608586 | 29/12/2022, Thursday | Live Company | SGD | 50000.00 |
| JINSHENGDA DEVELOPMENT PTE. LTD. | 202245406N | 48 TOH GUAN ROAD EAST #05-123 (S) 608586 | 21/12/2022, Wednesday | Live Company | SGD | 1000000.00 |
| RAY C PTE. LTD. | 202243848M | 48 TOH GUAN ROAD EAST #02-126 (S) 608586 | 08/12/2022, Thursday | Live Company | SGD | 100000.00 |
| MAGOS SG PTE. LTD. | 202241367C | 48 TOH GUAN ROAD EAST #07-104 (S) 608586 | 21/11/2022, Monday | Live Company | SGD | 1.00 |
| JSS MOTORWORKZ PTE. LTD. | 202240610H | 48 TOH GUAN ROAD EAST #02-140 (S) 608586 | 15/11/2022, Tuesday | Live Company | SGD | 1000.00 |
| SAFA ENGINEERING WORKS PTE. LTD. | 202240411K | 48 TOH GUAN ROAD EAST #09-148 (S) 608586 | 13/11/2022, Sunday | Live Company | SGD | 10000.00 |
| MMC INT PTE. LTD. | 202240377W | 48 TOH GUAN ROAD EAST #03-143 (S) 608586 | 12/11/2022, Saturday | Live Company | SGD | 10000.00 |
| DIAN.SG PTE. LTD. | 202239257G | 48 TOH GUAN ROAD EAST #05-113 (S) 608586 | 04/11/2022, Friday | Live Company | SGD | 50000.00 |
| MASTERY HR DEVELOPMENT PTE. LTD. | 202238339C | 48 TOH GUAN ROAD EAST #02-124 (S) 608586 | 28/10/2022, Friday | Live Company | SGD | 100000.00 |
| ALPHA MOTORS SG PTE. LTD. | 202238183K | 48 TOH GUAN ROAD EAST #02-105 (S) 608586 | 27/10/2022, Thursday | Live Company | SGD | 40000.00 |
| BALLASTECH PTE. LTD. | 202237034G | 48 TOH GUAN ROAD EAST #06-145 (S) 608586 | 18/10/2022, Tuesday | Live Company | SGD | 200000.00 |
| LIVO TECHNOLOGY PTE. LTD. | 202235163R | 48 TOH GUAN ROAD EAST #05-123 (S) 608586 | 04/10/2022, Tuesday | Live Company | SGD | 10000.00 |
| CAR SPECIALIST SERVICE CENTRE PTE. LTD. | 202234618D | 48 TOH GUAN ROAD EAST #04-115 (S) 608586 | 29/09/2022, Thursday | Live Company | SGD | 50000.00 |
| ITWARE INFORMATION PTE. LTD. | 202234146G | 48 TOH GUAN ROAD EAST #08-132 (S) 608586 | 26/09/2022, Monday | Live Company | SGD | 100000.00 |
| RICHSHORE INVESTMENT PTE. LTD. | 202233197E | 48 TOH GUAN ROAD EAST #02-119 (S) 608586 | 19/09/2022, Monday | Live Company | SGD | 5000.00 |
| DEVOTED FUNERAL SERVICES PTE. LTD. | 202232645R | 48 TOH GUAN ROAD EAST #04-129 (S) 608586 | 14/09/2022, Wednesday | Live Company | SGD | 20000.00 |
| RICHSHORE HOLDING PTE. LTD. | 202232078Z | 48 TOH GUAN ROAD EAST #02-119 (S) 608586 | 09/09/2022, Friday | Live Company | SGD | 465986.00 |
| JUST SEARCH DIGITAL PTE. LTD. | 202230496H | 48 TOH GUAN ROAD EAST #04-143 (S) 608586 | 30/08/2022, Tuesday | Live Company | SGD | 2.00 |
| MTM PERFORMANCE GARAGE PTE. LTD. | 202230215G | 48 TOH GUAN ROAD EAST #01-138 (S) 608586 | 27/08/2022, Saturday | Live Company | SGD | 100000.00 |
| SREE AADHI AYYA PTE. LTD. | 202229479E | 48 TOH GUAN ROAD EAST #01-98 (S) 608586 | 22/08/2022, Monday | Live Company | SGD | 100000.00 |
| HYZEC ENERGY TECHNOLOGIES PTE. LTD. | 202228482E | 48 TOH GUAN ROAD EAST #05-124 (S) 608586 | 15/08/2022, Monday | Live Company | SGD | 10000.00 |
| HORIZON GREEN ENERGY HOLDINGS PTE. LTD. | 202228472M | 48 TOH GUAN ROAD EAST #05-124 (S) 608586 | 15/08/2022, Monday | Live Company | SGD | 1.00 |
| MONSTER AUTO RACING STUDIO PTE. LTD. | 202226810Z | 48 TOH GUAN ROAD EAST #04-130 (S) 608586 | 01/08/2022, Monday | Live Company | SGD | 10000.00 |
| GNT LOGISTICS PTE. LTD. | 202223632H | 48 TOH GUAN ROAD EAST #06-132 (S) 608586 | 07/07/2022, Thursday | Live Company | SGD | 80000.00 |
| SKY LIGHTING LED (TOH GUAN) PTE. LTD. | 202223279W | 48 TOH GUAN ROAD EAST #01-115 (S) 608586 | 05/07/2022, Tuesday | Live Company | SGD | 50000.00 |
| POLOWETRY PTE. LTD. | 202223011E | 48 TOH GUAN ROAD EAST #07-104 (S) 608586 | 02/07/2022, Saturday | Live Company | SGD | 50001.00 |
| FENG LIAN PTE. LTD. | 202222109W | 48 TOH GUAN ROAD EAST #04-143 (S) 608586 | 27/06/2022, Monday | Live Company | SGD | 1000.00 |
| NYK AUTOMOBILE & LEASING PTE. LTD. | 202221609N | 48 TOH GUAN ROAD EAST #06-99 (S) 608586 | 22/06/2022, Wednesday | Live Company | SGD | 100000.00 |
| SUNSHINE ELECTRICAL & ENGINEERING PTE. LTD. | 202221124M | 48 TOH GUAN ROAD EAST #08-100 (S) 608586 | 17/06/2022, Friday | Live Company | SGD | 100000.00 |
| DORE MINERALS PTE. LTD. | 202217338W | 48 TOH GUAN ROAD EAST #06-154 (S) 608586 | 20/05/2022, Friday | Live Company | SGD | 10000.00 |
| ALTER X NATIVE PTE. LTD. | 202216992Z | 48 TOH GUAN ROAD EAST #05-146 (S) 608586 | 18/05/2022, Wednesday | Live Company | SGD | 5000.00 |
| SQUAREARK (SG) PTE. LTD. | 202216285W | 48 TOH GUAN ROAD EAST #06-152 (S) 608586 | 11/05/2022, Wednesday | Live Company | SGD | 1000.00 |
| INRIX PTE. LTD. | 202214952R | 48 TOH GUAN ROAD EAST #06-154 (S) 608586 | 29/04/2022, Friday | Live Company | SGD | 5000.00 |
| KED ENERGY PTE. LTD. | 202211876C | 48 TOH GUAN ROAD EAST #04-137 (S) 608586 | 06/04/2022, Wednesday | Live Company | SGD | 100000.00 |
| MTM AUTO CREDIT PTE. LTD. | 202210959G | 48 TOH GUAN ROAD EAST #01-138 (S) 608586 | 31/03/2022, Thursday | Live Company | SGD | 1000.00 |
| REACH APEC PTE. LTD. | 202209212G | 48 TOH GUAN ROAD EAST #06-109 (S) 608586 | 17/03/2022, Thursday | Live Company | SGD | 1.00 |
| UNICO SEASTORE PTE. LTD. | 202209126H | 48 TOH GUAN ROAD EAST #05-127 (S) 608586 | 16/03/2022, Wednesday | Live Company | SGD | 0.00 |
| EMERAUDEZ PTE. LTD. | 202208628G | 48 TOH GUAN ROAD EAST #06-142 (S) 608586 | 11/03/2022, Friday | Live Company | SGD | 8000.00 |
| BOSZ AUTOHAUS PTE. LTD. | 202207636C | 48 TOH GUAN ROAD EAST #03-132 (S) 608586 | 04/03/2022, Friday | Live Company | SGD | 80000.00 |
| THE PANTRY DEPARTMENT PTE. LTD. | 202206246Z | 48 TOH GUAN ROAD EAST #05-129 (S) 608586 | 22/02/2022, Tuesday | Live Company | SGD | 1000.00 |
| DECKS CONCEPT PTE. LTD. | 202203502Z | 48 TOH GUAN ROAD EAST #05-106 (S) 608586 | 28/01/2022, Friday | Live Company | SGD | 20000.00 |
| AATYRES PTE. LTD. | 202203174M | 48 TOH GUAN ROAD EAST #02-127 (S) 608586 | 26/01/2022, Wednesday | Live Company | SGD | 1000.00 |
| PTPS CLEANING PTE. LTD. | 202201977H | 48 TOH GUAN ROAD EAST #02-148 (S) 608586 | 17/01/2022, Monday | Live Company | SGD | 1002.00 |
| FABULOUSAND PTE. LTD. | 202200502K | 48 TOH GUAN ROAD EAST #05-140 (S) 608586 | 04/01/2022, Tuesday | Live Company | SGD | 1000.00 |
| J AUTOMOTIVE PTE. LTD. | 202200401E | 48 TOH GUAN ROAD EAST #04-115 (S) 608586 | 03/01/2022, Monday | Live Company | SGD | 10000.00 |
| DA ZHOU TRADING PTE. LTD. | 202200214C | 48 TOH GUAN ROAD EAST #01-137 (S) 608586 | 03/01/2022, Monday | Live Company | SGD | 50000.00 |
Total number of results: 1836. Showing only first 500 results.