Singapore Businesses at (S) 637171
| Name | UEN | Address | Incorporation Date | Status | Currency | Start Up Capital |
| ALPINE PACIFIC EXILLION PTE. LTD. | 202134954K | 132 TUAS SOUTH AVENUE 2 (S) 637171 | 07/10/2021, Thursday | Live Company | SGD | 30000.00 |
| YARROW (S) PTE. LTD. | 202035482G | 132 TUAS SOUTH AVENUE 2 #03-01 (S) 637171 | 04/11/2020, Wednesday | Live Company | SGD | 10000.00 |
| SK FOO HOLDINGS PTE. LTD. | 202018450Z | 132 TUAS SOUTH AVENUE 2 (S) 637171 | 01/07/2020, Wednesday | Live Company | SGD | 100.00 |
| APEX DEVELOPMENT (S) PTE LTD | 199907423G | 132 TUAS SOUTH AVENUE 2 (S) 637171 | 25/11/1999, Thursday | Live Company | SGD | 2.00 |
| APEX CHEMICALS (S) PTE LTD | 199305683W | 132 TUAS SOUTH AVENUE 2 (S) 637171 | 31/08/1993, Tuesday | Live Company | SGD | 100000.00 |
| APEX MARKETING & SERVICES (S) PTE LTD | 198502469C | 132 TUAS SOUTH AVENUE 2 (S) 637171 | 27/11/1985, Wednesday | Live Company | SGD | 300000.00 |
| SINMAR HUMAN RESOURCES PTE. LTD. | 201616859Z | 132 TUAS SOUTH AVENUE 2 #02-02 (S) 637171 | 21/06/2016, Tuesday | Struck Off | SGD | 1.00 |
| APEX BEAUTE PTE. LTD. | 201108834R | 132 TUAS SOUTH AVENUE 2 (S) 637171 | 12/04/2011, Tuesday | Struck Off | SGD | 25000.00 |
| APEX INTERNATIONAL SERVICES PTE. LTD. | 201016362C | 132 TUAS SOUTH AVENUE 2 (S) 637171 | 03/08/2010, Tuesday | Struck Off | SGD | 100.00 |
Total number of results: 9.