Singapore Business Category: 55101 - HOTELS
| Name | UEN | Address | Incorporation Date | Status | Currency | Start Up Capital |
| URBANEST PTE. LTD. | 202340506K | 133 NEW BRIDGE ROAD #10-03 (S) 059413 | 10/10/2023, Tuesday | Live Company | SGD | 10000.00 |
| SENYUM RESERVATION PTE. LTD. | 202340319G | 52 LORONG MYDIN #03-03 (S) 416851 | 09/10/2023, Monday | Live Company | SGD | 1000.00 |
| PHOENIX OPCO PTE. LTD. | 202339956C | 39 ROBINSON ROAD #19-03/04 (S) 068911 | 05/10/2023, Thursday | Live Company | SGD | 100.00 |
| TAP VEERA PTE. LTD. | 202339871W | 51 MIDDLE ROAD #06-01 (S) 188959 | 05/10/2023, Thursday | Live Company | SGD | 1.00 |
| H WORLD HOTEL MANAGEMENT PTE. LTD. | 202334039R | 11 PENANG LANE (S) 238485 | 22/08/2023, Tuesday | Live Company | SGD | 100.00 |
| PERENNIAL HC HOSPITALITY PTE. LTD. | 202332044C | 28 BIOPOLIS ROAD #02-01 (S) 138568 | 10/08/2023, Thursday | Live Company | USD | 45.00 |
| PHOENIX PROPERTY PTE. LTD. | 202328287N | 39 ROBINSON ROAD #19-03/04 (S) 068911 | 18/07/2023, Tuesday | Live Company | SGD | 100.00 |
| WINK @ 6PR PTE. LTD. | 202325995W | 6 PERAK ROAD (S) 208127 | 03/07/2023, Monday | Live Company | SGD | 100000.00 |
| ISUITES PTE. LTD. | 202325191W | 44 PINEWOOD GROVE (S) 738329 | 27/06/2023, Tuesday | Live Company | SGD | 5000.00 |
| HI PODS PTE. LTD. | 202325189M | 44 PINEWOOD GROVE (S) 738329 | 27/06/2023, Tuesday | Live Company | SGD | 5000.00 |
| HOTEL PODS PTE. LTD. | 202325187K | 44 PINEWOOD GROVE (S) 738329 | 27/06/2023, Tuesday | Live Company | SGD | 5000.00 |
| IHOME HOTEL PTE. LTD. | 202325184W | 44 PINEWOOD GROVE (S) 738329 | 27/06/2023, Tuesday | Live Company | SGD | 5000.00 |
| NATCH PTE. LTD. | 202321820N | 91 BENCOOLEN STREET #05-09 (S) 189652 | 03/06/2023, Saturday | Live Company | SGD | 3000000.00 |
| VIVID HOSPITALITY PTE. LTD. | 202320869G | 1 PHENG GECK AVENUE #14-20 (S) 348196 | 28/05/2023, Sunday | Live Company | SGD | 2500000.00 |
| BERNARD INVESTMENT HOUSE PTE. LTD. | 202319721D | 68 CIRCULAR ROAD #02-01 (S) 049422 | 19/05/2023, Friday | Live Company | SGD | 1000.00 |
| DUKE LIVING PTE. LTD. | 202319142M | 98 JOO CHIAT ROAD #03-02 (S) 427392 | 16/05/2023, Tuesday | Live Company | SGD | 10000.00 |
| JAYA HOSPITALITY PTE. LTD. | 202317447W | 36 ROBINSON ROAD #13-01 (S) 068877 | 05/05/2023, Friday | Live Company | USD | 1.00 |
| NUVE CITY PTE. LTD. | 202316710K | 554 HAVELOCK ROAD (S) 169639 | 01/05/2023, Monday | Live Company | SGD | 10000.00 |
| WIN WIN GROUP (S) INVESTMENT PTE. LTD. | 202316361G | 26 SIN MING LANE #04-121 (S) 573971 | 27/04/2023, Thursday | Live Company | SGD | 200000.00 |
| CRESTA HOSPITALITY GROUP PTE. LTD. | 202315858G | 61 TAI SENG AVENUE #05-13 (S) 534167 | 25/04/2023, Tuesday | Live Company | SGD | 1000.00 |
| DHRUVATHARA ASIA CORPORATION PTE. LTD. | 202313299H | 68 CIRCULAR ROAD #02-01 (S) 049422 | 06/04/2023, Thursday | Live Company | SGD | 1000.00 |
| BERKAT MADAM EL SINGAPORE PTE. LTD. | 202308820M | 5 CUSCADEN WALK #07-03 (S) 249696 | 09/03/2023, Thursday | Live Company | SGD | 200000.00 |
| HERITAGE HOSPITALITY PTE. LTD. | 202307722D | 88A AMOY STREET (S) 069907 | 01/03/2023, Wednesday | Live Company | SGD | 100.00 |
| INCANDESCENT HOUSE (PTE. LTD.) | 202302421G | 56 KALLANG PUDDING ROAD #08-02 (S) 349328 | 19/01/2023, Thursday | Live Company | SGD | 1.00 |
| BOUTECH HOTELS PTE. LTD. | 202300253E | 35 SELEGIE ROAD #10-25 (S) 188307 | 03/01/2023, Tuesday | Live Company | SGD | 90000.00 |
| DESTINATION RESORTS INTERNATIONAL PTE. LTD. | 202300095H | 19 CLEMENTI CRESCENT (S) 599522 | 01/01/2023, Sunday | Live Company | SGD | 50000.00 |
| SHENTON HOTEL PROPERTY PTE. LTD. | 202245129H | 28 BIOPOLIS ROAD #02-01 (S) 138568 | 19/12/2022, Monday | Live Company | SGD | 61209250.00 |
| LUCENSIA HOLDINGS PTE. LTD. | 202241963E | 491B RIVER VALLEY ROAD #10-03/04 (S) 248373 | 24/11/2022, Thursday | Live Company | SGD | 1.00 |
| KHURANA DIVERSITIES (SINGAPORE) PTE. LTD. | 202241407Z | 590 YIO CHU KANG ROAD #04-04 (S) 787073 | 21/11/2022, Monday | Live Company | SGD | 10.00 |
| HOTEL NUVE ELEMENTS PLUS PTE. LTD. | 202239161Z | 35 SAM LEONG ROAD #00-2A (S) 207925 | 03/11/2022, Thursday | Live Company | SGD | 400000.00 |
| SEVEN SPRINGS CAPITAL FOUNDATION LTD. | 202233239E | 60 PAYA LEBAR ROAD #12-03 (S) 409051 | 19/09/2022, Monday | Live Company | - | 0 |
| HOTEL DE SINGAPORE PTE. LTD. | 202232742W | 108 SIMS AVENUE #01-00 (S) 387432 | 14/09/2022, Wednesday | Live Company | SGD | 0.00 |
| WINK CAPSULE PTE. LTD. | 202231169R | 8A MOSQUE STREET (S) 059488 | 02/09/2022, Friday | Live Company | SGD | 100000.00 |
| H.I.M MANAGEMENT PTE. LTD. | 202230945G | 16 LORONG 33 GEYLANG #05-03 (S) 387982 | 01/09/2022, Thursday | Live Company | SGD | 10000.00 |
| THE PULI HOTEL HOLDINGS PTE. LTD. | 202230599R | 6 TEMASEK BOULEVARD #09-05 (S) 038986 | 31/08/2022, Wednesday | Live Company | USD | 1.00 |
| FORTIKA PTE. LTD. | 202230524M | 68 CIRCULAR ROAD #02-01 (S) 049422 | 30/08/2022, Tuesday | Live Company | SGD | 1.00 |
| IMPERIUS MANAGEMENT PTE. LTD. | 202230187D | 3 ST. THOMAS WALK (S) 238098 | 26/08/2022, Friday | Live Company | SGD | 310000.00 |
| PRHL PTE. LTD. | 202228293Z | 5 PASIR PANJANG ROAD (S) 118494 | 12/08/2022, Friday | Live Company | SGD | 10000.00 |
| BEVERLY SOUTH BRIDGE PTE. LTD. | 202227888M | 48 HORNE ROAD (S) 209069 | 10/08/2022, Wednesday | Live Company | SGD | 100.00 |
| HOTEL JJH PTE. LTD. | 202227030E | 2A WOLSKEL ROAD #01-01 (S) 357958 | 02/08/2022, Tuesday | Live Company | SGD | 100.00 |
| NUGADOLA HOLDINGS PTE. LTD. | 202226761Z | 10 ANSON ROAD #22-02 (S) 079903 | 01/08/2022, Monday | Live Company | USD | 1724790.00 |
| AMAZE RESOURCES PTE. LTD. | 202225799H | 1 TUAS AVENUE 1 (S) 639486 | 25/07/2022, Monday | Live Company | SGD | 50000.00 |
| MOUNTBATTEN HOTEL PTE. LTD. | 202224995W | 759 MOUNTBATTEN ROAD (S) 437761 | 19/07/2022, Tuesday | Live Company | SGD | 100000.00 |
| 78 HERITAGE PTE. LTD. | 202223452E | 291 JOO CHIAT ROAD #03-05 (S) 427543 | 06/07/2022, Wednesday | Live Company | SGD | 500000.00 |
| THE BUS HOTEL PTE. LTD. | 202221235K | 8 GUL CIRCLE (S) 629564 | 20/06/2022, Monday | Live Company | SGD | 200000.00 |
| TAP HOTELS PTE. LTD. | 202221064H | 51 MIDDLE ROAD #06-01 (S) 188959 | 17/06/2022, Friday | Live Company | SGD | 1.00 |
| HOTEL NUVE VICTORIA PTE. LTD. | 202220480M | 9 JALAN PINANG (S) 199141 | 13/06/2022, Monday | Live Company | SGD | 10000.00 |
| TRANSCENDENCE MANAGEMENT PTE. LTD. | 202218902W | 36 CLUB STREET (S) 069469 | 01/06/2022, Wednesday | Live Company | SGD | 100000.00 |
| JILI HOTEL MANAGEMENT PTE. LTD. | 202218202R | 383 JALAN BESAR (S) 209001 | 26/05/2022, Thursday | Live Company | SGD | 100000.00 |
| DUKE STUDIO PTE. LTD. | 202217298Z | 586 GEYLANG ROAD (S) 389525 | 19/05/2022, Thursday | Live Company | SGD | 100000.00 |
| BIDEFORD HOUSE PTE. LTD. | 202216622G | 82 UBI AVENUE 4 #07-01 (S) 408832 | 13/05/2022, Friday | Live Company | SGD | 100.00 |
| ANLANDON INTERNATIONAL HOTEL MANAGEMENT PTE. LTD. | 202209761M | 380 JALAN BESAR #06-06 (S) 209000 | 22/03/2022, Tuesday | Live Company | SGD | 1000.00 |
| TOWNHOUSE VIEW PTE. LTD. | 202206588R | 15 SCOTTS ROAD #06-07 (S) 228218 | 24/02/2022, Thursday | Live Company | SGD | 100.00 |
| HOTEL DUKE PTE. LTD. | 202205129R | 135 GEYLANG ROAD #02-00 (S) 389226 | 15/02/2022, Tuesday | Live Company | SGD | 50000.00 |
| YAJU HOTEL PTE. LTD. | 202158888Z | 12 LORONG 12 GEYLANG (S) 398993 | 25/06/2021, Friday | Live Company | SGD | 340000.00 |
| JXIN HOTEL PTE. LTD. | 202144930Z | 9 LORONG 10 GEYLANG (S) 399042 | 29/12/2021, Wednesday | Live Company | SGD | 10000.00 |
| CAPITOL HOTEL MANAGER PTE. LTD. | 202144728E | 28 BIOPOLIS ROAD #02-01 (S) 138568 | 28/12/2021, Tuesday | Live Company | SGD | 10000.00 |
| SUNDALAND RESORTS PTE. LTD. | 202144428C | 80 MANDAI LAKE ROAD (S) 729826 | 23/12/2021, Thursday | Live Company | SGD | 1210000.00 |
| CHECK INN HOTELS PTE. LTD. | 202138706E | 10 UBI CRESCENT #06-16 (S) 408564 | 08/11/2021, Monday | Live Company | SGD | 1500000.00 |
| ZEYU STUDIO PTE. LTD. | 202136068H | 362 HOLLAND ROAD (S) 278696 | 15/10/2021, Friday | Live Company | SGD | 50000.00 |
| HOTEL CALMO DESKER PTE. LTD. | 202133955E | 37 LORONG 8 GEYLANG (S) 399099 | 29/09/2021, Wednesday | Live Company | SGD | 100000.00 |
| MEMBER M PTE. LTD. | 202128656R | 22 SIN MING LANE #06-76 (S) 573969 | 17/08/2021, Tuesday | Live Company | SGD | 1000.00 |
| INVENSENSE TRADING PTE. LTD. | 202127063M | 16 LORONG 33 GEYLANG #05-03 (S) 387982 | 03/08/2021, Tuesday | Live Company | SGD | 10000.00 |
| HOTEL NUVE PTE. LTD. | 202126788W | 512 KAMPONG BAHRU ROAD (S) 099448 | 02/08/2021, Monday | Live Company | SGD | 10000.00 |
| SUPER NOVA STAR PTE. LTD. | 202124941G | 26 CAVAN ROAD (S) 209854 | 16/07/2021, Friday | Live Company | SGD | 100000.00 |
| GRAND HOTEL SG LEGACY PTE. LTD. | 202123573M | 251 OCEAN DRIVE (S) 098381 | 06/07/2021, Tuesday | Live Company | SGD | 1.00 |
| SOZO HERITAGE PTE. LTD. | 202123570Z | 227 SOUTH BRIDGE ROAD (S) 058776 | 06/07/2021, Tuesday | Live Company | SGD | 10000.00 |
| THE DAULAT HOTEL PTE. LTD. | 202122034D | 3791 JALAN BUKIT MERAH #09-07 (S) 159471 | 23/06/2021, Wednesday | Live Company | SGD | 1.00 |
| 471 BALESTIER PTE. LTD. | 202119651Z | 75 BEACH ROAD #04-01 (S) 189689 | 04/06/2021, Friday | Live Company | SGD | 200000.00 |
| J HOTEL 1929 PTE. LTD. | 202119019H | 50 KEONG SAIK ROAD (S) 089154 | 31/05/2021, Monday | Live Company | SGD | 120000.00 |
| LION PEAK PTE. LTD. | 202117399C | 23 DICKSON ROAD (S) 209507 | 17/05/2021, Monday | Live Company | SGD | 200000.00 |
| LION PEAK HOTEL PTE. LTD. | 202116934C | 23 DICKSON ROAD (S) 209507 | 12/05/2021, Wednesday | Live Company | SGD | 200000.00 |
| YOYOGI STUDIOS PTE. LTD. | 202115868M | 739-1 GEYLANG ROAD (S) 389650 | 04/05/2021, Tuesday | Live Company | SGD | 10000.00 |
| VILLA UMBRELLA SINGAPORE PTE. LTD. | 202114591N | 201 HENDERSON ROAD #06-17 (S) 159545 | 23/04/2021, Friday | Live Company | SGD | 300000.00 |
| HERITAGE PAGODA PTE. LTD. | 202113747H | 227 SOUTH BRIDGE ROAD (S) 058776 | 19/04/2021, Monday | Live Company | SGD | 10000.00 |
| L RAIN PTE. LTD. | 202113343G | 76 BOAT QUAY (S) 049864 | 15/04/2021, Thursday | Live Company | SGD | 10000.00 |
| CLOVER 769 PTE. LTD. | 202111754R | 25 PLAYFAIR ROAD #01-00 (S) 367990 | 03/04/2021, Saturday | Live Company | SGD | 100000.00 |
| EMERALD PROPERTIES PTE. LTD. | 202110810Z | 75 BEACH ROAD #04-01 (S) 189689 | 26/03/2021, Friday | Live Company | SGD | 1.00 |
| COLLECTIVE HOSPITALITY PTE. LTD. | 202106992W | 19 CLEMENTI CRESCENT (S) 599522 | 26/02/2021, Friday | Live Company | SGD | 50000.00 |
| HAZON VISION PTE. LTD. | 202106605M | 76 BOAT QUAY (S) 049864 | 24/02/2021, Wednesday | Live Company | SGD | 10000.00 |
| TIME & SPACE YEAR PTE. LTD. | 202106600W | 76 BOAT QUAY (S) 049864 | 24/02/2021, Wednesday | Live Company | SGD | 10000.00 |
| COLIWOO PP PTE. LTD. | 202101156M | 75 BEACH ROAD #04-01 (S) 189689 | 08/01/2021, Friday | Live Company | SGD | 1.00 |
| THE GREAT MADRAS HOTEL PTE. LTD. | 202042041R | 3791 JALAN BUKIT MERAH #09-07 (S) 159471 | 29/12/2020, Tuesday | Live Company | SGD | 1.00 |
| VRSM ENTERPRISES PTE. LTD. | 202035385E | 143 CECIL STREET #25-03 (S) 069542 | 04/11/2020, Wednesday | Live Company | SGD | 500000.00 |
| JIN DONG HOTEL PTE. LTD. | 202034626G | 33 LORONG 12 GEYLANG (S) 399007 | 29/10/2020, Thursday | Live Company | SGD | 20000.00 |
| 1929 HOTEL PTE. LTD. | 202030782H | 106 INTERNATIONAL ROAD (S) 629175 | 01/10/2020, Thursday | Live Company | SGD | 400000.00 |
| AMBER 4042 HOTEL PTE. LTD. | 202029382Z | 171 TRAS STREET #04-175 (S) 079025 | 22/09/2020, Tuesday | Live Company | SGD | 1000000.00 |
| KRANJI SANCTUARY RESORT PTE. LTD. | 202023837E | 12 PAVILION RISE (S) 658647 | 12/08/2020, Wednesday | Live Company | SGD | 100000.00 |
| DASH LIVING ROCHOR PTE. LTD. | 202014352C | 137 AMOY STREET #03-03 (S) 049965 | 24/05/2020, Sunday | Live Company | SGD | 1.00 |
| DASH LIVING OASIS PTE. LTD. | 202014350Z | 137 AMOY STREET #03-03 (S) 049965 | 24/05/2020, Sunday | Live Company | SGD | 1.00 |
| INDOKINDZ HOLDINGS PTE. LTD. | 202013347G | 7500A BEACH ROAD #05-319 (S) 199591 | 12/05/2020, Tuesday | Live Company | SGD | 100.00 |
| YI JIA LE HOLDING PTE. LTD. | 202013213K | 1 PARK ROAD #01-59 (S) 059108 | 10/05/2020, Sunday | Live Company | SGD | 130.00 |
| TOWNHOUSE HOSPITALITY MANAGEMENT PTE. LTD. | 202011529Z | 15 SCOTTS ROAD #06-07 (S) 228218 | 15/04/2020, Wednesday | Live Company | SGD | 2.00 |
| NAUMI HOTELS SG PTE. LTD. | 202010853Z | 91 BENCOOLEN STREET #07-na (S) 189652 | 06/04/2020, Monday | Live Company | SGD | 50002.00 |
| GULF HOLDING (S) PTE. LTD. | 202006238C | 74 SYED ALWI ROAD (S) 207653 | 24/02/2020, Monday | Live Company | SGD | 10000.00 |
| TIN HOTELS PTE. LTD. | 202004812E | 1 COLEMAN STREET #08-02 (S) 179803 | 11/02/2020, Tuesday | Live Company | SGD | 200.00 |
| TAYRONA KRABEY INVESTMENTS PTE. LTD. | 202002790W | 7 STRAITS VIEW #19-02 (S) 018936 | 21/01/2020, Tuesday | Live Company | SGD | 1000.00 |
| MNG PTE. LTD. | 202000625R | 140 PAYA LEBAR ROAD #09-24 (S) 409015 | 03/01/2020, Friday | Live Company | SGD | 400000.00 |
| TAJ GROUP PTE. LTD. | 202000122K | 2 VENTURE DRIVE #13-30 (S) 608526 | 01/01/2020, Wednesday | Live Company | SGD | 10000.00 |
| TAYRONA BAY PTE. LTD. | 201939052D | 7 STRAITS VIEW #19-02 (S) 018936 | 18/11/2019, Monday | Live Company | SGD | 100.00 |
Total number of results: 1722. Showing only first 500 results.