Singapore Businesses at Yio Chu Kang Road
| Name | UEN | Address | Incorporation Date | Status | Capital Currency | Start Up Capital |
| UPGLOW PRIVATE LIMITED | 202340156R | 32 YIO CHU KANG ROAD #05-16 (S) 545551 | 07/10/2023, Saturday | Live Company | SGD | 10000.00 |
| TELENOVIA PRIVATE LIMITED | 202338894Z | 1G YIO CHU KANG ROAD (S) 545513 | 27/09/2023, Wednesday | Live Company | SGD | 100000.00 |
| JU VENTURE PTE. LTD. | 202338552D | 483 YIO CHU KANG ROAD #12-06 (S) 787057 | 26/09/2023, Tuesday | Live Company | SGD | 1000.00 |
| HI BABY PTE. LTD. | 202337816D | 9 YIO CHU KANG ROAD #01-46 (S) 545523 | 19/09/2023, Tuesday | Live Company | SGD | 50000.00 |
| CATALYST LEARNING PTE. LTD. | 202336210N | 513 YIO CHU KANG ROAD #04-31 (S) 787067 | 07/09/2023, Thursday | Live Company | SGD | 100.00 |
| HUSH LUSH PTE. LTD. | 202328931G | 345B YIO CHU KANG ROAD (S) 805915 | 21/07/2023, Friday | Live Company | SGD | 100.00 |
| HAIR SOLUTIONS PTE. LTD. | 202328911C | 483 YIO CHU KANG ROAD #01-14 (S) 787057 | 21/07/2023, Friday | Live Company | SGD | 80000.00 |
| MY FATHER'S FEET PL PTE. LTD. | 202328746E | 6 YIO CHU KANG ROAD #01-na (S) 545521 | 20/07/2023, Thursday | Live Company | SGD | 200000.00 |
| MY FATHER'S FEET TCM PTE. LTD. | 202328745N | 6 YIO CHU KANG ROAD #01-na (S) 545521 | 20/07/2023, Thursday | Live Company | SGD | 100000.00 |
| HOUSE OF DISCUS PTE. LTD. | 202328606Z | 98 YIO CHU KANG ROAD (S) 545575 | 19/07/2023, Wednesday | Live Company | SGD | 100.00 |
| YOUSHENG INTERNATIONAL TRADING PTE. LTD. | 202327301E | 268 YIO CHU KANG ROAD #02-17 (S) 545685 | 11/07/2023, Tuesday | Live Company | USD | 10000.00 |
| SYNOVATEK PTE. LTD. | 202326416K | 9 YIO CHU KANG ROAD #01-03 (S) 545523 | 05/07/2023, Wednesday | Live Company | SGD | 100.00 |
| HOBBY PTE. LTD. | 202323888K | 588 YIO CHU KANG ROAD #05-04 (S) 787072 | 18/06/2023, Sunday | Live Company | SGD | 1.00 |
| AE COFFEE SG PTE. LTD. | 202323251H | 22 YIO CHU KANG ROAD #02-06 (S) 545535 | 13/06/2023, Tuesday | Live Company | SGD | 100000.00 |
| C&D NOBLE GROUP PTE. LTD. | 202323094D | 9 YIO CHU KANG ROAD #01-03 (S) 545523 | 12/06/2023, Monday | Live Company | SGD | 100000.00 |
| SWIFT PAYMENT PTE. LTD. | 202322678M | 22 YIO CHU KANG ROAD #02-06 (S) 545535 | 09/06/2023, Friday | Live Company | SGD | 10000.00 |
| ALL BEST MACHINERY & CONSTRUCTION PTE. LTD. | 202322338W | 1E YIO CHU KANG ROAD (S) 545511 | 07/06/2023, Wednesday | Live Company | SGD | 1.00 |
| AE COFFEE PTE. LTD. | 202321620E | 22 YIO CHU KANG ROAD #02-06 (S) 545535 | 01/06/2023, Thursday | Live Company | SGD | 100.00 |
| FOODFILL PTE. LTD. | 202321142Z | 491 YIO CHU KANG ROAD #09-05 (S) 787078 | 30/05/2023, Tuesday | Live Company | SGD | 250000.00 |
| POTENT TECHNOLOGY (S) PTE. LTD. | 202317392M | 22 YIO CHU KANG ROAD #02-06 (S) 545535 | 05/05/2023, Friday | Live Company | SGD | 10000.00 |
| ROCK REALTY PTE. LTD. | 202317074E | 485 YIO CHU KANG ROAD #05-07 (S) 787058 | 03/05/2023, Wednesday | Live Company | SGD | 20.00 |
| AUDACIOUSM PTE. LTD. | 202314714C | 22 YIO CHU KANG ROAD #02-06 (S) 545535 | 18/04/2023, Tuesday | Live Company | SGD | 1.00 |
| EXPERTGE PTE. LTD. | 202314710W | 22 YIO CHU KANG ROAD #02-06 (S) 545535 | 18/04/2023, Tuesday | Live Company | SGD | 1.00 |
| VK ELECTRICAL SALES & SERVICES PTE. LTD. | 202314182C | 9 YIO CHU KANG ROAD #01-48 (S) 545523 | 13/04/2023, Thursday | Live Company | SGD | 1000.00 |
| SYNC FITNESS PTE. LTD. | 202313480G | 92 YIO CHU KANG ROAD (S) 545572 | 10/04/2023, Monday | Live Company | SGD | 10000.00 |
| ATO GROUPE PTE. LTD. | 202313133M | 9 YIO CHU KANG ROAD #01-03 (S) 545523 | 05/04/2023, Wednesday | Live Company | SGD | 10000.00 |
| AT GROUPE PTE. LTD. | 202313129E | 9 YIO CHU KANG ROAD #01-03 (S) 545523 | 05/04/2023, Wednesday | Live Company | SGD | 10000.00 |
| KITH & KIN PHYSIOTHERAPY PTE. LTD. | 202311393E | 487 YIO CHU KANG ROAD #12-13 (S) 787059 | 24/03/2023, Friday | Live Company | SGD | 1.00 |
| TU DESIGN PTE. LTD. | 202310848M | 182 YIO CHU KANG ROAD (S) 545629 | 22/03/2023, Wednesday | Live Company | SGD | 150000.00 |
| COLLECTOR'S VAULT PRIVATE LIMITED | 202310574D | 116 YIO CHU KANG ROAD #01-na (S) 545582 | 21/03/2023, Tuesday | Live Company | SGD | 100000.00 |
| LITTLE ROCK PTE. LTD. | 202310239D | 487 YIO CHU KANG ROAD #04-16 (S) 787059 | 18/03/2023, Saturday | Live Company | SGD | 10000.00 |
| EXCELLENT BUILDERS PTE. LTD. | 202309549H | 272 YIO CHU KANG ROAD #14-25 (S) 545687 | 14/03/2023, Tuesday | Live Company | SGD | 100000.00 |
| THREEBEANS PTE. LTD. | 202309307G | 22 YIO CHU KANG ROAD #02-06 (S) 545535 | 13/03/2023, Monday | Live Company | SGD | 3.00 |
| VANGUARD INNOVATIONS PTE. LTD. | 202307054C | 586 YIO CHU KANG ROAD #02-04 (S) 787071 | 24/02/2023, Friday | Live Company | SGD | 1.00 |
| RICHMILY PTE. LTD. | 202306246D | 483 YIO CHU KANG ROAD #01-04 (S) 787057 | 20/02/2023, Monday | Live Company | SGD | 1888.00 |
| 8 MART PTE. LTD. | 202305784H | 487 YIO CHU KANG ROAD #02-05 (S) 787059 | 16/02/2023, Thursday | Live Company | SGD | 100.00 |
| GSH HEALTH & WELLNESS PTE. LTD. | 202303451C | 9 YIO CHU KANG ROAD #01-40 (S) 545523 | 31/01/2023, Tuesday | Live Company | SGD | 2.00 |
| SMARTRONICS PTE. LTD. | 202302929G | 515 YIO CHU KANG ROAD #01-57 (S) 787083 | 26/01/2023, Thursday | Live Company | SGD | 25000.00 |
| GENCO INDO ENERGY PTE. LTD. | 202302447W | 9 YIO CHU KANG ROAD #01-03 (S) 545523 | 19/01/2023, Thursday | Live Company | SGD | 0.00 |
| NEWSTEAD ECOM PTE. LTD. | 202300434Z | 485 YIO CHU KANG ROAD #11-07 (S) 787058 | 04/01/2023, Wednesday | Live Company | SGD | 2000.00 |
| FERMENT & BREW PTE. LTD. | 202263636E | 9 YIO CHU KANG ROAD #01-03 (S) 545523 | 06/06/2022, Monday | Live Company | SGD | 24000.00 |
| EARTH ELECTRICAL WORKS PTE. LTD. | 202242502R | 182 YIO CHU KANG ROAD (S) 545629 | 29/11/2022, Tuesday | Live Company | SGD | 50000.00 |
| BOG OAK PTE. LTD. | 202242362D | 590 YIO CHU KANG ROAD #08-01 (S) 787073 | 28/11/2022, Monday | Live Company | SGD | 1.00 |
| KHURANA DIVERSITIES (SINGAPORE) PTE. LTD. | 202241407Z | 590 YIO CHU KANG ROAD #04-04 (S) 787073 | 21/11/2022, Monday | Live Company | SGD | 10.00 |
| EXCELLENCE CENTREPOINT PTE. LTD. | 202240375R | 272 YIO CHU KANG ROAD #14-25 (S) 545687 | 12/11/2022, Saturday | Live Company | SGD | 100.00 |
| ASIA BEVERAGE VENTURES PTE. LTD. | 202236363C | 9 YIO CHU KANG ROAD #01-03 (S) 545523 | 25/08/2022, Thursday | Live Company | SGD | 10000.00 |
| AVAANA TRADING PTE. LTD. | 202233432W | 481 YIO CHU KANG ROAD #02-06 (S) 787056 | 20/09/2022, Tuesday | Live Company | SGD | 5000.00 |
| DEEDS BY CONVERTS PTE. LTD. | 202232369C | 11 YIO CHU KANG ROAD #01-23 (S) 545679 | 12/09/2022, Monday | Live Company | SGD | 10000.00 |
| THE ALCHEMY INDEX PTE. LTD. | 202232366H | 11 YIO CHU KANG ROAD #01-23 (S) 545679 | 12/09/2022, Monday | Live Company | SGD | 100000.00 |
| GHWERKZ PTE. LTD. | 202230042D | 166 YIO CHU KANG ROAD #01-00 (S) 545619 | 25/08/2022, Thursday | Live Company | SGD | 100.00 |
| KICHOMEN PRIVATE LIMITED | 202229694E | 50 YIO CHU KANG ROAD (S) 545560 | 23/08/2022, Tuesday | Live Company | SGD | 10000.00 |
| DER BEGINN PTE. LTD. | 202229180R | 9 YIO CHU KANG ROAD #01-28 (S) 545523 | 18/08/2022, Thursday | Live Company | SGD | 50000.00 |
| BKS IYENGAR YOGA SG PTE. LTD. | 202229012N | 493 YIO CHU KANG ROAD #10-06 (S) 787079 | 18/08/2022, Thursday | Live Company | SGD | 1.00 |
| RAD VELO PTE. LTD. | 202226638D | 170 YIO CHU KANG ROAD (S) 545623 | 01/08/2022, Monday | Live Company | SGD | 5000.00 |
| YE TONG EDUCATION PTE. LTD. | 202224066Z | 22 YIO CHU KANG ROAD #02-05 (S) 545535 | 12/07/2022, Tuesday | Live Company | SGD | 30000.00 |
| SCUTI MARINE PTE. LTD. | 202221256G | 495 YIO CHU KANG ROAD #04-05 (S) 787080 | 20/06/2022, Monday | Live Company | SGD | 1000.00 |
| E'BOUNTY PTE. LTD. | 202221049W | 22 YIO CHU KANG ROAD #02-33 (S) 545535 | 17/06/2022, Friday | Live Company | SGD | 5000.00 |
| LAZY BUNZY PTE. LTD. | 202219070K | 1G YIO CHU KANG ROAD (S) 545513 | 01/06/2022, Wednesday | Live Company | SGD | 2.00 |
| DMST PTE. LTD. | 202216943G | 22 YIO CHU KANG ROAD #02-06 (S) 545535 | 17/05/2022, Tuesday | Live Company | SGD | 2.00 |
| BRIGHT STAR MARINE SERVICES PTE. LTD. | 202214559N | 262 YIO CHU KANG ROAD #09-05 (S) 545682 | 27/04/2022, Wednesday | Live Company | SGD | 3000.00 |
| LIGHTHEART PARTNERS PTE. LTD. | 202214325D | 22 YIO CHU KANG ROAD #02-03 (S) 545535 | 25/04/2022, Monday | Live Company | SGD | 20000.00 |
| HO MEE NOODLE PTE. LTD. | 202214157N | 30 YIO CHU KANG ROAD #03-03 (S) 545550 | 24/04/2022, Sunday | Live Company | SGD | 1.00 |
| FT SOLUTIONS PTE. LTD. | 202214154C | 266 YIO CHU KANG ROAD #05-16 (S) 545684 | 24/04/2022, Sunday | Live Company | SGD | 10000.00 |
| KOVAN CHICKEN PTE. LTD. | 202212400E | 22 YIO CHU KANG ROAD #02-33 (S) 545535 | 11/04/2022, Monday | Live Company | SGD | 5000.00 |
| FUSION PUBLISHING PTE. LTD. | 202212323H | 262 YIO CHU KANG ROAD #07-07 (S) 545682 | 10/04/2022, Sunday | Live Company | SGD | 5000.00 |
| FOOD SHOPPE (PTE. LTD.) | 202212266W | 168 YIO CHU KANG ROAD (S) 545621 | 09/04/2022, Saturday | Live Company | SGD | 30000.00 |
| SHINNEO PTE. LTD. | 202211134G | 148A YIO CHU KANG ROAD (S) 545597 | 01/04/2022, Friday | Live Company | SGD | 25000.00 |
| JYO PRIVATE LIMITED | 202209088M | 78 YIO CHU KANG ROAD #01-01 (S) 545571 | 16/03/2022, Wednesday | Live Company | SGD | 10000.00 |
| A&A CHEMICAL INDUSTRIAL SCIENCE AND TECHNOLOGY PTE. LTD. | 202208173D | 268 YIO CHU KANG ROAD #02-17 (S) 545685 | 09/03/2022, Wednesday | Live Company | SGD | 33333.00 |
| ARTT TECHNOLOGIES PTE. LTD. | 202207576W | 495 YIO CHU KANG ROAD #07-01 (S) 787080 | 04/03/2022, Friday | Live Company | SGD | 2.00 |
| TECHTUNE ENGINEERING PTE. LTD. | 202206959G | 347C YIO CHU KANG ROAD (S) 805920 | 28/02/2022, Monday | Live Company | SGD | 100000.00 |
| KS ELECTRICAL WORKS PTE. LTD. | 202206178E | 174 YIO CHU KANG ROAD #01-01 (S) 545625 | 22/02/2022, Tuesday | Live Company | SGD | 10000.00 |
| LESO ASIA PACIFIC PTE. LTD. | 202205870D | 22 YIO CHU KANG ROAD #02-06 (S) 545535 | 21/02/2022, Monday | Live Company | SGD | 200000.00 |
| FINESSE HEALTHCARE PTE. LTD. | 202205742M | 487 YIO CHU KANG ROAD #08-01 (S) 787059 | 18/02/2022, Friday | Live Company | SGD | 10.00 |
| ESTUARY F&B PTE. LTD. | 202204225K | 218 YIO CHU KANG ROAD (S) 545660 | 08/02/2022, Tuesday | Live Company | SGD | 50000.00 |
| SHENG DA ENGINEERING & CONSTRUCTION PTE. LTD. | 202204072M | 22 YIO CHU KANG ROAD #02-06 (S) 545535 | 07/02/2022, Monday | Live Company | SGD | 50000.00 |
| JET HUA ELECTRICAL PTE. LTD. | 202200611G | 22 YIO CHU KANG ROAD #02-06 (S) 545535 | 05/01/2022, Wednesday | Live Company | SGD | 10000.00 |
| GREEN WIND RENEWABLE ENERGY INVESTMENT HOLDING PTE. LTD. | 202200575M | 9 YIO CHU KANG ROAD #01-03 (S) 545523 | 05/01/2022, Wednesday | Live Company | USD | 1000.00 |
| THUMPER MOTORSPORTS PTE. LTD. | 202200330W | 176 YIO CHU KANG ROAD (S) 545626 | 03/01/2022, Monday | Live Company | SGD | 80000.00 |
| EUROPEAN CARS PTE. LTD. | 202145017R | 9 YIO CHU KANG ROAD #01-24 (S) 545523 | 30/12/2021, Thursday | Live Company | SGD | 50000.00 |
| FENGYU SUNSHINE PTE. LTD. | 202144983R | 272 YIO CHU KANG ROAD #14-25 (S) 545687 | 30/12/2021, Thursday | Live Company | SGD | 100.00 |
| WESTERN FLORA SERVICES PTE. LTD. | 202144247G | 190 YIO CHU KANG ROAD (S) 545637 | 22/12/2021, Wednesday | Live Company | SGD | 10000.00 |
| TEHADVENTURES PTE. LTD. | 202144022W | 11 YIO CHU KANG ROAD #01-23 (S) 545679 | 21/12/2021, Tuesday | Live Company | SGD | 1000.00 |
| BUSINESS PARKS HOLDINGS (PTE.) LTD. | 202142285D | 22 YIO CHU KANG ROAD #02-03 (S) 545535 | 06/12/2021, Monday | Live Company | SGD | 100000.00 |
| WEST JOINT PTE. LTD. | 202139931N | 22 YIO CHU KANG ROAD #02-06 (S) 545535 | 17/11/2021, Wednesday | Live Company | SGD | 60000.00 |
| METAMORPHOSIS RENO PTE. LTD. | 202138677K | 483 YIO CHU KANG ROAD #02-12 (S) 787057 | 08/11/2021, Monday | Live Company | SGD | 50000.00 |
| BIGCHECK PTE. LTD. | 202137800W | 487 YIO CHU KANG ROAD #02-03 (S) 787059 | 30/10/2021, Saturday | Live Company | SGD | 26.00 |
| EXCELLENCE FOOKHAI PTE. LTD. | 202137141W | 272 YIO CHU KANG ROAD #14-25 (S) 545687 | 25/10/2021, Monday | Live Company | SGD | 100.00 |
| ALBANS CIRCULAR TECH PTE. LTD. | 202134945H | 491 YIO CHU KANG ROAD #06-08 (S) 787078 | 07/10/2021, Thursday | Live Company | SGD | 100000.00 |
| BEME TRADING PTE. LTD. | 202134721K | 499 YIO CHU KANG ROAD #02-03 (S) 787082 | 05/10/2021, Tuesday | Live Company | SGD | 1.00 |
| PETSVALE ANIMAL COTTAGE PTE. LTD. | 202134658K | 114 YIO CHU KANG ROAD (S) 545581 | 05/10/2021, Tuesday | Live Company | SGD | 100000.00 |
| FENGYU FOOKHAI PTE. LTD. | 202134057M | 272 YIO CHU KANG ROAD #14-25 (S) 545687 | 30/09/2021, Thursday | Live Company | SGD | 10.00 |
| MY FATHER'S FEET KOVAN (PTE. LTD.) | 202132331M | 6 YIO CHU KANG ROAD (S) 545521 | 16/09/2021, Thursday | Live Company | SGD | 200000.00 |
| O'COCONUT PTE. LTD. | 202131882D | 9 YIO CHU KANG ROAD #01-09 (S) 545523 | 13/09/2021, Monday | Live Company | SGD | 100.00 |
| OUTCLASS TRADES PTE. LTD. | 202131685G | 9 YIO CHU KANG ROAD #01-16 (S) 545523 | 10/09/2021, Friday | Live Company | SGD | 100.00 |
| AYTE PTE. LTD. | 202131424K | 9 YIO CHU KANG ROAD #01-03 (S) 545523 | 09/09/2021, Thursday | Live Company | SGD | 1000.00 |
| LUMINATE EVENT PTE. LTD. | 202130990M | 159 YIO CHU KANG ROAD (S) 545613 | 06/09/2021, Monday | Live Company | SGD | 1000.00 |
| BEES INVESTMENTS HOLDING PTE. LTD. | 202130194Z | 198 YIO CHU KANG ROAD (S) 545645 | 30/08/2021, Monday | Live Company | SGD | 100000.00 |
| ACTUATE ASSETS PTE. LTD. | 202129230D | 174 YIO CHU KANG ROAD (S) 545625 | 20/08/2021, Friday | Live Company | SGD | 1.00 |
| CRAFTED FOOD PTE. LTD. | 202127685G | 182 YIO CHU KANG ROAD #01-na (S) 545629 | 09/08/2021, Monday | Live Company | SGD | 60000.00 |
Total number of results: 3543. Showing only first 500 results.