Singapore Businesses at Bedok North Road
| Name | UEN | Address | Incorporation Date | Status | Capital Currency | Start Up Capital |
| HIGHGATE LOGISTICS PTE. LTD. | 202337441H | 74 BEDOK NORTH ROAD #04-124 (S) 460074 | 18/09/2023, Monday | Live Company | SGD | 100000.00 |
| FLEMING SIX PTE. LTD. | 202336962C | 111 BEDOK NORTH ROAD #13-329 (S) 460111 | 13/09/2023, Wednesday | Live Company | SGD | 100000.00 |
| FOUR CIRCLES SERVICE PTE. LTD. | 202335690W | 181 BEDOK NORTH ROAD #08-26 (S) 460181 | 05/09/2023, Tuesday | Live Company | SGD | 10000.00 |
| TAN BUS TRANSPORT PRIVATE LIMITED | 202333574H | 117 BEDOK NORTH ROAD #08-219 (S) 460117 | 18/08/2023, Friday | Live Company | SGD | 5000.00 |
| SHICHENG CONSULTING SERVICE PTE. LTD. | 202332940H | 421 BEDOK NORTH ROAD #04-589 (S) 460421 | 15/08/2023, Tuesday | Live Company | SGD | 1000.00 |
| FORTA INTERNATIONAL PTE. LTD. | 202331165R | 706 BEDOK NORTH ROAD #04-3416 (S) 470706 | 04/08/2023, Friday | Live Company | USD | 100.00 |
| GRAB A CAKE PTE. LTD. | 202330801C | 78 BEDOK NORTH ROAD #07-244 (S) 460078 | 02/08/2023, Wednesday | Live Company | SGD | 2.00 |
| CCW VENTURES PTE. LTD. | 202330168M | 427 BEDOK NORTH ROAD #03-633 (S) 460427 | 30/07/2023, Sunday | Live Company | SGD | 100.00 |
| GAIA'S BREW PTE. LTD. | 202328378G | 431A BEDOK NORTH ROAD #06-447 (S) 461431 | 18/07/2023, Tuesday | Live Company | SGD | 50000.00 |
| THEQUEKS PTE. LTD. | 202325988W | 108 BEDOK NORTH ROAD #08-2216 (S) 460108 | 03/07/2023, Monday | Live Company | SGD | 0.00 |
| BOON KENG ROAD BAK KUT TEH PTE. LTD. | 202325066Z | 707 BEDOK NORTH ROAD #12-3398 (S) 470707 | 27/06/2023, Tuesday | Live Company | SGD | 10000.00 |
| THE GOODFELLAS SERVICES PTE. LTD. | 202322614M | 421 BEDOK NORTH ROAD #14-587 (S) 460421 | 09/06/2023, Friday | Live Company | SGD | 100.00 |
| WANDERHOWBBQ PTE. LTD. | 202321131R | 183 BEDOK NORTH ROAD #05-56 (S) 460183 | 30/05/2023, Tuesday | Live Company | SGD | 10000.00 |
| FORM03 PTE. LTD. | 202321123E | 421 BEDOK NORTH ROAD #04-603 (S) 460421 | 30/05/2023, Tuesday | Live Company | SGD | 3.00 |
| THIRTYONEPEOPLE PTE. LTD. | 202320433E | 705 BEDOK NORTH ROAD #08-3440 (S) 470705 | 24/05/2023, Wednesday | Live Company | SGD | 100.00 |
| SEVEN TASTE PTE. LTD. | 202317842C | 117 BEDOK NORTH ROAD #13-231 (S) 460117 | 09/05/2023, Tuesday | Live Company | SGD | 20000.00 |
| ALWI PTE. LTD. | 202307744K | 119 BEDOK NORTH ROAD #03-209 (S) 460119 | 01/03/2023, Wednesday | Live Company | SGD | 0.00 |
| GOCAR AUTO PTE. LTD. | 202305335W | 429A BEDOK NORTH ROAD #17-363 (S) 461429 | 14/02/2023, Tuesday | Live Company | SGD | 100.00 |
| CHOKOH PTE. LTD. | 202304212H | 76 BEDOK NORTH ROAD #12-192 (S) 460076 | 06/02/2023, Monday | Live Company | SGD | 80000.00 |
| STARNANO TECHNOLOGY PTE. LTD. | 202302650D | 108 BEDOK NORTH ROAD #04-2216 (S) 460108 | 20/01/2023, Friday | Live Company | SGD | 100.00 |
| ANYBODYCAN PTE. LTD. | 202302175K | 428 BEDOK NORTH ROAD #06-605 (S) 460428 | 17/01/2023, Tuesday | Live Company | SGD | 10000.00 |
| LW FURNITURE PTE. LTD. | 202245700M | 112 BEDOK NORTH ROAD #13-349 (S) 460112 | 23/12/2022, Friday | Live Company | SGD | 1000.00 |
| SWEETIE BAKERY PTE. LTD. | 202241096E | 427 BEDOK NORTH ROAD #12-643 (S) 460427 | 17/11/2022, Thursday | Live Company | SGD | 1.00 |
| PILSNER PTE. LTD. | 202240386Z | 107 BEDOK NORTH ROAD #04-2250 (S) 460107 | 12/11/2022, Saturday | Live Company | SGD | 5000.00 |
| AROY SURE THAI PRIVATE LIMITED | 202234885H | 117 BEDOK NORTH ROAD #12-213 (S) 460117 | 01/10/2022, Saturday | Live Company | SGD | 30000.00 |
| TREEHOUSE CONFECTIONERY PTE. LTD. | 202232399Z | 183 BEDOK NORTH ROAD #20-60 (S) 460183 | 12/09/2022, Monday | Live Company | SGD | 1.00 |
| STELLARK SG PTE. LTD. | 202229727D | 81 BEDOK NORTH ROAD #07-292 (S) 460081 | 23/08/2022, Tuesday | Live Company | SGD | 100.00 |
| MUNAB TRADINGS PTE. LTD. | 202227855C | 78 BEDOK NORTH ROAD #03-230 (S) 460078 | 09/08/2022, Tuesday | Live Company | SGD | 5000.00 |
| FUTURITY SERVICES PTE. LTD. | 202227218R | 181 BEDOK NORTH ROAD #05-18 (S) 460181 | 04/08/2022, Thursday | Live Company | SGD | 1.00 |
| AMIC1 PTE. LTD. | 202226226K | 429B BEDOK NORTH ROAD #04-405 (S) 462429 | 27/07/2022, Wednesday | Live Company | SGD | 3.00 |
| EVERYBITE FOOD INDUSTRY PTE. LTD. | 202226060G | 81 BEDOK NORTH ROAD #03-292 (S) 460081 | 26/07/2022, Tuesday | Live Company | SGD | 1000.00 |
| NOLIA PTE. LTD. | 202225159K | 119 BEDOK NORTH ROAD #10-185 (S) 460119 | 20/07/2022, Wednesday | Live Company | SGD | 8800.00 |
| HMZ DESIGN PTE. LTD. | 202222307E | 430A BEDOK NORTH ROAD #04-431 (S) 461430 | 28/06/2022, Tuesday | Live Company | SGD | 100.00 |
| MSP ENGINEERING & CONSTRUCTION PTE. LTD. | 202221500C | 425 BEDOK NORTH ROAD #02-535 (S) 460425 | 22/06/2022, Wednesday | Live Company | SGD | 100000.00 |
| DENGMAO TRADING PTE. LTD. | 202219449H | 81 BEDOK NORTH ROAD #09-288 (S) 460081 | 05/06/2022, Sunday | Live Company | SGD | 1.00 |
| BLUEDAISYLTL PTE. LTD. | 202218498E | 706 BEDOK NORTH ROAD #09-3410 (S) 470706 | 28/05/2022, Saturday | Live Company | SGD | 1.00 |
| WEE ESTABLISHMENT PTE. LTD. | 202214160K | 706 BEDOK NORTH ROAD #11-3424 (S) 470706 | 24/04/2022, Sunday | Live Company | SGD | 5.00 |
| ALPHA SPECIAL HAZARD PTE. LTD. | 202214147C | 116 BEDOK NORTH ROAD #10-257 (S) 460116 | 24/04/2022, Sunday | Live Company | SGD | 1000.00 |
| BOON KENG ROAD FISH HEAD BEE HOON PTE. LTD. | 202214043D | 707 BEDOK NORTH ROAD #12-3398 (S) 470707 | 22/04/2022, Friday | Live Company | SGD | 10000.00 |
| THE REAL UNNIE PTE. LTD. | 202212680R | 181 BEDOK NORTH ROAD #18-32 (S) 460181 | 12/04/2022, Tuesday | Live Company | SGD | 1.00 |
| JUZ TECHNOLOGIES PRIVATE LIMITED | 202212633E | 182 BEDOK NORTH ROAD #12-44 (S) 460182 | 12/04/2022, Tuesday | Live Company | SGD | 10.00 |
| ARCHNIX PTE. LTD. | 202212292M | 79 BEDOK NORTH ROAD (S) 460079 | 09/04/2022, Saturday | Live Company | SGD | 2.00 |
| 6TRIANGLE PTE. LTD. | 202212126M | 79 BEDOK NORTH ROAD #12-248 (S) 460079 | 08/04/2022, Friday | Live Company | SGD | 800.00 |
| PARVEN PTE. LTD. | 202211624G | 111 BEDOK NORTH ROAD #02-327 (S) 460111 | 05/04/2022, Tuesday | Live Company | SGD | 50000.00 |
| GS LUXURY PTE. LTD. | 202202663E | 82 BEDOK NORTH ROAD #02-314 (S) 460082 | 21/01/2022, Friday | Live Company | SGD | 1000.00 |
| MAHATHI CONSULTANCY PTE. LTD. | 202201219M | 426 BEDOK NORTH ROAD #09-513 (S) 460426 | 11/01/2022, Tuesday | Live Company | SGD | 50.00 |
| URBAN CONSULTING PTE. LTD. | 202140785D | 117 BEDOK NORTH ROAD #13-231 (S) 460117 | 24/11/2021, Wednesday | Live Company | SGD | 45000.00 |
| ILLUMI CO PTE. LTD. | 202139741W | 183 BEDOK NORTH ROAD #05-56 (S) 460183 | 15/11/2021, Monday | Live Company | SGD | 1000.00 |
| YIREH CONSULTING PTE. LTD. | 202137816R | 116 BEDOK NORTH ROAD #10-257 (S) 460116 | 30/10/2021, Saturday | Live Company | SGD | 1000.00 |
| ONE PIECE TREASURE PTE. LTD. | 202135775N | 430A BEDOK NORTH ROAD #15-413 (S) 461430 | 14/10/2021, Thursday | Live Company | SGD | 100.00 |
| MEOWINGDAYS PTE. LTD. | 202133510C | 183 BEDOK NORTH ROAD #20-60 (S) 460183 | 27/09/2021, Monday | Live Company | SGD | 1.00 |
| SUPERFINA PTE. LTD. | 202131349R | 705 BEDOK NORTH ROAD #12-3432 (S) 470705 | 08/09/2021, Wednesday | Live Company | USD | 100.00 |
| SHARP LOGISTICS PTE. LTD. | 202130237K | 74 BEDOK NORTH ROAD #04-124 (S) 460074 | 30/08/2021, Monday | Live Company | SGD | 3000.00 |
| SALON BAR PTE. LTD. | 202127682N | 431A BEDOK NORTH ROAD #07-445 (S) 461431 | 09/08/2021, Monday | Live Company | SGD | 1.00 |
| JIN BAO CAFE PTE. LTD. | 202120743N | 110 BEDOK NORTH ROAD #09-2278 (S) 460110 | 13/06/2021, Sunday | Live Company | SGD | 250000.00 |
| GEEKWORKS PTE. LTD. | 202116473H | 81 BEDOK NORTH ROAD #14-306 (S) 460081 | 08/05/2021, Saturday | Live Company | SGD | 0.00 |
| ED DEBONO PTE. LTD. | 202108561D | 427 BEDOK NORTH ROAD #09-643 (S) 460427 | 10/03/2021, Wednesday | Live Company | SGD | 1000.00 |
| RAIFU GLOBAL PTE. LTD. | 202101062G | 431A BEDOK NORTH ROAD #06-437 (S) 461431 | 08/01/2021, Friday | Live Company | SGD | 2000.00 |
| TOP UP PTE. LTD. | 202040611M | 431A BEDOK NORTH ROAD #09-435 (S) 461431 | 16/12/2020, Wednesday | Live Company | USD | 10000.00 |
| HOA PHONG FOOTWEAR PTE. LTD. | 202040587M | 431A BEDOK NORTH ROAD #09-435 (S) 461431 | 16/12/2020, Wednesday | Live Company | USD | 10000.00 |
| ALVARI AKER PRIVATE LIMITED | 202038232D | 124 BEDOK NORTH ROAD #12-147 (S) 460124 | 26/11/2020, Thursday | Live Company | SGD | 25000.00 |
| TODAY WISDOM VISION PTE. LTD. | 202034251M | 111 BEDOK NORTH ROAD (S) 460111 | 27/10/2020, Tuesday | Live Company | SGD | 100.00 |
| OOMPH! STUDIO PTE. LTD. | 202031391H | 426 BEDOK NORTH ROAD #09-507 (S) 460426 | 06/10/2020, Tuesday | Live Company | SGD | 1.00 |
| OOHWOWGOSH PTE. LTD. | 202028046M | 706 BEDOK NORTH ROAD #11-3420 (S) 470706 | 16/09/2020, Wednesday | Live Company | SGD | 100.00 |
| W&W LOGISTICS PTE. LTD. | 202025664N | 119 BEDOK NORTH ROAD #11-201 (S) 460119 | 25/08/2020, Tuesday | Live Company | SGD | 100.00 |
| THE METHOD ACADEMY PTE. LTD. | 202025145G | 900 BEDOK NORTH ROAD #02-03 (S) 479994 | 20/08/2020, Thursday | Live Company | SGD | 1.00 |
| CACTUS PEAR PTE. LTD. | 202021989M | 181 BEDOK NORTH ROAD #02-26 (S) 460181 | 28/07/2020, Tuesday | Live Company | SGD | 100.00 |
| WUZHAO PTE. LTD. | 202017797N | 108 BEDOK NORTH ROAD #06-2234 (S) 460108 | 24/06/2020, Wednesday | Live Company | SGD | 2.00 |
| PERFCTRY PTE. LTD. | 202013103D | 422 BEDOK NORTH ROAD #08-557 (S) 460422 | 08/05/2020, Friday | Live Company | SGD | 0.00 |
| KARGOREPS PTE. LTD. | 202011652R | 427 BEDOK NORTH ROAD #03-635 (S) 460427 | 16/04/2020, Thursday | Live Company | SGD | 100.00 |
| MERAKI SALON PTE. LTD. | 202006913D | 431A BEDOK NORTH ROAD #07-445 (S) 461431 | 01/03/2020, Sunday | Live Company | SGD | 50000.00 |
| HABIBIE CHICKEN RICE & SEAFOOD PTE. LTD. | 202004753M | 82 BEDOK NORTH ROAD #11-316 (S) 460082 | 10/02/2020, Monday | Live Company | SGD | 5000.00 |
| ECO FRESS MART PTE. LTD. | 201938845D | 107 BEDOK NORTH ROAD #01-2240 (S) 460107 | 15/11/2019, Friday | Live Company | SGD | 100000.00 |
| HAPPY PINTS PTE. LTD. | 201936430E | 124 BEDOK NORTH ROAD #07-129 (S) 460124 | 30/10/2019, Wednesday | Live Company | SGD | 10.00 |
| ELAD SERVICES PTE. LTD. | 201928435N | 80 BEDOK NORTH ROAD #11-278 (S) 460080 | 29/08/2019, Thursday | Live Company | SGD | 1.00 |
| INDATA SOLUTIONS PTE. LTD. | 201926879N | 185 BEDOK NORTH ROAD #14-66 (S) 460185 | 16/08/2019, Friday | Live Company | SGD | 1.00 |
| 2F CAPITAL VENTURES PTE. LTD. | 201926625W | 706 BEDOK NORTH ROAD #11-3420 (S) 470706 | 15/08/2019, Thursday | Live Company | SGD | 100.00 |
| ADAMAS PTE. LTD. | 201925686H | 185 BEDOK NORTH ROAD #09-70 (S) 460185 | 06/08/2019, Tuesday | Live Company | SGD | 100.00 |
| ACK CONSULTING SERVICES PTE. LTD. | 201918223M | 431A BEDOK NORTH ROAD #09-435 (S) 461431 | 06/06/2019, Thursday | Live Company | SGD | 1000.00 |
| BETAGOODS ITSUKO PTE. LTD. | 201917635H | 706 BEDOK NORTH ROAD #12-3416 (S) 470706 | 31/05/2019, Friday | Live Company | SGD | 45010.00 |
| ABOUND MANAGEMENT SERVICES PRIVATE LIMITED | 201913476R | 181 BEDOK NORTH ROAD #08-24 (S) 460181 | 26/04/2019, Friday | Live Company | SGD | 1.00 |
| RSVP MEDIA & EVENTS MANAGEMENT SPECIALISTS PTE. LTD. | 201906991K | 75 BEDOK NORTH ROAD #12-156 (S) 460075 | 05/03/2019, Tuesday | Live Company | SGD | 1.00 |
| SPECIAL STEEL ASIA PTE. LTD. | 201900635R | 182 BEDOK NORTH ROAD #02-46 (S) 460182 | 04/01/2019, Friday | Live Company | SGD | 1.00 |
| LITTLEWOODLOFT PRIVATE LIMITED | 201900513N | 183 BEDOK NORTH ROAD #16-52 (S) 460183 | 03/01/2019, Thursday | Live Company | SGD | 1.00 |
| PS LABEL PTE. LTD. | 201900466R | 111 BEDOK NORTH ROAD #06-327 (S) 460111 | 03/01/2019, Thursday | Live Company | SGD | 1000.00 |
| MISS MAGNIFICO PTE. LTD. | 201841234M | 110 BEDOK NORTH ROAD #12-2278 (S) 460110 | 07/12/2018, Friday | Live Company | SGD | 100.00 |
| FUSION D'SIGN PTE. LTD. | 201838319M | 108 BEDOK NORTH ROAD #05-2210 (S) 460108 | 12/11/2018, Monday | Live Company | SGD | 30000.00 |
| CASA MUEBLES PTE. LTD. | 201834430H | 75 BEDOK NORTH ROAD #12-156 (S) 460075 | 08/10/2018, Monday | Live Company | SGD | 1000.00 |
| BOARDWORKZ ADVISORY PTE. LTD. | 201830349Z | 124 BEDOK NORTH ROAD #11-143 (S) 460124 | 04/09/2018, Tuesday | Live Company | SGD | 1000.00 |
| MON MON EDUCATION PTE. LTD. | 201818527R | 111 BEDOK NORTH ROAD #08-323 (S) 460111 | 31/05/2018, Thursday | Live Company | SGD | 3000.00 |
| BEAMING PTE. LTD. | 201812921K | 75 BEDOK NORTH ROAD #12-156 (S) 460075 | 17/04/2018, Tuesday | Live Company | SGD | 100.00 |
| LSC ENTERTAINMENT PTE. LTD. | 201808565G | 422 BEDOK NORTH ROAD #05-561 (S) 460422 | 12/03/2018, Monday | Live Company | SGD | 10000.00 |
| THE TAKENOVER PTE. LTD. | 201804828G | 76 BEDOK NORTH ROAD #02-176 (S) 460076 | 06/02/2018, Tuesday | Live Company | SGD | 10.00 |
| BKS CONSTRUCTION & ENGINEERING PTE. LTD. | 201733826Z | 115 BEDOK NORTH ROAD #06-301 (S) 460115 | 23/11/2017, Thursday | Live Company | SGD | 50000.00 |
| OASIS GENERAL TRADING PTE. LTD. | 201733729W | 76 BEDOK NORTH ROAD #01-174 (S) 460076 | 22/11/2017, Wednesday | Live Company | SGD | 5000.00 |
| TABLIGH JAMAAT SINGAPORE LTD. | 201730462Z | 427 BEDOK NORTH ROAD #04-659 (S) 460427 | 25/10/2017, Wednesday | Live Company | 0.00 | 0 |
| TONGTA PTE. LTD. | 201728863C | 116 BEDOK NORTH ROAD #04-277 (S) 460116 | 09/10/2017, Monday | Live Company | SGD | 1.00 |
| SUMMUM PARTNERS PTE. LTD. | 201721449H | 706 BEDOK NORTH ROAD #04-3416 (S) 470706 | 30/07/2017, Sunday | Live Company | SGD | 100.00 |
| SILVER ARROW TRADING CORP PTE. LTD. | 201721151K | 119 BEDOK NORTH ROAD #06-189 (S) 460119 | 27/07/2017, Thursday | Live Company | SGD | 50000.00 |
| HANAH CONSULTING PTE. LTD. | 201719698D | 124 BEDOK NORTH ROAD #11-145 (S) 460124 | 13/07/2017, Thursday | Live Company | SGD | 100.00 |
Total number of results: 1747. Showing only first 500 results.