Singapore Businesses at Chulia Street
| Name | UEN | Address | Incorporation Date | Status | Capital Currency | Start Up Capital |
| PIZZA STUDIO TAMAKI SINGAPORE PTE. LTD. | 202340564E | 65 CHULIA STREET #46-00 (S) 049513 | 10/10/2023, Tuesday | Live Company | SGD | 400000.00 |
| VANTAGE FOUNDATION LIMITED | 202338928H | 65 CHULIA STREET #46-00 (S) 049513 | 28/09/2023, Thursday | Live Company | 0.00 | 0 |
| KECHAT TECHNOLOGY PTE. LTD. | 202337685M | 65 CHULIA STREET #36-02 (S) 049513 | 19/09/2023, Tuesday | Live Company | SGD | 1.00 |
| SINGAGRI PTE. LTD. | 202336906H | 65 CHULIA STREET #38-02/03 (S) 049513 | 13/09/2023, Wednesday | Live Company | SGD | 100.00 |
| NEMU SINGAPORE PTE. LTD. | 202336232C | 65 CHULIA STREET #46-00 (S) 049513 | 08/09/2023, Friday | Live Company | SGD | 10000.00 |
| KUMARAN SILKS PTE. LTD. | 202336186N | 65 CHULIA STREET #42-06 (S) 049513 | 07/09/2023, Thursday | Live Company | SGD | 5.00 |
| REAGLO PTE. LTD. | 202335468W | 65 CHULIA STREET #36-02 (S) 049513 | 01/09/2023, Friday | Live Company | USD | 10000.00 |
| REAFECTA PTE. LTD. | 202335466R | 65 CHULIA STREET #36-02 (S) 049513 | 01/09/2023, Friday | Live Company | USD | 10000.00 |
| CHULIA PARTNERS PTE. LTD. | 202335218E | 65 CHULIA STREET #36-02 (S) 049513 | 30/08/2023, Wednesday | Live Company | SGD | 1000.00 |
| STRATEGIC SOLUTIONS CONSULTANCY PTE. LTD. | 202334717K | 65 CHULIA STREET #46-00 (S) 049513 | 27/08/2023, Sunday | Live Company | SGD | 200.00 |
| SHOBNA CHANDRAN LLC | 202334170D | 65 CHULIA STREET #46-00 (S) 049513 | 23/08/2023, Wednesday | Live Company | SGD | 1000.00 |
| GOTI (SG) PTE. LTD. | 202333753C | 65 CHULIA STREET #38-06 (S) 049513 | 21/08/2023, Monday | Live Company | SGD | 1000.00 |
| BOL CONSULTATION GROUP PTE. LTD. | 202332453C | 63 CHULIA STREET #15-01 (S) 049514 | 12/08/2023, Saturday | Live Company | SGD | 10000.00 |
| ARETECH PTE. LTD. | 202331470W | 65 CHULIA STREET #46-00 (S) 049513 | 07/08/2023, Monday | Live Company | SGD | 10000.00 |
| SELIN CLUB PTE. LTD. | 202330716N | 65 CHULIA STREET #46-00 (S) 049513 | 02/08/2023, Wednesday | Live Company | SGD | 100.00 |
| SHOPLINE PAYMENT PTE. LTD. | 202330413W | 65 CHULIA STREET #38-06 (S) 049513 | 01/08/2023, Tuesday | Live Company | USD | 0.00 |
| MASHIPAPI TECHNOLOGY PTE. LTD. | 202329525R | 65 CHULIA STREET #48-02 (S) 049513 | 25/07/2023, Tuesday | Live Company | USD | 300000.00 |
| CARE FE PTE. LTD. | 202329073E | 65 CHULIA STREET #46-00 (S) 049513 | 22/07/2023, Saturday | Live Company | SGD | 1000.00 |
| CELESTE EXPRESS PTE. LTD. | 202325430N | 65 CHULIA STREET #25-01 (S) 049513 | 29/06/2023, Thursday | Live Company | SGD | 200000.00 |
| RAYJIN CAPITAL PTE. LTD. | 202324948K | 65 CHULIA STREET #25-01 (S) 049513 | 26/06/2023, Monday | Live Company | SGD | 10000.00 |
| LUTRA PTE. LTD. | 202323035W | 65 CHULIA STREET #38-02/03 (S) 049513 | 12/06/2023, Monday | Live Company | SGD | 100.00 |
| DEFYING SPACES INTERIOR DESIGN PRIVATE LIMITED | 202322573D | 65 CHULIA STREET #46-01 (S) 049513 | 08/06/2023, Thursday | Live Company | SGD | 100.00 |
| T&M KASA SINGAPORE PTE. LTD. | 202322407D | 65 CHULIA STREET #46-00 (S) 049513 | 08/06/2023, Thursday | Live Company | SGD | 100000.00 |
| SURYAJA INVESTMENTS PTE. LTD. | 202322193K | 65 CHULIA STREET #48-05 (S) 049513 | 06/06/2023, Tuesday | Live Company | USD | 1.00 |
| CRESCENDO SOLUTIONS PTE. LTD. | 202322090D | 65 CHULIA STREET #38-06 (S) 049513 | 06/06/2023, Tuesday | Live Company | SGD | 50000.00 |
| RIGHT KEY INVESTMENT PTE. LTD. | 202321712H | 63 CHULIA STREET #15-01 (S) 049514 | 01/06/2023, Thursday | Live Company | SGD | 1.00 |
| MFLTZ PTE. LTD. | 202320834N | 65 CHULIA STREET #38-01 (S) 049513 | 27/05/2023, Saturday | Live Company | SGD | 50000.00 |
| BOHAO MANAGEMENT PTE. LTD. | 202318466H | 65 CHULIA STREET #38-01 (S) 049513 | 12/05/2023, Friday | Live Company | SGD | 50000.00 |
| TRADEKINS PTE. LTD. | 202317337K | 65 CHULIA STREET #46-43 (S) 049513 | 05/05/2023, Friday | Live Company | SGD | 2000.00 |
| CUBE HIGHWAYS ADVISORY II PTE. LTD. | 202317075R | 65 CHULIA STREET #47-04 (S) 049513 | 03/05/2023, Wednesday | Live Company | USD | 300.00 |
| ISQ GMF CUBE HIGHWAYS ADVISORY PTE. LTD. | 202316980H | 65 CHULIA STREET #47-04 (S) 049513 | 03/05/2023, Wednesday | Live Company | USD | 200.00 |
| ISQ FUND III CUBE HIGHWAYS ADVISORY PTE. LTD. | 202316976C | 65 CHULIA STREET #47-04 (S) 049513 | 03/05/2023, Wednesday | Live Company | USD | 200.00 |
| XIEHAI UNION SHIPPING PTE. LTD. | 202316330W | 65 CHULIA STREET #42-08 (S) 049513 | 27/04/2023, Thursday | Live Company | SGD | 0.00 |
| MASAKALI EVENTS MANAGEMENT PTE. LTD. | 202316262D | 65 CHULIA STREET #46-00 (S) 049513 | 27/04/2023, Thursday | Live Company | SGD | 2000000.00 |
| KLIMACAP PTE. LTD. | 202315191Z | 63 CHULIA STREET #15-01 (S) 049514 | 20/04/2023, Thursday | Live Company | SGD | 10000.00 |
| MOBINET PTE. LTD. | 202314324R | 65 CHULIA STREET #46-00 (S) 049513 | 14/04/2023, Friday | Live Company | SGD | 100.00 |
| POSEIDON INTERNATIONAL CONNECTIVITY PTE. LTD. | 202314229R | 65 CHULIA STREET #47-04 (S) 049513 | 13/04/2023, Thursday | Live Company | USD | 100.00 |
| LINKZ CONSULTANCY PTE. LTD. | 202314167K | 65 CHULIA STREET #38-06 (S) 049513 | 13/04/2023, Thursday | Live Company | SGD | 2.00 |
| POSEIDON INTERNATIONAL CONNECTIVITY (FUND II) HOLDINGS PTE. LTD. | 202313926H | 65 CHULIA STREET #47-04 (S) 049513 | 12/04/2023, Wednesday | Live Company | USD | 100.00 |
| MEETBEST TECHNOLOGY PTE. LTD. | 202313493M | 63 CHULIA STREET #15-01 (S) 049514 | 10/04/2023, Monday | Live Company | USD | 1.00 |
| JINGJING MANAGEMENT PTE. LTD. | 202313172M | 65 CHULIA STREET #38-01 (S) 049513 | 06/04/2023, Thursday | Live Company | SGD | 50000.00 |
| QIANG SHENG PROPERTY PTE. LTD. | 202313170K | 65 CHULIA STREET #38-01 (S) 049513 | 06/04/2023, Thursday | Live Company | SGD | 1000000.00 |
| J POWER PROPERTY PTE. LTD. | 202313168E | 65 CHULIA STREET #38-01 (S) 049513 | 06/04/2023, Thursday | Live Company | SGD | 1000000.00 |
| JIE CHENG PROPERTY MANAGEMENT PTE. LTD. | 202313166D | 65 CHULIA STREET #38-01 (S) 049513 | 06/04/2023, Thursday | Live Company | SGD | 50000.00 |
| REGALAND MANAGEMENT PTE. LTD. | 202312537W | 65 CHULIA STREET #36-02 (S) 049513 | 01/04/2023, Saturday | Live Company | USD | 10000.00 |
| REGALAND HOLDINGS PTE. LTD. | 202312536G | 65 CHULIA STREET #36-02 (S) 049513 | 01/04/2023, Saturday | Live Company | USD | 10000.00 |
| TEMBUSU ADVISORY PTE. LTD. | 202312511G | 63 CHULIA STREET #15-01 (S) 049514 | 01/04/2023, Saturday | Live Company | SGD | 1000.00 |
| AUSTRALIA TRANSPORT (FUND III) HOLDINGS PTE. LTD. | 202312073M | 65 CHULIA STREET #47-04 (S) 049513 | 29/03/2023, Wednesday | Live Company | USD | 100.00 |
| ISQ FUND III APAC TRANSPORT AGGREGATOR PTE. LTD. | 202311664C | 65 CHULIA STREET #47-04 (S) 049513 | 27/03/2023, Monday | Live Company | USD | 200.00 |
| CAREERSFORHER PTE. LTD. | 202311205W | 65 CHULIA STREET #46-00 (S) 049513 | 24/03/2023, Friday | Live Company | SGD | 100.00 |
| GKOI NEWRGY PTE. LTD. | 202309552E | 65 CHULIA STREET #38-06 (S) 049513 | 14/03/2023, Tuesday | Live Company | SGD | 50000.00 |
| SPARKLINE THINKWAVE PTE. LTD. | 202309510M | 65 CHULIA STREET #46-01 (S) 049513 | 14/03/2023, Tuesday | Live Company | SGD | 1.00 |
| ALTITUDE ASIA CONSULTANTS PTE. LTD. | 202308455G | 65 CHULIA STREET #37-02 (S) 049513 | 07/03/2023, Tuesday | Live Company | SGD | 20000.00 |
| SPARROW WORKS PTE. LTD. | 202308181W | 65 CHULIA STREET #38-06 (S) 049513 | 06/03/2023, Monday | Live Company | SGD | 1.00 |
| PUTAILAI (SINGAPORE) PTE. LTD. | 202306144G | 65 CHULIA STREET #36-01 (S) 049513 | 20/02/2023, Monday | Live Company | USD | 50000.00 |
| SINGAPORE JAYSON NEW ENERGY TECHNOLOGY PTE. LTD. | 202305542G | 65 CHULIA STREET #36-01 (S) 049513 | 15/02/2023, Wednesday | Live Company | USD | 1.00 |
| ECHO SCIENCE AND TECHNOLOGY LTD. | 202305321C | 65 CHULIA STREET #48-02-04 (S) 049513 | 14/02/2023, Tuesday | Live Company | SGD | 100000.00 |
| POLKA DOT HOLDINGS PTE. LTD. | 202303623N | 65 CHULIA STREET #39-01 (S) 049513 | 01/02/2023, Wednesday | Live Company | SGD | 1000.00 |
| HUALIANG STONE PTE. LTD. | 202303596C | 65 CHULIA STREET #38-01 (S) 049513 | 01/02/2023, Wednesday | Live Company | SGD | 50000.00 |
| EQUVA CAPITAL 18 PTE. LTD. | 202302877N | 65 CHULIA STREET #38-06 (S) 049513 | 26/01/2023, Thursday | Live Company | SGD | 10000.00 |
| EQUVA CAPITAL 17 PTE. LTD. | 202302873K | 65 CHULIA STREET #38-06 (S) 049513 | 26/01/2023, Thursday | Live Company | SGD | 10000.00 |
| O&A MEDIA PTE. LTD. | 202302781G | 65 CHULIA STREET #46-00 (S) 049513 | 25/01/2023, Wednesday | Live Company | SGD | 100.00 |
| HEXA RENEWABLES JAPAN HOLDINGS II PTE. LTD. | 202301430M | 65 CHULIA STREET #47-04 (S) 049513 | 11/01/2023, Wednesday | Live Company | USD | 100.00 |
| YIELD MARTECH PTE. LTD. | 202300378Z | 65 CHULIA STREET #46-00 (S) 049513 | 03/01/2023, Tuesday | Live Company | SGD | 100.00 |
| MOWORO PTE. LTD. | 202246283K | 65 CHULIA STREET #46-00 (S) 049513 | 29/12/2022, Thursday | Live Company | SGD | 100.00 |
| HSH COLIVING PTE. LTD. | 202246240G | 63 CHULIA STREET #15-01 (S) 049514 | 29/12/2022, Thursday | Live Company | SGD | 1.00 |
| MAYA MARTECH CONSULTANCY PTE. LTD. | 202245862E | 65 CHULIA STREET #46-00 (S) 049513 | 26/12/2022, Monday | Live Company | SGD | 1.00 |
| ISQ GMF ECO GREEN TAIWAN HOLDINGS PTE. LTD. | 202245591H | 65 CHULIA STREET #47-04 (S) 049513 | 22/12/2022, Thursday | Live Company | USD | 200.00 |
| BDX PHILIPPINES HOLDINGS PTE. LTD. | 202244008C | 65 CHULIA STREET #47-04 (S) 049513 | 09/12/2022, Friday | Live Company | USD | 100.00 |
| MF CORPORATE SERVICES PTE. LTD. | 202243970W | 65 CHULIA STREET #38-02/03 (S) 049513 | 09/12/2022, Friday | Live Company | SGD | 100.00 |
| HEXA RENEWABLES INDIA INVESTMENTS PTE. LTD. | 202243457R | 65 CHULIA STREET #47-04 (S) 049513 | 06/12/2022, Tuesday | Live Company | USD | 100.00 |
| DYNAMIC SUCCESS PTE. LTD. | 202242797N | 65 CHULIA STREET #37-08 (S) 049513 | 01/12/2022, Thursday | Live Company | SGD | 20000.00 |
| Q POWER CONSULTING PTE. LTD. | 202242576H | 65 CHULIA STREET #38-01 (S) 049513 | 29/11/2022, Tuesday | Live Company | SGD | 50000.00 |
| Q POWER MANAGEMENT PTE. LTD. | 202242575W | 65 CHULIA STREET #38-01 (S) 049513 | 29/11/2022, Tuesday | Live Company | SGD | 50000.00 |
| HEXA RENEWABLES ASIA ADVISORY PTE. LTD. | 202242472K | 65 CHULIA STREET #47-04 (S) 049513 | 29/11/2022, Tuesday | Live Company | USD | 100.00 |
| HEXA RENEWABLES INDIA HOLDINGS PTE. LTD. | 202242413E | 65 CHULIA STREET #47-04 (S) 049513 | 28/11/2022, Monday | Live Company | USD | 100.00 |
| WE BUILDHAUS PTE. LTD. | 202241133K | 65 CHULIA STREET #46-00 (S) 049513 | 17/11/2022, Thursday | Live Company | SGD | 100.00 |
| DRAMSKY PTE. LTD. | 202240482K | 65 CHULIA STREET #46-01 (S) 049513 | 14/11/2022, Monday | Live Company | SGD | 200000.00 |
| SPADE CAPITAL GROUP PTE. LTD. | 202240402H | 65 CHULIA STREET #46-01 (S) 049513 | 13/11/2022, Sunday | Live Company | SGD | 10000.00 |
| GLOBAL ENTERTAINMENT MEDIATECH PTE. LTD. | 202240355K | 63 CHULIA STREET #15-01 (S) 049514 | 11/11/2022, Friday | Live Company | SGD | 1.00 |
| GREENMET SOLUTIONS PTE. LTD. | 202240056W | 65 CHULIA STREET #47-04 (S) 049513 | 10/11/2022, Thursday | Live Company | USD | 4220000.00 |
| POLARIS SMART METERING PTE. LTD. | 202239964H | 65 CHULIA STREET #47-04 (S) 049513 | 10/11/2022, Thursday | Live Company | USD | 40817.00 |
| KRISM MEDIA PTE. LTD. | 202239284M | 63 CHULIA STREET #15-01 (S) 049514 | 04/11/2022, Friday | Live Company | SGD | 1.00 |
| MQ TECHNOLOGY PTE. LTD. | 202239212C | 65 CHULIA STREET #48-0304 (S) 049513 | 04/11/2022, Friday | Live Company | USD | 100000.00 |
| Y&HN PTE. LTD. | 202238680K | 65 CHULIA STREET #46-00 (S) 049513 | 01/11/2022, Tuesday | Live Company | SGD | 50000.00 |
| JIE CHENG MANAGEMENT PTE. LTD. | 202238574G | 65 CHULIA STREET #38-01 (S) 049513 | 01/11/2022, Tuesday | Live Company | SGD | 50000.00 |
| L&L POWER PTE. LTD. | 202238573R | 65 CHULIA STREET #38-01 (S) 049513 | 01/11/2022, Tuesday | Live Company | SGD | 50000.00 |
| MITT ARV TECHNOLOGIES PTE. LTD. | 202238435M | 65 CHULIA STREET #46-00 (S) 049513 | 31/10/2022, Monday | Live Company | SGD | 10000.00 |
| INFINITE WORLD ESPORTS PTE. LTD. | 202238077G | 65 CHULIA STREET #46-00 (S) 049513 | 27/10/2022, Thursday | Live Company | SGD | 100000.00 |
| ENTRANZ INDIA INVESTMENTS PTE. LTD. | 202236401W | 65 CHULIA STREET #47-04 (S) 049513 | 13/10/2022, Thursday | Live Company | USD | 100.00 |
| KIM BEAR PTE. LTD. | 202236189D | 65 CHULIA STREET #46-00 (S) 049513 | 11/10/2022, Tuesday | Live Company | SGD | 400000.00 |
| ENTRANZ INDIA HOLDINGS PTE. LTD. | 202236119N | 65 CHULIA STREET #47-04 (S) 049513 | 11/10/2022, Tuesday | Live Company | USD | 300.00 |
| SLRC MARINE PTE. LTD. | 202235954K | 65 CHULIA STREET #38-06 (S) 049513 | 10/10/2022, Monday | Live Company | SGD | 1000.00 |
| ISQ GMF ENTRANZ ASIA HOLDINGS PTE. LTD. | 202235857H | 65 CHULIA STREET #47-04 (S) 049513 | 10/10/2022, Monday | Live Company | USD | 200.00 |
| ISQ FUND III ENTRANZ ASIA HOLDINGS PTE. LTD. | 202235852N | 65 CHULIA STREET #47-04 (S) 049513 | 10/10/2022, Monday | Live Company | USD | 200.00 |
| KCLA (SINGAPORE) PTE. LTD. | 202235672K | 65 CHULIA STREET #38-06 (S) 049513 | 07/10/2022, Friday | Live Company | SGD | 10000.00 |
| GMF ASIA SMARTMETER INVESTMENTS PTE. LTD. | 202235615G | 65 CHULIA STREET #47-04 (S) 049513 | 06/10/2022, Thursday | Live Company | USD | 200.00 |
| ISQ PH DISTRIBUTED SOLAR INVESTMENTS PTE. LTD. | 202235253W | 65 CHULIA STREET #47-04 (S) 049513 | 04/10/2022, Tuesday | Live Company | USD | 100.00 |
| PETRA ENGINEERING PTE. LTD. | 202234814H | 65 CHULIA STREET #46-00 (S) 049513 | 30/09/2022, Friday | Live Company | USD | 100.00 |
| ISQ PH DISTRIBUTED SOLAR HOLDINGS PTE. LTD. | 202234801D | 65 CHULIA STREET #47-04 (S) 049513 | 30/09/2022, Friday | Live Company | USD | 200.00 |
Total number of results: 1496. Showing only first 500 results.