Singapore Businesses at Cross Street
| Name | UEN | Address | Incorporation Date | Status | Capital Currency | Start Up Capital |
| OCORIAN CORPORATE SERVICES PTE. LTD. | 202338585N | 8 CROSS STREET #21-05 (S) 048424 | 26/09/2023, Tuesday | Live Company | SGD | 1.00 |
| SINIUM HOLDINGS PTE. LTD. | 202334553H | 8 CROSS STREET #24-03/04 (S) 048424 | 25/08/2023, Friday | Live Company | USD | 250000.00 |
| BARBICAN ADVISORY HOLDINGS PTE. LIMITED | 202334086G | 8 CROSS STREET #24-03/04 (S) 048424 | 23/08/2023, Wednesday | Live Company | USD | 0.00 |
| JINGLIN MANAGEMENT PTE. LTD. | 202333085Z | 8 CROSS STREET #21-05 (S) 048424 | 16/08/2023, Wednesday | Live Company | SGD | 1.00 |
| ASM BRANDS PTE. LTD. | 202331788C | 8 CROSS STREET #24-03/04 (S) 048424 | 08/08/2023, Tuesday | Live Company | SGD | 0.00 |
| LULI PTE. LTD. | 202331249H | 8 CROSS STREET #21-05 (S) 048424 | 04/08/2023, Friday | Live Company | SGD | 1.00 |
| EASY-PEASY.AI PTE. LTD. | 202330445W | 18 CROSS STREET #02-101 (S) 048423 | 01/08/2023, Tuesday | Live Company | SGD | 50000.00 |
| RADICAL STARTUPS SINGAPORE PTE. LTD. | 202327652D | 8 CROSS STREET #21-05 (S) 048424 | 13/07/2023, Thursday | Live Company | USD | 1.00 |
| GENTLEBROS CONNECT PTE. LTD. | 202327486R | 18 CROSS STREET #01-111 (S) 048423 | 12/07/2023, Wednesday | Live Company | SGD | 100000.00 |
| RAIN CONSULTING PTE. LTD. | 202327323M | 18 CROSS STREET #02-101 (S) 048423 | 12/07/2023, Wednesday | Live Company | SGD | 1000.00 |
| YAMA DIGITAL ASSET FINTECH DEVELOPMENT (S) PTE. LTD. | 202327310G | 18 CROSS STREET #02-101 (S) 048423 | 11/07/2023, Tuesday | Live Company | SGD | 20000000.00 |
| FLEXCAP PTE. LTD. | 202325861C | 8 CROSS STREET #21-05 (S) 048424 | 03/07/2023, Monday | Live Company | SGD | 1.00 |
| EVEREST CAPITAL PTE. LTD. | 202325322H | 18 CROSS STREET #02-101 (S) 048423 | 28/06/2023, Wednesday | Live Company | SGD | 100.00 |
| SAPPHIRE INVEST HOLDINGS PTE. LTD. | 202324899K | 8 CROSS STREET #24-03/04 (S) 048424 | 26/06/2023, Monday | Live Company | SGD | 1.00 |
| SOJI ASHA PTE. LTD. | 202324581G | 18 CROSS STREET #02-101 (S) 048423 | 22/06/2023, Thursday | Live Company | SGD | 1.00 |
| EASTERN FINTECH HOLDINGS PTE. LTD. | 202323271N | 8 CROSS STREET #24-03/04 (S) 048424 | 13/06/2023, Tuesday | Live Company | SGD | 1.00 |
| CULTURAL EXCHANGE ORGANIZATION PTE. LTD. | 202321380W | 8 CROSS STREET #24-03/04 (S) 048424 | 31/05/2023, Wednesday | Live Company | SGD | 0.00 |
| CO-CHINESE PTE. LTD. | 202320911K | 18 CROSS STREET #02-S2081 (S) 048423 | 29/05/2023, Monday | Live Company | SGD | 1.00 |
| LIGHT CURVE CAPITAL HOLDINGS PTE. LTD. | 202318379Z | 8 CROSS STREET #24-03/04 (S) 048424 | 11/05/2023, Thursday | Live Company | USD | 1000.00 |
| OTT DISTRIBUTION SERVICES PTE. LTD. | 202318227Z | 22 CROSS STREET #02-01 (S) 048421 | 11/05/2023, Thursday | Live Company | SGD | 1.00 |
| IOTELLIGENT INTERNATIONAL PTE. LTD. | 202317790H | 8 CROSS STREET #24-03/04 (S) 048424 | 08/05/2023, Monday | Live Company | USD | 100.00 |
| CP DIGITAL DISTRIBUTION PTE. LTD. | 202317194E | 22 CROSS STREET #02-01 (S) 048421 | 04/05/2023, Thursday | Live Company | SGD | 1.00 |
| TERVA CAPITAL PRIVATE LIMITED | 202312455G | 18 CROSS STREET #02-101 (S) 048423 | 31/03/2023, Friday | Live Company | SGD | 1000.00 |
| M2 DIGITAL PTE. LTD. | 202311659D | 18 CROSS STREET #02-101 (S) 048423 | 27/03/2023, Monday | Live Company | SGD | 500000.00 |
| SILVERSAFE PTE. LTD. | 202310423N | 20 CROSS STREET #02-19 (S) 048422 | 20/03/2023, Monday | Live Company | SGD | 2000.00 |
| SUN ARTZ STUDIO PTE. LTD. | 202307545M | 18 CROSS STREET #02-101 (S) 048423 | 01/03/2023, Wednesday | Live Company | SGD | 1.00 |
| ZYNEXT VENTURES PTE. LTD. | 202306345G | 8 CROSS STREET #24-03/04 (S) 048424 | 21/02/2023, Tuesday | Live Company | USD | 250001.00 |
| ROOMABLE TECHNOLOGY PTE. LTD. | 202306268K | 18 CROSS STREET #02-101 (S) 048423 | 20/02/2023, Monday | Live Company | SGD | 1000.00 |
| ILK GLOBAL PTE. LTD. | 202305741E | 8 CROSS STREET #24-03/04 (S) 048424 | 16/02/2023, Thursday | Live Company | USD | 1.00 |
| VEGA SG PTE. LTD. | 202303588K | 8 CROSS STREET #24-03/04 (S) 048424 | 01/02/2023, Wednesday | Live Company | USD | 4000.00 |
| TIGON SINGAPORE PTE. LTD. | 202302932D | 8 CROSS STREET #24-03/04 (S) 048424 | 26/01/2023, Thursday | Live Company | USD | 0.00 |
| AMPLE SUN LIMITED | 202301612W | 20 CROSS STREET #02-18 (S) 048422 | 12/01/2023, Thursday | Live Company | 0.00 | 0 |
| SHOW ME THE HONEY HOLDINGS PTE. LTD. | 202301186W | 18 CROSS STREET #02-101 (S) 048423 | 10/01/2023, Tuesday | Live Company | USD | 1.00 |
| INFINIX PTE. LTD. | 202300721W | 8 CROSS STREET #21-05 (S) 048424 | 05/01/2023, Thursday | Live Company | SGD | 1.00 |
| UU LICIOUS PRIVATE LIMITED | 202244258N | 18 CROSS STREET #b1-110 (S) 048423 | 12/12/2022, Monday | Live Company | SGD | 0.00 |
| SECOND LIFE PTE. LTD. | 202243077D | 18 CROSS STREET #02-101 (S) 048423 | 02/12/2022, Friday | Live Company | SGD | 0.00 |
| INFOOBJECTS PTE. LTD. | 202238146M | 8 CROSS STREET #24-03/04 (S) 048424 | 27/10/2022, Thursday | Live Company | USD | 1.00 |
| CENOA SPV PTE. LTD. | 202237586E | 18 CROSS STREET #02-101 (S) 048423 | 21/10/2022, Friday | Live Company | USD | 2.00 |
| BAYA SPV 1 PTE. LTD. | 202237488M | 18 CROSS STREET #02-101 (S) 048423 | 21/10/2022, Friday | Live Company | USD | 1.00 |
| AMOREPACIFIC GLOBAL OPERATION PTE. LTD. | 202236812Z | 8 CROSS STREET #25-01 (S) 048424 | 17/10/2022, Monday | Live Company | SGD | 112528889.00 |
| ANDALITE SINGAPORE PTE. LTD. | 202235849W | 8 CROSS STREET #24-03/04 (S) 048424 | 10/10/2022, Monday | Live Company | USD | 0.00 |
| 1420 PTE. LTD. | 202232780G | 8 CROSS STREET #24-na (S) 048424 | 15/09/2022, Thursday | Live Company | SGD | 0.00 |
| AFRESURE REINSURANCE BROKERS PTE. LTD. | 202229940C | 8 CROSS STREET #21-05 (S) 048424 | 25/08/2022, Thursday | Live Company | SGD | 1.00 |
| FIREHOUSE SUBS APAC PTE. LTD. | 202228706K | 8 CROSS STREET #28-01/07 (S) 048424 | 16/08/2022, Tuesday | Live Company | USD | 1417001.00 |
| ACI SCIENCES PTE. LTD. | 202227506E | 8 CROSS STREET #24-03/04 (S) 048424 | 05/08/2022, Friday | Live Company | USD | 0.00 |
| L' HERITAGE PTE. LTD. | 202226682C | 8 CROSS STREET #24-na (S) 048424 | 01/08/2022, Monday | Live Company | USD | 10000.00 |
| ASCOMARK TRADING COMPANY PTE. LTD. | 202226460E | 8 CROSS STREET #24-03/04 (S) 048424 | 29/07/2022, Friday | Live Company | USD | 2.00 |
| LABELWHALE PTE. LTD. | 202224876H | 22 CROSS STREET (S) 048421 | 18/07/2022, Monday | Live Company | SGD | 80.00 |
| 2 BANG HOLDING PTE. LTD. | 202223673K | 18 CROSS STREET #02-101 (S) 048423 | 07/07/2022, Thursday | Live Company | SGD | 502.00 |
| HUMANETEK PTE. LTD. | 202222355G | 8 CROSS STREET #24-03/04 (S) 048424 | 28/06/2022, Tuesday | Live Company | USD | 0.00 |
| XIHAHA MANAGEMENT PTE. LTD. | 202221082M | 8 CROSS STREET #21-05 (S) 048424 | 17/06/2022, Friday | Live Company | SGD | 1.00 |
| XIHAHA PTE. LTD. | 202221015R | 8 CROSS STREET #21-05 (S) 048424 | 17/06/2022, Friday | Live Company | SGD | 1.00 |
| BMTECH PTE. LTD. | 202219834Z | 8 CROSS STREET #24-03/04 (S) 048424 | 08/06/2022, Wednesday | Live Company | SGD | 1000000.00 |
| CODA AC PTE. LTD. | 202217806K | 22 CROSS STREET #02-01 (S) 048421 | 24/05/2022, Tuesday | Live Company | USD | 2.00 |
| RUENNAVEE PTE. LTD. | 202217494E | 8 CROSS STREET #24-03/04 (S) 048424 | 20/05/2022, Friday | Live Company | USD | 1.00 |
| BERATUNG CONSULTANTS PTE. LTD. | 202217180E | 8 CROSS STREET #24-03/04 (S) 048424 | 19/05/2022, Thursday | Live Company | SGD | 100.00 |
| 99 CONCERTS PTE. LTD. | 202214829Z | 18 CROSS STREET #02-101 (S) 048423 | 28/04/2022, Thursday | Live Company | SGD | 1000.00 |
| VALEYCO PTE. LTD. | 202214603Z | 8 CROSS STREET #24-03/04 (S) 048424 | 27/04/2022, Wednesday | Live Company | SGD | 100.00 |
| INFRACO SUSTAINABILITY SEA PTE. LTD. | 202214461E | 8 CROSS STREET #23-04/05 (S) 048424 | 26/04/2022, Tuesday | Live Company | USD | 1.00 |
| INFRACO SUSTAINABILITY SOUTH ASIA PTE. LTD. | 202214454E | 8 CROSS STREET #23-04/05 (S) 048424 | 26/04/2022, Tuesday | Live Company | USD | 1.00 |
| INFRACO GREEN ASIA PTE. LTD. | 202214444M | 8 CROSS STREET #23-04/05 (S) 048424 | 26/04/2022, Tuesday | Live Company | USD | 1.00 |
| DESKY SGP PTE. LTD. | 202213969H | 20 CROSS STREET #02-18 (S) 048422 | 22/04/2022, Friday | Live Company | SGD | 100.00 |
| MOON PLATFORM 69 PRIVATE LIMITED | 202213607G | 8 CROSS STREET (S) 048424 | 20/04/2022, Wednesday | Live Company | SGD | 1.00 |
| SUISEI PTE. LTD. | 202212103N | 8 CROSS STREET #24-03/04 (S) 048424 | 08/04/2022, Friday | Live Company | USD | 1.00 |
| RED MOON INVESTMENT COMPANY PTE. LTD. | 202211614N | 8 CROSS STREET #24-03/04 (S) 048424 | 05/04/2022, Tuesday | Live Company | SGD | 1.00 |
| YUQING PTE. LTD. | 202209093K | 8 CROSS STREET #21-05 (S) 048424 | 16/03/2022, Wednesday | Live Company | SGD | 1.00 |
| YUQING MANAGEMENT PTE. LTD. | 202209054K | 8 CROSS STREET #21-05 (S) 048424 | 16/03/2022, Wednesday | Live Company | SGD | 1.00 |
| LSR (SINGAPORE) PTE. LTD. | 202208796H | 18 CROSS STREET #02-101 (S) 048423 | 14/03/2022, Monday | Live Company | SGD | 1000.00 |
| NICOLL CURTIN CONSULTING PTE. LTD. | 202208322W | 18 CROSS STREET #09-01 (S) 048423 | 10/03/2022, Thursday | Live Company | SGD | 100.00 |
| BOXER ISR PTE. LTD. | 202207573E | 8 CROSS STREET #21-05 (S) 048424 | 04/03/2022, Friday | Live Company | SGD | 100.00 |
| BROADBANDPEOPLE & CO PTE. LTD. | 202204409W | 18 CROSS STREET #02-101 (S) 048423 | 09/02/2022, Wednesday | Live Company | SGD | 10000.00 |
| XAYIN HOLDINGS PTE. LTD. | 202204177C | 8 CROSS STREET #24-03/04 (S) 048424 | 07/02/2022, Monday | Live Company | USD | 55000.00 |
| QUIKACCT PTE. LTD. | 202203583M | 18 CROSS STREET #02-101 (S) 048423 | 30/01/2022, Sunday | Live Company | SGD | 50000.00 |
| BOXER SERVICES SGP PTE. LTD. | 202202682Z | 8 CROSS STREET #21-05 (S) 048424 | 21/01/2022, Friday | Live Company | SGD | 100.00 |
| REPS CAPITAL PTE. LTD. | 202201772E | 18 CROSS STREET #07-01 (S) 048423 | 14/01/2022, Friday | Live Company | SGD | 100000.00 |
| INFRACO INDONESIA RURAL BROADBAND PTE. LTD. | 202143493Z | 8 CROSS STREET #23-04/05 (S) 048424 | 16/12/2021, Thursday | Live Company | USD | 1.00 |
| MANULIFE US REIT BETA 10 (SINGAPORE) PTE. LTD. | 202141290E | 8 CROSS STREET #16-03 (S) 048424 | 29/11/2021, Monday | Live Company | USD | 2.00 |
| HEXAGON STUDIOS PTE. LTD. | 202141189R | 18 CROSS STREET #02-101 (S) 048423 | 26/11/2021, Friday | Live Company | SGD | 1000.00 |
| B+B PTE. LTD. | 202141185M | 8 CROSS STREET #25-06/07 (S) 048424 | 26/11/2021, Friday | Live Company | SGD | 100.00 |
| THE LEADERSHIP TROUBLESHOOTER PTE. LTD. | 202140942H | 22 CROSS STREET #02-01 (S) 048421 | 25/11/2021, Thursday | Live Company | SGD | 100000.00 |
| CODA INCENTIVE CO. 2 PTE. LTD. | 202140757G | 22 CROSS STREET #02-01 (S) 048421 | 23/11/2021, Tuesday | Live Company | USD | 159923.04 |
| CODA INCENTIVE CO. 1 PTE. LTD. | 202140753D | 22 CROSS STREET #02-01 (S) 048421 | 23/11/2021, Tuesday | Live Company | USD | 41255.78 |
| SEGNO PTE. LTD. | 202140747N | 22 CROSS STREET #02-01 (S) 048421 | 23/11/2021, Tuesday | Live Company | SGD | 8.33 |
| PEBSOL PTE. LTD. | 202140746D | 8 CROSS STREET #24-03/04 (S) 048424 | 23/11/2021, Tuesday | Live Company | SGD | 1.00 |
| KO SHOKUDO PTE. LTD. | 202139208K | 18 CROSS STREET #B1-110 (S) 048423 | 11/11/2021, Thursday | Live Company | SGD | 30000.00 |
| STONE MOUNTAIN PTE. LTD. | 202137991W | 8 CROSS STREET #21-05 (S) 048424 | 01/11/2021, Monday | Live Company | USD | 1.00 |
| MOUNTAIN TIMES PTE. LTD. | 202137990G | 8 CROSS STREET #21-05 (S) 048424 | 01/11/2021, Monday | Live Company | USD | 1.00 |
| TOMOWORK LTD. | 202136357H | 18 CROSS STREET #02-101 (S) 048423 | 19/10/2021, Tuesday | Live Company | 0.00 | 0 |
| BIDCO (S) PTE. LTD. | 202135577G | 8 CROSS STREET #22-01 (S) 048424 | 12/10/2021, Tuesday | Live Company | SGD | 1441544985.00 |
| EDGETON HOLDINGS PRIVATE LIMITED | 202133043Z | 8 CROSS STREET #21-05 (S) 048424 | 22/09/2021, Wednesday | Live Company | USD | 1.00 |
| NAAS PTE. LTD. | 202131980R | 8 CROSS STREET #24-03/04 (S) 048424 | 13/09/2021, Monday | Live Company | SGD | 0.00 |
| EURON PTE. LTD. | 202130797Z | 18 CROSS STREET #14-01 (S) 048423 | 03/09/2021, Friday | Live Company | SGD | 100.00 |
| SUTRIX GROUP PTE. LTD. | 202130294N | 18 CROSS STREET #02-101 (S) 048423 | 31/08/2021, Tuesday | Live Company | SGD | 100000.00 |
| PROCESS COMMUNICATIONS (MY) PTE. LTD. | 202129820W | 22 CROSS STREET #02-01 (S) 048421 | 26/08/2021, Thursday | Live Company | SGD | 1.00 |
| UTAK HOLDING PTE. LTD. | 202127012W | 8 CROSS STREET #24-03/04 (S) 048424 | 03/08/2021, Tuesday | Live Company | SGD | 0.00 |
| DELHIVERY SINGAPORE PTE. LTD. | 202126717W | 8 CROSS STREET #24-03/04 (S) 048424 | 02/08/2021, Monday | Live Company | USD | 3000000.00 |
| ROALD INVESTMENTS PTE. LTD. | 202125552H | 8 CROSS STREET #24-03/04 (S) 048424 | 22/07/2021, Thursday | Live Company | SGD | 0.00 |
| ORIGIN BOULDER PTE. LTD. | 202125417W | 18 CROSS STREET #B1-117 (S) 048423 | 21/07/2021, Wednesday | Live Company | SGD | 100.00 |
| NEO TECH PTE. LTD. | 202124331G | 18 CROSS STREET #02-101 (S) 048423 | 12/07/2021, Monday | Live Company | SGD | 50000.00 |
| INFRACO CAMBODIA WATER PTE. LTD. | 202123953E | 8 CROSS STREET #23-04/05 (S) 048424 | 08/07/2021, Thursday | Live Company | USD | 1.00 |
Total number of results: 2229. Showing only first 500 results.