Singapore Businesses at Kaki Bukit Road 3
| Name | UEN | Address | Incorporation Date | Status | Capital Currency | Start Up Capital |
| TWENTY2 INSTITUTE SOUTH EAST ASIA PTE. LTD. | 202339904R | 15A KAKI BUKIT ROAD 3 (S) 415885 | 05/10/2023, Thursday | Live Company | SGD | 100000.00 |
| CFR BHARAT PTE. LTD. | 202338872M | 31 KAKI BUKIT ROAD 3 #06-04/05 (S) 417818 | 27/09/2023, Wednesday | Live Company | SGD | 1.00 |
| AXSOLUTE PTE. LTD. | 202338502Z | 18 KAKI BUKIT ROAD 3 #03-15 (S) 415978 | 25/09/2023, Monday | Live Company | SGD | 100000.00 |
| QMECH PRIVATE LIMITED | 202337767D | 30 KAKI BUKIT ROAD 3 #03-10 (S) 417819 | 19/09/2023, Tuesday | Live Company | SGD | 99.00 |
| TIGER MOTORING PTE. LTD. | 202337601G | 18 KAKI BUKIT ROAD 3 #03-10 (S) 415978 | 19/09/2023, Tuesday | Live Company | SGD | 100.00 |
| MALIS AGRI PTE. LTD. | 202336885E | 18 KAKI BUKIT ROAD 3 #04-04 (S) 415978 | 13/09/2023, Wednesday | Live Company | SGD | 3000000.00 |
| MIRACLEAN PTE. LTD. | 202335374M | 18 KAKI BUKIT ROAD 3 #02-14 (S) 415978 | 31/08/2023, Thursday | Live Company | SGD | 1000.00 |
| CR DISTRIBUTION PTE. LTD. | 202334842H | 18 KAKI BUKIT ROAD 3 #03-06 (S) 415978 | 28/08/2023, Monday | Live Company | SGD | 1000.00 |
| YANG'S YUNNAN FOOD DELIGHTS PTE. LTD. | 202333293Z | 18 KAKI BUKIT ROAD 3 #03-13 (S) 415978 | 17/08/2023, Thursday | Live Company | SGD | 150000.00 |
| UNFILTERED PTE. LTD. | 202332548W | 18 KAKI BUKIT ROAD 3 #04-09 (S) 415978 | 14/08/2023, Monday | Live Company | SGD | 1.00 |
| ELAHI TRADERS PTE. LTD. | 202332136E | 18 KAKI BUKIT ROAD 3 #02-13 (S) 415978 | 10/08/2023, Thursday | Live Company | SGD | 100000.00 |
| MAYFORTH ENTERPRISE PTE. LTD. | 202330932E | 18 KAKI BUKIT ROAD 3 (S) 415978 | 03/08/2023, Thursday | Live Company | SGD | 100.00 |
| HIAP SENG DESIGN PTE. LTD. | 202328573C | 18 KAKI BUKIT ROAD 3 #03-16 (S) 415978 | 19/07/2023, Wednesday | Live Company | SGD | 2.00 |
| HAR CHYE RENO SERVICES PTE. LTD. | 202325421M | 18 KAKI BUKIT ROAD 3 #04-06 (S) 415978 | 29/06/2023, Thursday | Live Company | SGD | 2.00 |
| THOTH ADVISORY PTE. LTD. | 202325304E | 18 KAKI BUKIT ROAD 3 #02-03 (S) 415978 | 28/06/2023, Wednesday | Live Company | SGD | 2000.00 |
| HUA HENG XUAN PTE. LTD. | 202325179Z | 18 KAKI BUKIT ROAD 3 #04-11 (S) 415978 | 27/06/2023, Tuesday | Live Company | SGD | 0.00 |
| DONGSHENG ENVIRONMENT PROTECTION (S) PTE. LTD. | 202323708N | 18 KAKI BUKIT ROAD 3 #01-01 (S) 415978 | 16/06/2023, Friday | Live Company | SGD | 200000.00 |
| SRI AATHISIVAN TRADERS PTE. LTD. | 202322381E | 30 KAKI BUKIT ROAD 3 #01-05 (S) 417819 | 07/06/2023, Wednesday | Live Company | SGD | 200000.00 |
| DZD EXPRESS PTE. LTD. | 202321020W | 18 KAKI BUKIT ROAD 3 #05-16 (S) 415978 | 29/05/2023, Monday | Live Company | SGD | 1500.00 |
| OCSG PTE. LTD. | 202319330G | 18 KAKI BUKIT ROAD 3 #02-19 (S) 415978 | 17/05/2023, Wednesday | Live Company | SGD | 100.00 |
| ORANGE WORKSHOP PTE. LTD. | 202319080G | 30 KAKI BUKIT ROAD 3 #07-03 (S) 417819 | 16/05/2023, Tuesday | Live Company | SGD | 5000.00 |
| JW IMPEX PTE. LTD. | 202317729W | 18 KAKI BUKIT ROAD 3 #01-09 (S) 415978 | 08/05/2023, Monday | Live Company | SGD | 10000.00 |
| OLIVE PROPERTY PTE. LTD. | 202314608W | 18 KAKI BUKIT ROAD 3 #03-12 (S) 415978 | 18/04/2023, Tuesday | Live Company | SGD | 1000.00 |
| TECHCLOVER PTE. LTD. | 202312554K | 18 KAKI BUKIT ROAD 3 #02-01 (S) 415978 | 01/04/2023, Saturday | Live Company | SGD | 120000.00 |
| SELVI TRADERS PTE. LTD. | 202312495W | 30 KAKI BUKIT ROAD 3 #01-05 (S) 417819 | 31/03/2023, Friday | Live Company | SGD | 100000.00 |
| FD RENOVATION PTE. LTD. | 202310888D | 30 KAKI BUKIT ROAD 3 #05-03 (S) 417819 | 22/03/2023, Wednesday | Live Company | SGD | 10000.00 |
| EE-WANG PRIVATE LIMITED | 202310332C | 30 KAKI BUKIT ROAD 3 #02-16 (S) 417819 | 20/03/2023, Monday | Live Company | SGD | 30000.00 |
| GS GREEN ENGINEERING PTE. LTD. | 202309672E | 18 KAKI BUKIT ROAD 3 #05-16 (S) 415978 | 14/03/2023, Tuesday | Live Company | SGD | 100000.00 |
| JOON CONSTRUCTION PTE. LTD. | 202309245C | 18 KAKI BUKIT ROAD 3 #05-16 (S) 415978 | 13/03/2023, Monday | Live Company | SGD | 100000.00 |
| AM GEMS PTE. LTD. | 202308968E | 18 KAKI BUKIT ROAD 3 #03-11 (S) 415978 | 09/03/2023, Thursday | Live Company | SGD | 3100.00 |
| OCEANZ MOTORING PTE. LTD. | 202308343W | 18 KAKI BUKIT ROAD 3 #02-12 (S) 415978 | 06/03/2023, Monday | Live Company | SGD | 200000.00 |
| SRI SDU TRADING PTE. LTD. | 202305533E | 30 KAKI BUKIT ROAD 3 #01-04 (S) 417819 | 15/02/2023, Wednesday | Live Company | SGD | 100000.00 |
| SRI ATS TRADING PTE. LTD. | 202305519E | 30 KAKI BUKIT ROAD 3 #01-04 (S) 417819 | 15/02/2023, Wednesday | Live Company | SGD | 100000.00 |
| XINHUIJIA NETWORK TECH PTE. LTD. | 202304311M | 18 KAKI BUKIT ROAD 3 #04-11 (S) 415978 | 07/02/2023, Tuesday | Live Company | SGD | 0.00 |
| SRI AATHI TRADING PTE. LTD. | 202303097Z | 30 KAKI BUKIT ROAD 3 #01-04 (S) 417819 | 27/01/2023, Friday | Live Company | SGD | 100000.00 |
| KS IMPORT & EXPORT PTE. LTD. | 202302699M | 18 KAKI BUKIT ROAD 3 #01-17 (S) 415978 | 21/01/2023, Saturday | Live Company | SGD | 100000.00 |
| TIMBERSTAGE PTE. LTD. | 202245374G | 18 KAKI BUKIT ROAD 3 #03-08 (S) 415978 | 21/12/2022, Wednesday | Live Company | SGD | 10000.00 |
| CLASSIQUE CONCEPTS PTE. LTD. | 202245038R | 18 KAKI BUKIT ROAD 3 #05-16 (S) 415978 | 19/12/2022, Monday | Live Company | SGD | 100.00 |
| GUANGFU ENGINEERING PTE. LTD. | 202244188W | 18 KAKI BUKIT ROAD 3 #02-15 (S) 415978 | 12/12/2022, Monday | Live Company | SGD | 100000.00 |
| BVB AUTOMOBILE PTE. LTD. | 202243767M | 18 KAKI BUKIT ROAD 3 #03-13 (S) 415978 | 08/12/2022, Thursday | Live Company | SGD | 500.00 |
| SCUDERIA CLASSIC CAR PARTS PTE. LTD. | 202243611H | 18 KAKI BUKIT ROAD 3 #05-16 (S) 415978 | 07/12/2022, Wednesday | Live Company | SGD | 10.00 |
| AATHI RESTAURANT PTE. LTD. | 202243161Z | 30 KAKI BUKIT ROAD 3 #01-04 (S) 417819 | 03/12/2022, Saturday | Live Company | SGD | 100000.00 |
| YUFENG FINANCIAL HOLDING (SG) PTE. LTD. | 202242960H | 18 KAKI BUKIT ROAD 3 #03-11 (S) 415978 | 01/12/2022, Thursday | Live Company | SGD | 1000000.00 |
| STELLAR INDUSTRIES PTE. LTD. | 202242365R | 18 KAKI BUKIT ROAD 3 #02-07 (S) 415978 | 28/11/2022, Monday | Live Company | SGD | 200000.00 |
| UMAIYAL RESTAURANT PTE. LTD. | 202241456M | 30 KAKI BUKIT ROAD 3 #01-04 (S) 417819 | 21/11/2022, Monday | Live Company | SGD | 100000.00 |
| SMR ENGINEERING & CONSTRUCTION PTE. LTD. | 202239159N | 18 KAKI BUKIT ROAD 3 #05-16 (S) 415978 | 03/11/2022, Thursday | Live Company | SGD | 50000.00 |
| SSCAPE DESIGN PTE. LTD. | 202237435R | 30 KAKI BUKIT ROAD 3 #04-05 (S) 417819 | 20/10/2022, Thursday | Live Company | SGD | 500.00 |
| ELTA STUDIOS PTE. LTD. | 202235832H | 18 KAKI BUKIT ROAD 3 #03-15 (S) 415978 | 10/10/2022, Monday | Live Company | SGD | 100000.00 |
| DELICIOUS WORLD PTE. LTD. | 202235189G | 18 KAKI BUKIT ROAD 3 #02-14 (S) 415978 | 04/10/2022, Tuesday | Live Company | SGD | 100000.00 |
| MY IDEAS.COM PTE. LTD. | 202234046M | 18 KAKI BUKIT ROAD 3 #05-18 (S) 415978 | 26/09/2022, Monday | Live Company | SGD | 20000.00 |
| YU CONSTRUCTION PTE. LTD. | 202234032R | 30 KAKI BUKIT ROAD 3 #02-05 (S) 417819 | 26/09/2022, Monday | Live Company | SGD | 2000.00 |
| CLOWN REX PTE. LTD. | 202233887N | 18 KAKI BUKIT ROAD 3 #03-06 (S) 415978 | 23/09/2022, Friday | Live Company | SGD | 100.00 |
| SREE POKKISHA KAALI PTE. LTD. | 202230753H | 30 KAKI BUKIT ROAD 3 #01-14 (S) 417819 | 31/08/2022, Wednesday | Live Company | SGD | 100000.00 |
| KAY LEE CUISINE PTE. LTD. | 202230231H | 31 KAKI BUKIT ROAD 3 #02-01 (S) 417818 | 27/08/2022, Saturday | Live Company | SGD | 1.00 |
| OMBRE CONCEPTS PTE. LTD. | 202229605C | 18 KAKI BUKIT ROAD 3 #04-05 (S) 415978 | 23/08/2022, Tuesday | Live Company | SGD | 200000.00 |
| WHERE IS MY MANNY? PTE. LTD. | 202229323C | 18 KAKI BUKIT ROAD 3 #03-13 (S) 415978 | 19/08/2022, Friday | Live Company | SGD | 1.00 |
| MQ CONTRACTOR PTE. LTD. | 202228964N | 18 KAKI BUKIT ROAD 3 #03-09 (S) 415978 | 17/08/2022, Wednesday | Live Company | SGD | 2.00 |
| GANISH DESIGNERS PTE. LTD. | 202228354N | 30 KAKI BUKIT ROAD 3 #04-01 (S) 417819 | 12/08/2022, Friday | Live Company | SGD | 100000.00 |
| DATAGEN SYSTEMS PTE. LTD. | 202228182C | 18 KAKI BUKIT ROAD 3 #02-13 (S) 415978 | 11/08/2022, Thursday | Live Company | SGD | 100000.00 |
| NAN HUA CHANG (TRADITIONAL) PTE. LTD. | 202227907N | 31 KAKI BUKIT ROAD 3 #02-01 (S) 417818 | 10/08/2022, Wednesday | Live Company | SGD | 2.00 |
| D'AUTO ACCESS PTE. LTD. | 202227718H | 9 KAKI BUKIT ROAD 3 (S) 417829 | 08/08/2022, Monday | Live Company | SGD | 250000.00 |
| HIAP SENG PROPERTY PTE. LTD. | 202226964C | 18 KAKI BUKIT ROAD 3 #03-16 (S) 415978 | 02/08/2022, Tuesday | Live Company | SGD | 2.00 |
| ACTIV DESIGN & BUILD PTE. LTD. | 202225364W | 18 KAKI BUKIT ROAD 3 #01-16 (S) 415978 | 21/07/2022, Thursday | Live Company | SGD | 100000.00 |
| RSA FURNISHING PTE. LTD. | 202225179R | 30 KAKI BUKIT ROAD 3 #02-07 (S) 417819 | 20/07/2022, Wednesday | Live Company | SGD | 20000.00 |
| BOLD BROTHERS PTE. LTD. | 202223018C | 30 KAKI BUKIT ROAD 3 #05-09 (S) 417819 | 02/07/2022, Saturday | Live Company | SGD | 100000.00 |
| MH CONSTRUCTION & ENGINEERING PTE. LTD. | 202222506D | 18 KAKI BUKIT ROAD 3 #05-16 (S) 415978 | 29/06/2022, Wednesday | Live Company | SGD | 100000.00 |
| SEAFRESH WHOLESALER PTE. LTD. | 202222502Z | 23 KAKI BUKIT ROAD 3 #01-01 (S) 415812 | 29/06/2022, Wednesday | Live Company | SGD | 100000.00 |
| AHL ENTERPRISE PTE. LTD. | 202218860W | 30 KAKI BUKIT ROAD 3 #01-06 (S) 417819 | 01/06/2022, Wednesday | Live Company | SGD | 50000.00 |
| FLOWORIGIN (S) PTE. LTD. | 202216870W | 18 KAKI BUKIT ROAD 3 #04-02 (S) 415978 | 17/05/2022, Tuesday | Live Company | SGD | 1000000.00 |
| RANO AUTOMOTIVE PTE. LTD. | 202216426C | 18 KAKI BUKIT ROAD 3 #05-18 (S) 415978 | 12/05/2022, Thursday | Live Company | SGD | 100.00 |
| SRI UDHAYAN RESTAURANT PTE. LTD. | 202215163Z | 30 KAKI BUKIT ROAD 3 #01-04 (S) 417819 | 01/05/2022, Sunday | Live Company | SGD | 200000.00 |
| MYVINYLFLOORING PTE. LTD. | 202213808G | 18 KAKI BUKIT ROAD 3 #05-18 (S) 415978 | 21/04/2022, Thursday | Live Company | SGD | 1.00 |
| CELSIUS DESIGN & SOLUTIONS PTE. LTD. | 202212944M | 9A KAKI BUKIT ROAD 3 (S) 417830 | 14/04/2022, Thursday | Live Company | SGD | 37500.00 |
| THE CAR PARC PTE. LTD. | 202211925C | 18 KAKI BUKIT ROAD 3 #04-06 (S) 415978 | 07/04/2022, Thursday | Live Company | SGD | 200000.00 |
| PICKARIDE AUTO PTE. LTD. | 202209955M | 18 KAKI BUKIT ROAD 3 #02-12 (S) 415978 | 23/03/2022, Wednesday | Live Company | SGD | 100000.00 |
| XIE CHENG CONSTRUCTION PTE. LTD. | 202205797K | 18 KAKI BUKIT ROAD 3 #04-11 (S) 415978 | 20/02/2022, Sunday | Live Company | SGD | 100000.00 |
| PINIT PTE. LTD. | 202203816Z | 18 KAKI BUKIT ROAD 3 #05-16 (S) 415978 | 03/02/2022, Thursday | Live Company | SGD | 1.00 |
| STYLI PTE. LTD. | 202203541Z | 18 KAKI BUKIT ROAD 3 #02-16 (S) 415978 | 29/01/2022, Saturday | Live Company | SGD | 89500.00 |
| FUTUR LIVING PTE. LTD. | 202203115G | 31 KAKI BUKIT ROAD 3 #01-05 (S) 417818 | 26/01/2022, Wednesday | Live Company | SGD | 100000.00 |
| BLISS AUTO PTE. LTD. | 202202626G | 18 KAKI BUKIT ROAD 3 #02-12 (S) 415978 | 21/01/2022, Friday | Live Company | SGD | 50000.00 |
| WILL RISE PTE. LTD. | 202202613C | 18 KAKI BUKIT ROAD 3 #03-13 (S) 415978 | 21/01/2022, Friday | Live Company | SGD | 50000.00 |
| SLC CREATIVE PTE. LTD. | 202200970R | 30 KAKI BUKIT ROAD 3 #07-16 (S) 417819 | 08/01/2022, Saturday | Live Company | SGD | 10000.00 |
| SONEL SOUTH EAST ASIA PTE. LTD. | 202200655C | 18 KAKI BUKIT ROAD 3 #03-08 (S) 415978 | 06/01/2022, Thursday | Live Company | EUR | 150000.00 |
| PANDA CENTURY 360 EDUCATION PTE. LTD. | 202200135D | 18 KAKI BUKIT ROAD 3 #03-01 (S) 415978 | 01/01/2022, Saturday | Live Company | SGD | 1000.00 |
| R DESIGN & BUILD PTE. LTD. | 202198989W | 30 KAKI BUKIT ROAD 3 #03-16 (S) 417819 | 05/11/2021, Friday | Live Company | SGD | 50000.00 |
| SG INFO HUB PTE. LTD. | 202142662D | 18 KAKI BUKIT ROAD 3 #03-09 (S) 415978 | 09/12/2021, Thursday | Live Company | SGD | 10000.00 |
| 1ST CAR AUTO PTE. LTD. | 202140451W | 18 KAKI BUKIT ROAD 3 #02-01 (S) 415978 | 21/11/2021, Sunday | Live Company | SGD | 100000.00 |
| HIAP SENG BORED PILE PTE. LTD. | 202140269H | 18 KAKI BUKIT ROAD 3 #03-16 (S) 415978 | 19/11/2021, Friday | Live Company | SGD | 10000.00 |
| STIN GLOBAL PTE. LTD. | 202139857K | 18 KAKI BUKIT ROAD 3 #03-09 (S) 415978 | 16/11/2021, Tuesday | Live Company | SGD | 100000.00 |
| CAR 1 MOTORING PTE. LTD. | 202138191W | 18 KAKI BUKIT ROAD 3 #03-09 (S) 415978 | 03/11/2021, Wednesday | Live Company | SGD | 50000.00 |
| MEDUSA AUTOMOBILE PTE. LTD. | 202137072M | 18 KAKI BUKIT ROAD 3 #04-10 (S) 415978 | 25/10/2021, Monday | Live Company | SGD | 100002.00 |
| MODERN ARK PRIVATE LIMITED | 202136741H | 18 KAKI BUKIT ROAD 3 #05-16 (S) 415978 | 21/10/2021, Thursday | Live Company | SGD | 2.00 |
| WHITE AIRCON PTE. LTD. | 202136622Z | 30 KAKI BUKIT ROAD 3 #06-02 (S) 417819 | 20/10/2021, Wednesday | Live Company | SGD | 100.00 |
| IDIA STUDIO PTE. LTD. | 202134504H | 18 KAKI BUKIT ROAD 3 #04-18 (S) 415978 | 04/10/2021, Monday | Live Company | SGD | 5000.00 |
| 138 BUILDING CONTRACTOR PTE. LTD. | 202134188R | 30 KAKI BUKIT ROAD 3 #03-07 (S) 417819 | 01/10/2021, Friday | Live Company | SGD | 10000.00 |
| HD ENGINEERING & SERVICES PTE. LTD. | 202133617M | 18 KAKI BUKIT ROAD 3 #05-16 (S) 415978 | 27/09/2021, Monday | Live Company | SGD | 200001.00 |
| STARRY CONSTRUCTION PTE. LTD. | 202132624R | 30 KAKI BUKIT ROAD 3 #03-10 (S) 417819 | 17/09/2021, Friday | Live Company | SGD | 10000.00 |
| GEAR EXPRESS PTE. LTD. | 202129791D | 18 KAKI BUKIT ROAD 3 #03-13 (S) 415978 | 26/08/2021, Thursday | Live Company | SGD | 50000.00 |
| PER FOOT RUN PTE. LTD. | 202129312N | 30 KAKI BUKIT ROAD 3 #05-09 (S) 417819 | 21/08/2021, Saturday | Live Company | SGD | 39000.00 |
| INFINEX TECHNOLOGY PTE. LTD. | 202128464W | 18 KAKI BUKIT ROAD 3 #02-01 (S) 415978 | 15/08/2021, Sunday | Live Company | SGD | 5000.00 |
Total number of results: 1475. Showing only first 500 results.