Singapore Businesses at Neil Road
| Name | UEN | Address | Incorporation Date | Status | Capital Currency | Start Up Capital |
| K+AN TRADING PTE. LTD. | 202340266D | 67 NEIL ROAD (S) 088898 | 09/10/2023, Monday | Live Company | SGD | 50000.00 |
| COFORCE SHIPPING PTE. LTD. | 202340116E | 1 NEIL ROAD #02-01 (S) 088804 | 06/10/2023, Friday | Live Company | USD | 250000.00 |
| AURIVER PTE. LTD. | 202339831G | 1 NEIL ROAD #02-01 (S) 088804 | 04/10/2023, Wednesday | Live Company | USD | 1000.00 |
| REMOC (SINGAPORE) PTE. LTD. | 202339215W | 39A NEIL ROAD (S) 088823 | 29/09/2023, Friday | Live Company | SGD | 0.00 |
| STARGATE SHIPPING PTE. LTD. | 202338726W | 1 NEIL ROAD #02-01 (S) 088804 | 26/09/2023, Tuesday | Live Company | USD | 200000.00 |
| FYNCH INTERNATIONAL PTE. LTD. | 202338212H | 23 NEIL ROAD (S) 088815 | 22/09/2023, Friday | Live Company | SGD | 100000.00 |
| FLOW RESTOBAR PTE. LTD. | 202336784Z | 39 NEIL ROAD (S) 088823 | 12/09/2023, Tuesday | Live Company | SGD | 50000.00 |
| HONG PAN CAPITAL PTE. LTD. | 202335881E | 1 NEIL ROAD #02-01 (S) 088804 | 06/09/2023, Wednesday | Live Company | USD | 500000.00 |
| OAK CAPITAL PTE. LTD. | 202335547R | 1 NEIL ROAD #02-01 (S) 088804 | 04/09/2023, Monday | Live Company | USD | 100000.00 |
| NETWORK ELITE SERVICES PTE. LTD. | 202335476H | 25 NEIL ROAD #01-na (S) 088816 | 01/09/2023, Friday | Live Company | SGD | 10000.00 |
| GLORIOUS CAPITAL (SINGAPORE) HOLDINGS PTE. LTD. | 202334728N | 1 NEIL ROAD #02-01 (S) 088804 | 28/08/2023, Monday | Live Company | SGD | 1000000.00 |
| ASAHI CAPITAL PTE. LTD. | 202330157H | 19A NEIL ROAD (S) 088813 | 30/07/2023, Sunday | Live Company | SGD | 100000.00 |
| SANEX EASTERN TRADE PTE. LTD. | 202325065H | 23 NEIL ROAD (S) 088815 | 27/06/2023, Tuesday | Live Company | SGD | 10000.00 |
| ARC-EN-CIEL DE REVES PTE. LTD. | 202321631H | 37A NEIL ROAD (S) 088822 | 01/06/2023, Thursday | Live Company | SGD | 100.00 |
| FIVE10 PRIVATE LIMITED | 202317505Z | 55 NEIL ROAD #01-na (S) 088892 | 05/05/2023, Friday | Live Company | SGD | 100000.00 |
| CYPRESS GROWTH PARTNERS PTE. LTD. | 202312271Z | 23A NEIL ROAD (S) 088815 | 30/03/2023, Thursday | Live Company | USD | 100.00 |
| ACTS-TENSIVE WEALTH ACADEMY PTE. LTD. | 202311113N | 39B NEIL ROAD (S) 088823 | 23/03/2023, Thursday | Live Company | SGD | 100000.00 |
| THE RAW PROJECT PTE. LTD. | 202307862H | 64A NEIL ROAD (S) 088834 | 02/03/2023, Thursday | Live Company | SGD | 2.00 |
| KLTAN LLC | 202302973E | 144A NEIL ROAD (S) 088873 | 27/01/2023, Friday | Live Company | SGD | 100.00 |
| AIRBIT SG PTE. LTD. | 202302383K | 56 NEIL ROAD (S) 088830 | 18/01/2023, Wednesday | Live Company | USD | 1.00 |
| UNIKON STRATEGIE PTE. LTD. | 202301157K | 23 NEIL ROAD (S) 088815 | 09/01/2023, Monday | Live Company | SGD | 30000.00 |
| LIVE LIFE GLOBAL PTE. LTD. | 202243152W | 57A NEIL ROAD (S) 088893 | 03/12/2022, Saturday | Live Company | SGD | 1.00 |
| MAVENLIFE PTE. LTD. | 202242728R | 31 NEIL ROAD #01-01 (S) 088819 | 30/11/2022, Wednesday | Live Company | SGD | 50000.00 |
| TIGER MANAGEMENT SERVICES PTE. LTD. | 202241182D | 37B NEIL ROAD (S) 088822 | 18/11/2022, Friday | Live Company | SGD | 1.00 |
| GLOBAL SI PTE. LTD. | 202238445E | 63 NEIL ROAD (S) 088896 | 31/10/2022, Monday | Live Company | SGD | 0.00 |
| FLOREN SINGAPORE PTE. LTD. | 202235428D | 7 NEIL ROAD (S) 088807 | 05/10/2022, Wednesday | Live Company | SGD | 200000.00 |
| FIFTYFIVE COFFEE BAR PRIVATE LIMITED | 202233382G | 55A NEIL ROAD #02-na (S) 088892 | 20/09/2022, Tuesday | Live Company | SGD | 150000.00 |
| YAN PENG CAPITAL MANAGEMENT PTE. LTD. | 202232924D | 1 NEIL ROAD #02-01 (S) 088804 | 16/09/2022, Friday | Live Company | SGD | 1000.00 |
| YAN PENG CAPITAL PTE. LTD. | 202232923M | 1 NEIL ROAD #02-01 (S) 088804 | 16/09/2022, Friday | Live Company | SGD | 1000.00 |
| TERRACE TECHNOLOGY PTE. LTD. | 202232321D | 114 NEIL ROAD (S) 088852 | 12/09/2022, Monday | Live Company | SGD | 30000.00 |
| THE BOND RESTAURANT PTE. LTD. | 202231983M | 39 NEIL ROAD (S) 088823 | 09/09/2022, Friday | Live Company | SGD | 80000.00 |
| APEX GLORY PTE. LTD. | 202231074Z | 73B NEIL ROAD (S) 088901 | 02/09/2022, Friday | Live Company | SGD | 1.00 |
| APEX GROWTH PTE. LTD. | 202231061N | 73B NEIL ROAD (S) 088901 | 02/09/2022, Friday | Live Company | SGD | 1.00 |
| SCHOLAR BULK PTE. LTD. | 202228197H | 1 NEIL ROAD #02-01 (S) 088804 | 11/08/2022, Thursday | Live Company | SGD | 300000.00 |
| THE SIX GYM PTE. LTD. | 202226690M | 144 NEIL ROAD (S) 088873 | 01/08/2022, Monday | Live Company | USD | 100.00 |
| ANNOLAND TECHNOLOGY PTE. LTD. | 202226239R | 1 NEIL ROAD #02-01 (S) 088804 | 28/07/2022, Thursday | Live Company | USD | 1000.00 |
| SIX + ONE PTE. LTD. | 202224316Z | 67 NEIL ROAD #01-na (S) 088898 | 13/07/2022, Wednesday | Live Company | SGD | 730000.00 |
| VIGOR BULK PTE. LTD. | 202219853N | 1 NEIL ROAD #02-01 (S) 088804 | 08/06/2022, Wednesday | Live Company | SGD | 100.00 |
| VORDE PTE. LTD. | 202219112K | 1 NEIL ROAD #02-01 (S) 088804 | 02/06/2022, Thursday | Live Company | SGD | 10000.00 |
| ALPHA INNOVATION PTE. LTD. | 202217422N | 1 NEIL ROAD #02-01 (S) 088804 | 20/05/2022, Friday | Live Company | USD | 10000.00 |
| BERRIES WORLD OF LEARNING SCHOOL (KVN) PTE. LTD. | 202216561M | 114 NEIL ROAD (S) 088852 | 13/05/2022, Friday | Live Company | SGD | 50000.00 |
| PMMP PTE. LTD. | 202213363R | 23 NEIL ROAD (S) 088815 | 18/04/2022, Monday | Live Company | SGD | 50000.00 |
| GIANT TYCOON CAPITAL MANAGEMENT PTE. LTD. | 202208547G | 1 NEIL ROAD #02-01 (S) 088804 | 11/03/2022, Friday | Live Company | SGD | 200000.00 |
| SPEEDY ASCENT WEALTH (SINGAPORE) PTE. LTD. | 202208543D | 1 NEIL ROAD #02-01 (S) 088804 | 11/03/2022, Friday | Live Company | SGD | 1000.00 |
| TOWIN AGRO TRADING PTE. LTD. | 202205592G | 23 NEIL ROAD (S) 088815 | 18/02/2022, Friday | Live Company | SGD | 5000.00 |
| 148 NEIL ROAD PTE. LTD. | 202203770R | 148 NEIL ROAD (S) 088877 | 03/02/2022, Thursday | Live Company | SGD | 10000.00 |
| ASIAGISTIC LOGISTIC PTE. LTD. | 202202704N | 57A NEIL ROAD (S) 088893 | 21/01/2022, Friday | Live Company | SGD | 100.00 |
| E-MEMOTICS PTE. LTD. | 202202386Z | 131 NEIL ROAD (S) 088860 | 20/01/2022, Thursday | Live Company | SGD | 403750.00 |
| MAMI'S BAR PRIVATE LIMITED | 202201830G | 59 NEIL ROAD #01-na (S) 088894 | 15/01/2022, Saturday | Live Company | SGD | 200000.00 |
| KLTA IP PTE. LTD. | 202200812G | 144A NEIL ROAD (S) 088873 | 07/01/2022, Friday | Live Company | SGD | 10.00 |
| BLUE WAVES FOOD INTERNATIONAL PTE. LTD. | 202143846G | 81B NEIL ROAD (S) 088905 | 20/12/2021, Monday | Live Company | SGD | 10000.00 |
| DNS LOGISTICS AGENCY PTE. LTD. | 202143101Z | 23 NEIL ROAD (S) 088815 | 13/12/2021, Monday | Live Company | SGD | 100.00 |
| GOLDEN ORCHARD TECHNOLOGY PTE. LTD. | 202141299D | 23 NEIL ROAD (S) 088815 | 29/11/2021, Monday | Live Company | USD | 100.00 |
| META ALPHA PTE. LTD. | 202140472N | 1 NEIL ROAD #02-01 (S) 088804 | 22/11/2021, Monday | Live Company | SGD | 10000.00 |
| VISTA MUSICAL INSTRUMENTS PTE. LTD. | 202140151N | 56 NEIL ROAD (S) 088830 | 18/11/2021, Thursday | Live Company | USD | 1.00 |
| TIGER TOWERS INVESTMENT PTE. LTD. | 202140007C | 37B NEIL ROAD (S) 088822 | 17/11/2021, Wednesday | Live Company | USD | 1.00 |
| TIGER ASSET MANAGEMENT PTE. LTD. | 202139937Z | 37B NEIL ROAD (S) 088822 | 17/11/2021, Wednesday | Live Company | USD | 1.00 |
| TIGER INVESTMENT HOLDINGS PTE. LTD. | 202139916D | 37B NEIL ROAD (S) 088822 | 17/11/2021, Wednesday | Live Company | USD | 100.00 |
| CONCORD ADVISORY C.A. PTE. LTD. | 202137872H | 65 NEIL ROAD #02-01 (S) 088897 | 01/11/2021, Monday | Live Company | SGD | 2.00 |
| TREE AND BEE JEWELLERY PRIVATE LIMITED | 202135207N | 1 NEIL ROAD #02-04 (S) 088804 | 08/10/2021, Friday | Live Company | SGD | 0.00 |
| NEXT GEN INVESTORS ENDOWMENT LTD. | 202132038E | 23 NEIL ROAD (S) 088815 | 14/09/2021, Tuesday | Live Company | 0.00 | 0 |
| THE TRADING PLACE PTE. LTD. | 202131426M | 63A NEIL ROAD (S) 088896 | 09/09/2021, Thursday | Live Company | SGD | 10000.00 |
| ELEVANDI LIMITED | 202127714C | 89 NEIL ROAD #02-04 (S) 088849 | 10/08/2021, Tuesday | Live Company | 0.00 | 0 |
| HONG LI GOLD PTE. LTD. | 202127251G | 23A NEIL ROAD (S) 088815 | 05/08/2021, Thursday | Live Company | SGD | 345000.00 |
| NEW HONG LI PTE. LTD. | 202127250R | 23A NEIL ROAD (S) 088815 | 05/08/2021, Thursday | Live Company | SGD | 345000.00 |
| MESSOR CAPITAL PTE. LTD. | 202126740Z | 140B NEIL ROAD (S) 088869 | 02/08/2021, Monday | Live Company | USD | 200.00 |
| GAIA GLOBAL INVESTMENT PTE. LTD. | 202126583N | 23A NEIL ROAD (S) 088815 | 30/07/2021, Friday | Live Company | SGD | 100000.00 |
| WHIMSICAL INC PTE. LTD. | 202124518G | 74 NEIL ROAD (S) 088839 | 13/07/2021, Tuesday | Live Company | SGD | 2146330.59 |
| INSITOR IMPACT ASIA FUND II PTE. LTD. | 202122342W | 140B NEIL ROAD (S) 088869 | 25/06/2021, Friday | Live Company | USD | 201.00 |
| NORTH FOREST TRADING PTE. LTD. | 202115893R | 1 NEIL ROAD #02-01 (S) 088804 | 04/05/2021, Tuesday | Live Company | SGD | 10000.00 |
| AKPLUS HOLDING OF DESIGN PTE. LTD. | 202114409M | 131 NEIL ROAD (S) 088860 | 22/04/2021, Thursday | Live Company | SGD | 3.00 |
| ASIA (SINGAPORE) FOOD TECHNOLOGY DEVELOPMENT CENTER PTE. LTD. | 202113925K | 1 NEIL ROAD #02-01 (S) 088804 | 20/04/2021, Tuesday | Live Company | SGD | 100000.00 |
| INSITOR GROUP HOLDING PTE. LTD. | 202113585H | 140B NEIL ROAD (S) 088869 | 16/04/2021, Friday | Live Company | USD | 1000.00 |
| THE RESTORATION ROOM PTE. LTD. | 202112181K | 25A NEIL ROAD (S) 088816 | 07/04/2021, Wednesday | Live Company | SGD | 35000.00 |
| SALON DE SINGA PTE. LTD. | 202111608C | 7A NEIL ROAD #02-01 (S) 088807 | 01/04/2021, Thursday | Live Company | SGD | 50000.00 |
| CINTOP INTERNATIONAL PTE. LTD. | 202108976H | 1 NEIL ROAD #02-01 (S) 088804 | 13/03/2021, Saturday | Live Company | USD | 10000.00 |
| CONGLETON HOLDINGS PTE. LTD. | 202106928N | 73B NEIL ROAD (S) 088901 | 26/02/2021, Friday | Live Company | SGD | 2.00 |
| UNTITLED W PTE. LTD. | 202105637R | 144B NEIL ROAD (S) 088873 | 16/02/2021, Tuesday | Live Company | SGD | 10000.00 |
| APIARY CREAMERY PTE. LTD. | 202104013D | 84A NEIL ROAD (S) 088844 | 31/01/2021, Sunday | Live Company | SGD | 100000.00 |
| QINGHUA SUNSHINE PTE. LTD. | 202103333R | 1 NEIL ROAD #02-01 (S) 088804 | 26/01/2021, Tuesday | Live Company | SGD | 1000.00 |
| IKO F&B CONCEPTS PTE. LTD. | 202102919G | 65 NEIL ROAD (S) 088897 | 21/01/2021, Thursday | Live Company | SGD | 150000.00 |
| KARAN SPACE PTE. LTD. | 202101668Z | 1 NEIL ROAD #02-01 (S) 088804 | 13/01/2021, Wednesday | Live Company | SGD | 200000.00 |
| MIDSUMMER CONCEPTS PTE. LTD. | 202100835C | 57 NEIL ROAD (S) 088893 | 07/01/2021, Thursday | Live Company | SGD | 450010.00 |
| OCEANIA FARMFOODS PTE. LTD. | 202041833E | 73B NEIL ROAD (S) 088901 | 28/12/2020, Monday | Live Company | SGD | 1.00 |
| PULSE HEALTHCARE PRIVATE LIMITED | 202040198W | 118 NEIL ROAD #02-0A (S) 088854 | 10/12/2020, Thursday | Live Company | SGD | 100.00 |
| EMOHTIK PRIVATE LIMITED | 202039021G | 43A NEIL ROAD (S) 088825 | 02/12/2020, Wednesday | Live Company | SGD | 1200.00 |
| RYU TARO YAKITORI PTE. LTD. | 202038483G | 51A NEIL ROAD (S) 088829 | 27/11/2020, Friday | Live Company | SGD | 500000.00 |
| BERRIES WORLD OF LEARNING SCHOOL (NESR) PTE. LTD. | 202036423W | 114 NEIL ROAD (S) 088852 | 11/11/2020, Wednesday | Live Company | SGD | 265000.00 |
| VENAGE PTE. LTD. | 202035214K | 1 NEIL ROAD #02-01 (S) 088804 | 03/11/2020, Tuesday | Live Company | SGD | 1000.00 |
| CAPTURE MEMORY PTE. LTD. | 202031538W | 1 NEIL ROAD #02-01 (S) 088804 | 07/10/2020, Wednesday | Live Company | SGD | 60000.00 |
| TENG RUI PTE. LTD. | 202029097D | 1 NEIL ROAD #02-01 (S) 088804 | 21/09/2020, Monday | Live Company | USD | 10000.00 |
| KAMAMOYA PTE. LTD. | 202026991Z | 23 NEIL ROAD (S) 088815 | 03/09/2020, Thursday | Live Company | SGD | 1000.00 |
| WEE BANDS PTE. LTD. | 202025304N | 39A NEIL ROAD #02-01 (S) 088823 | 21/08/2020, Friday | Live Company | SGD | 1.00 |
| ASIA TOWER INFRASTRUCTURE PHILIPPINES PTE. LTD. | 202024356D | 37B NEIL ROAD (S) 088822 | 16/08/2020, Sunday | Live Company | USD | 1000.00 |
| LKE CORPORATION PTE. LTD. | 202024334R | 1 NEIL ROAD #02-01 (S) 088804 | 15/08/2020, Saturday | Live Company | USD | 10000.00 |
| SPATIALABS PTE. LTD. | 202024034M | 131 NEIL ROAD (S) 088860 | 13/08/2020, Thursday | Live Company | SGD | 2.00 |
| STILL GAMING PTE. LTD. | 202023268G | 1 NEIL ROAD #02-01 (S) 088804 | 07/08/2020, Friday | Live Company | USD | 500000.00 |
| EPIPHANY TECH PTE. LTD. | 202019147R | 1 NEIL ROAD #02-01 (S) 088804 | 06/07/2020, Monday | Live Company | SGD | 1000.00 |
| DIGISPARK PTE. LTD. | 202017715K | 1 NEIL ROAD #02-03 (S) 088804 | 24/06/2020, Wednesday | Live Company | SGD | 510000.00 |
| NILCRAFTZ PTE. LTD. | 202017434C | 68A NEIL ROAD (S) 088836 | 22/06/2020, Monday | Live Company | SGD | 20000.00 |
Total number of results: 1537. Showing only first 500 results.