Singapore Businesses at Pasir Ris Grove
| Name | UEN | Address | Incorporation Date | Status | Capital Currency | Start Up Capital |
| ALI TOMATO SOUP NOODLE PTE. LTD. | 202339948K | 135 PASIR RIS GROVE #03-32 (S) 518132 | 05/10/2023, Thursday | Live Company | SGD | 1000.00 |
| JADEBAO JEWELLERY PTE. LTD. | 202339200K | 115 PASIR RIS GROVE #06-45 (S) 518172 | 29/09/2023, Friday | Live Company | SGD | 1.00 |
| ECONNECT PTE. LTD. | 202338306N | 137 PASIR RIS GROVE #06-38 (S) 518133 | 22/09/2023, Friday | Live Company | SGD | 100.00 |
| SAPPHR STUDIOS PTE. LTD. | 202337527D | 141 PASIR RIS GROVE #07-54 (S) 518135 | 18/09/2023, Monday | Live Company | SGD | 2.00 |
| PPE INTERNATIONAL MARKETING PTE. LTD. | 202337217G | 93 PASIR RIS GROVE #04-34 (S) 518191 | 15/09/2023, Friday | Live Company | SGD | 100.00 |
| RADIANT STAFFING PTE. LTD. | 202336041N | 123 PASIR RIS GROVE #07-69 (S) 518176 | 06/09/2023, Wednesday | Live Company | SGD | 1.00 |
| CO HEAVEN PTE. LTD. | 202333975W | 133 PASIR RIS GROVE #05-24 (S) 518131 | 22/08/2023, Tuesday | Live Company | SGD | 20000.00 |
| CAPITAL CAFE PRIVATE LIMITED | 202333964N | 95 PASIR RIS GROVE #13-40 (S) 518192 | 22/08/2023, Tuesday | Live Company | SGD | 100.00 |
| CCT SUPPLY CHAIN MANAGEMENT PTE. LTD. | 202333633C | 149 PASIR RIS GROVE #11-81 (S) 518139 | 19/08/2023, Saturday | Live Company | SGD | 50000.00 |
| YESI CONSULTING PTE. LTD. | 202332960N | 135 PASIR RIS GROVE #03-32 (S) 518132 | 16/08/2023, Wednesday | Live Company | SGD | 1000.00 |
| PHYGITAL NETWORK PTE. LTD. | 202331789M | 149 PASIR RIS GROVE #02-80 (S) 518139 | 08/08/2023, Tuesday | Live Company | SGD | 100000.00 |
| AMITY ESTATE PRIVATE LIMITED | 202331400H | 95 PASIR RIS GROVE #13-40 (S) 518192 | 07/08/2023, Monday | Live Company | SGD | 100.00 |
| KEMENA GLOBAL PTE. LTD. | 202331152K | 129 PASIR RIS GROVE #02-11 (S) 518179 | 04/08/2023, Friday | Live Company | SGD | 200000.00 |
| WU CREADUCTION PTE. LTD. | 202330489M | 135 PASIR RIS GROVE (S) 518132 | 01/08/2023, Tuesday | Live Company | SGD | 10000.00 |
| SY.AH.MI PTE. LTD. | 202329841C | 133 PASIR RIS GROVE #04-20 (S) 518131 | 27/07/2023, Thursday | Live Company | SGD | 100.00 |
| ANIKUY HOLDINGS PTE. LTD. | 202329309E | 25 PASIR RIS GROVE #05-47 (S) 518072 | 25/07/2023, Tuesday | Live Company | SGD | 0.00 |
| YSB MANAGEMENT AND CONSULTANCY PTE. LTD. | 202329058N | 73 PASIR RIS GROVE #06-27 (S) 518206 | 21/07/2023, Friday | Live Company | SGD | 1000.00 |
| WHEELAH PTE. LIMITED | 202327986H | 143 PASIR RIS GROVE #01-59 (S) 518136 | 16/07/2023, Sunday | Live Company | SGD | 10000.00 |
| RAELYNN.C PRIVATE LTD. | 202326409K | 75 PASIR RIS GROVE #12-29 (S) 518207 | 05/07/2023, Wednesday | Live Company | SGD | 1.00 |
| BAGUSUKA PTE. LTD. | 202320949R | 99 PASIR RIS GROVE #03-47 (S) 518194 | 29/05/2023, Monday | Live Company | SGD | 2.00 |
| VALOR STRATEGY PTE. LTD. | 202317559G | 99 PASIR RIS GROVE #04-44 (S) 518194 | 06/05/2023, Saturday | Live Company | SGD | 1.00 |
| INFINITIZ PTE. LTD. | 202316421K | 87 PASIR RIS GROVE #04-16 (S) 518213 | 28/04/2023, Friday | Live Company | SGD | 100.00 |
| ALBIREO PTE. LTD. | 202316066W | 65 PASIR RIS GROVE #07-11 (S) 518217 | 26/04/2023, Wednesday | Live Company | SGD | 100.00 |
| SJS UNIVERSAL PTE. LTD. | 202316003H | 83 PASIR RIS GROVE #02-07 (S) 518211 | 26/04/2023, Wednesday | Live Company | SGD | 1000.00 |
| JPV TRADING PTE. LTD. | 202314890N | 89 PASIR RIS GROVE #08-25 (S) 518214 | 18/04/2023, Tuesday | Live Company | SGD | 200000.00 |
| MAYON CONSULTANCY SERVICES PTE. LTD. | 202314397W | 137 PASIR RIS GROVE #06-37 (S) 518133 | 14/04/2023, Friday | Live Company | SGD | 100.00 |
| MAI SHUN PTE. LTD. | 202313079N | 31 PASIR RIS GROVE #06-63 (S) 518075 | 05/04/2023, Wednesday | Live Company | SGD | 2.00 |
| HEURISTIC TECHNOLOGY PTE. LTD. | 202312452N | 101 PASIR RIS GROVE #03-03 (S) 518195 | 31/03/2023, Friday | Live Company | SGD | 1000.00 |
| SOFTPAY SOLUTIONS PTE. LTD. | 202312264Z | 149 PASIR RIS GROVE #02-80 (S) 518139 | 30/03/2023, Thursday | Live Company | SGD | 100.00 |
| MEGAPINT PTE. LTD. | 202312079W | 91 PASIR RIS GROVE #06-28 (S) 518190 | 29/03/2023, Wednesday | Live Company | SGD | 100.00 |
| ETERNAL INHERITANCE PTE. LTD. | 202308041M | 107 PASIR RIS GROVE #12-17 (S) 518198 | 03/03/2023, Friday | Live Company | SGD | 1.00 |
| BELLAETERNA PTE. LTD. | 202307255C | 107 PASIR RIS GROVE #12-17 (S) 518198 | 27/02/2023, Monday | Live Company | SGD | 10.00 |
| RECREX (SINGAPORE) PTE. LTD. | 202307172Z | 83 PASIR RIS GROVE #05-03 (S) 518211 | 27/02/2023, Monday | Live Company | SGD | 10.00 |
| THE BLACKHAKI GROUP PTE. LTD. | 202304997G | 89 PASIR RIS GROVE #07-25 (S) 518214 | 10/02/2023, Friday | Live Company | SGD | 1.00 |
| FIFTH DIMENSION PTE. LTD. | 202304795R | 79 PASIR RIS GROVE #05-39 (S) 518209 | 09/02/2023, Thursday | Live Company | SGD | 100.00 |
| LHUA INVESTMENT PTE. LTD. | 202304496D | 29 PASIR RIS GROVE #07-59 (S) 518074 | 08/02/2023, Wednesday | Live Company | SGD | 10000.00 |
| KELLY ENGINEERING PTE. LTD. | 202303023G | 63 PASIR RIS GROVE #13-07 (S) 518216 | 27/01/2023, Friday | Live Company | SGD | 50100.00 |
| GRACE UPON GRACE PTE. LTD. | 202302896H | 87 PASIR RIS GROVE #02-15 (S) 518213 | 26/01/2023, Thursday | Live Company | SGD | 150000.00 |
| DT YIXIN INVESTMENT PTE. LTD. | 202300749K | 73 PASIR RIS GROVE #03-23 (S) 518206 | 06/01/2023, Friday | Live Company | SGD | 10000.00 |
| RECLE PTE. LTD. | 202300482C | 149 PASIR RIS GROVE #07-76 (S) 518139 | 04/01/2023, Wednesday | Live Company | SGD | 10.00 |
| COMSEC PRIVATE LIMITED | 202245650C | 139 PASIR RIS GROVE #04-47 (S) 518134 | 23/12/2022, Friday | Live Company | SGD | 1000.00 |
| UNION POWER ELECTRICAL PTE. LTD. | 202245296Z | 23 PASIR RIS GROVE #12-42 (S) 518071 | 20/12/2022, Tuesday | Live Company | SGD | 100000.00 |
| UNION SEMICONDUCTOR SG PTE. LTD. | 202245295H | 23 PASIR RIS GROVE #12-42 (S) 518071 | 20/12/2022, Tuesday | Live Company | SGD | 100000.00 |
| BESPOKE HABITAT PETITE PTE. LTD. | 202244701G | 83 PASIR RIS GROVE #04-06 (S) 518211 | 15/12/2022, Thursday | Live Company | SGD | 30000.00 |
| UNITION SERVICES (PTE. LTD.) | 202242508C | 107 PASIR RIS GROVE #02-19 (S) 518198 | 29/11/2022, Tuesday | Live Company | SGD | 1000.00 |
| WNW UNITED PTE. LTD. | 202241641N | 75 PASIR RIS GROVE #11-29 (S) 518207 | 22/11/2022, Tuesday | Live Company | SGD | 200000.00 |
| WULIWEI PTE. LTD. | 202240781D | 15 PASIR RIS GROVE #01-14 (S) 518142 | 16/11/2022, Wednesday | Live Company | SGD | 100000.00 |
| PROMETHEUS CONSULTING PTE. LTD. | 202240458W | 139 PASIR RIS GROVE #04-41 (S) 518134 | 14/11/2022, Monday | Live Company | SGD | 40000.00 |
| YOC TRADING PTE. LTD. | 202240173E | 101 PASIR RIS GROVE #01-03 (S) 518195 | 11/11/2022, Friday | Live Company | SGD | 70000.00 |
| BEYOND MAIDS PRIVATE LIMITED | 202233796C | 69 PASIR RIS GROVE #07-16 (S) 518219 | 23/09/2022, Friday | Live Company | SGD | 1000.00 |
| MS ETERNAL PTE. LTD. | 202232220W | 83 PASIR RIS GROVE #15-03 (S) 518211 | 11/09/2022, Sunday | Live Company | SGD | 6000.00 |
| CONSULTING SG PTE. LTD. | 202231066H | 85 PASIR RIS GROVE #02-11 (S) 518212 | 02/09/2022, Friday | Live Company | SGD | 2000.00 |
| KIN KOON YUAN INTERNATIONAL (SINGAPORE) TRADING PTE. LTD. | 202225585D | 89 PASIR RIS GROVE #02-21 (S) 518214 | 22/07/2022, Friday | Live Company | SGD | 50000.00 |
| JONES RE CONSULTING PTE. LTD. | 202224074K | 149 PASIR RIS GROVE #10-80 (S) 518139 | 12/07/2022, Tuesday | Live Company | SGD | 2.00 |
| KINGHUATMEAT@HOME PTE. LTD. | 202223992H | 95 PASIR RIS GROVE #07-39 (S) 518192 | 11/07/2022, Monday | Live Company | SGD | 100.00 |
| INTEGRATED PLANT MAINTENANCE SERVICES PTE. LTD. | 202223921H | 75 PASIR RIS GROVE #03-32 (S) 518207 | 08/07/2022, Friday | Live Company | SGD | 10000.00 |
| ASL LOGISTICS PTE. LTD. | 202222406H | 131 PASIR RIS GROVE #01-16 (S) 518130 | 28/06/2022, Tuesday | Live Company | SGD | 10000.00 |
| VETCOMPASS SINGAPORE LTD. | 202221377W | 69 PASIR RIS GROVE #10-14 (S) 518219 | 21/06/2022, Tuesday | Live Company | 0.00 | 0 |
| KING HUAT MEAT PTE. LTD. | 202217577G | 95 PASIR RIS GROVE #07-39 (S) 518192 | 22/05/2022, Sunday | Live Company | SGD | 100.00 |
| MATTELLE PTE. LTD. | 202217323K | 129 PASIR RIS GROVE #02-12 (S) 518179 | 19/05/2022, Thursday | Live Company | SGD | 1.00 |
| BESPOKE HABITAT TBK PTE. LTD. | 202216386D | 13 PASIR RIS GROVE #11-08 (S) 518141 | 12/05/2022, Thursday | Live Company | SGD | 10000.00 |
| S & C MART PTE. LTD. | 202214961W | 71 PASIR RIS GROVE #05-17 (S) 518205 | 29/04/2022, Friday | Live Company | SGD | 1.00 |
| EYE LEVEL AMK PTE. LTD. | 202211883C | 135 PASIR RIS GROVE #01-28 (S) 518132 | 06/04/2022, Wednesday | Live Company | SGD | 100000.00 |
| FAYE FUN PTE. LTD. | 202209479H | 139 PASIR RIS GROVE #10-46 (S) 518134 | 18/03/2022, Friday | Live Company | SGD | 100.00 |
| CELLULAR STUDIO PRIVATE LIMITED | 202205766C | 117 PASIR RIS GROVE #04-51 (S) 518173 | 19/02/2022, Saturday | Live Company | SGD | 50000.00 |
| SUPER PARTNERING PTE. LTD. | 202204856G | 75 PASIR RIS GROVE #14-30 (S) 518207 | 12/02/2022, Saturday | Live Company | SGD | 100.00 |
| PROGRESCIENT PTE. LTD. | 202203747N | 139 PASIR RIS GROVE #08-46 (S) 518134 | 02/02/2022, Wednesday | Live Company | SGD | 1000.00 |
| TRIQUETRA SOFTWARE PRIVATE LIMITED | 202203354R | 109 PASIR RIS GROVE #01-22 (S) 518199 | 27/01/2022, Thursday | Live Company | USD | 9000.00 |
| MOKERUI PTE. LTD. | 202200843R | 85 PASIR RIS GROVE #02-11 (S) 518212 | 07/01/2022, Friday | Live Company | SGD | 0.00 |
| TRADERN PTE. LTD. | 202144694R | 81 PASIR RIS GROVE #05-47 (S) 518210 | 27/12/2021, Monday | Live Company | SGD | 100.00 |
| KORIFUL PTE. LTD. | 202141713H | 33 PASIR RIS GROVE #05-68 (S) 518076 | 01/12/2021, Wednesday | Live Company | SGD | 1000.00 |
| DESI ELEMENTS SG PTE. LTD. | 202136858M | 79 PASIR RIS GROVE #11-42 (S) 518209 | 22/10/2021, Friday | Live Company | SGD | 100.00 |
| BASS DIGITAL TECHNOLOGY PTE. LTD. | 202133814H | 145 PASIR RIS GROVE #11-61 (S) 518137 | 28/09/2021, Tuesday | Live Company | SGD | 10000.00 |
| INTERACTAI PTE. LTD. | 202133771W | 25 PASIR RIS GROVE #12-46 (S) 518072 | 28/09/2021, Tuesday | Live Company | SGD | 60000.00 |
| STARD PTE. LTD. | 202133118K | 71 PASIR RIS GROVE #06-19 (S) 518205 | 22/09/2021, Wednesday | Live Company | SGD | 100.00 |
| TOYS LIBRARY PTE. LTD. | 202129694C | 113 PASIR RIS GROVE #06-35 (S) 518171 | 25/08/2021, Wednesday | Live Company | SGD | 10000.00 |
| TW VENTURES PTE. LTD. | 202129174D | 73 PASIR RIS GROVE #01-24 (S) 518206 | 20/08/2021, Friday | Live Company | SGD | 50000.00 |
| AP ENTERPRISES PTE. LTD. | 202127839R | 111 PASIR RIS GROVE #04-26 (S) 518170 | 10/08/2021, Tuesday | Live Company | SGD | 100000.00 |
| APPROACH SINGAPORE PRIVATE LIMITED | 202124589G | 33 PASIR RIS GROVE #02-69 (S) 518076 | 14/07/2021, Wednesday | Live Company | SGD | 1.00 |
| WOW THINGS PTE. LTD. | 202120384W | 19 PASIR RIS GROVE #03-27 (S) 518144 | 10/06/2021, Thursday | Live Company | SGD | 1000.00 |
| NEWNORMAL TERRAIN PTE. LTD. | 202113072K | 25 PASIR RIS GROVE #05-45 (S) 518072 | 13/04/2021, Tuesday | Live Company | SGD | 100.00 |
| S. KABIR & COMPANY PTE. LTD. | 202109860M | 15 PASIR RIS GROVE #07-15 (S) 518142 | 19/03/2021, Friday | Live Company | SGD | 1000.00 |
| VRP TRADERS PTE. LTD. | 202104185H | 27 PASIR RIS GROVE #12-52 (S) 518073 | 01/02/2021, Monday | Live Company | SGD | 1000.00 |
| BESPOKE HABITAT ML PTE. LTD. | 202103553K | 115 PASIR RIS GROVE #06-48 (S) 518172 | 27/01/2021, Wednesday | Live Company | SGD | 30000.00 |
| MSL CORPORATE SERVICES PTE. LTD. | 202102612G | 139 PASIR RIS GROVE #05-43 (S) 518134 | 20/01/2021, Wednesday | Live Company | SGD | 100.00 |
| BMS HEALTH360 PTE. LTD. | 202102481R | 65 PASIR RIS GROVE #09-12 (S) 518217 | 19/01/2021, Tuesday | Live Company | SGD | 2.00 |
| GENIEQUE PTE. LTD. | 202101520G | 91 PASIR RIS GROVE #10-29 (S) 518190 | 12/01/2021, Tuesday | Live Company | SGD | 30000.00 |
| AAVER FORTUNE MANAGEMENT PTE. LTD. | 202041351R | 13 PASIR RIS GROVE #10-07 (S) 518141 | 23/12/2020, Wednesday | Live Company | SGD | 300000.00 |
| AAVER FORTUNE HOLDING PTE. LTD. | 202041343E | 13 PASIR RIS GROVE #10-07 (S) 518141 | 23/12/2020, Wednesday | Live Company | SGD | 500.00 |
| DJ77 PTE. LTD. | 202040652N | 31 PASIR RIS GROVE #01-64 (S) 518075 | 17/12/2020, Thursday | Live Company | SGD | 30000.00 |
| BARRON BROTHERS ENGINEERING PRIVATE LIMITED | 202040280M | 71 PASIR RIS GROVE #03-18 (S) 518205 | 15/12/2020, Tuesday | Live Company | SGD | 25600.00 |
| C&L LEARNING CENTRE PTE. LTD. | 202027274C | 121 PASIR RIS GROVE #02-66 (S) 518175 | 06/09/2020, Sunday | Live Company | SGD | 16000.00 |
| ADEMAR INTERNATIONAL PTE. LTD. | 202026274E | 81 PASIR RIS GROVE #15-48 (S) 518210 | 29/08/2020, Saturday | Live Company | SGD | 4000.00 |
| TRUSPARKLE CLEANING SOLUTIONS PTE. LTD. | 202020200N | 111 PASIR RIS GROVE #02-28 (S) 518170 | 15/07/2020, Wednesday | Live Company | SGD | 5000.00 |
| LATERAL LAW PTE. LTD. | 202018377G | 77 PASIR RIS GROVE #13-34 (S) 518208 | 01/07/2020, Wednesday | Live Company | SGD | 100.00 |
| YY HAPPY LIVING PTE. LTD. | 202017483N | 115 PASIR RIS GROVE #06-41 (S) 518172 | 22/06/2020, Monday | Live Company | SGD | 100.00 |
| KAALA TECH PTE. LTD. | 202016327K | 143 PASIR RIS GROVE #01-59 (S) 518136 | 11/06/2020, Thursday | Live Company | SGD | 1990.00 |
| AT. INTERIOR PRIVATE LIMITED | 202010993E | 27 PASIR RIS GROVE #04-53 (S) 518073 | 07/04/2020, Tuesday | Live Company | SGD | 1.00 |
| ULTIMATE TECHNOLOGY PTE. LTD. | 202007875D | 133 PASIR RIS GROVE #08-23 (S) 518131 | 08/03/2020, Sunday | Live Company | SGD | 1.00 |
| KRUSHA TRADING PTE. LTD. | 202006805W | 21 PASIR RIS GROVE #01-33 (S) 518070 | 28/02/2020, Friday | Live Company | SGD | 25000.00 |
Total number of results: 712. Showing only first 500 results.