Singapore Businesses at Simei Street 3
| Name | UEN | Address | Incorporation Date | Status | Capital Currency | Start Up Capital |
| 786 SEAFOOD EXPRESS PTE. LTD. | 202338141C | 248 SIMEI STREET 3 #01-136 (S) 520248 | 21/09/2023, Thursday | Live Company | SGD | 10000.00 |
| DENTAL FOCUS (SIMEI) PTE. LTD. | 202337820K | 248 SIMEI STREET 3 #01-104 (S) 520248 | 19/09/2023, Tuesday | Live Company | SGD | 1.00 |
| DREAMYLAB PTE. LTD. | 202335878H | 5 SIMEI STREET 3 #08-03 (S) 529892 | 05/09/2023, Tuesday | Live Company | SGD | 100.00 |
| EAST ASIA INCORPORTED PTE. LTD. | 202330856Z | 248 SIMEI STREET 3 #01-128 (S) 520248 | 02/08/2023, Wednesday | Live Company | SGD | 100.00 |
| MEI CREATIVE STUDIO PTE. LTD. | 202328299H | 33 SIMEI STREET 3 #06-21 (S) 529903 | 18/07/2023, Tuesday | Live Company | SGD | 1.00 |
| GLOBAL 23 PTE. LTD. | 202323560N | 248 SIMEI STREET 3 #02-112 (S) 520248 | 15/06/2023, Thursday | Live Company | SGD | 1300000.00 |
| MTCT ENGINEERING CONSTRUCTION PTE. LTD. | 202313121W | 31 SIMEI STREET 3 #05-14 (S) 529902 | 05/04/2023, Wednesday | Live Company | SGD | 1000.00 |
| STEADFAST PROJECT MANAGEMENT(S) PTE. LTD. | 202310680G | 5 SIMEI STREET 3 #09-13 (S) 529892 | 21/03/2023, Tuesday | Live Company | SGD | 0.00 |
| BINTANG PERTAMA PTE. LTD. | 202302420R | 248 SIMEI STREET 3 #01-100 (S) 520248 | 18/01/2023, Wednesday | Live Company | SGD | 100000.00 |
| SPECIAL TROPICAL (PTE. LTD.) | 202245191K | 1 SIMEI STREET 3 #11-07 (S) 529890 | 20/12/2022, Tuesday | Live Company | SGD | 100000.00 |
| MIAMOR ANN PTE. LTD. | 202224333M | 3 SIMEI STREET 3 #08-06 (S) 529891 | 13/07/2022, Wednesday | Live Company | SGD | 200000.00 |
| GOLD BELTS PTE. LTD. | 202223059D | 3 SIMEI STREET 3 #10-23 (S) 529891 | 03/07/2022, Sunday | Live Company | SGD | 1000.00 |
| JUSTCARE MEDICAL PTE. LTD. | 202218829E | 3 SIMEI STREET 3 #08-16 (S) 529891 | 31/05/2022, Tuesday | Live Company | SGD | 50000.00 |
| CRAFTSZU PTE. LTD. | 202200856C | 29 SIMEI STREET 3 #12-10 (S) 529901 | 07/01/2022, Friday | Live Company | SGD | 1.00 |
| JP DIAMOND PTE. LTD. | 202137977W | 35 SIMEI STREET 3 #09-24 (S) 529904 | 01/11/2021, Monday | Live Company | SGD | 0.00 |
| LOK HOMESTAY PTE. LTD. | 202137277R | 3 SIMEI STREET 3 #07-09 (S) 529891 | 26/10/2021, Tuesday | Live Company | SGD | 1000.00 |
| RAINBOW RHEIA PTE. LTD. | 202127137M | 31 SIMEI STREET 3 #05-15 (S) 529902 | 04/08/2021, Wednesday | Live Company | SGD | 1.00 |
| LOUISE FREEMANN INT'L TRADING PTE. LTD. | 202120396M | 29 SIMEI STREET 3 #10-10 (S) 529901 | 10/06/2021, Thursday | Live Company | SGD | 200000.00 |
| BILLY BONKERS PTE. LTD. | 202115589E | 31 SIMEI STREET 3 #05-15 (S) 529902 | 01/05/2021, Saturday | Live Company | SGD | 100.00 |
| KALLOS WAY PTE. LTD. | 202112103K | 3 SIMEI STREET 3 #10-23 (S) 529891 | 06/04/2021, Tuesday | Live Company | SGD | 200000.00 |
| KALLOS QUAY PTE. LTD. | 202108955M | 3 SIMEI STREET 3 #10-23 (S) 529891 | 13/03/2021, Saturday | Live Company | SGD | 50000.00 |
| SUMMERBIRD PTE. LTD. | 202101467Z | 31 SIMEI STREET 3 #05-15 (S) 529902 | 12/01/2021, Tuesday | Live Company | SGD | 1.00 |
| SKYOT PTE. LTD. | 202017932M | 3 SIMEI STREET 3 #06-21 (S) 529891 | 25/06/2020, Thursday | Live Company | USD | 1.00 |
| THE CONSCIOUS LIVING FOUNDATION PTE. LTD. | 202013924R | 3 SIMEI STREET 3 #10-05 (S) 529891 | 19/05/2020, Tuesday | Live Company | SGD | 100.00 |
| KIM SOON LEE INVESTMENTS PTE. LTD. | 202010826N | 33 SIMEI STREET 3 #09-21 (S) 529903 | 06/04/2020, Monday | Live Company | SGD | 100.00 |
| NKI PTE. LTD. | 202007087C | 5 SIMEI STREET 3 #03-15 (S) 529892 | 02/03/2020, Monday | Live Company | SGD | 20.00 |
| MY ORGANIC SPOON PTE. LTD. | 201934789W | 27 SIMEI STREET 3 #08-07 (S) 529900 | 16/10/2019, Wednesday | Live Company | SGD | 10000.00 |
| LAFAT DESIGN PTE. LTD. | 201923154D | 248 SIMEI STREET 3 #01-100 (S) 520248 | 17/07/2019, Wednesday | Live Company | SGD | 50000.00 |
| ALELLE PTE. LTD. | 201920568H | 27 SIMEI STREET 3 #06-06 (S) 529900 | 27/06/2019, Thursday | Live Company | SGD | 100.00 |
| JT CAPITAL PTE. LTD. | 201908407C | 5 SIMEI STREET 3 #03-15 (S) 529892 | 15/03/2019, Friday | Live Company | SGD | 100.00 |
| PRATA EXPRESS.COM PTE. LTD. | 201905568N | 248 SIMEI STREET 3 #01-100 (S) 520248 | 20/02/2019, Wednesday | Live Company | SGD | 100000.00 |
| LUCKY HOME DOORS PTE. LTD. | 201839571G | 29 SIMEI STREET 3 #09-11 (S) 529901 | 22/11/2018, Thursday | Live Company | SGD | 20000.00 |
| JCW CAPITAL INTERNATIONAL PTE. LTD. | 201822235D | 5 SIMEI STREET 3 #03-15 (S) 529892 | 01/07/2018, Sunday | Live Company | SGD | 100.00 |
| PILOT IOT TECHNOLOGY (SINGAPORE) PTE. LTD. | 201820538G | 5 SIMEI STREET 3 #03-15 (S) 529892 | 18/06/2018, Monday | Live Company | SGD | 100.00 |
| EAST ASIA FIRM PTE. LTD. | 201811648M | 248 SIMEI STREET 3 #01-128 (S) 520248 | 05/04/2018, Thursday | Live Company | SGD | 50000.00 |
| HOLA SOLO PTE. LTD. | 201807415M | 248 SIMEI STREET 3 #01-100 (S) 520248 | 02/03/2018, Friday | Live Company | SGD | 100.00 |
| 3CC ENERGY PTE. LTD. | 201732160G | 5 SIMEI STREET 3 #03-15 (S) 529892 | 08/11/2017, Wednesday | Live Company | SGD | 100.00 |
| THUNDERVOLT ASIA PTE. LTD. | 201728006C | 27 SIMEI STREET 3 #10-06 (S) 529900 | 01/10/2017, Sunday | Live Company | SGD | 100000.00 |
| PYNCH PTE. LTD. | 201725339G | 35 SIMEI STREET 3 #10-24 (S) 529904 | 06/09/2017, Wednesday | Live Company | SGD | 100.00 |
| CHONG LEE BUILDING MATERIALS PTE. LTD. | 201703779G | 3 SIMEI STREET 3 #10-23 (S) 529891 | 10/02/2017, Friday | Live Company | SGD | 100.00 |
| SERVERWARE.ASIA PTE. LTD. | 201701411G | 5 SIMEI STREET 3 #10-23 (S) 529892 | 13/01/2017, Friday | Live Company | SGD | 1000.00 |
| TITAN PRIMARIES PTE. LTD. | 201700870N | 33 SIMEI STREET 3 #08-19 (S) 529903 | 09/01/2017, Monday | Live Company | SGD | 2.00 |
| MCLAND INTERNATIONAL PTE. LTD. | 201623210M | 5 SIMEI STREET 3 #03-15 (S) 529892 | 25/08/2016, Thursday | Live Company | SGD | 248000.00 |
| SOULFOOD PTE. LTD. | 201622207Z | 33 SIMEI STREET 3 #08-19 (S) 529903 | 15/08/2016, Monday | Live Company | SGD | 2.00 |
| CORPORATE & ANALYTIC CONSULTING PTE. LTD. | 201617946E | 3 SIMEI STREET 3 #06-02 (S) 529891 | 01/07/2016, Friday | Live Company | SGD | 25000.00 |
| AEC LOGISTIC & SOLUTIONS PTE. LTD. | 201607886D | 5 SIMEI STREET 3 #07-08 (S) 529892 | 28/03/2016, Monday | Live Company | SGD | 30000.00 |
| EAST ASIA DEPARTMENT STORE PTE. LTD. | 201538808K | 248 SIMEI STREET 3 #01-128 (S) 520248 | 26/10/2015, Monday | Live Company | SGD | 50000.00 |
| RICHMAN PROJECT PTE. LTD. | 201429416W | 5 SIMEI STREET 3 #03-20 (S) 529892 | 02/10/2014, Thursday | Live Company | SGD | 50000.00 |
| COCO DENTAL PTE. LTD. | 201422971W | 27 SIMEI STREET 3 #08-06 (S) 529900 | 06/08/2014, Wednesday | Live Company | SGD | 2.00 |
| DREAMYUNICORN PTE. LTD. | 201417694R | 5 SIMEI STREET 3 #08-03 (S) 529892 | 18/06/2014, Wednesday | Live Company | SGD | 50.00 |
| SMESG CONSULTING CORPORATION PTE. LTD. | 201411528W | 5 SIMEI STREET 3 #03-15 (S) 529892 | 22/04/2014, Tuesday | Live Company | SGD | 100.00 |
| HEAN PTE. LTD. | 201305607Z | 1 SIMEI STREET 3 #09-10 (S) 529890 | 05/03/2013, Tuesday | Live Company | SGD | 2.00 |
| 168 FLORIST PTE. LTD. | 201219269Z | 2 SIMEI STREET 3 #l1-01 (S) 529889 | 03/08/2012, Friday | Live Company | SGD | 200000.00 |
| FALMED ENTERPRISE PTE. LTD. | 201218963Z | 248 SIMEI STREET 3 #01-116 (S) 520248 | 01/08/2012, Wednesday | Live Company | SGD | 100.00 |
| CHUA MEDICAL CENTRE PTE. LTD. | 201136488G | 248 SIMEI STREET 3 #01-134 (S) 520248 | 29/12/2011, Thursday | Live Company | SGD | 2.00 |
| EAST ASIA CORPORATE PTE. LTD. | 201133676M | 248 SIMEI STREET 3 #01-128 (S) 520248 | 21/11/2011, Monday | Live Company | SGD | 100.00 |
| SINGAPORE EAST ASIA ENTERPRISE PTE. LTD. | 201012415Z | 248 SIMEI STREET 3 #01-128 (S) 520248 | 10/06/2010, Thursday | Live Company | SGD | 100.00 |
| HOLA HOLDINGS PTE. LTD. | 201004590R | 248 SIMEI STREET 3 #01-100 (S) 520248 | 03/03/2010, Wednesday | Live Company | SGD | 200000.00 |
| I-CREATIVE LEARNER PTE. LTD. | 200905966E | 3 SIMEI STREET 3 #09-15 (S) 529891 | 03/04/2009, Friday | Live Company | SGD | 100.00 |
| JIL BEAUTY 2 PTE. LTD. | 200819745Z | 248 SIMEI STREET 3 #01-112 (S) 520248 | 10/10/2008, Friday | Live Company | SGD | 2.00 |
| RIGHT FOOT FORWARD PTE. LTD. | 200818817C | 5 SIMEI STREET 3 #02-12 (S) 529892 | 24/09/2008, Wednesday | Live Company | SGD | 100000.00 |
| SIMEI CLINIC & SURGERY PTE. LTD. | 200309800M | 248 SIMEI STREET 3 #01-132 (S) 520248 | 02/10/2003, Thursday | Live Company | SGD | 100.00 |
| BBN INDUSTRIES (S) PTE. LTD. | 200300189D | 5 SIMEI STREET 3 #03-15 (S) 529892 | 07/01/2003, Tuesday | Live Company | SGD | 100000.00 |
| BIO-SCAFFOLD INTERNATIONAL PTE. LTD. | 199905608M | 27 SIMEI STREET 3 #01-08 (S) 529900 | 18/09/1999, Saturday | Live Company | SGD | 18887132.44 |
| BUILDING AUTOMATION COMPONENTS PTE LTD | 199607371D | 1 SIMEI STREET 3 #04-04 (S) 529890 | 12/10/1996, Saturday | Live Company | SGD | 10000.00 |
| ETHRUST PTE LTD | 199606205G | 5 SIMEI STREET 3 #07-15 (S) 529892 | 26/08/1996, Monday | Live Company | SGD | 100000.00 |
| CHUBBYS CRIB LLP | T23LL0689L | 3 SIMEI STREET 3 #01-13 (S) 529891 | 27/06/2023, Tuesday | Live | 0.00 | 0 |
| NEXHEIGHTS LLP | T17LL2050H | 3 SIMEI STREET 3 #08-21 (S) 529891 | 24/10/2017, Tuesday | Live | 0.00 | 0 |
| ERIN PUBLISHING LLP | T17LL0694J | 3 SIMEI STREET 3 #09-01 (S) 529891 | 09/04/2017, Sunday | Live | 0.00 | 0 |
| SIN TECK KEE LLP | T15LL1537A | 30 SIMEI STREET 3 #01-02 (S) 529888 | 17/09/2015, Thursday | Live | 0.00 | 0 |
| STYLZ HOUSE LLP | T14LL1520H | 5 SIMEI STREET 3 #06-18 (S) 529892 | 17/07/2014, Thursday | Live | 0.00 | 0 |
| MY ART PIECE LLP | T12LL1982F | 33 SIMEI STREET 3 #08-19 (S) 529903 | 17/11/2012, Saturday | Live | 0.00 | 0 |
| TESHA KISHHARSHI | 53470927C | 3 SIMEI STREET 3 #10-21 (S) 529891 | 23/07/2023, Sunday | Live | 0.00 | 0 |
| AZ FRANCHISES | 53470010A | 33 SIMEI STREET 3 #11-21 (S) 529903 | 05/07/2023, Wednesday | Live | 0.00 | 0 |
| TAITAI | 53460456X | 35 SIMEI STREET 3 #10-26 (S) 529904 | 21/12/2022, Wednesday | Live | 0.00 | 0 |
| SAINT AND RUBY | 53460124C | 1 SIMEI STREET 3 #07-05 (S) 529890 | 13/12/2022, Tuesday | Live | 0.00 | 0 |
| KAMPUNG BOY | 53457358D | 35 SIMEI STREET 3 #07-25 (S) 529904 | 10/10/2022, Monday | Live | 0.00 | 0 |
| BEBECOLLECTIBLESSG | 53441041C | 3 SIMEI STREET 3 #01-04 (S) 529891 | 13/10/2021, Wednesday | Live | 0.00 | 0 |
| SIMEI EYES 2 EYES | 53438623K | 248 SIMEI STREET 3 #01-108 (S) 520248 | 23/08/2021, Monday | Live | 0.00 | 0 |
| REVERY HAIR SALON | 53427018B | 248 SIMEI STREET 3 #01-114 (S) 520248 | 07/01/2021, Thursday | Live | 0.00 | 0 |
| AL ENTERPRISE | 53422573W | 1 SIMEI STREET 3 #02-17 (S) 529890 | 17/10/2020, Saturday | Live | 0.00 | 0 |
| TABAH TRANSPORTATION AGENCY | 53418657B | 3 SIMEI STREET 3 #05-02 (S) 529891 | 12/08/2020, Wednesday | Live | 0.00 | 0 |
| OLA PSYCHOTHERAPY SERVICES | 53404939K | 1 SIMEI STREET 3 #08-03 (S) 529890 | 21/10/2019, Monday | Live | 0.00 | 0 |
| WESTERN PRESS DESIGNING SERVICES 21 | 53404499M | 5 SIMEI STREET 3 #08-07 (S) 529892 | 10/10/2019, Thursday | Live | 0.00 | 0 |
| HOMELYCLEAN MART | 53404418B | 5 SIMEI STREET 3 #08-07 (S) 529892 | 08/10/2019, Tuesday | Live | 0.00 | 0 |
| DR HORST BECK STRATEGY CONSULTING | 53396655L | 1 SIMEI STREET 3 #07-10 (S) 529890 | 16/04/2019, Tuesday | Live | 0.00 | 0 |
| PEACE & LOVE | 53389814E | 3 SIMEI STREET 3 #01-14 (S) 529891 | 09/11/2018, Friday | Live | 0.00 | 0 |
| BENKOURI | 53386291D | 35 SIMEI STREET 3 #10-26 (S) 529904 | 21/08/2018, Tuesday | Live | 0.00 | 0 |
| NEW WISE ELECTRONICS | 53379378E | 5 SIMEI STREET 3 #02-09 (S) 529892 | 27/03/2018, Tuesday | Live | 0.00 | 0 |
| KINDTWO | 53362497E | 3 SIMEI STREET 3 #03-01 (S) 529891 | 12/05/2017, Friday | Live | 0.00 | 0 |
| ARTSYCRAFTSY | 53333760K | 3 SIMEI STREET 3 #01-03 (S) 529891 | 06/04/2016, Wednesday | Live | 0.00 | 0 |
| KALAPRAVAHA - HOME OF PERFORMING ARTS | 53331464W | 5 SIMEI STREET 3 #09-12 (S) 529892 | 11/03/2016, Friday | Live | 0.00 | 0 |
| SAMANG'S TRANSPORT | 53310744W | 5 SIMEI STREET 3 #06-18 (S) 529892 | 14/07/2015, Tuesday | Live | 0.00 | 0 |
| CANBIRDY COMMUNICATIONS | 53292588B | 3 SIMEI STREET 3 #08-20 (S) 529891 | 23/03/2015, Monday | Live | 0.00 | 0 |
| DSTAR MANAGEMENT | 53284164J | 1 SIMEI STREET 3 #01-20 (S) 529890 | 27/11/2014, Thursday | Live | 0.00 | 0 |
| J-SQ ENTERPRISE | 53281002C | 5 SIMEI STREET 3 #03-04 (S) 529892 | 01/11/2014, Saturday | Live | 0.00 | 0 |
| TOP CUT HAIR CONCEPT | 53241756M | 248 SIMEI STREET 3 #01-12 (S) 520248 | 23/07/2013, Tuesday | Live | 0.00 | 0 |
| BELLE'S TRADING & PRODUCTS | 53239443K | 248 SIMEI STREET 3 #01-124 (S) 520248 | 18/06/2013, Tuesday | Live | 0.00 | 0 |
| GOLDENSAND CONTRACTING & FURNISHING | 53174093E | 5 SIMEI STREET 3 #03-20 (S) 529892 | 20/08/2010, Friday | Live | 0.00 | 0 |
| HAIR DOT COM | 53122059A | 248 SIMEI STREET 3 #01-130 (S) 520248 | 30/07/2008, Wednesday | Live | 0.00 | 0 |
Total number of results: 464.